This sample belongs to: Laura Cristina Calderón Díaz

Sample Details
Aliquot Name: 21170CP
IGSN: IELCD0012
Stratigraphic Formation Name: Rovira Fm
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: 3.8535
Longitude: -75.5035
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma): 1.1
External Uncertainty 206/207 (% two sigma): 1.1
Analysis Purpose:
Laboratory Name: Radiogenic Isotopic and Geochronology Lab (RIGL) at WSU
Analyst Name: Victor Valencia
Aliquot Reference: Plesovice zircon used as primary standard, FC-1, 91500, Temora and Fish Canyon Tuff analyzed as secondary standards.
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IELCD0012


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
21170CP_1 2806 -30000 0.0 19.9203 2.0 0.0558 2.1 0.0081 1.2 0.35 51.8 0.6 55.2 1.2 194.0 45.0 51.8 0.6 0.3
21170CP_2 391 10000 1.0 20.0 3.2 0.1704 3.3 0.0247 1.2 0.08 157.4 1.9 159.8 4.8 165.0 67.0 157.4 1.9 1.0
21170CP_3 3746 -110000 2.8 19.4175 2.9 0.2005 2.5 0.0282 2.3 0.36 179.5 4.2 185.6 4.3 251.0 63.0 179.5 4.2 0.7
21170CP_4 883 27000 0.9 19.1205 3.3 0.3068 3.6 0.0426 2.0 0.41 268.7 5.2 271.9 8.4 283.0 73.0 268.7 5.2 0.9
21170CP_5 5790 400000 0.0 17.1821 10.1 0.0651 10.0 0.0081 3.8 0.09 52.1 2.0 64.1 6.1 490.0 210.0 52.1 2.0 0.1
21170CP_6 10240 -500000 0.0 20.8203 1.0 0.0511 1.4 0.0077 1.0 0.68 49.6 0.5 50.7 0.7 100.0 23.0 49.6 0.5 0.5
21170CP_7 3555 38000 0.0 19.1939 3.6 0.0521 3.5 0.0073 1.7 0.12 46.6 0.8 51.6 1.7 271.0 80.0 46.6 0.8 0.2
21170CP_8 3934 230000 0.0 19.1975 1.5 0.2166 1.5 0.0302 0.8 0.19 191.6 1.5 199.2 2.6 283.0 35.0 191.6 1.5 0.7
21170CP_9 10310 -110000 0.0 20.9776 1.2 0.0505 1.2 0.0077 0.9 0.31 49.3 0.4 50.0 0.6 80.0 27.0 49.3 0.4 0.6
21170CP_10 2887 14000 0.0 19.1939 2.7 0.0585 3.2 0.0081 1.6 0.06 52.3 0.8 57.8 1.9 272.0 59.0 52.3 0.8 0.2
21170CP_11 106 4900 1.1 19.1571 6.5 0.1745 6.3 0.0243 2.1 0.00 154.5 3.2 163.4 9.1 170.0 120.0 154.5 3.2 0.9
21170CP_12 9860 -500000 0.0 20.6996 1.2 0.0508 1.4 0.0076 1.0 0.56 49.0 0.5 50.4 0.7 110.0 26.0 49.0 0.5 0.4
21170CP_13 2850 100000 0.0 15.949 3.5 0.0651 4.5 0.0075 1.5 0.54 48.4 0.7 64.1 2.7 658.0 74.0 48.4 0.7 0.1
21170CP_14 360 420000 1.3 9.4429 0.9 4.1486 1.0 0.2843 1.0 0.56 1612.7 15.7 1665.0 8.2 1726.0 18.0 1726.0 18.0 0.9
21170CP_15 2010 -110000 0.0 19.1571 7.3 0.0422 8.3 0.0059 18.8 0.57 37.7 7.0 41.9 3.4 280.0 160.0 37.7 7.0 0.1
21170CP_16 5770 80000 0.1 20.1329 1.0 0.0507 1.0 0.0074 0.8 0.27 47.6 0.4 50.2 0.5 179.0 24.0 47.6 0.4 0.3
21170CP_17 7460 0 0.0 20.5044 1.7 0.0516 1.8 0.0077 1.0 0.35 49.3 0.5 51.1 0.9 130.0 37.0 49.3 0.5 0.4
21170CP_18 270 17000 1.3 19.4175 3.7 0.1787 3.3 0.0252 1.4 0.00 160.3 2.3 167.0 5.0 224.0 79.0 160.3 2.3 0.7
21170CP_19 2517 17000 0.0 19.4175 2.1 0.0566 2.1 0.008 1.2 0.20 51.2 0.6 56.0 1.1 241.0 47.0 51.2 0.6 0.2
21170CP_20 137 9700 2.3 19.1571 6.1 0.1773 5.5 0.0246 2.2 0.00 156.9 3.4 165.8 8.4 200.0 120.0 156.9 3.4 0.8
21170CP_21 1375 31000 0.0 18.8679 4.3 0.0596 3.9 0.0082 1.5 0.00 52.4 0.8 58.8 2.2 286.0 90.0 52.4 0.8 0.2
21170CP_22 328 81000 1.3 18.6567 2.4 0.3822 2.5 0.0517 1.2 0.13 325.2 3.9 328.9 7.0 345.0 59.0 325.2 3.9 0.9
21170CP_23 750 93000 1.3 18.9036 3.2 0.1947 3.2 0.0267 1.4 0.19 169.9 2.4 180.7 5.3 289.0 71.0 169.9 2.4 0.6
21170CP_25 196 14300 2.0 19.685 4.3 0.1768 4.0 0.0253 1.6 0.06 160.8 2.6 165.4 6.0 177.0 87.0 160.8 2.6 0.9
21170CP_26 11830 600000 0.0 20.5255 1.0 0.0515 1.3 0.0077 0.9 0.63 49.3 0.5 51.0 0.6 133.0 23.0 49.3 0.5 0.4
21170CP_27 1343 -30000 0.0 17.301 2.8 0.0618 2.9 0.0078 1.5 0.31 49.8 0.8 61.0 1.7 480.0 63.0 49.8 0.8 0.1
21170CP_28 584 26000 1.2 20.4499 2.9 0.1708 2.8 0.0253 1.0 0.08 161.3 1.6 160.2 4.1 122.0 61.0 161.3 1.6 1.3
21170CP_29 143 8100 1.9 20.7469 4.8 0.1667 4.6 0.0251 1.8 0.09 159.8 2.9 156.6 6.7 79.0 95.0 159.8 2.9 2.0
21170CP_30 126 8200 1.7 19.4553 6.0 0.1764 5.5 0.0249 1.9 0.01 158.6 3.1 165.1 8.6 190.0 120.0 158.6 3.1 0.8
21170CP_31 339 29400 1.4 20.5339 3.5 0.1739 3.4 0.0259 1.3 0.17 164.9 2.2 162.9 5.2 114.0 72.0 164.9 2.2 1.4
21170CP_32 500 28000 1.8 19.802 2.8 0.1699 2.8 0.0244 1.2 0.17 155.5 1.9 159.5 4.0 194.0 60.0 155.5 1.9 0.8
21170CP_33 411 14000 1.8 20.0803 3.2 0.1747 3.1 0.0255 1.4 0.28 162.0 2.2 163.6 4.6 164.0 67.0 162.0 2.2 1.0
21170CP_34 170 6300 1.6 20.0401 4.4 0.173 4.2 0.0252 1.7 0.10 160.2 2.7 162.1 6.4 153.0 88.0 160.2 2.7 1.0
21170CP_35 388 30000 1.3 19.3798 2.3 0.3154 2.3 0.0444 1.2 0.30 279.8 3.3 278.6 5.7 252.0 52.0 279.8 3.3 1.1
21170CP_36 405 12000 1.6 15.4321 5.6 0.2287 6.1 0.0256 1.6 0.36 163.0 2.6 209.2 11.0 650.0 110.0 163.0 2.6 0.3
21170CP_37 10530 39000 0.1 20.5255 1.1 0.0518 1.2 0.0077 1.0 0.48 49.5 0.5 51.3 0.6 129.0 24.0 49.5 0.5 0.4
21170CP_38 228 6400 1.8 19.9601 3.4 0.1754 3.2 0.0254 1.7 0.33 161.7 2.8 164.2 5.0 166.0 71.0 161.7 2.8 1.0
21170CP_39 5180 36000 0.1 20.4625 1.5 0.0545 1.5 0.0081 0.9 0.38 51.9 0.5 53.9 0.8 138.0 33.0 51.9 0.5 0.4
21170CP_40 8620 11000 0.0 20.7297 1.2 0.0513 1.4 0.0077 1.2 0.57 49.6 0.6 50.9 0.7 110.0 28.0 49.6 0.6 0.5
21170CP_41 9270 44000 0.1 20.3707 1.1 0.0515 1.4 0.0076 1.0 0.62 48.9 0.5 51.0 0.7 146.0 25.0 48.9 0.5 0.3
21170CP_42 218 5100 1.3 19.7628 4.2 0.1763 4.0 0.0253 1.6 0.06 160.9 2.6 164.9 6.1 175.0 88.0 160.9 2.6 0.9
21170CP_43 471 20400 1.2 20.79 2.9 0.1624 2.7 0.0245 1.2 0.15 156.0 1.9 152.9 3.8 88.0 62.0 156.0 1.9 1.8
21170CP_44 1460 86000 1.6 19.3424 2.5 0.2776 2.8 0.039 2.2 0.62 246.4 5.3 248.9 6.3 262.0 54.0 246.4 5.3 0.9
21170CP_45 5390 -107000 0.0 11.3122 6.1 0.102 6.3 0.0084 2.1 0.00 53.8 1.2 98.7 5.8 1360.0 120.0 53.8 1.2 0.0
21170CP_46 520 20000 1.6 19.7239 3.7 0.1769 3.4 0.0253 1.8 0.12 161.2 2.9 165.5 5.3 196.0 79.0 161.2 2.9 0.8
21170CP_47 147 10000 1.5 17.452 3.8 0.4933 4.3 0.0625 3.0 0.50 390.6 11.7 407.4 14.0 461.0 86.0 390.6 11.7 0.8
21170CP_48 330 12500 1.3 20.202 3.2 0.1736 3.2 0.0254 1.4 0.25 162.0 2.2 162.6 4.8 161.0 66.0 162.0 2.2 1.0
21170CP_49 6580 -70000 0.0 19.2345 1.5 0.0569 2.1 0.0079 1.1 0.69 51.0 0.6 56.3 1.2 276.0 35.0 51.0 0.6 0.2
21170CP_50 463 27800 0.8 19.2678 2.3 0.2971 2.3 0.0415 1.2 0.19 262.4 3.1 264.3 5.4 262.0 51.0 262.4 3.1 1.0
21170CP_51 126 3200 1.0 19.1939 4.0 0.3199 3.8 0.0445 1.4 0.20 281.0 3.9 282.0 9.6 245.0 83.0 281.0 3.9 1.1
21170CP_52 401 12300 1.4 20.3666 3.5 0.1677 3.4 0.0248 1.3 0.23 157.8 2.1 157.5 5.0 127.0 71.0 157.8 2.1 1.2
21170CP_53 365 8800 1.6 20.4499 3.5 0.1719 3.1 0.0255 1.4 0.00 162.3 2.3 161.1 4.7 123.0 71.0 162.3 2.3 1.3
21170CP_54 720 19900 1.6 19.7628 2.2 0.1773 2.1 0.0254 0.9 0.19 161.8 1.5 165.8 3.2 205.0 47.0 161.8 1.5 0.8
21170CP_55 2547 90000 0.0 19.3798 1.9 0.0587 2.0 0.0083 1.2 0.33 53.0 0.6 57.9 1.2 256.0 45.0 53.0 0.6 0.2
21170CP_56 133 25000 1.6 13.7931 1.8 1.6089 1.8 0.161 1.2 0.30 962.4 11.1 974.3 11.0 981.0 37.0 962.4 11.1 1.0
21170CP_57 807 64000 0.6 16.488 1.2 0.7964 1.3 0.0953 1.0 0.40 586.7 5.5 595.2 5.9 618.0 27.0 586.7 5.5 0.9
21170CP_58 302 7700 1.7 18.9036 3.0 0.1861 3.1 0.0255 1.4 0.21 162.5 2.2 173.4 4.8 308.0 68.0 162.5 2.2 0.5
21170CP_59 200 5700 1.7 18.0832 4.9 0.1932 4.6 0.0254 1.5 0.19 161.4 2.4 179.5 7.7 334.0 98.0 161.4 2.4 0.5
21170CP_60 754 34400 1.1 19.9203 2.4 0.1699 2.4 0.0246 1.1 0.13 156.4 1.7 159.4 3.5 192.0 53.0 156.4 1.7 0.8
21170CP_61 7980 44000 0.1 20.3832 1.1 0.0519 1.4 0.0077 1.0 0.59 49.3 0.5 51.4 0.7 145.0 25.0 49.3 0.5 0.3
21170CP_62 272 84000 1.9 11.4416 1.7 2.5573 2.3 0.2123 1.2 0.66 1241.1 14.8 1289.3 18.0 1354.0 35.0 1241.1 14.8 0.9
filename:26534.xml
NSF logo Funded by the US National Science Foundation (NSF)