This sample belongs to: Tomas Capaldi

Sample Details
Aliquot Name: VILE11
IGSN:
Stratigraphic Formation Name: Miocene
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: -31.24793
Longitude: -68.39191
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: University of Texas at Austin UTChron
Analyst Name: Capaldi
Aliquot Reference: Capaldi, T.N., McKenzie, N.R., Horton, B.K, Mackaman-Lofland, C., Colleps, C.C., and Stockli, D.F., 2021, Detrital zircon record of Phanerozoic magmatism in the southern Central Andes. GEOSPHERE
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IECAPVE11


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
VILE11_3.FIN2 424 6.0 0.227 0.0 0.0318 0.0 0.16 201.8 5.7 208.0 12.0 280.0 130.0 201.8 5.7 3.0
VILE11_3.FIN2 604 2.8 0.34 0.0 0.0465 0.0 0.44 293.1 5.2 296.4 8.4 311.0 66.0 293.1 5.2 1.1
VILE11_4.FIN2 294 2.1 0.447 0.0 0.0598 0.0 0.12 374.4 4.1 374.6 7.9 361.0 57.0 374.4 4.1 0.1
VILE11_5.FIN2 109 0.5 3.123 0.1 0.2499 0.0 0.39 1438.0 20.0 1435.0 21.0 1417.0 49.0 1417.0 49.0 1.5
VILE11_6.FIN2 101 1.3 1.55 0.0 0.158 0.0 0.34 945.0 13.0 947.0 14.0 941.0 46.0 941.0 46.0 0.4
VILE11_7.FIN2 99 2.2 1.705 0.0 0.1675 0.0 0.16 998.0 10.0 1008.0 12.0 1021.0 42.0 1021.0 42.0 2.3
VILE11_8.FIN2 85 2.1 1.852 0.1 0.1788 0.0 0.20 1060.0 20.0 1061.0 21.0 1059.0 68.0 1059.0 68.0 0.1
VILE11_9.FIN2 260 1.2 0.26 0.0 0.0371 0.0 0.11 234.8 3.0 233.9 6.9 216.0 68.0 234.8 3.0 0.4
VILE11_10.FIN2 263 1.0 1.99 0.0 0.19 0.0 0.29 1121.0 12.0 1111.0 11.0 1090.0 35.0 1090.0 35.0 2.8
VILE11_11.FIN2 36 1.0 0.0161 0.0 0.0014 0.0 0.14 9.1 1.4 15.8 7.0 -500.0 1200.0 9.1 1.4 42.4
VILE11_12.FIN2 414 2.0 1.969 0.0 0.1858 0.0 0.51 1098.0 12.0 1104.0 10.0 1113.0 27.0 1113.0 27.0 1.3
VILE11_13.FIN2 526 1.6 0.854 0.0 0.082 0.0 0.30 508.1 6.7 626.0 10.0 1071.0 45.0 508.1 6.7 18.8
VILE11_14.FIN2 221 1.7 0.342 0.0 0.0475 0.0 0.05 299.0 3.9 297.9 7.6 294.0 70.0 299.0 3.9 0.4
VILE11_15.FIN2 170 4.2 0.825 0.0 0.1 0.0 0.31 614.3 7.0 609.3 9.0 586.0 43.0 614.3 7.0 0.8
VILE11_16.FIN2 101 0.8 0.268 0.0 0.0375 0.0 0.10 237.1 6.0 240.0 15.0 260.0 150.0 237.1 6.0 1.2
VILE11_17.FIN2 28 28.0 0.821 0.1 0.0872 0.0 0.35 537.0 37.0 595.0 42.0 820.0 200.0 537.0 37.0 9.7
VILE11_18.FIN2 404 1.4 0.739 0.0 0.0908 0.0 0.36 560.0 9.9 560.5 9.2 566.0 50.0 560.0 9.9 0.1
VILE11_19.FIN2 51 5.1 0.014 0.0 0.0018 0.0 0.08 11.3 1.4 13.9 5.1 -30.0 670.0 11.3 1.4 18.7
VILE11_20.FIN2 326 4.4 0.553 0.0 0.0717 0.0 0.38 446.5 5.9 447.3 8.3 445.0 53.0 446.5 5.9 0.2
VILE11_21.FIN2 505 2.8 2.375 0.0 0.212 0.0 0.45 1239.4 8.6 1234.4 6.6 1229.0 18.0 1229.0 18.0 0.8
VILE11_22.FIN2 160 1.7 0.0168 0.0 0.0016 0.0 0.13 10.3 1.1 16.8 4.3 640.0 540.0 10.3 1.1 38.7
VILE11_23.FIN2 1199 2.9 1.775 0.0 0.1752 0.0 0.50 1040.6 7.3 1036.9 5.6 1037.0 17.0 1037.0 17.0 0.3
VILE11_24.FIN2 145 2.2 2.067 0.0 0.1918 0.0 0.43 1131.0 11.0 1136.7 9.0 1155.0 25.0 1155.0 25.0 2.1
VILE11_25.FIN2 606 16.2 0.807 0.0 0.097 0.0 0.59 596.8 6.3 599.9 8.2 621.0 30.0 596.8 6.3 0.5
VILE11_26.FIN2 278 0.8 0.3307 0.0 0.0457 0.0 0.15 288.1 3.7 289.5 7.0 309.0 64.0 288.1 3.7 0.5
VILE11_27.FIN2 230 1.0 1.424 0.0 0.1494 0.0 0.63 897.0 16.0 897.0 15.0 915.0 42.0 915.0 42.0 2.0
VILE11_28.FIN2 161 13.2 0.0166 0.0 0.0024 0.0 0.05 15.5 0.8 16.6 2.5 120.0 270.0 15.5 0.8 6.9
VILE11_29.FIN2 262 3.6 0.778 0.0 0.0942 0.0 0.15 580.5 5.8 583.0 10.0 598.0 50.0 580.5 5.8 0.4
VILE11_30.FIN2 159 2.6 3.145 0.0 0.2502 0.0 0.31 1439.0 15.0 1444.0 11.0 1454.0 29.0 1454.0 29.0 1.0
VILE11_31.FIN2 84 1.3 0.0217 0.0 0.0031 0.0 0.01 20.2 1.0 21.6 3.9 -60.0 270.0 20.2 1.0 6.5
VILE11_32.FIN2 81 1.5 0.0232 0.0 0.0031 0.0 0.12 20.0 1.7 23.1 5.9 220.0 470.0 20.0 1.7 13.4
VILE11_33.FIN2 178 1.7 1.989 0.0 0.1901 0.0 0.28 1122.0 11.0 1110.0 13.0 1097.0 40.0 1097.0 40.0 2.3
VILE11_34.FIN2 260 1.0 0.301 0.0 0.0413 0.0 0.06 261.0 3.8 266.3 8.3 297.0 77.0 261.0 3.8 2.0
VILE11_35.FIN2 223 3.2 0.3628 0.0 0.0499 0.0 0.16 313.6 4.2 313.6 7.4 316.0 63.0 313.6 4.2 0.0
VILE11_36.FIN2 137 1.7 0.013 0.0 0.002 0.0 0.09 12.8 0.7 13.0 2.5 -50.0 310.0 12.8 0.7 1.7
VILE11_37.FIN2 55 0.9 0.0405 0.0 0.0039 0.0 0.06 24.8 1.9 39.7 8.7 620.0 430.0 24.8 1.9 37.5
VILE11_38.FIN2 168 1.8 6.641 0.1 0.3895 0.0 0.59 2120.0 23.0 2066.0 12.0 2013.0 21.0 2013.0 21.0 5.3
VILE11_39.FIN2 349 2.8 0.3525 0.0 0.0492 0.0 0.15 309.3 4.3 306.1 6.3 273.0 56.0 309.3 4.3 1.0
VILE11_40.FIN2 101 2.0 0.0132 0.0 0.0013 0.0 0.12 8.4 0.7 13.2 4.0 250.0 560.0 8.4 0.7 36.7
VILE11_41.FIN2 77 1.1 0.0378 0.0 0.0059 0.0 0.12 37.6 1.9 37.2 5.9 -60.0 260.0 37.6 1.9 1.1
VILE11_42.FIN2 278 3.4 2.257 0.0 0.2039 0.0 0.37 1196.0 11.0 1197.7 9.7 1206.0 28.0 1206.0 28.0 0.8
VILE11_43.FIN2 194 1.1 0.346 0.0 0.0464 0.0 0.33 292.2 7.0 301.0 12.0 366.0 93.0 292.2 7.0 2.9
VILE11_44.FIN2 311 3.3 0.748 0.0 0.091 0.0 0.18 561.0 12.0 569.0 20.0 593.0 95.0 561.0 12.0 1.4
VILE11_45.FIN2 20 3.1 0.714 0.0 0.0871 0.0 0.11 538.0 16.0 536.0 29.0 520.0 150.0 538.0 16.0 0.4
VILE11_46.FIN2 541 7.0 1.629 0.0 0.1655 0.0 0.51 987.1 7.3 980.9 7.0 973.0 20.0 973.0 20.0 1.4
VILE11_47.FIN2 84 2.4 0.0099 0.0 0.0014 0.0 0.06 8.7 0.9 9.8 3.6 -130.0 580.0 8.7 0.9 11.3
VILE11_48.FIN2 95 2.5 0.0101 0.0 0.0015 0.0 0.05 9.9 0.7 10.1 2.6 -210.0 370.0 9.9 0.7 1.6
VILE11_49.FIN2 305 1.0 0.292 0.0 0.0372 0.0 0.17 235.4 3.4 259.6 6.9 478.0 69.0 235.4 3.4 9.3
VILE11_50.FIN2 228 0.7 0.2725 0.0 0.0382 0.0 0.17 241.9 3.2 244.0 7.0 267.0 68.0 241.9 3.2 0.9
VILE11_51.FIN2 8 7.3 1.14 0.1 0.1099 0.0 0.08 671.0 32.0 745.0 56.0 950.0 240.0 671.0 32.0 9.9
VILE11_52.FIN2 102 0.9 0.0293 0.0 0.0045 0.0 0.03 28.9 1.3 29.0 4.9 -20.0 270.0 28.9 1.3 0.3
VILE11_53.FIN2 119 2.5 1.984 0.0 0.1939 0.0 0.18 1142.0 15.0 1108.0 13.0 1051.0 44.0 1051.0 44.0 8.7
VILE11_54.FIN2 180 1.5 0.0123 0.0 0.0015 0.0 0.08 9.4 0.5 12.4 2.1 340.0 310.0 9.4 0.5 24.1
VILE11_55.FIN2 352 2.4 2.24 0.0 0.2003 0.0 0.41 1177.0 11.0 1192.8 9.4 1230.0 26.0 1230.0 26.0 4.3
VILE11_56.FIN2 206 11.3 0.0144 0.0 0.0023 0.0 0.17 14.5 0.7 14.5 2.3 0.0 270.0 14.5 0.7 0.3
VILE11_57.FIN2 217 1.5 0.026 0.0 0.0034 0.0 0.14 21.6 1.2 26.0 4.5 360.0 340.0 21.6 1.2 16.9
VILE11_59.FIN2 248 4.3 1.047 0.0 0.1181 0.0 0.40 719.0 10.0 726.0 10.0 747.0 41.0 719.0 10.0 1.0
VILE11_60.FIN2 149 1.9 0.307 0.0 0.0421 0.0 0.08 265.7 4.2 270.0 10.0 311.0 93.0 265.7 4.2 1.6
VILE11_61.FIN2 521 1.9 1.928 0.0 0.1766 0.0 0.56 1048.0 14.0 1089.7 9.2 1178.0 27.0 1178.0 27.0 11.0
VILE11_62.FIN2 246 1.3 0.619 0.0 0.0795 0.0 0.25 492.8 5.2 488.5 7.7 458.0 45.0 492.8 5.2 0.9
VILE11_63.FIN2 220 1.2 0.774 0.0 0.0943 0.0 0.09 581.0 11.0 580.9 9.4 567.0 59.0 581.0 11.0 0.0
VILE11_64.FIN2 373 2.6 1.862 0.0 0.1812 0.0 0.43 1073.0 17.0 1068.0 12.0 1055.0 35.0 1055.0 35.0 1.7
VILE11_65.FIN2 354 3.2 0.841 0.0 0.1018 0.0 0.21 624.7 6.5 618.6 7.5 585.0 34.0 624.7 6.5 1.0
VILE11_66.FIN2 197 1.2 2.242 0.0 0.204 0.0 0.27 1197.0 10.0 1193.2 8.7 1188.0 24.0 1188.0 24.0 0.8
VILE11_67.FIN2 131 1.2 3.327 0.1 0.26 0.0 0.49 1487.0 49.0 1483.0 21.0 1468.0 65.0 1468.0 65.0 1.3
VILE11_68.FIN2 367 2.2 0.491 0.0 0.063 0.0 0.40 394.1 7.1 405.0 11.0 455.0 68.0 394.1 7.1 2.7
VILE11_68.FIN2 287 1.8 0.612 0.0 0.0766 0.0 0.43 475.5 6.7 484.0 11.0 505.0 61.0 475.5 6.7 1.8
VILE11_69.FIN2 115 1.6 0.0462 0.0 0.0069 0.0 0.06 44.5 1.5 45.5 4.9 120.0 190.0 44.5 1.5 2.2
VILE11_70.FIN2 233 1.4 0.36 0.0 0.0488 0.0 0.31 306.9 6.5 311.7 8.7 331.0 70.0 306.9 6.5 1.5
VILE11_71.FIN2 162 3.4 2.053 0.1 0.1918 0.0 0.58 1130.0 15.0 1130.0 18.0 1108.0 41.0 1108.0 41.0 2.0
VILE11_72.FIN2 169 1.8 0.0187 0.0 0.0028 0.0 0.10 18.1 0.9 18.7 3.0 20.0 260.0 18.1 0.9 3.3
VILE11_73.FIN2 218 5.5 0.798 0.0 0.0912 0.0 0.29 562.7 6.1 594.3 9.8 692.0 47.0 562.7 6.1 5.3
VILE11_74.FIN2 351 4.3 1.931 0.0 0.1844 0.0 0.31 1091.0 10.0 1092.7 8.4 1084.0 27.0 1084.0 27.0 0.6
VILE11_75.FIN2 153 1.8 1.735 0.0 0.1704 0.0 0.26 1014.0 8.6 1021.5 9.1 1028.0 31.0 1028.0 31.0 1.4
VILE11_76.FIN2 869 1.6 1.907 0.0 0.1696 0.0 0.70 1009.0 16.0 1082.0 13.0 1222.0 27.0 1222.0 27.0 17.4
VILE11_77.FIN2 20 21.9 1.55 0.1 0.1075 0.0 0.33 657.0 33.0 932.0 57.0 1600.0 180.0 657.0 33.0 29.5
VILE11_78.FIN2 57 1.0 0.0236 0.0 0.0028 0.0 0.03 18.2 1.3 23.1 5.9 -30.0 400.0 18.2 1.3 21.2
VILE11_79.FIN2 221 2.4 1.641 0.0 0.1644 0.0 0.51 981.0 17.0 984.0 15.0 983.0 47.0 983.0 47.0 0.2
VILE11_80.FIN2 434 1.3 0.036 0.0 0.0051 0.0 0.08 32.6 1.3 35.8 4.2 230.0 230.0 32.6 1.3 8.9
VILE11_81.FIN2 69 3.1 0.0081 0.0 0.0013 0.0 0.00 8.3 1.0 8.1 3.7 -650.0 640.0 8.3 1.0 2.2
VILE11_82.FIN2 42 0.8 0.636 0.0 0.0798 0.0 0.07 495.0 12.0 499.0 27.0 480.0 140.0 495.0 12.0 0.8
VILE11_83.FIN2 174 1.2 0.338 0.0 0.0465 0.0 0.32 293.2 5.3 294.5 9.7 273.0 76.0 293.2 5.3 0.4
VILE11_84.FIN2 37 1.6 1.912 0.1 0.1878 0.0 0.26 1109.0 17.0 1079.0 22.0 1001.0 66.0 1001.0 66.0 10.8
VILE11_85.FIN2 110 2.0 1.829 0.0 0.1766 0.0 0.36 1048.0 12.0 1054.0 15.0 1062.0 43.0 1062.0 43.0 1.3
VILE11_86.FIN2 93 1.1 1.594 0.0 0.1617 0.0 0.34 966.0 12.0 965.0 14.0 943.0 45.0 943.0 45.0 2.4
VILE11_87.FIN2 63 2.1 1.348 0.0 0.1437 0.0 0.20 865.0 12.0 866.0 19.0 824.0 74.0 824.0 12.0 0.1
VILE11_88.FIN2 46 3.1 0.685 0.0 0.0853 0.0 0.04 528.0 15.0 525.0 29.0 490.0 160.0 528.0 15.0 0.6
VILE11_89.FIN2 72 1.0 1.656 0.0 0.1658 0.0 0.41 988.0 13.0 991.0 16.0 985.0 46.0 985.0 46.0 0.3
VILE11_90.FIN2 198 2.1 0.3305 0.0 0.0452 0.0 0.12 285.2 3.6 289.2 6.8 308.0 62.0 285.2 3.6 1.4
VILE11_91.FIN2 184 2.0 0.391 0.0 0.0528 0.0 0.19 331.3 5.0 334.0 11.0 328.0 80.0 331.3 5.0 0.8
VILE11_92.FIN2 35 0.9 1.169 0.1 0.1285 0.0 0.20 779.0 16.0 783.0 26.0 760.0 100.0 779.0 16.0 0.5
VILE11_93.FIN2 142 1.7 0.713 0.0 0.0848 0.0 0.29 524.7 7.4 545.0 13.0 626.0 65.0 524.7 7.4 3.7
VILE11_94.FIN2 391 2.8 0.3114 0.0 0.0433 0.0 0.22 273.2 3.2 274.8 5.5 270.0 46.0 273.2 3.2 0.6
VILE11_95.FIN2 199 1.2 0.0232 0.0 0.0033 0.0 0.00 21.0 1.0 23.2 3.3 170.0 260.0 21.0 1.0 9.4
VILE11_96.FIN2 530 4.0 0.458 0.0 0.061 0.0 0.02 381.4 6.2 382.0 11.0 358.0 74.0 381.4 6.2 0.2
VILE11_97.FIN2 84 1.9 0.77 0.0 0.0934 0.0 0.24 575.4 7.0 577.0 14.0 568.0 67.0 575.4 7.0 0.3
VILE11_98.FIN2 151 4.0 0.832 0.0 0.0993 0.0 0.21 610.0 10.0 613.0 15.0 622.0 66.0 610.0 10.0 0.5
VILE11_99.FIN2 170 26.7 0.609 0.0 0.0768 0.0 0.32 477.1 9.4 481.0 23.0 490.0 120.0 477.1 9.4 0.8
VILE11_99.FIN2 151 4.7 1.927 0.1 0.1842 0.0 0.56 1090.0 17.0 1088.0 20.0 1083.0 51.0 1083.0 51.0 0.6
VILE11_101.FIN2 383 1.4 0.3453 0.0 0.0474 0.0 0.12 298.3 2.2 300.7 5.1 316.0 46.0 298.3 2.2 0.8
VILE11_102.FIN2 505 38.1 1.999 0.0 0.1893 0.0 0.38 1117.0 14.0 1114.2 8.4 1116.0 30.0 1116.0 30.0 0.1
VILE11_103.FIN2 62 1.2 0.684 0.0 0.0851 0.0 0.18 526.3 9.5 527.0 21.0 520.0 110.0 526.3 9.5 0.1
VILE11_104.FIN2 277 1.6 0.563 0.0 0.0727 0.0 0.65 452.0 11.0 453.0 10.0 475.0 47.0 452.0 11.0 0.2
VILE11_105.FIN2 149 1.1 0.016 0.0 0.0021 0.0 0.19 13.7 1.0 16.0 3.4 180.0 370.0 13.7 1.0 14.4
VILE11_106.FIN2 32 3.4 2.038 0.1 0.1909 0.0 0.12 1126.0 25.0 1122.0 32.0 1120.0 100.0 1120.0 100.0 0.5
VILE11_107.FIN2 107 2.6 0.0093 0.0 0.0012 0.0 0.07 7.6 0.6 9.3 3.0 -160.0 450.0 7.6 0.6 18.3
VILE11_108.FIN2 126 1.5 0.0093 0.0 0.0012 0.0 0.08 8.0 0.5 9.3 2.3 -300.0 370.0 8.0 0.5 13.7
VILE11_109.FIN2 131 1.6 2.091 0.0 0.1948 0.0 0.35 1149.0 10.0 1144.0 13.0 1148.0 36.0 1148.0 36.0 0.1
VILE11_110.FIN2 388 2.3 0.672 0.0 0.0853 0.0 0.41 527.8 5.2 521.4 7.7 499.0 39.0 527.8 5.2 1.2
VILE11_111.FIN2 461 5.0 0.839 0.0 0.1008 0.0 0.60 618.8 6.1 618.0 7.0 632.0 25.0 618.8 6.1 0.1
VILE11_112.FIN2 196 1.9 0.699 0.0 0.0865 0.0 0.29 534.6 8.3 537.0 12.0 553.0 61.0 534.6 8.3 0.4
VILE11_114.FIN2 347 1.5 0.879 0.0 0.1046 0.0 0.39 642.3 7.8 638.8 9.0 635.0 40.0 642.3 7.8 0.5
VILE11_115.FIN2 840 14.5 0.673 0.1 0.0789 0.0 0.61 489.0 35.0 520.0 47.0 670.0 210.0 489.0 35.0 6.0
VILE11_115.FIN2 58 1.0 4.159 0.1 0.2996 0.0 0.28 1689.0 19.0 1663.0 18.0 1644.0 43.0 1644.0 43.0 2.7
VILE11_116.FIN2 132 1.8 0.621 0.0 0.0794 0.0 0.02 492.4 5.5 491.0 9.1 487.0 57.0 492.4 5.5 0.3
VILE11_117.FIN2 290 1.0 0.0232 0.0 0.0034 0.0 0.04 21.7 0.8 23.2 2.1 190.0 180.0 21.7 0.8 6.3
VILE11_118.FIN2 87 1.1 0.0179 0.0 0.0024 0.0 0.01 15.3 1.0 17.8 3.8 100.0 350.0 15.3 1.0 14.1
VILE11_119.FIN2 287 1.0 0.672 0.0 0.0814 0.0 0.07 504.7 6.0 521.0 12.0 595.0 66.0 504.7 6.0 3.1
VILE11_120.FIN2 466 2.8 0.411 0.0 0.053 0.0 0.14 333.1 7.3 349.0 11.0 461.0 87.0 333.1 7.3 4.6
VILE11_122.FIN2 144 0.9 0.322 0.0 0.0414 0.0 0.12 261.5 5.5 282.0 11.0 460.0 100.0 261.5 5.5 7.3
VILE11_123.FIN2 204 1.2 0.289 0.0 0.0415 0.0 0.22 262.4 3.8 256.9 8.2 216.0 72.0 262.4 3.8 2.1
VILE11_124.FIN2 901 10.2 0.012 0.0 0.0016 0.0 0.42 10.5 0.6 12.1 1.5 290.0 220.0 10.5 0.6 13.3
VILE11_125.FIN2 125 1.8 0.018 0.0 0.0014 0.0 0.08 9.2 0.8 17.9 3.9 920.0 440.0 9.2 0.8 48.7
VILE11_126.FIN2 142 0.8 0.703 0.0 0.0874 0.0 0.31 539.8 4.8 539.0 10.0 530.0 53.0 539.8 4.8 0.1
VILE11_127.FIN2 13 14.2 1.72 0.3 0.1067 0.0 0.36 653.0 36.0 1010.0 120.0 1780.0 330.0 653.0 36.0 35.3
VILE11_128.FIN2 7 8.0 2.66 0.3 0.133 0.0 0.09 799.0 58.0 1264.0 91.0 2140.0 230.0 799.0 58.0 36.8
VILE11_129.FIN2 56 1.5 2.373 0.1 0.2108 0.0 0.29 1233.0 15.0 1231.0 16.0 1228.0 44.0 1228.0 44.0 0.4
VILE11_130.FIN2 321 1.6 0.0158 0.0 0.0025 0.0 0.02 15.9 0.6 15.8 2.0 30.0 210.0 15.9 0.6 0.8
VILE11_131.FIN2 134 1.1 0.365 0.0 0.0436 0.0 0.13 274.9 5.2 315.4 9.3 604.0 80.0 274.9 5.2 12.8
VILE11_132.FIN2 76 1.9 0.401 0.0 0.0552 0.0 0.06 346.0 6.4 339.0 15.0 280.0 110.0 346.0 6.4 2.1
VILE11_133.FIN2 88 2.1 0.398 0.0 0.0559 0.0 0.05 350.3 5.4 338.0 13.0 256.0 98.0 350.3 5.4 3.6
VILE11_134.FIN2 538 1.7 0.0206 0.0 0.0031 0.0 0.05 19.9 0.5 20.7 1.4 110.0 130.0 19.9 0.5 3.8
VILE11_135.FIN2 343 1.4 0.541 0.0 0.0659 0.0 0.24 411.6 5.8 438.0 10.0 548.0 62.0 411.6 5.8 6.0
filename:22290.xml
NSF logo Funded by the US National Science Foundation (NSF)