This sample belongs to: Tomas Capaldi

Sample Details
Aliquot Name: VILE10
IGSN: IECAPVE10
Stratigraphic Formation Name: Miocene
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: -31.24608496204
Longitude: -68.405360039323
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: University of Texas at Austin UTChron
Analyst Name: Capaldi
Aliquot Reference: Capaldi, T.N., McKenzie, N.R., Horton, B.K, Mackaman-Lofland, C., Colleps, C.C., and Stockli, D.F., 2021, Detrital zircon record of Phanerozoic magmatism in the southern Central Andes. GEOSPHERE
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference:
Aliquot Instrumental Reference: IECAPVE10


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
VILE10_3.FIN2 209 0.6 0.0175 0.0 0.0024 0.0 0.01 15.6 0.7 17.6 2.5 180.0 240.0 15.6 0.7 11.3
VILE10_4.FIN2 103 1.5 0.312 0.0 0.0436 0.0 0.09 274.8 4.7 274.0 11.0 263.0 94.0 274.8 4.7 0.3
VILE10_5.FIN2 369 1.4 0.3382 0.0 0.0462 0.0 0.25 291.0 2.8 295.2 6.7 304.0 55.0 291.0 2.8 1.4
VILE10_6.FIN2 1348 4.2 0.0277 0.0 0.0044 0.0 0.16 28.3 0.4 27.7 1.0 1.0 68.0 28.3 0.4 2.1
VILE10_8.FIN2 155 1.6 0.0393 0.0 0.0053 0.0 0.21 33.7 1.5 38.9 5.1 260.0 250.0 33.7 1.5 13.4
VILE10_9.FIN2 377 4.3 0.664 0.0 0.0833 0.0 0.12 515.5 4.4 516.0 6.9 496.0 40.0 515.5 4.4 0.1
VILE10_10.FIN2 52 0.5 0.037 0.0 0.0038 0.0 0.05 24.1 2.2 38.0 12.0 480.0 520.0 24.1 2.2 36.6
VILE10_11.FIN2 61 0.8 0.0242 0.0 0.0036 0.0 0.01 23.3 1.7 24.0 5.5 -10.0 380.0 23.3 1.7 2.9
VILE10_12.FIN2 312 1.9 0.009 0.0 0.0015 0.0 0.10 9.5 0.5 9.1 1.8 -120.0 290.0 9.5 0.5 4.4
VILE10_13.FIN2 880 1.3 0.337 0.0 0.0472 0.0 0.44 297.4 5.2 296.6 7.1 275.0 56.0 297.4 5.2 0.3
VILE10_13.FIN2 160 1.1 0.371 0.0 0.0508 0.0 0.23 319.1 4.1 319.0 10.0 282.0 76.0 319.1 4.1 0.0
VILE10_14.FIN2 95 1.0 0.47 0.0 0.0453 0.0 0.06 285.3 7.5 387.0 28.0 980.0 190.0 285.3 7.5 26.3
VILE10_15.FIN2 498 1.9 0.0201 0.0 0.0031 0.0 0.07 20.0 0.4 20.2 1.6 30.0 140.0 20.0 0.4 1.0
VILE10_16.FIN2 78 1.6 0.322 0.0 0.0441 0.0 0.13 278.2 4.5 281.0 12.0 276.0 98.0 278.2 4.5 1.0
VILE10_17.FIN2 624 5.0 0.4026 0.0 0.0542 0.0 0.41 339.9 3.7 343.8 6.0 350.0 40.0 339.9 3.7 1.1
VILE10_18.FIN2 144 1.1 0.654 0.0 0.0824 0.0 0.10 510.1 5.3 510.0 11.0 482.0 63.0 510.1 5.3 0.0
VILE10_19.FIN2 153 1.3 0.0268 0.0 0.0038 0.0 0.04 24.6 1.2 26.6 4.3 100.0 270.0 24.6 1.2 7.5
VILE10_20.FIN2 365 3.4 0.634 0.0 0.0797 0.0 0.26 494.0 25.0 497.0 30.0 490.0 180.0 494.0 25.0 0.6
VILE10_20.FIN2 142 1.4 1.952 0.0 0.185 0.0 0.20 1094.0 12.0 1098.0 12.0 1095.0 35.0 1095.0 35.0 0.1
VILE10_21.FIN2 103 1.4 1.695 0.0 0.1675 0.0 0.28 998.0 11.0 1004.0 17.0 1010.0 52.0 1010.0 52.0 1.2
VILE10_22.FIN2 168 1.2 0.1805 0.0 0.0257 0.0 0.05 163.8 3.0 167.8 7.2 212.0 96.0 163.8 3.0 2.4
VILE10_23.FIN2 160 2.0 0.0114 0.0 0.0016 0.0 0.07 10.1 0.6 11.4 2.4 50.0 330.0 10.1 0.6 11.8
VILE10_24.FIN2 275 1.3 2.243 0.0 0.2045 0.0 0.14 1199.0 17.0 1193.0 14.0 1169.0 46.0 1169.0 46.0 2.6
VILE10_25.FIN2 105 1.3 5.45 0.2 0.3411 0.0 0.69 1890.0 46.0 1888.0 28.0 1882.0 46.0 1882.0 46.0 0.4
VILE10_26.FIN2 46 2.0 2.313 0.1 0.2016 0.0 0.51 1187.0 21.0 1215.0 24.0 1245.0 59.0 1245.0 59.0 4.7
VILE10_28.FIN2 164 1.1 2.774 0.0 0.2374 0.0 0.48 1373.0 12.0 1347.0 12.0 1293.0 27.0 1293.0 27.0 6.2
VILE10_29.FIN2 107 0.5 0.0275 0.0 0.0038 0.0 0.17 24.3 1.3 27.4 4.4 150.0 270.0 24.3 1.3 11.3
VILE10_31.FIN2 93 1.1 0.312 0.0 0.0433 0.0 0.02 273.4 7.2 274.0 16.0 260.0 140.0 273.4 7.2 0.2
VILE10_33.FIN2 71 2.7 2.136 0.1 0.197 0.0 0.39 1159.0 17.0 1158.0 19.0 1134.0 52.0 1134.0 52.0 2.2
VILE10_34.FIN2 64 1.0 0.0196 0.0 0.0031 0.0 0.02 19.9 1.5 19.4 5.2 -200.0 420.0 19.9 1.5 2.6
VILE10_35.FIN2 274 1.2 0.609 0.0 0.077 0.0 0.15 478.1 5.9 481.8 9.6 472.0 58.0 478.1 5.9 0.8
VILE10_36.FIN2 121 2.6 2.034 0.0 0.1882 0.0 0.48 1111.0 16.0 1125.0 16.0 1133.0 42.0 1133.0 42.0 1.9
VILE10_37.FIN2 209 1.9 2.314 0.0 0.2032 0.0 0.35 1192.0 17.0 1215.0 13.0 1256.0 37.0 1256.0 37.0 5.1
VILE10_38.FIN2 223 2.0 1.987 0.0 0.186 0.0 0.62 1099.0 16.0 1112.0 16.0 1125.0 38.0 1125.0 38.0 2.3
VILE10_39.FIN2 280 0.9 0.0243 0.0 0.0036 0.0 0.02 23.3 0.9 24.3 2.6 80.0 190.0 23.3 0.9 4.2
VILE10_40.FIN2 129 1.7 0.0074 0.0 0.0014 0.0 0.10 9.3 0.7 7.4 2.1 -450.0 370.0 9.3 0.7 25.9
VILE10_41.FIN2 178 1.2 0.0224 0.0 0.0037 0.0 0.05 23.9 1.5 22.3 4.6 -120.0 340.0 23.9 1.5 7.2
VILE10_42.FIN2 51 0.9 0.0217 0.0 0.0034 0.0 0.10 21.6 1.5 21.3 5.7 -230.0 390.0 21.6 1.5 1.4
VILE10_43.FIN2 280 4.5 0.0164 0.0 0.0022 0.0 0.11 14.2 0.5 16.5 1.7 250.0 200.0 14.2 0.5 13.7
VILE10_44.FIN2 102 1.6 0.398 0.0 0.0542 0.0 0.05 339.9 8.1 339.0 14.0 330.0 120.0 339.9 8.1 0.3
VILE10_45.FIN2 448 7.7 0.4084 0.0 0.0552 0.0 0.12 346.4 4.4 347.0 6.5 335.0 53.0 346.4 4.4 0.2
VILE10_46.FIN2 76 2.1 0.768 0.0 0.0929 0.0 0.03 574.0 7.8 576.0 14.0 579.0 76.0 574.0 7.8 0.3
VILE10_47.FIN2 395 3.2 1.987 0.0 0.1892 0.0 0.71 1117.0 15.0 1110.0 14.0 1111.0 32.0 1111.0 32.0 0.5
VILE10_48.FIN2 76 1.9 2.092 0.0 0.1955 0.0 0.20 1151.0 12.0 1144.0 14.0 1128.0 45.0 1128.0 45.0 2.0
VILE10_49.FIN2 153 3.3 2.297 0.0 0.2077 0.0 0.28 1216.0 14.0 1210.0 13.0 1198.0 39.0 1198.0 39.0 1.5
VILE10_50.FIN2 333 1.9 0.562 0.0 0.072 0.0 0.84 448.0 22.0 452.0 29.0 480.0 100.0 448.0 22.0 0.9
VILE10_50.FIN2 309 1.0 4.908 0.1 0.3228 0.0 0.65 1803.0 22.0 1802.0 14.0 1805.0 25.0 1805.0 25.0 0.1
VILE10_51.FIN2 110 1.8 2.097 0.0 0.1954 0.0 0.21 1150.0 14.0 1146.0 15.0 1138.0 46.0 1138.0 46.0 1.1
VILE10_53.FIN2 291 1.0 0.3129 0.0 0.0437 0.0 0.24 275.8 2.6 276.6 6.7 276.0 58.0 275.8 2.6 0.3
VILE10_54.FIN2 89 1.0 0.431 0.0 0.0454 0.0 0.07 286.3 5.4 361.0 14.0 820.0 110.0 286.3 5.4 20.7
VILE10_55.FIN2 229 1.3 0.359 0.0 0.0483 0.0 0.07 304.1 4.9 311.0 12.0 348.0 97.0 304.1 4.9 2.2
VILE10_56.FIN2 126 1.0 0.0242 0.0 0.0035 0.0 0.05 22.2 0.9 24.1 3.2 130.0 230.0 22.2 0.9 7.8
VILE10_57.FIN2 123 1.1 2.91 0.1 0.2386 0.0 0.15 1379.0 16.0 1383.0 15.0 1391.0 43.0 1391.0 43.0 0.9
VILE10_58.FIN2 113 1.7 1.893 0.0 0.1846 0.0 0.19 1092.0 10.0 1077.0 13.0 1042.0 42.0 1042.0 42.0 4.8
VILE10_59.FIN2 150 1.0 0.2875 0.0 0.0395 0.0 0.01 249.8 4.1 255.9 7.4 314.0 79.0 249.8 4.1 2.4
VILE10_60.FIN2 2282 0.3 0.0172 0.0 0.0024 0.0 0.12 15.6 0.2 17.3 0.7 247.0 86.0 15.6 0.2 9.8
VILE10_61.FIN2 265 1.4 0.3233 0.0 0.0446 0.0 0.11 281.5 3.4 283.8 7.4 298.0 67.0 281.5 3.4 0.8
VILE10_62.FIN2 141 0.8 0.288 0.0 0.0395 0.0 0.13 249.8 6.4 256.0 11.0 300.0 110.0 249.8 6.4 2.4
VILE10_63.FIN2 423 2.0 11.951 0.1 0.4557 0.0 0.53 2420.0 13.0 2600.0 6.1 2744.0 10.0 2744.0 10.0 11.8
VILE10_64.FIN2 148 0.9 0.0261 0.0 0.0037 0.0 0.03 23.7 0.9 26.0 3.1 180.0 210.0 23.7 0.9 8.8
VILE10_65.FIN2 161 1.2 0.0104 0.0 0.0013 0.0 0.15 8.4 0.7 10.5 2.5 310.0 430.0 8.4 0.7 20.1
VILE10_66.FIN2 821 2.7 3.109 0.1 0.2343 0.0 0.87 1357.0 18.0 1434.0 18.0 1555.0 29.0 1555.0 29.0 12.7
VILE10_67.FIN2 116 0.7 4.237 0.1 0.2982 0.0 0.43 1682.0 18.0 1679.0 11.0 1675.0 25.0 1675.0 25.0 0.4
VILE10_68.FIN2 301 2.0 2.347 0.0 0.2086 0.0 0.41 1221.0 10.0 1226.0 6.9 1240.0 22.0 1240.0 22.0 1.5
VILE10_69.FIN2 201 0.6 0.363 0.0 0.0436 0.0 0.17 275.0 6.7 313.0 12.0 607.0 97.0 275.0 6.7 12.1
VILE10_70.FIN2 139 1.2 0.1546 0.0 0.0226 0.0 0.10 144.1 2.7 146.2 6.3 188.0 97.0 144.1 2.7 1.4
VILE10_71.FIN2 170 1.1 0.0121 0.0 0.0018 0.0 0.00 11.3 0.6 12.1 1.8 80.0 260.0 11.3 0.6 6.7
VILE10_72.FIN2 365 1.3 0.2915 0.0 0.0414 0.0 0.30 261.6 3.1 259.2 5.6 236.0 50.0 261.6 3.1 0.9
VILE10_73.FIN2 77 0.9 5.222 0.1 0.3342 0.0 0.39 1858.0 19.0 1854.0 12.0 1851.0 27.0 1851.0 27.0 0.4
VILE10_74.FIN2 266 1.9 2.241 0.0 0.2042 0.0 0.31 1197.7 9.3 1192.0 10.0 1186.0 27.0 1186.0 27.0 1.0
VILE10_75.FIN2 231 2.8 0.854 0.0 0.1028 0.0 0.18 630.7 6.2 626.0 9.6 598.0 46.0 630.7 6.2 0.8
VILE10_76.FIN2 631 7.1 0.411 0.0 0.0553 0.0 0.24 346.9 4.3 348.9 8.6 362.0 64.0 346.9 4.3 0.6
VILE10_77.FIN2 120 1.1 0.594 0.0 0.0752 0.0 0.21 467.1 5.1 471.0 11.0 484.0 63.0 467.1 5.1 0.8
VILE10_78.FIN2 654 1.5 0.3187 0.0 0.043 0.0 0.10 271.2 3.4 280.7 6.0 358.0 59.0 271.2 3.4 3.4
VILE10_79.FIN2 143 1.0 0.2656 0.0 0.0383 0.0 0.01 242.1 3.1 238.2 7.6 210.0 76.0 242.1 3.1 1.6
VILE10_80.FIN2 308 1.9 0.895 0.0 0.1062 0.0 0.04 651.0 11.0 648.0 13.0 643.0 68.0 651.0 11.0 0.5
VILE10_82.FIN2 401 1.4 0.3569 0.0 0.0495 0.0 0.11 311.5 5.4 309.7 7.4 302.0 70.0 311.5 5.4 0.6
VILE10_83.FIN2 118 1.3 0.0371 0.0 0.0038 0.0 0.26 24.3 1.4 36.7 7.3 640.0 360.0 24.3 1.4 33.8
VILE10_84.FIN2 120 4.4 2.126 0.0 0.1988 0.0 0.18 1168.0 15.0 1156.0 14.0 1135.0 43.0 1135.0 43.0 2.9
VILE10_85.FIN2 106 1.9 3.349 0.1 0.269 0.0 0.39 1535.0 17.0 1493.0 13.0 1447.0 32.0 1447.0 32.0 6.1
VILE10_86.FIN2 42 0.9 0.025 0.0 0.0044 0.0 0.12 28.3 3.5 25.0 12.0 -310.0 650.0 28.3 3.5 13.2
VILE10_87.FIN2 168 1.6 1.8 0.0 0.1753 0.0 0.22 1041.0 13.0 1044.0 13.0 1058.0 44.0 1058.0 44.0 1.6
VILE10_88.FIN2 251 1.7 0.0068 0.0 0.001 0.0 0.05 6.4 0.4 6.9 1.4 30.0 330.0 6.4 0.4 7.7
VILE10_89.FIN2 144 1.1 3.323 0.0 0.2633 0.0 0.33 1506.0 13.0 1485.0 11.0 1469.0 26.0 1469.0 26.0 2.5
VILE10_90.FIN2 224 0.9 0.0172 0.0 0.0028 0.0 0.00 18.1 0.8 17.3 2.0 -20.0 190.0 18.1 0.8 4.8
VILE10_91.FIN2 98 1.1 0.0708 0.0 0.0107 0.0 0.23 68.5 2.2 68.9 6.7 100.0 170.0 68.5 2.2 0.6
VILE10_92.FIN2 87 2.7 0.0344 0.0 0.0054 0.0 0.14 35.0 1.5 34.0 5.3 -90.0 230.0 35.0 1.5 2.9
VILE10_93.FIN2 157 1.1 0.76 0.0 0.0932 0.0 0.16 574.1 5.9 572.6 9.3 567.0 50.0 574.1 5.9 0.3
VILE10_94.FIN2 879 2.2 0.2521 0.0 0.036 0.0 0.10 227.7 1.9 228.2 3.3 233.0 39.0 227.7 1.9 0.2
VILE10_95.FIN2 125 0.5 0.317 0.0 0.0431 0.0 0.03 272.1 5.3 281.0 14.0 320.0 120.0 272.1 5.3 3.2
VILE10_96.FIN2 115 0.7 0.261 0.0 0.0368 0.0 0.07 232.7 4.4 234.0 10.0 253.0 97.0 232.7 4.4 0.6
VILE10_97.FIN2 103 23.5 1.566 0.1 0.1135 0.0 0.33 693.0 14.0 949.0 21.0 1592.0 62.0 693.0 14.0 27.0
VILE10_98.FIN2 327 12.1 1.823 0.0 0.1783 0.0 0.37 1058.0 10.0 1053.1 9.8 1040.0 30.0 1040.0 30.0 1.7
VILE10_99.FIN2 248 1.0 0.02 0.0 0.0032 0.0 0.02 20.7 0.8 20.1 2.5 30.0 210.0 20.7 0.8 2.9
VILE10_100.FIN2 177 1.2 5.571 0.1 0.3465 0.0 0.65 1917.0 24.0 1910.0 13.0 1900.0 22.0 1900.0 22.0 0.9
VILE10_101.FIN2 484 1.7 0.703 0.0 0.0868 0.0 0.22 536.3 7.1 539.9 7.3 557.0 45.0 536.3 7.1 0.7
VILE10_102.FIN2 30 1.1 1.531 0.1 0.1548 0.0 0.23 927.0 17.0 939.0 28.0 938.0 96.0 938.0 96.0 1.2
VILE10_103.FIN2 483 3.0 1.999 0.0 0.1874 0.0 0.68 1107.0 12.0 1114.0 10.0 1117.0 30.0 1117.0 30.0 0.9
VILE10_104.FIN2 142 1.0 0.788 0.0 0.0943 0.0 0.02 580.9 5.9 588.0 11.0 592.0 53.0 580.9 5.9 1.2
VILE10_105.FIN2 218 0.6 0.0243 0.0 0.0037 0.0 0.01 23.9 0.7 24.2 2.7 30.0 180.0 23.9 0.7 1.2
VILE10_106.FIN2 80 2.3 1.148 0.0 0.1287 0.0 0.29 780.1 9.0 775.0 13.0 741.0 47.0 780.1 9.0 0.7
VILE10_107.FIN2 560 1.7 0.0212 0.0 0.0029 0.0 0.00 18.4 0.4 21.3 1.6 270.0 150.0 18.4 0.4 13.7
VILE10_108.FIN2 18 22.1 0.766 0.1 0.0926 0.0 0.06 570.0 21.0 564.0 34.0 530.0 160.0 570.0 21.0 1.1
VILE10_109.FIN2 212 1.0 0.1621 0.0 0.0234 0.0 0.09 149.3 2.3 151.9 6.1 191.0 91.0 149.3 2.3 1.7
VILE10_110.FIN2 51 1.7 0.771 0.0 0.0931 0.0 0.06 574.0 10.0 575.0 21.0 530.0 100.0 574.0 10.0 0.2
VILE10_111.FIN2 184 1.9 0.38 0.0 0.0527 0.0 0.23 330.8 4.4 326.0 8.4 269.0 62.0 330.8 4.4 1.5
VILE10_112.FIN2 229 1.4 0.322 0.0 0.0424 0.0 0.08 267.8 4.2 282.6 9.5 371.0 88.0 267.8 4.2 5.2
VILE10_113.FIN2 135 1.0 0.0129 0.0 0.0018 0.0 0.04 11.5 0.7 12.9 2.6 60.0 320.0 11.5 0.7 10.9
VILE10_114.FIN2 96 0.7 0.754 0.0 0.0911 0.0 0.19 562.1 8.5 568.0 14.0 560.0 73.0 562.1 8.5 1.0
VILE10_115.FIN2 308 1.9 0.736 0.0 0.0899 0.0 0.04 556.6 7.5 559.3 8.9 550.0 54.0 556.6 7.5 0.5
VILE10_116.FIN2 342 2.0 1.742 0.0 0.1668 0.0 0.69 995.0 14.0 1023.0 16.0 1061.0 36.0 1061.0 36.0 6.2
VILE10_117.FIN2 385 2.6 0.776 0.0 0.0949 0.0 0.64 584.2 8.4 582.0 11.0 557.0 44.0 584.2 8.4 0.4
VILE10_119.FIN2 94 0.9 0.0185 0.0 0.0036 0.0 0.07 23.3 1.2 18.5 4.1 -360.0 280.0 23.3 1.2 25.9
VILE10_120.FIN2 256 2.6 0.0412 0.0 0.0057 0.0 0.17 36.5 1.0 40.8 3.7 210.0 170.0 36.5 1.0 10.5
VILE10_121.FIN2 135 0.8 0.872 0.0 0.105 0.0 0.20 643.6 7.3 638.0 12.0 578.0 58.0 643.6 7.3 0.9
VILE10_122.FIN2 148 0.6 0.529 0.0 0.0672 0.0 0.17 419.4 6.9 430.0 14.0 458.0 90.0 419.4 6.9 2.5
VILE10_123.FIN2 130 1.3 0.301 0.0 0.0425 0.0 0.03 268.4 3.7 266.3 9.1 238.0 85.0 268.4 3.7 0.8
VILE10_124.FIN2 139 1.4 0.012 0.0 0.0018 0.0 0.06 11.4 1.2 12.0 9.8 -300.0 1100.0 11.4 1.2 5.0
VILE10_124.FIN2 222 1.5 0.289 0.0 0.0398 0.0 0.41 251.3 8.9 257.0 13.0 280.0 110.0 251.3 8.9 2.2
VILE10_125.FIN2 148 2.1 4.945 0.1 0.3233 0.0 0.48 1805.0 21.0 1808.0 12.0 1801.0 26.0 1801.0 26.0 0.2
VILE10_126.FIN2 65 3.7 1.832 0.0 0.1747 0.0 0.21 1038.0 12.0 1056.0 14.0 1074.0 46.0 1074.0 46.0 3.4
VILE10_127.FIN2 75 11.8 23.58 0.2 0.6028 0.0 0.58 3040.0 23.0 3249.7 9.5 3372.0 14.0 3372.0 14.0 9.8
VILE10_128.FIN2 166 1.6 2.722 0.1 0.2299 0.0 0.50 1334.0 23.0 1333.0 25.0 1323.0 57.0 1323.0 57.0 0.8
VILE10_129.FIN2 137 0.7 0.0246 0.0 0.0034 0.0 0.07 22.1 1.2 24.5 4.6 110.0 320.0 22.1 1.2 9.8
VILE10_130.FIN2 107 1.8 0.036 0.0 0.0053 0.0 0.11 34.3 1.3 35.6 4.4 100.0 220.0 34.3 1.3 3.7
VILE10_131.FIN2 203 1.3 0.0202 0.0 0.0026 0.0 0.05 16.5 0.7 20.2 2.3 380.0 230.0 16.5 0.7 18.1
VILE10_132.FIN2 522 3.3 0.4057 0.0 0.055 0.0 0.08 345.1 4.1 345.4 7.0 348.0 63.0 345.1 4.1 0.1
VILE10_134.FIN2 711 2.4 0.7856 0.0 0.0958 0.0 0.29 589.5 4.7 588.3 4.9 570.0 24.0 589.5 4.7 0.2
VILE10_135.FIN2 67 1.4 0.0093 0.0 0.0013 0.0 0.23 8.5 0.8 9.2 3.4 -590.0 560.0 8.5 0.8 7.3
VILE10_136.FIN2 263 1.6 0.0109 0.0 0.0013 0.0 0.05 8.5 0.4 11.0 1.8 300.0 300.0 8.5 0.4 23.2
VILE10_137.FIN2 902 3.1 0.3829 0.0 0.0519 0.0 0.46 325.9 6.9 330.8 7.6 337.0 59.0 325.9 6.9 1.5
VILE10_138.FIN2 350 2.2 0.588 0.0 0.0752 0.0 0.21 467.5 4.4 469.8 6.7 467.0 40.0 467.5 4.4 0.5
VILE10_140.FIN2 35 1.7 0.344 0.0 0.0426 0.0 0.11 269.0 7.6 296.0 19.0 450.0 160.0 269.0 7.6 9.1
filename:22288.xml
NSF logo Funded by the US National Science Foundation (NSF)