This sample belongs to: Caden Howlett

Sample Details
Aliquot Name: 071918CH7
IGSN:
Stratigraphic Formation Name: NA
Stratigraphic Age:
Rock Type: Two-mica granite
Mineral: Zircon
Latitude: 45.939
Longitude: -113.438
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: Igneous Zircon
Laboratory Name: Arizona LaserChron Center
Analyst Name: Caden J. Howlett
Aliquot Reference: Howlett et al. (2021) Tectonics: Magmatism and extension in the Anaconda metamorphic core complex of western Montana and relation to regional tectonic data
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-071918CH7 Spot 70 5713 11076 0.0 16.8093 2.6 0.0528 3.0 0.0064 1.5 0.51 41.4 0.6 52.3 1.6 584.2 57.1 41.4 0.6 NA
-071918CH7 Spot 56 1278 6017 1.6 21.706 1.2 0.0496 1.5 0.0078 0.9 0.59 50.2 0.4 49.2 0.7 NA NA 50.2 0.4 NA
-071918CH7 Spot 68 2111 11855 1.6 21.8441 1.0 0.0494 1.6 0.0078 1.2 0.77 50.3 0.6 48.9 0.8 NA NA 50.3 0.6 NA
-071918CH7 Spot 55 459 6972 1.9 22.0171 1.5 0.049 2.2 0.0078 1.6 0.72 50.3 0.8 48.6 1.0 NA NA 50.3 0.8 NA
-071918CH7 Spot 67 2239 13030 0.6 20.8452 1.0 0.0519 1.5 0.0078 1.1 0.75 50.4 0.6 51.3 0.8 96.9 23.5 50.4 0.6 NA
-071918CH7 Spot 60 822 9618 3.3 21.653 1.4 0.05 1.9 0.0079 1.3 0.68 50.5 0.7 49.6 0.9 6.2 34.0 50.5 0.7 NA
-071918CH7 Spot 63 664 3394 1.7 22.8209 1.7 0.0475 2.1 0.0079 1.2 0.58 50.5 0.6 47.1 1.0 NA NA 50.5 0.6 NA
-071918CH7 Spot 37 1022 8271 2.1 21.6347 1.6 0.0501 1.9 0.0079 1.1 0.56 50.5 0.5 49.6 0.9 8.1 37.5 50.5 0.5 NA
-071918CH7 Spot 50 1417 19452 1.9 21.0806 1.1 0.0516 1.6 0.0079 1.1 0.70 50.7 0.6 51.1 0.8 70.2 27.3 50.7 0.6 NA
-071918CH7 Spot 49 1317 14207 1.2 21.5985 1.0 0.0505 1.5 0.0079 1.1 0.75 50.8 0.6 50.0 0.7 12.2 24.0 50.8 0.6 NA
-071918CH7 Spot 58 359 4291 1.8 18.5125 2.8 0.059 3.0 0.0079 1.1 0.37 50.9 0.6 58.2 1.7 370.8 62.8 50.9 0.6 NA
-071918CH7 Spot 42 1101 37719 1.9 21.4541 1.4 0.0509 1.8 0.0079 1.0 0.59 50.9 0.5 50.5 0.9 28.3 34.4 50.9 0.5 NA
-071918CH7 Spot 54 2059 12504 2.1 21.6539 0.9 0.0505 1.4 0.0079 1.1 0.78 51.0 0.5 50.0 0.7 6.1 20.5 51.0 0.5 NA
-071918CH7 Spot 59 2164 69659 1.9 21.2087 1.1 0.0516 1.6 0.0079 1.2 0.73 51.0 0.6 51.1 0.8 55.8 25.6 51.0 0.6 NA
-071918CH7 Spot 64 525 7226 2.3 22.8343 2.3 0.048 2.7 0.008 1.4 0.53 51.1 0.7 47.6 1.2 NA NA 51.1 0.7 NA
-071918CH7 Spot 47 954 19807 4.6 21.0511 1.4 0.0522 2.0 0.008 1.5 0.73 51.2 0.7 51.7 1.0 73.6 32.3 51.2 0.7 NA
-071918CH7 Spot 48 626 14366 1.5 21.5943 1.9 0.0513 2.1 0.008 1.1 0.50 51.6 0.5 50.8 1.1 12.6 44.8 51.6 0.5 NA
-071918CH7 Spot 36 1353 60221 1.8 21.3915 1.4 0.0518 2.1 0.008 1.6 0.74 51.6 0.8 51.3 1.1 35.3 34.7 51.6 0.8 NA
-071918CH7 Spot 65 1003 342383 1.7 21.1148 1.2 0.0525 1.7 0.008 1.1 0.67 51.6 0.6 51.9 0.8 66.4 29.4 51.6 0.6 NA
-071918CH7 Spot 62 347 3492 2.1 22.9639 2.9 0.0483 3.2 0.008 1.2 0.38 51.6 0.6 47.9 1.5 NA NA 51.6 0.6 NA
-071918CH7 Spot 43 671 7895 1.8 21.8122 1.9 0.0509 2.4 0.008 1.5 0.62 51.7 0.8 50.4 1.2 NA NA 51.7 0.8 NA
-071918CH7 Spot 57 1747 21587 1.7 21.2697 1.2 0.0522 1.7 0.0081 1.2 0.71 51.7 0.6 51.7 0.9 48.9 28.7 51.7 0.6 NA
-071918CH7 Spot 51 258 4358 2.3 21.5908 4.4 0.0515 4.5 0.0081 1.1 0.25 51.8 0.6 51.0 2.2 13.1 104.8 51.8 0.6 NA
-071918CH7 Spot 46 1442 6439 2.9 21.4486 1.7 0.0519 2.1 0.0081 1.2 0.57 51.9 0.6 51.4 1.0 28.9 40.5 51.9 0.6 NA
-071918CH7 Spot 41 429 5977 3.6 22.0558 2.5 0.0505 2.9 0.0081 1.5 0.52 51.9 0.8 50.1 1.4 NA NA 51.9 0.8 NA
-071918CH7 Spot 66 1086 19021 3.7 19.8121 1.4 0.0565 1.9 0.0081 1.3 0.69 52.2 0.7 55.8 1.0 215.9 32.3 52.2 0.7 NA
-071918CH7 Spot 69 540 17176 3.3 20.9301 1.9 0.0541 2.3 0.0082 1.2 0.53 52.8 0.6 53.5 1.2 87.3 46.2 52.8 0.6 NA
-071918CH7 Spot 61 946 61225 2.7 19.244 1.4 0.0594 1.8 0.0083 1.2 0.66 53.3 0.6 58.6 1.0 282.9 31.6 53.3 0.6 NA
-071918CH7 Spot 53 668 110661 1.7 21.9115 1.8 0.0523 2.3 0.0083 1.5 0.65 53.4 0.8 51.8 1.2 NA NA 53.4 0.8 NA
-071918CH7 Spot 44 608 5403 1.4 19.3573 3.6 0.0605 3.9 0.0085 1.4 0.37 54.5 0.8 59.6 2.2 269.4 82.4 54.5 0.8 NA
-071918CH7 Spot 40 932 69778 2.0 20.6837 1.8 0.0572 2.3 0.0086 1.4 0.62 55.1 0.8 56.5 1.3 115.3 42.2 55.1 0.8 NA
-071918CH7 Spot 38 1388 8046 3.9 21.7564 1.3 0.055 2.1 0.0087 1.6 0.78 55.7 0.9 54.3 1.1 NA NA 55.7 0.9 NA
-071918CH7 Spot 39 369 5306 1.3 22.0516 3.4 0.0689 3.5 0.011 0.8 0.23 70.7 0.6 67.7 2.3 NA NA 70.7 0.6 NA
filename:22118.xml
NSF logo Funded by the US National Science Foundation (NSF)