This sample belongs to: Caden Howlett

Sample Details
Aliquot Name: 071118CH5
IGSN:
Stratigraphic Formation Name: NA
Stratigraphic Age:
Rock Type: Two-mica granite
Mineral: Zircon
Latitude: 45.935
Longitude: -113.477
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: Igneous Zircon
Laboratory Name: Arizona LaserChron Center
Analyst Name: Caden J. Howlett
Aliquot Reference: Howlett et al. (2021) Tectonics: Magmatism and extension in the Anaconda metamorphic core complex of western Montana and relation to regional tectonic data
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-071118CH5 Spot 5 21499 20116 0.1 20.4712 1.0 0.0157 4.1 0.0023 3.9 0.97 15.0 0.6 15.8 0.6 139.5 23.3 15.0 0.6 NA
-071118CH5 Spot 28 153 3326 1.2 21.6374 3.2 0.0453 3.6 0.0071 1.5 0.42 45.7 0.7 45.0 1.6 7.9 78.0 45.7 0.7 NA
-071118CH5 Spot 30 2148 39267 3.1 20.989 1.4 0.0471 1.9 0.0072 1.2 0.66 46.0 0.6 46.7 0.8 80.6 33.2 46.0 0.6 NA
-071118CH5 Spot 25 2690 40397 3.2 21.0722 0.8 0.047 1.4 0.0072 1.1 0.78 46.1 0.5 46.6 0.6 71.2 20.1 46.1 0.5 NA
-071118CH5 Spot 9 551 9889 1.6 21.4311 1.8 0.0462 2.6 0.0072 1.9 0.72 46.2 0.9 45.9 1.2 30.9 43.5 46.2 0.9 NA
-071118CH5 Spot 3 393 14118 1.5 21.3173 2.4 0.0465 2.7 0.0072 1.1 0.41 46.2 0.5 46.2 1.2 43.6 58.4 46.2 0.5 NA
-071118CH5 Spot 34 1329 17709 2.4 21.1787 1.2 0.0468 1.7 0.0072 1.2 0.72 46.2 0.6 46.5 0.8 59.2 27.5 46.2 0.6 NA
-071118CH5 Spot 22 742 71954 3.8 21.4965 1.9 0.0462 2.4 0.0072 1.4 0.59 46.2 0.6 45.8 1.1 23.6 46.5 46.2 0.6 NA
-071118CH5 Spot 26 685 15600 3.3 21.2427 1.4 0.047 2.1 0.0072 1.5 0.71 46.5 0.7 46.6 0.9 52.0 34.6 46.5 0.7 NA
-071118CH5 Spot 12 418 4683 3.0 21.6739 3.8 0.0461 4.0 0.0072 1.2 0.29 46.5 0.5 45.7 1.8 3.8 92.2 46.5 0.5 NA
-071118CH5 Spot 2 1132 22809 3.7 21.857 1.3 0.0457 1.7 0.0072 1.1 0.65 46.6 0.5 45.4 0.8 NA NA 46.6 0.5 NA
-071118CH5 Spot 35 2235 22599 5.0 21.353 1.3 0.0468 1.7 0.0073 1.1 0.64 46.6 0.5 46.5 0.8 39.6 30.6 46.6 0.5 NA
-071118CH5 Spot 1 951 18606 1.6 21.0145 1.4 0.0476 1.7 0.0073 0.9 0.55 46.6 0.4 47.2 0.8 77.7 33.9 46.6 0.4 NA
-071118CH5 Spot 13 1896 48983 2.7 21.5576 1.0 0.0464 1.4 0.0073 1.0 0.69 46.7 0.5 46.1 0.6 16.7 25.2 46.7 0.5 NA
-071118CH5 Spot 14 502 167209 2.1 20.9402 2.1 0.0479 2.5 0.0073 1.4 0.54 46.7 0.6 47.5 1.2 86.1 49.5 46.7 0.6 NA
-071118CH5 Spot 4 664 16661 3.6 21.3337 1.7 0.047 2.1 0.0073 1.2 0.56 46.8 0.6 46.7 1.0 41.8 41.6 46.8 0.6 NA
-071118CH5 Spot 23 1842 13916 6.0 21.7952 1.1 0.0461 1.5 0.0073 1.1 0.72 46.8 0.5 45.7 0.7 NA NA 46.8 0.5 NA
-071118CH5 Spot 11 1325 46129 3.9 21.2943 1.0 0.0471 1.5 0.0073 1.0 0.72 46.8 0.5 46.8 0.7 46.2 24.4 46.8 0.5 NA
-071118CH5 Spot 33 4836 98941 2.4 21.0505 1.0 0.048 1.9 0.0073 1.7 0.87 47.1 0.8 47.6 0.9 73.7 22.7 47.1 0.8 NA
-071118CH5 Spot 7 264 2272 1.3 23.981 5.5 0.0422 5.8 0.0073 1.9 0.33 47.1 0.9 41.9 2.4 NA NA 47.1 0.9 NA
-071118CH5 Spot 8 1536 29766 1.5 21.1715 1.0 0.0478 1.3 0.0073 0.9 0.67 47.1 0.4 47.4 0.6 60.0 23.5 47.1 0.4 NA
-071118CH5 Spot 21 2240 98993 3.7 20.732 1.0 0.0489 1.8 0.0074 1.5 0.83 47.3 0.7 48.5 0.9 109.8 23.8 47.3 0.7 NA
-071118CH5 Spot 20 420 5055 1.0 22.3362 3.4 0.0455 3.6 0.0074 1.2 0.34 47.3 0.6 45.2 1.6 NA NA 47.3 0.6 NA
-071118CH5 Spot 18 3667 78615 5.2 21.5769 0.8 0.0472 1.2 0.0074 0.9 0.74 47.5 0.4 46.8 0.6 14.6 20.2 47.5 0.4 NA
-071118CH5 Spot 15 2317 20154 2.1 21.355 0.9 0.0477 1.4 0.0074 1.1 0.75 47.5 0.5 47.3 0.7 39.4 22.2 47.5 0.5 NA
-071118CH5 Spot 29 1436 51860 3.7 20.8908 1.3 0.0488 1.6 0.0074 0.9 0.56 47.5 0.4 48.4 0.8 91.7 31.6 47.5 0.4 NA
-071118CH5 Spot 19 643 22458 1.4 17.6647 4.3 0.0581 4.6 0.0074 1.7 0.36 47.8 0.8 57.3 2.6 475.4 95.4 47.8 0.8 NA
-071118CH5 Spot 6 303 5054 1.0 22.8555 3.2 0.045 3.5 0.0075 1.4 0.40 47.9 0.7 44.6 1.5 NA NA 47.9 0.7 NA
-071118CH5 Spot 16 418 2001 1.4 24.3514 3.1 0.0423 3.3 0.0075 1.1 0.33 48.0 0.5 42.0 1.4 NA NA 48.0 0.5 NA
-071118CH5 Spot 27 205 2120 1.2 19.9404 3.7 0.0524 3.9 0.0076 1.4 0.36 48.7 0.7 51.8 2.0 200.9 84.8 48.7 0.7 NA
-071118CH5 Spot 24 517 10356 1.1 19.3742 2.0 0.054 2.2 0.0076 1.0 0.45 48.8 0.5 53.4 1.1 267.4 45.1 48.8 0.5 NA
-071118CH5 Spot 31 567 2991 6.2 15.6145 7.2 0.0671 7.3 0.0076 1.6 0.22 48.8 0.8 65.9 4.7 742.1 151.6 48.8 0.8 NA
-071118CH5 Spot 32 284 2401 2.1 11.1884 5.2 0.0998 5.5 0.0081 1.7 0.32 52.0 0.9 96.6 5.1 1411.4 99.9 52.0 0.9 NA
-071118CH5 Spot 17 493 2630 16.2 23.5848 2.2 0.0486 2.4 0.0083 1.2 0.47 53.4 0.6 48.2 1.2 NA NA 53.4 0.6 NA
-071118CH5 Spot 10 787 8491 8.7 21.2569 2.1 0.062 2.7 0.0096 1.7 0.64 61.3 1.1 61.0 1.6 50.4 49.5 61.3 1.1 NA
filename:22117.xml
NSF logo Funded by the US National Science Foundation (NSF)