This sample belongs to: Caden Howlett

Sample Details
Aliquot Name: 070518CH4
IGSN:
Stratigraphic Formation Name: NA
Stratigraphic Age:
Rock Type: Two-mica granite
Mineral: Zircon
Latitude: 45.824
Longitude: -113.495
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: Igneous Zircon
Laboratory Name: Arizona LaserChron Center
Analyst Name: Caden J. Howlett
Aliquot Reference: Howlett et al. (2021) Tectonics: Magmatism and extension in the Anaconda metamorphic core complex of western Montana and relation to regional tectonic data
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-070518CH4 Spot 19 327 25378 2.9 20.625 2.1 0.0535 2.8 0.008 1.8 0.65 51.4 0.9 52.9 1.4 121.9 50.0 51.4 0.9 NA
-070518CH4 Spot 29 279 130533 3.3 20.3103 1.7 0.0543 2.6 0.008 2.0 0.76 51.4 1.0 53.7 1.4 158.1 39.0 51.4 1.0 NA
-070518CH4 Spot 7 414 62738 2.3 20.4082 1.5 0.0543 2.0 0.008 1.2 0.63 51.7 0.6 53.7 1.0 146.8 36.3 51.7 0.6 NA
-070518CH4 Spot 14 228 18687 4.6 21.2527 2.3 0.0523 2.6 0.0081 1.3 0.50 51.7 0.7 51.7 1.3 50.9 53.8 51.7 0.7 NA
-070518CH4 Spot 21 246 8828 3.5 21.0038 1.8 0.0534 2.3 0.0081 1.5 0.63 52.3 0.8 52.8 1.2 78.9 43.0 52.3 0.8 NA
-070518CH4 Spot 27 333 42942 3.0 21.2158 1.4 0.0529 2.0 0.0081 1.4 0.71 52.3 0.7 52.3 1.0 55.0 33.1 52.3 0.7 NA
-070518CH4 Spot 6 282 4308 3.6 23.3731 1.8 0.0481 2.2 0.0082 1.3 0.59 52.4 0.7 47.7 1.0 NA NA 52.4 0.7 NA
-070518CH4 Spot 15 1215 39146 2.1 21.5371 1.0 0.0525 1.6 0.0082 1.3 0.81 52.7 0.7 52.0 0.8 19.1 23.2 52.7 0.7 NA
-070518CH4 Spot 20 87 6435 2.6 14.4729 5.8 0.0789 6.0 0.0083 1.6 0.26 53.2 0.8 77.1 4.5 900.6 120.0 53.2 0.8 NA
-070518CH4 Spot 1 183 28363 4.2 17.8223 3.7 0.0641 3.9 0.0083 1.4 0.35 53.2 0.7 63.1 2.4 455.8 81.4 53.2 0.7 NA
-070518CH4 Spot 16 239 4539 3.7 21.9339 4.1 0.0521 4.3 0.0083 1.5 0.34 53.3 0.8 51.6 2.2 NA NA 53.3 0.8 NA
-070518CH4 Spot 11 260 14364 4.1 21.721 2.0 0.0536 2.5 0.0084 1.5 0.59 54.2 0.8 53.0 1.3 NA NA 54.2 0.8 NA
-070518CH4 Spot 13 267 3700 4.1 22.8471 2.1 0.0511 2.8 0.0085 1.9 0.69 54.3 1.1 50.6 1.4 NA NA 54.3 1.1 NA
-070518CH4 Spot 10 39 821 2.8 19.704 6.2 0.0596 6.3 0.0085 1.2 0.20 54.7 0.7 58.8 3.6 228.5 142.7 54.7 0.7 NA
-070518CH4 Spot 2 305 2234 3.1 7.7688 11.2 0.1555 11.3 0.0088 2.0 0.17 56.3 1.1 146.8 15.5 2079.8 197.1 56.3 1.1 NA
-070518CH4 Spot 9 463 14320 0.9 21.271 1.3 0.0608 2.1 0.0094 1.6 0.78 60.2 1.0 59.9 1.2 48.8 30.4 60.2 1.0 NA
-070518CH4 Spot 8 1323 56390 13.8 21.1303 1.1 0.0635 1.5 0.0097 1.1 0.70 62.5 0.7 62.5 0.9 64.6 25.5 62.5 0.7 NA
filename:22116.xml
NSF logo Funded by the US National Science Foundation (NSF)