This sample belongs to: Alejandro Beltran-Trivino

Sample Details
Aliquot Name: SA01
IGSN:
Stratigraphic Formation Name: La Pava Fm.
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: -40.06
Longitude: -70.25
Internal Uncertainty Level: 2-sigma
External Uncertainty 206/238 (% two sigma): 4.2
External Uncertainty 206/207 (% two sigma): 99.05
Analysis Purpose: Crystallization dating
Laboratory Name: ETHZ
Analyst Name: Albrecht von Quadt
Aliquot Reference: GJ1
Aliquot Instrumental Method: Vizual Age - Iolite
Aliquot Instrumental Reference: NIST610
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
P10-SA01 - 39 69 1.3 15.3846 16.9 0.025 18.4 0.0027 6.7 -0.01 17.4 1.1 25.0 4.5 740.0 370.0 17.4 1.1 43.7
P10-SA01 - 28 146 1.9 14.2857 17.1 0.0257 16.3 0.0027 4.4 0.09 17.5 0.7 25.7 4.1 680.0 340.0 17.5 0.7 47.0
P10-SA01 - 47 50 1.3 9.901 29.7 0.039 33.3 0.0028 7.2 0.38 17.7 1.3 38.0 12.0 1490.0 640.0 17.7 1.3 114.7
P10-SA01 - 11 382 1.0 9.8039 19.6 0.0398 21.1 0.0028 2.9 0.35 17.8 0.5 39.5 8.1 1460.0 390.0 17.8 0.5 121.5
P10-SA01 - 17 422 0.8 14.2857 18.6 0.0271 19.9 0.0028 3.3 0.58 18.0 0.6 27.1 5.4 760.0 380.0 18.0 0.6 50.6
P10-SA01 - 13 590 0.9 9.0909 13.6 0.0429 15.4 0.0028 3.1 0.58 18.1 0.6 43.7 6.7 1740.0 240.0 18.1 0.6 142.1
P10-SA01 - 14 151 2.1 15.625 23.4 0.0229 21.4 0.0028 6.0 -0.07 18.1 1.1 22.9 4.9 540.0 480.0 18.1 1.1 26.5
P10-SA01 - 30 85 1.7 20.284 18.7 0.019 19.5 0.0028 7.1 0.28 18.1 1.3 19.1 3.7 120.0 340.0 18.1 1.3 5.5
P10-SA01 - 29 558 0.7 13.6986 19.2 0.03 19.7 0.0028 2.8 0.01 18.2 0.5 29.9 5.8 870.0 380.0 18.2 0.5 64.5
P10-SA01 - 3 152 1.9 10.2041 16.3 0.038 16.1 0.0028 5.3 0.28 18.3 0.9 37.8 5.9 1560.0 280.0 18.3 0.9 107.1
P10-SA01 - 20 116 1.8 5.9172 14.8 0.0675 12.6 0.0029 5.9 -0.41 18.4 1.1 66.2 8.1 2540.0 280.0 18.4 1.1 259.8
P10-SA01 - 19 2090 0.7 7.5643 7.0 0.0547 11.2 0.0029 3.8 0.76 18.5 0.7 54.0 5.9 2100.0 120.0 18.5 0.7 192.0
P10-SA01 - 24 189 2.2 9.901 10.9 0.0413 11.4 0.0029 2.5 -0.16 18.5 0.5 41.0 4.6 1610.0 210.0 18.5 0.5 121.6
P10-SA01 - 5 1870 4.4 14.0647 6.6 0.0281 7.8 0.0029 2.9 0.79 18.5 0.5 28.2 2.1 940.0 140.0 18.5 0.5 52.4
P10-SA01 - 21 150 2.1 22.2222 26.7 0.0193 28.0 0.0029 6.2 0.14 18.6 1.2 19.3 5.3 140.0 480.0 18.6 1.2 3.8
P10-SA01 - 27 126 2.2 24.1546 17.1 0.0159 16.4 0.0029 4.1 0.07 18.7 0.8 16.0 2.6 -110.0 280.0 18.7 0.8 -14.2
P10-SA01 - 36 54 1.6 23.2558 30.2 0.0167 29.3 0.0029 5.1 0.04 18.8 0.9 16.7 4.9 -40.0 480.0 18.8 0.9 -11.1
P10-SA01 - 26 137 2.2 16.129 21.0 0.0247 20.2 0.0029 3.2 -0.05 18.9 0.6 24.7 4.9 540.0 390.0 18.9 0.6 30.9
P10-SA01 - 37 83 1.0 7.4627 14.2 0.0575 16.2 0.003 5.3 0.34 19.3 1.1 56.5 8.9 2170.0 280.0 19.3 1.1 192.7
P10-SA01 - 12 136 1.1 16.9492 30.5 0.0269 31.2 0.003 5.3 -0.24 19.6 1.0 26.8 8.3 500.0 610.0 19.6 1.0 36.7
P10-SA01 - 18 61 1.5 7.2464 17.4 0.058 16.2 0.0031 5.8 0.02 19.8 1.2 57.0 9.0 2040.0 400.0 19.8 1.2 187.9
P10-SA01 - 38 45 1.2 7.8125 21.1 0.057 22.8 0.0033 5.8 0.28 21.0 1.2 56.0 12.0 2020.0 370.0 21.0 1.2 166.7
P10-SA01 - 1 141 1.6 6.6225 15.9 0.072 15.3 0.0034 7.4 0.44 21.9 1.6 71.0 11.0 2390.0 260.0 21.9 1.6 224.2
P10-SA01 - 35 119 0.7 12.987 27.3 0.039 30.8 0.0037 7.9 0.13 23.5 1.9 38.0 11.0 760.0 490.0 23.5 1.9 61.7
P10-SA01 - 23 72 1.2 2.5189 7.6 0.29 10.7 0.0052 5.6 0.67 33.4 1.8 256.0 24.0 3850.0 120.0 33.4 1.8 666.5
P10-SA01 - 34 657 0.9 19.4175 9.9 0.018 8.3 0.0026 3.8 0.15 16.8 0.6 18.1 1.5 230.0 200.0 16.8 0.6 7.9
P10-SA01 - 42 444 0.8 19.9203 8.8 0.018 8.3 0.0026 2.6 0.08 16.8 0.4 18.1 1.5 180.0 170.0 16.8 0.4 7.5
P10-SA01 - 8 188 1.7 18.5185 22.2 0.0213 23.5 0.0027 2.5 0.16 17.1 0.4 21.4 4.9 470.0 460.0 17.1 0.4 25.2
P10-SA01 - 6 2230 9.9 17.3913 6.3 0.0213 6.1 0.0027 2.5 0.46 17.4 0.4 21.4 1.3 480.0 140.0 17.4 0.4 23.1
P10-SA01 - 4 143 2.1 21.3675 18.4 0.0167 16.8 0.0028 4.0 -0.09 17.8 0.7 16.8 2.8 50.0 320.0 17.8 0.7 -5.6
P10-SA01 - 31 238 1.4 21.4592 12.4 0.0181 12.7 0.0028 2.9 0.09 17.8 0.5 18.2 2.2 190.0 230.0 17.8 0.5 2.2
P10-SA01 - 15 585 1.4 21.1864 8.5 0.0181 8.3 0.0028 2.0 0.11 18.0 0.4 18.2 1.5 80.0 160.0 18.0 0.4 1.3
P10-SA01 - 46 1068 0.5 21.2766 12.6 0.0181 13.3 0.0028 3.3 0.25 18.0 0.6 18.2 2.4 50.0 230.0 18.0 0.6 1.3
P10-SA01 - 43 106 1.9 21.692 19.7 0.0177 19.2 0.0028 4.2 -0.17 18.2 0.8 17.8 3.4 40.0 350.0 18.2 0.8 -2.4
P10-SA01 - 9 333 1.2 17.8571 23.2 0.0221 23.1 0.0028 2.6 0.10 18.3 0.5 22.1 5.1 340.0 450.0 18.3 0.5 21.0
P10-SA01 - 7 160 1.2 20.3666 13.6 0.0195 14.4 0.0028 3.1 0.00 18.3 0.6 19.6 2.8 230.0 250.0 18.3 0.6 7.3
P10-SA01 - 16 290 2.3 17.9856 12.9 0.0218 12.4 0.0028 2.9 -0.04 18.3 0.5 21.9 2.6 390.0 250.0 18.3 0.5 19.5
P10-SA01 - 33 501 1.2 19.4553 12.8 0.02 11.0 0.0029 3.0 0.02 18.4 0.6 20.1 2.2 210.0 250.0 18.4 0.6 9.5
P10-SA01 - 40 184 1.3 18.6916 15.5 0.0213 15.0 0.0029 3.2 -0.04 18.6 0.6 21.4 3.2 250.0 280.0 18.6 0.6 14.9
P10-SA01 - 32 359 1.1 21.0526 11.8 0.0188 11.7 0.0029 2.9 -0.01 18.7 0.6 18.9 2.2 60.0 210.0 18.7 0.6 1.3
P10-SA01 - 25 246 1.5 16.9492 23.7 0.0234 23.1 0.0029 5.5 0.51 18.7 1.0 23.4 5.4 410.0 420.0 18.7 1.0 25.1
P10-SA01 - 41 120 2.0 20.4918 15.2 0.02 15.0 0.003 3.3 0.19 19.0 0.6 20.1 3.0 160.0 290.0 19.0 0.6 5.7
P10-SA01 - 22 5660 0.4 20.5761 4.1 0.02 3.2 0.003 2.6 0.06 19.2 0.5 20.1 0.6 128.0 88.0 19.2 0.5 5.1
P10-SA01 - 10 145 1.7 18.018 18.0 0.0223 17.5 0.003 3.7 -0.22 19.2 0.7 22.3 3.8 370.0 350.0 19.2 0.7 16.0
P10-SA01 - 2 305 1.5 21.2766 23.4 0.0195 25.1 0.003 5.0 0.29 19.2 1.0 19.5 4.9 70.0 440.0 19.2 1.0 1.4
P10-SA01 - 44 101 2.6 16.6667 18.3 0.0235 17.0 0.0031 3.2 -0.14 19.9 0.7 24.3 4.1 420.0 340.0 19.9 0.7 21.9
P10-SA01 - 45 398 1.0 19.9601 7.8 0.0214 7.5 0.0031 3.2 0.16 20.0 0.7 21.5 1.6 190.0 160.0 20.0 0.7 7.6
filename:21840.xml
NSF logo Funded by the US National Science Foundation (NSF)