This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18AST01
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: -130.129504
Longitude: 57.789408
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.7
External Uncertainty 206/207 (% two sigma): 0.6
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
18AST01 Spot 56 2028 91314 1.7 20.1277 0.8 0.1958 1.2 0.0286 0.9 0.72 181.8 1.6 181.6 2.0 179.1 19.5 181.8 1.6 100.1
18AST01 Spot 16 1968 67038 2.0 20.0255 0.8 0.2107 1.6 0.0306 1.4 0.86 194.4 2.7 194.2 2.9 191.0 19.1 194.4 2.7 100.1
18AST01 Spot 6 1240 424237 1.4 19.7715 0.9 0.216 1.6 0.031 1.4 0.83 196.7 2.6 198.5 2.9 220.6 21.3 196.7 2.6 99.1
18AST01 Spot 62 301 72322 2.5 19.4837 1.4 0.2224 2.0 0.0314 1.4 0.71 199.6 2.8 203.9 3.8 254.5 33.1 199.6 2.8 97.9
18AST01 Spot 43 315 6386 3.0 20.2741 2.1 0.2139 2.5 0.0315 1.3 0.54 199.7 2.6 196.8 4.4 162.3 48.9 199.7 2.6 101.5
18AST01 Spot 21 363 80864 2.9 19.9938 1.2 0.2172 1.8 0.0315 1.3 0.75 200.0 2.6 199.6 3.2 194.7 27.7 200.0 2.6 100.2
18AST01 Spot 42 673 88339 2.0 19.9319 1.0 0.2188 1.6 0.0316 1.3 0.81 200.8 2.6 200.9 3.0 201.9 22.1 200.8 2.6 100.0
18AST01 Spot 52 350 18374 2.7 20.0849 1.3 0.2174 1.8 0.0317 1.3 0.69 201.1 2.5 199.7 3.3 184.1 30.7 201.1 2.5 100.7
18AST01 Spot 59 628 60843 2.4 20.0915 1.0 0.2174 1.7 0.0317 1.4 0.80 201.1 2.7 199.7 3.1 183.3 23.6 201.1 2.7 100.7
18AST01 Spot 18 208 15071 3.4 19.7431 1.1 0.2212 1.5 0.0317 1.0 0.68 201.1 1.9 202.9 2.7 224.0 24.8 201.1 1.9 99.1
18AST01 Spot 28 283 7472 2.9 20.5909 1.6 0.2124 2.0 0.0317 1.2 0.59 201.4 2.4 195.6 3.6 125.9 38.8 201.4 2.4 103.0
18AST01 Spot 13 289 72147 3.9 19.5313 1.3 0.2242 1.8 0.0318 1.2 0.66 201.6 2.3 205.4 3.3 248.8 30.9 201.6 2.3 98.2
18AST01 Spot 32 325 74078 2.9 19.108 1.3 0.2301 1.9 0.0319 1.4 0.72 202.4 2.7 210.3 3.6 299.0 30.3 202.4 2.7 96.3
18AST01 Spot 63 396 7542 2.7 20.2076 1.2 0.2177 1.7 0.0319 1.2 0.69 202.5 2.3 200.0 3.0 169.9 28.4 202.5 2.3 101.3
18AST01 Spot 31 160 5843 4.1 20.2394 1.9 0.2174 2.3 0.0319 1.2 0.54 202.6 2.4 199.7 4.1 166.2 44.5 202.6 2.4 101.4
18AST01 Spot 14 356 115310 3.3 19.8854 1.1 0.2214 1.7 0.0319 1.3 0.74 202.7 2.5 203.1 3.1 207.3 26.6 202.7 2.5 99.8
18AST01 Spot 65 r2 1033 70865 1.4 20.1903 0.9 0.2183 1.5 0.032 1.2 0.79 203.0 2.4 200.5 2.8 171.9 22.1 203.0 2.4 101.2
18AST01 Spot 57 344 7292 3.6 20.9635 1.0 0.2107 1.6 0.0321 1.3 0.80 203.4 2.6 194.2 2.9 83.5 23.5 203.4 2.6 104.8
18AST01 Spot 66 290 21911 3.8 20.1184 1.5 0.2196 1.8 0.0321 1.0 0.56 203.4 2.0 201.6 3.3 180.2 34.9 203.4 2.0 100.9
18AST01 Spot 12 1611 72552 2.2 19.9469 0.8 0.2216 1.4 0.0321 1.2 0.82 203.5 2.4 203.2 2.7 200.2 19.1 203.5 2.4 100.1
18AST01 Spot 20 379 11596 2.8 20.0807 1.6 0.2203 1.9 0.0321 1.0 0.54 203.7 2.1 202.1 3.6 184.6 38.2 203.7 2.1 100.7
18AST01 Spot 5 331 9785 3.0 20.5352 2.0 0.2155 2.4 0.0321 1.3 0.54 203.7 2.6 198.1 4.2 132.2 46.7 203.7 2.6 102.8
18AST01 Spot 29 293 6453 2.9 20.3531 1.6 0.2176 1.9 0.0321 0.9 0.50 203.9 1.9 199.9 3.4 153.1 38.3 203.9 1.9 102.0
18AST01 Spot 61 493 53709 2.6 19.475 1.3 0.2275 2.0 0.0322 1.6 0.79 204.0 3.2 208.2 3.8 255.5 28.9 204.0 3.2 98.0
18AST01 Spot 58 639 24168 2.2 20.2199 1.1 0.2203 1.5 0.0323 1.0 0.65 205.0 1.9 202.1 2.7 168.5 25.9 205.0 1.9 101.4
18AST01 Spot 1 638 173283 2.0 19.5849 1.0 0.2282 1.7 0.0324 1.3 0.80 205.7 2.7 208.7 3.1 242.5 23.3 205.7 2.7 98.6
18AST01 Spot 48 520 19683 2.3 20.167 0.9 0.2216 1.5 0.0324 1.2 0.78 205.7 2.3 203.3 2.7 174.6 21.9 205.7 2.3 101.2
18AST01 Spot 49 597 22891 2.1 19.9122 0.8 0.2245 1.6 0.0324 1.3 0.85 205.8 2.7 205.6 2.9 204.2 19.5 205.8 2.7 100.1
18AST01 Spot 11 866 40407 1.7 20.0415 1.1 0.2231 1.6 0.0324 1.2 0.75 205.8 2.5 204.5 3.0 189.1 25.0 205.8 2.5 100.7
18AST01 Spot 23 441 322109 2.5 19.5568 1.0 0.2288 1.4 0.0325 1.0 0.71 205.9 2.0 209.2 2.6 245.8 22.1 205.9 2.0 98.5
18AST01 Spot 51 420 7025 2.2 20.8478 2.4 0.2146 2.8 0.0325 1.3 0.48 205.9 2.7 197.4 5.0 96.6 57.8 205.9 2.7 104.3
18AST01 Spot 17 498 24661 2.6 20.105 1.0 0.2228 1.6 0.0325 1.3 0.78 206.2 2.6 204.3 3.0 181.8 23.6 206.2 2.6 101.0
18AST01 Spot 33 294 11647 3.4 18.1978 2.9 0.2463 3.2 0.0325 1.3 0.40 206.3 2.6 223.5 6.4 409.3 65.4 206.3 2.6 92.3
18AST01 Spot 26 535 34086 2.6 20.3834 0.7 0.2199 1.3 0.0325 1.1 0.82 206.3 2.2 201.8 2.4 149.6 17.5 206.3 2.2 102.2
18AST01 Spot 60 426 19579 2.8 20.2424 1.1 0.2216 1.7 0.0325 1.3 0.76 206.4 2.6 203.2 3.1 165.9 25.6 206.4 2.6 101.6
18AST01 Spot 19 558 75294 2.7 19.7588 0.9 0.227 1.5 0.0325 1.1 0.78 206.5 2.3 207.7 2.7 222.1 21.1 206.5 2.3 99.4
18AST01 Spot 27 195 65528 3.9 19.337 1.6 0.2323 2.1 0.0326 1.4 0.65 206.8 2.8 212.1 4.1 271.8 37.6 206.8 2.8 97.5
18AST01 Spot 54 r1 1261 65907 1.4 20.1056 0.8 0.2236 1.5 0.0326 1.2 0.83 206.9 2.5 204.9 2.7 181.7 19.2 206.9 2.5 101.0
18AST01 Spot 55 366 6101 2.9 21.3039 2.7 0.2111 3.1 0.0326 1.3 0.44 207.0 2.7 194.5 5.4 45.1 65.4 207.0 2.7 106.4
18AST01 Spot 10 219 386659 3.2 19.6174 1.2 0.2297 1.5 0.0327 1.0 0.62 207.4 2.0 209.9 2.9 238.7 27.8 207.4 2.0 98.8
18AST01 Spot 7 291 10495 3.9 20.0101 1.3 0.2258 1.8 0.0328 1.2 0.68 208.0 2.4 206.7 3.3 192.8 29.9 208.0 2.4 100.6
18AST01 Spot 67 354 34035 3.0 20.1466 1.3 0.2243 1.7 0.0328 1.2 0.69 208.0 2.5 205.5 3.3 177.0 29.6 208.0 2.5 101.2
18AST01 Spot 24 437 92362 2.4 19.54 1.0 0.2315 1.5 0.0328 1.1 0.75 208.2 2.3 211.4 2.9 247.8 23.1 208.2 2.3 98.5
18AST01 Spot 22 328 17045 3.1 19.9344 1.4 0.2273 1.8 0.0329 1.0 0.60 208.5 2.1 208.0 3.3 201.6 32.6 208.5 2.1 100.3
18AST01 Spot 45 214 38712 3.3 20.0334 1.5 0.2262 1.9 0.0329 1.2 0.62 208.6 2.4 207.1 3.5 190.1 34.3 208.6 2.4 100.7
18AST01 Spot 50 432 25074 2.6 20.2713 1.0 0.2236 1.5 0.0329 1.1 0.73 208.6 2.3 204.9 2.8 162.5 24.4 208.6 2.3 101.8
18AST01 Spot 47 370 6193 2.3 20.8752 1.7 0.2173 2.0 0.0329 1.2 0.57 208.8 2.4 199.7 3.7 93.5 39.6 208.8 2.4 104.6
18AST01 Spot 44 1159 518344 1.6 19.8406 0.8 0.2287 1.5 0.0329 1.3 0.87 208.8 2.7 209.1 2.9 212.5 17.6 208.8 2.7 99.9
18AST01 Spot 40 328 31820 2.7 19.9547 1.3 0.2275 1.8 0.0329 1.2 0.68 208.9 2.5 208.1 3.4 199.2 30.4 208.9 2.5 100.4
18AST01 Spot 2 206 8249 2.7 20.5551 1.8 0.221 2.1 0.033 1.2 0.55 209.0 2.4 202.7 3.9 130.0 42.1 209.0 2.4 103.1
18AST01 Spot 53 c1 372 17924 2.6 19.907 1.3 0.2288 1.9 0.033 1.3 0.71 209.6 2.8 209.2 3.5 204.8 30.4 209.6 2.8 100.2
18AST01 Spot 4 296 61240 3.0 19.4727 1.4 0.2339 1.8 0.0331 1.2 0.66 209.6 2.4 213.4 3.5 255.7 31.3 209.6 2.4 98.2
18AST01 Spot 9 238 15798 3.6 20.2044 1.9 0.2264 2.3 0.0332 1.2 0.53 210.5 2.5 207.2 4.3 170.3 45.0 210.5 2.5 101.6
18AST01 Spot 46 355 87262 2.9 20.0657 1.1 0.228 1.5 0.0332 1.0 0.67 210.5 2.0 208.6 2.8 186.3 25.1 210.5 2.0 100.9
18AST01 Spot 36 167 9032 3.7 17.3253 2.8 0.2653 3.2 0.0334 1.6 0.50 211.5 3.4 239.0 6.9 518.1 61.8 211.5 3.4 88.5
18AST01 Spot 41 493 23549 2.8 18.696 1.4 0.2469 1.9 0.0335 1.3 0.69 212.4 2.7 224.0 3.8 348.6 30.7 212.4 2.7 94.8
18AST01 Spot 25 217 52184 2.9 19.6994 1.4 0.2348 1.7 0.0336 0.9 0.57 212.8 2.0 214.1 3.2 229.0 31.8 212.8 2.0 99.4
18AST01 Spot 15 321 44541 2.4 19.6549 1.3 0.2356 1.7 0.0336 1.1 0.64 213.1 2.2 214.8 3.2 234.3 29.4 213.1 2.2 99.2
18AST01 Spot 3 452 10510 2.8 20.3937 1.7 0.2274 1.9 0.0336 0.8 0.43 213.3 1.7 208.0 3.5 148.5 39.6 213.3 1.7 102.5
18AST01 Spot 37 368 162206 2.4 19.1019 1.3 0.2443 1.9 0.0339 1.4 0.73 214.7 2.9 222.0 3.7 299.8 28.9 214.7 2.9 96.7
18AST01 Spot 34 3276 104200 1.3 19.8243 0.7 0.2366 1.5 0.034 1.3 0.86 215.7 2.7 215.6 2.8 214.4 17.1 215.7 2.7 100.0
18AST01 Spot 8 396 20311 1.5 20.0098 1.3 0.2349 1.6 0.0341 1.0 0.60 216.1 2.1 214.2 3.1 192.9 29.9 216.1 2.1 100.9
18AST01 Spot 35 302 20171 2.7 19.5705 1.1 0.2401 1.4 0.0341 0.9 0.63 216.1 1.9 218.5 2.8 244.2 25.1 216.1 1.9 98.9
18AST01 Spot 39 149 87274 4.0 13.9537 1.6 0.337 2.1 0.0341 1.4 0.66 216.3 2.9 294.9 5.4 975.6 32.3 216.3 2.9 73.3
18AST01 Spot 38 384 19895 2.2 19.4251 0.9 0.2834 1.4 0.0399 1.0 0.73 252.5 2.4 253.4 3.0 261.4 21.3 252.5 2.4 99.7
18AST01 Spot 64 c2 418 16479 2.0 19.4656 1.1 0.3261 1.8 0.0461 1.3 0.77 290.2 3.8 286.5 4.4 256.6 25.8 290.2 3.8 101.3
18AST01 Spot 30 113 35041 2.2 17.7723 1.3 0.5441 1.9 0.0702 1.4 0.72 437.2 5.9 441.1 6.9 462.0 29.7 437.2 5.9 94.6
filename:20874.xml
NSF logo Funded by the US National Science Foundation (NSF)