This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18AST02
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: -130.13
Longitude: 57.79
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.7
External Uncertainty 206/207 (% two sigma): 0.6
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
18AST02 Spot 8 6701 174012 1.6 19.8255 0.7 0.1807 1.2 0.026 1.0 0.81 165.4 1.6 168.6 1.9 214.3 16.1 165.4 1.6 98.1
18AST02 Spot 16 3258 18917409 2.2 19.7967 0.8 0.1988 1.4 0.0286 1.1 0.80 181.5 2.0 184.1 2.3 217.7 18.8 181.5 2.0 98.6
18AST02 Spot 29 2167 146789 1.5 20.0378 0.8 0.2022 1.5 0.0294 1.2 0.85 186.8 2.3 187.0 2.5 189.6 17.9 186.8 2.3 99.9
18AST02 Spot 10 494 14169 2.4 20.0972 0.9 0.2116 1.4 0.0309 1.1 0.77 195.9 2.2 194.9 2.6 182.7 21.2 195.9 2.2 100.5
18AST02 Spot 5 c3 602 22705 2.3 19.8424 1.1 0.2148 1.6 0.0309 1.1 0.71 196.3 2.1 197.5 2.8 212.3 25.4 196.3 2.1 99.4
18AST02 Spot 19 557 24417 2.9 20.0873 0.9 0.2171 1.9 0.0316 1.6 0.86 200.8 3.2 199.5 3.4 183.8 22.0 200.8 3.2 100.7
18AST02 Spot 31 4439 89142 1.5 20.0506 0.8 0.2187 1.7 0.0318 1.4 0.87 201.9 2.9 200.8 3.0 188.1 19.2 201.9 2.9 100.5
18AST02 Spot 26 321 13465 3.3 19.8282 1.2 0.2224 1.7 0.032 1.3 0.74 203.0 2.6 203.9 3.2 214.0 26.7 203.0 2.6 99.6
18AST02 Spot 27 372 14187 2.2 20.191 1.4 0.2184 1.9 0.032 1.2 0.64 203.1 2.4 200.6 3.4 171.8 33.3 203.1 2.4 101.2
18AST02 Spot 33 415 26540 2.9 19.7547 1.3 0.2233 1.7 0.032 1.1 0.66 203.1 2.2 204.6 3.1 222.6 29.0 203.1 2.2 99.2
18AST02 Spot 20 293 12275 3.3 20.4914 1.3 0.2153 1.7 0.032 1.2 0.69 203.1 2.4 198.0 3.1 137.3 29.7 203.1 2.4 102.6
18AST02 Spot 13 461 42351 2.6 19.9096 0.8 0.2224 1.3 0.0321 1.0 0.77 203.9 2.0 203.9 2.4 204.5 19.5 203.9 2.0 100.0
18AST02 Spot 23 916 310139 2.0 20.0139 0.9 0.2215 1.4 0.0322 1.1 0.77 204.1 2.2 203.2 2.6 192.4 21.1 204.1 2.2 100.5
18AST02 Spot 28 494 109038 2.4 19.5443 1.1 0.2273 1.5 0.0322 1.0 0.67 204.5 2.1 207.9 2.9 247.3 26.1 204.5 2.1 98.3
18AST02 Spot 17 253 8500 3.6 20.213 1.4 0.2205 2.2 0.0323 1.6 0.74 205.1 3.2 202.3 3.9 169.3 33.8 205.1 3.2 101.4
18AST02 Spot 12 412 27173 2.8 20.3606 1.3 0.2192 1.8 0.0324 1.3 0.70 205.5 2.6 201.3 3.3 152.3 30.7 205.5 2.6 102.1
18AST02 Spot 30 311 21375 3.6 19.9513 1.3 0.2242 1.6 0.0325 0.9 0.54 205.9 1.7 205.4 2.9 199.7 30.9 205.9 1.7 100.2
18AST02 Spot 7 405 16965 2.0 20.1795 0.9 0.2224 1.6 0.0326 1.4 0.85 206.6 2.7 203.9 3.0 173.1 20.0 206.6 2.7 101.3
18AST02 Spot 9 373 13189 2.9 20.4882 1.4 0.2193 1.6 0.0326 0.9 0.54 206.8 1.8 201.3 3.0 137.6 32.4 206.8 1.8 102.7
18AST02 Spot 22 312 35056 2.8 20.007 1.4 0.225 2.1 0.0327 1.5 0.73 207.2 3.1 206.1 3.9 193.2 33.6 207.2 3.1 100.5
18AST02 Spot 21 425 13565 2.6 20.2958 1.4 0.2223 1.8 0.0327 1.2 0.64 207.6 2.4 203.8 3.3 159.8 32.2 207.6 2.4 101.9
18AST02 Spot 18 355 22099 2.9 20.1412 1.2 0.2243 1.5 0.0328 0.9 0.61 207.9 1.8 205.5 2.7 177.6 27.1 207.9 1.8 101.2
18AST02 Spot 6 r3 561 23437 2.6 20.269 1.3 0.2229 1.7 0.0328 1.2 0.68 207.9 2.4 204.3 3.2 162.8 29.4 207.9 2.4 101.8
18AST02 Spot 32 437 10177 2.7 20.2719 1.7 0.2234 2.1 0.0329 1.1 0.53 208.5 2.2 204.8 3.8 162.5 40.8 208.5 2.2 101.8
18AST02 Spot 34 816 52858 1.2 20.2371 1.1 0.2275 1.6 0.0334 1.1 0.69 211.8 2.3 208.1 3.0 166.5 26.7 211.8 2.3 101.8
18AST02 Spot 15 896 187436 2.3 19.9654 0.9 0.2419 1.8 0.035 1.5 0.86 222.1 3.4 220.0 3.6 198.0 21.1 222.1 3.4 100.9
18AST02 Spot 14 745 335095 3.6 19.6984 1.1 0.2579 1.5 0.0369 1.0 0.69 233.3 2.3 233.0 3.0 229.2 24.2 233.3 2.3 100.2
18AST02 Spot 25 789 63920 1.9 19.3093 1.1 0.3427 1.6 0.048 1.2 0.75 302.3 3.6 299.2 4.2 275.1 24.6 302.3 3.6 101.0
18AST02 Spot 11 280 17950 2.9 18.9815 1.2 0.4012 1.6 0.0553 1.0 0.66 346.7 3.5 342.5 4.6 314.2 26.9 346.7 3.5 101.2
18AST02 Spot 4 r2 273 128556 2.6 10.7282 0.7 3.2182 1.3 0.2505 1.1 0.85 1441.1 14.1 1461.6 10.0 1491.4 12.8 1491.4 12.8 96.6
18AST02 Spot 3 c2 224 145677 2.0 9.4398 0.8 4.5588 1.4 0.3122 1.1 0.80 1751.8 17.1 1741.8 11.6 1729.8 15.3 1729.8 15.3 101.3
filename:20873.xml
NSF logo Funded by the US National Science Foundation (NSF)