This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18AOD04
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: -129.53069
Longitude: 56.67316
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.8
External Uncertainty 206/207 (% two sigma): 0.8
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-Spot 13 309 5452 2.3 21.0156 1.9 0.1625 2.4 0.0248 1.5 0.62 157.7 2.3 152.8 3.4 77.6 44.6 157.7 2.3 103.2
-Spot 51 147 5043 3.4 21.2151 2.2 0.161 2.8 0.0248 1.8 0.63 157.9 2.8 151.6 4.0 55.1 52.8 157.9 2.8 104.1
-Spot 108 179 16624 3.0 20.2115 2.0 0.1721 2.4 0.0252 1.4 0.57 160.7 2.2 161.3 3.6 169.4 46.5 160.7 2.2 99.7
-Spot 78 238 300467 3.5 19.6076 1.8 0.2218 2.2 0.0316 1.3 0.58 200.3 2.5 203.4 4.0 239.9 41.2 200.3 2.5 98.5
-Spot 1 138 10651 3.9 19.5985 2.3 0.2339 2.9 0.0333 1.8 0.61 210.9 3.7 213.4 5.5 240.9 52.2 210.9 3.7 98.8
-Spot 56 401 72091 3.3 19.9954 1.4 0.2302 2.0 0.0334 1.3 0.68 211.8 2.8 210.3 3.7 194.5 33.3 211.8 2.8 100.7
-Spot 10 753 9638 2.7 20.2885 1.1 0.2341 2.1 0.0345 1.8 0.87 218.4 3.9 213.6 4.0 160.6 24.6 218.4 3.9 102.3
-Spot 61 159 3131 4.1 21.0944 5.3 0.2286 5.6 0.035 1.7 0.30 221.7 3.6 209.1 10.6 68.7 127.2 221.7 3.6 106.1
-Spot 21 205 13401 5.2 19.4122 1.5 0.2488 2.1 0.0351 1.5 0.69 222.1 3.2 225.6 4.3 262.9 35.2 222.1 3.2 98.4
-Spot 2 882 32340 19.3 19.6955 1.4 0.2454 2.3 0.0351 1.8 0.79 222.2 3.9 222.8 4.5 229.5 32.2 222.2 3.9 99.7
-Spot 37 180 16134 6.2 20.0386 1.8 0.2429 2.3 0.0353 1.3 0.59 223.7 2.9 220.8 4.5 189.5 42.4 223.7 2.9 101.3
-Spot 27 1087 42609 2.7 19.5166 1.1 0.2502 1.7 0.0354 1.3 0.75 224.4 2.9 226.7 3.5 250.5 26.2 224.4 2.9 99.0
-Spot 65 1333 54063 2.4 19.6699 1.3 0.249 2.1 0.0355 1.7 0.80 225.1 3.7 225.8 4.3 232.5 29.2 225.1 3.7 99.7
-Spot 62 166 3121 5.1 21.6297 2.2 0.2265 2.8 0.0355 1.8 0.63 225.2 3.9 207.3 5.3 8.7 52.5 225.2 3.9 108.6
-Spot 19 3463 1647111 1.7 20.0321 0.8 0.2448 1.6 0.0356 1.4 0.86 225.4 3.1 222.3 3.2 190.3 18.8 225.4 3.1 101.4
-Spot 96 406 19323 3.0 19.7538 1.3 0.2487 2.0 0.0356 1.5 0.77 225.8 3.4 225.5 4.0 222.7 29.7 225.8 3.4 100.1
-Spot 7 1197 140882 2.4 19.4423 1.1 0.2537 1.8 0.0358 1.4 0.79 226.7 3.1 229.6 3.7 259.3 24.8 226.7 3.1 98.7
-Spot 18 647 45162 2.7 19.3233 1.4 0.2557 2.1 0.0358 1.6 0.76 227.0 3.6 231.2 4.4 273.4 31.9 227.0 3.6 98.2
-Spot 79 775 49271 2.4 19.8603 1.3 0.2491 2.1 0.0359 1.7 0.79 227.4 3.7 225.9 4.2 210.2 30.0 227.4 3.7 100.7
-Spot 5 3776 222776 1.7 19.6811 1.9 0.2536 3.4 0.0362 2.8 0.83 229.3 6.3 229.5 6.9 231.2 44.1 229.3 6.3 99.9
-Spot 11 1140 158167 1.7 19.7459 1.2 0.2533 1.9 0.0363 1.5 0.78 229.8 3.3 229.2 3.9 223.6 27.4 229.8 3.3 100.2
-Spot 26 227 47324 1.5 19.087 1.5 0.264 2.1 0.0366 1.5 0.71 231.5 3.3 237.9 4.4 301.6 33.6 231.5 3.3 97.3
-Spot 110 63 3613 4.1 20.4145 2.5 0.2651 3.1 0.0393 1.8 0.58 248.3 4.4 238.8 6.6 146.1 59.6 248.3 4.4 104.0
-Spot 55 39 1627 2.2 21.2957 4.5 0.2992 4.9 0.0462 2.0 0.41 291.4 5.7 265.8 11.5 46.0 106.7 291.4 5.7 109.6
-Spot 28 64 3223 2.0 20.2286 2.5 0.3194 3.0 0.0469 1.6 0.54 295.4 4.6 281.5 7.4 167.5 58.9 295.4 4.6 104.9
-Spot 24 37 1372 1.5 22.0387 4.1 0.2947 4.6 0.0471 2.0 0.43 296.8 5.7 262.2 10.6 NA NA 296.8 5.7 113.2
-Spot 54 48 42334 1.9 18.1922 2.1 0.3595 2.6 0.0475 1.5 0.59 298.9 4.5 311.8 7.0 409.9 47.5 298.9 4.5 95.8
-Spot 52 57 22372 1.7 18.8219 1.7 0.3502 2.5 0.0478 1.8 0.71 301.1 5.2 304.8 6.5 333.3 39.5 301.1 5.2 98.8
-Spot 76 73 12515 2.0 18.9627 2.3 0.3487 2.8 0.048 1.6 0.56 302.1 4.6 303.7 7.3 316.4 52.0 302.1 4.6 99.5
-Spot 120 16 1187 3.0 22.0184 10.3 0.3007 10.5 0.048 1.8 0.17 302.4 5.3 266.9 24.7 NA NA 302.4 5.3 113.3
-Spot 80 171 6001 2.5 19.2505 1.8 0.3454 2.4 0.0482 1.6 0.67 303.8 4.9 301.3 6.4 282.1 41.5 303.8 4.9 100.8
-Spot 118 36 7462 1.9 18.3224 3.3 0.3682 3.9 0.049 2.0 0.52 308.1 6.1 318.3 10.6 394.0 74.8 308.1 6.1 96.8
-Spot 16 415 49706 3.3 18.8822 1.2 0.3592 2.0 0.0492 1.6 0.80 309.7 5.0 311.6 5.5 326.1 27.6 309.7 5.0 99.4
-Spot 14 36 3246 2.1 19.8927 3.9 0.3414 4.1 0.0493 1.4 0.34 310.1 4.3 298.3 10.7 206.5 90.4 310.1 4.3 104.0
-Spot 109 141 19403 2.0 18.8825 2.1 0.363 2.5 0.0497 1.5 0.58 312.9 4.4 314.4 6.8 326.0 46.8 312.9 4.4 99.5
-Spot 6 412 72996 3.7 18.6585 1.3 0.3675 2.1 0.0498 1.6 0.79 313.0 5.0 317.8 5.6 353.1 28.5 313.0 5.0 98.5
-Spot 25 318 16933 1.7 18.8637 1.4 0.3645 2.1 0.0499 1.6 0.76 313.9 4.8 315.6 5.6 328.3 30.8 313.9 4.8 99.5
-Spot 64 361 15654 2.4 19.2036 1.3 0.3654 2.1 0.0509 1.6 0.77 320.1 5.0 316.2 5.6 287.6 30.1 320.1 5.0 101.2
-Spot 4 492 31754 2.6 18.774 0.9 0.3739 1.8 0.0509 1.6 0.87 320.2 4.9 322.5 5.0 339.1 20.3 320.2 4.9 99.3
-Spot 63 225 18479 3.4 18.595 1.4 0.38 2.0 0.0513 1.4 0.71 322.3 4.4 327.0 5.6 360.8 32.0 322.3 4.4 98.6
-Spot 17 1271 108482 3.6 18.8224 0.9 0.3762 1.7 0.0514 1.5 0.85 323.0 4.6 324.2 4.7 333.3 20.2 323.0 4.6 99.6
-Spot 53 885 72661 1.5 19.1762 1.0 0.3723 1.9 0.0518 1.6 0.86 325.5 5.1 321.3 5.2 290.9 22.1 325.5 5.1 101.3
-Spot 59 175 12065 2.6 19.0092 1.8 0.3776 2.3 0.0521 1.4 0.63 327.3 4.6 325.3 6.4 310.9 40.7 327.3 4.6 100.6
-Spot 60 367 96907 2.4 18.4889 1.1 0.3936 1.8 0.0528 1.4 0.79 331.7 4.5 337.0 5.0 373.7 24.2 331.7 4.5 98.4
-Spot 3 303 114606 3.0 5.9436 1.0 11.0015 1.7 0.4745 1.4 0.82 2503.1 28.6 2523.3 15.6 2539.5 16.1 2539.5 16.1 98.6
-Spot 8 199 135082 2.1 5.807 0.8 9.9696 1.9 0.4201 1.8 0.90 2260.8 33.4 2432.0 17.9 2578.4 14.1 2578.4 14.1 87.7
-Spot 77 47 21327 1.0 5.2977 0.9 14.0035 1.7 0.5383 1.4 0.84 2776.3 32.0 2749.9 16.0 2730.7 15.0 2730.7 15.0 101.7
-Spot 12 1488 720591 6.4 10.7072 1.7 1.0506 3.1 0.0816 2.5 0.83 505.8 12.4 729.2 16.1 1495.1 32.9 1495.1 32.9 33.8
filename:20869.xml
NSF logo Funded by the US National Science Foundation (NSF)