This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18AOD05
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: -129.53069
Longitude: 56.67316
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.8
External Uncertainty 206/207 (% two sigma): 0.6
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-Spot 9 188 13235 2.6 20.1541 1.5 0.1822 1.8 0.0267 1.1 0.58 169.5 1.8 170.0 2.9 176.1 34.7 169.5 1.8 99.7
-Spot 23 292 14044 2.3 20.4332 1.4 0.1798 1.7 0.0267 1.0 0.59 169.6 1.7 167.9 2.6 143.9 32.2 169.6 1.7 101.0
-Spot 30 180 7215 3.0 21.4634 1.3 0.1724 1.8 0.0269 1.3 0.71 170.8 2.2 161.5 2.7 27.3 30.0 170.8 2.2 105.8
-Spot 15 377 152281 2.5 19.9145 1.1 0.1864 1.7 0.0269 1.3 0.76 171.3 2.2 173.6 2.7 203.9 25.4 171.3 2.2 98.7
-Spot 27 243 13845 2.7 20.3782 1.2 0.1834 1.8 0.0271 1.3 0.75 172.5 2.2 171.0 2.8 150.2 27.5 172.5 2.2 100.9
-Spot 35 57 3889 2.9 21.7955 1.6 0.1727 1.9 0.0273 1.0 0.55 173.7 1.8 161.8 2.8 NA NA 173.7 1.8 107.4
-Spot 36 229 20685 2.9 20.3341 1.1 0.1855 1.6 0.0274 1.2 0.73 174.0 2.0 172.7 2.6 155.3 26.2 174.0 2.0 100.7
-Spot 22 152 6983 3.4 20.939 1.5 0.183 1.9 0.0278 1.2 0.62 176.7 2.0 170.6 2.9 86.3 34.5 176.7 2.0 103.6
-Spot 25 73 5825 2.7 17.7299 3.0 0.2167 3.3 0.0279 1.5 0.44 177.2 2.6 199.2 6.0 467.2 65.7 177.2 2.6 89.0
-Spot 33 238 8146 3.2 20.5982 1.8 0.1875 2.2 0.028 1.3 0.60 178.2 2.3 174.5 3.5 125.0 41.4 178.2 2.3 102.1
-Spot 20 193 4388 3.7 21.2793 1.2 0.2062 1.6 0.0318 1.1 0.69 202.0 2.2 190.3 2.9 47.9 28.6 202.0 2.2 106.1
-Spot 16 199 25182 3.1 19.788 1.2 0.2247 1.7 0.0323 1.1 0.68 204.7 2.3 205.8 3.1 218.7 28.3 204.7 2.3 99.5
-Spot 34 224 24365 4.1 19.7188 1.0 0.2285 1.4 0.0327 1.1 0.73 207.4 2.2 208.9 2.7 226.8 22.5 207.4 2.2 99.2
-Spot 14 90 31321 4.0 19.9354 1.6 0.2285 1.9 0.033 1.1 0.56 209.6 2.2 208.9 3.7 201.5 37.5 209.6 2.2 100.3
-Spot 10 238 15295 2.4 19.6321 1.4 0.2356 1.7 0.0336 1.1 0.60 212.8 2.2 214.8 3.4 237.0 32.2 212.8 2.2 99.1
-Spot 19 185 18009 4.2 19.8135 1.2 0.2399 1.8 0.0345 1.4 0.76 218.6 2.9 218.3 3.5 215.7 27.0 218.6 2.9 100.1
-Spot 37 171 102407 4.7 19.7318 1.0 0.244 1.7 0.0349 1.4 0.81 221.4 3.0 221.7 3.4 225.3 22.8 221.4 3.0 99.8
-Spot 5 565 74117 34.3 18.9571 0.9 0.3091 1.8 0.0425 1.6 0.86 268.4 4.1 273.4 4.4 317.1 21.4 268.4 4.1 98.1
-Spot 6 121 5207 2.7 19.7152 1.1 0.3438 1.5 0.0492 1.1 0.70 309.5 3.3 300.0 4.0 227.2 25.3 309.5 3.3 103.1
-Spot 1 87 7737 2.3 19.2185 1.5 0.3569 1.9 0.0498 1.1 0.58 313.1 3.3 309.9 5.0 285.9 34.6 313.1 3.3 101.0
-Spot 39 254 11289 2.4 19.0206 1.2 0.3703 1.7 0.0511 1.2 0.73 321.3 3.9 319.9 4.7 309.5 26.7 321.3 3.9 100.4
-Spot 32 80 17364 2.7 19.8684 1.3 0.3655 1.5 0.0527 0.8 0.54 331.1 2.6 316.3 4.1 209.3 29.7 331.1 2.6 104.7
-Spot 11 149 15564 7.1 17.9031 0.9 0.5954 1.4 0.0773 1.0 0.75 480.3 4.8 474.3 5.2 445.7 20.2 480.3 4.8 107.8
-Spot 26 499 13463 3.4 16.5934 1.0 0.6624 1.8 0.0798 1.5 0.84 494.6 7.2 516.1 7.3 612.1 20.9 494.6 7.2 80.8
-Spot 21 287 17468 5.3 17.7156 0.9 0.6241 1.6 0.0802 1.3 0.83 497.5 6.3 492.4 6.1 469.1 19.3 497.5 6.3 106.1
-Spot 2 229 27327 7.1 17.4384 0.8 0.6611 1.5 0.0836 1.3 0.84 517.8 6.3 515.3 6.0 503.9 17.8 517.8 6.3 102.8
-Spot 12 239 26615 1.5 17.2494 1.1 0.6747 1.7 0.0844 1.3 0.77 522.6 6.5 523.6 6.8 527.8 23.2 522.6 6.5 99.0
-Spot 3 47 6423 1.9 14.0339 0.8 1.6084 1.4 0.1638 1.2 0.81 977.8 10.6 973.5 9.0 963.9 17.3 963.9 17.3 101.4
-Spot 18 195 94148 3.1 13.4719 0.8 1.6545 1.2 0.1617 0.9 0.76 966.4 8.4 991.3 7.7 1046.8 16.0 1046.8 16.0 92.3
-Spot 17 399 57523 2.7 13.1278 1.0 1.7472 1.8 0.1664 1.5 0.83 992.4 14.0 1026.1 11.7 1098.8 20.1 1098.8 20.1 90.3
-Spot 29 130 25611 1.3 12.8677 1.0 2.013 1.6 0.1879 1.2 0.76 1110.2 12.2 1119.9 10.7 1138.7 20.4 1138.7 20.4 97.5
-Spot 8 294 102422 3.5 12.8635 1.1 2.1032 2.0 0.1963 1.7 0.85 1155.4 18.1 1149.8 13.8 1139.4 20.9 1139.4 20.9 101.4
-Spot 40 62 20750 1.9 8.9461 0.9 4.9874 1.6 0.3237 1.4 0.83 1808.0 21.6 1817.2 13.9 1827.8 16.6 1827.8 16.6 98.9
-Spot 28 276 135424 1.3 8.9192 0.9 5.0809 1.4 0.3288 1.1 0.78 1832.6 17.5 1832.9 12.0 1833.2 16.1 1833.2 16.1 100.0
-Spot 7 127 343517 5.7 8.6797 0.7 5.4747 1.3 0.3448 1.1 0.86 1909.7 18.5 1896.6 11.2 1882.4 12.2 1882.4 12.2 101.4
-Spot 13 38 47531 0.9 7.6408 0.6 7.0855 1.5 0.3928 1.4 0.91 2135.9 24.7 2122.2 13.3 2109.0 10.9 2109.0 10.9 101.3
-Spot 24 232 73821 1.2 5.8808 0.6 10.6369 1.0 0.4539 0.8 0.79 2412.5 16.2 2491.9 9.5 2557.3 10.4 2557.3 10.4 94.3
-Spot 4 82 9981 1.9 18.1075 2.3 0.6588 4.2 0.0866 3.5 0.84 535.1 17.9 513.9 16.8 420.4 51.0 535.1 17.9 127.3
filename:20868.xml
NSF logo Funded by the US National Science Foundation (NSF)