This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18ASN03
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: igneous
Mineral: Zircon
Latitude: -130.094889
Longitude: 57.831869
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.8
External Uncertainty 206/207 (% two sigma): 0.8
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-18ASN03 Spot 60 5961 972496 3.3 19.6174 1.1 0.1917 2.0 0.0273 1.7 0.84 173.5 2.9 178.1 3.3 238.7 25.4 173.5 2.9 97.5
-18ASN03 Spot 36 c1 7582 76960 2.2 19.7389 1.0 0.1943 1.7 0.0278 1.4 0.83 176.9 2.5 180.3 2.9 224.4 22.2 176.9 2.5 98.1
-18ASN03 Spot 40 r2 1477 55318 2.2 19.7082 1.1 0.1946 1.9 0.0278 1.5 0.81 176.9 2.7 180.6 3.1 228.0 25.3 176.9 2.7 98.0
-18ASN03 Spot 59 4217 80055 2.7 19.8746 1.2 0.1935 1.9 0.0279 1.5 0.77 177.4 2.6 179.6 3.1 208.6 28.1 177.4 2.6 98.8
-18ASN03 Spot 54 c 2574 31199 1.0 19.8413 0.9 0.1941 1.5 0.0279 1.2 0.82 177.7 2.1 180.1 2.5 212.4 19.8 177.7 2.1 98.6
-18ASN03 Spot 70 1914 46341 1.2 20.1145 1.2 0.1915 2.0 0.0279 1.6 0.81 177.7 2.9 177.9 3.3 180.7 27.5 177.7 2.9 99.9
-18ASN03 Spot 53 670 60580 2.2 19.899 1.4 0.1942 2.1 0.028 1.6 0.73 178.3 2.7 180.2 3.5 205.8 33.4 178.3 2.7 98.9
-18ASN03 Spot 47 797 32799 2.2 19.9926 1.5 0.1936 2.0 0.0281 1.3 0.68 178.5 2.4 179.7 3.3 194.9 33.8 178.5 2.4 99.4
-18ASN03 Spot 68 2115 188092 1.2 19.6392 1.1 0.1984 1.9 0.0283 1.6 0.82 179.8 2.8 183.8 3.3 236.1 25.8 179.8 2.8 97.8
-18ASN03 Spot 41 c3 3363 133819 1.9 19.5876 1.0 0.1999 1.8 0.0284 1.4 0.82 180.6 2.6 185.1 3.0 242.2 23.1 180.6 2.6 97.6
-18ASN03 Spot 51 802 26774 1.7 19.5796 1.2 0.2001 1.9 0.0284 1.5 0.77 180.7 2.7 185.2 3.3 243.2 28.5 180.7 2.7 97.6
-18ASN03 Spot 56 279 5663 2.2 20.9154 2.0 0.1877 2.7 0.0285 1.7 0.65 181.1 3.1 174.7 4.3 89.0 47.7 181.1 3.1 103.7
-18ASN03 Spot 55 212 3397 2.9 21.7117 2.1 0.181 2.5 0.0285 1.3 0.51 181.2 2.3 168.9 3.9 NA NA 181.2 2.3 107.3
-18ASN03 Spot 52 1011 63519 2.3 19.954 1.2 0.1988 2.0 0.0288 1.5 0.78 183.0 2.7 184.1 3.3 199.3 28.5 183.0 2.7 99.4
-18ASN03 Spot 37 r1 1863 60838 2.5 19.9979 1.2 0.1989 1.9 0.0289 1.4 0.77 183.4 2.6 184.2 3.1 194.2 27.5 183.4 2.6 99.6
-18ASN03 Spot 50 2183 61419 2.1 19.5549 0.9 0.2035 1.6 0.0289 1.3 0.82 183.5 2.4 188.1 2.8 246.1 21.4 183.5 2.4 97.6
-18ASN03 Spot 43 223 6306 2.1 21.1038 1.3 0.1887 2.1 0.0289 1.6 0.79 183.6 3.0 175.5 3.3 67.6 30.1 183.6 3.0 104.6
-18ASN03 Spot 67 288 8615 2.7 20.4449 1.9 0.1951 2.3 0.0289 1.2 0.55 184.0 2.2 181.0 3.8 142.6 44.4 184.0 2.2 101.6
-18ASN03 Spot 69 1178 97208 1.5 20.0324 1.0 0.1992 1.7 0.029 1.4 0.80 184.0 2.5 184.4 2.9 190.2 24.2 184.0 2.5 99.8
-18ASN03 Spot 46 1744 71283 1.5 19.8556 1.2 0.2011 1.9 0.029 1.5 0.78 184.1 2.7 186.0 3.3 210.8 28.4 184.1 2.7 99.0
-18ASN03 Spot 58 1143 26361 1.5 20.3361 1.0 0.1964 1.6 0.029 1.2 0.77 184.1 2.2 182.0 2.6 155.1 23.4 184.1 2.2 101.1
-18ASN03 Spot 38 201 3780 2.3 22.1879 2.8 0.1801 3.1 0.029 1.5 0.47 184.3 2.7 168.2 4.8 NA NA 184.3 2.7 109.6
-18ASN03 Spot 64 374 10714 1.5 21.2092 1.8 0.1888 2.5 0.029 1.7 0.69 184.6 3.1 175.6 4.0 55.8 43.5 184.6 3.1 105.1
-18ASN03 Spot 44 489 7070 1.9 20.5643 1.6 0.1947 2.2 0.0291 1.6 0.70 184.6 2.8 180.6 3.7 128.9 36.9 184.6 2.8 102.2
-18ASN03 Spot 39 c2 4020 507198 0.8 19.9296 1.1 0.2011 1.9 0.0291 1.6 0.82 184.8 2.9 186.0 3.2 202.2 25.0 184.8 2.9 99.3
-18ASN03 Spot 66 1405 34557 3.6 19.9533 0.9 0.2012 1.5 0.0291 1.1 0.78 185.1 2.1 186.2 2.5 199.4 21.7 185.1 2.1 99.4
-18ASN03 Spot 57 3424 69213 1.8 20.2187 0.9 0.1992 1.5 0.0292 1.2 0.79 185.7 2.2 184.5 2.6 168.6 22.2 185.7 2.2 100.7
-18ASN03 Spot 49 782 21310 2.8 20.1766 1.2 0.2002 1.8 0.0293 1.4 0.77 186.2 2.6 185.3 3.1 173.5 26.9 186.2 2.6 100.5
-18ASN03 Spot 42 r3 1921 1463750 2.4 19.5504 0.8 0.2078 1.5 0.0295 1.2 0.82 187.3 2.3 191.7 2.6 246.6 19.4 187.3 2.3 97.7
-18ASN03 Spot 65 3327 68544 2.0 19.644 1.2 0.2069 2.0 0.0295 1.6 0.79 187.4 3.0 190.9 3.5 235.6 28.7 187.4 3.0 98.1
-18ASN03 Spot 61 1237 517538 1.8 19.1924 1.3 0.2122 2.0 0.0295 1.5 0.74 187.7 2.8 195.4 3.6 289.0 30.7 187.7 2.8 96.1
-18ASN03 Spot 62 c4 1500 117545 3.5 20.3535 1.1 0.202 1.9 0.0298 1.5 0.80 189.5 2.8 186.8 3.2 153.1 26.4 189.5 2.8 101.4
-18ASN03 Spot 63 r4 299 12288 3.8 20.1091 2.0 0.2047 2.5 0.0299 1.5 0.61 189.7 2.8 189.1 4.3 181.3 46.1 189.7 2.8 100.3
-18ASN03 Spot 48 2672 58470 2.3 19.8125 1.1 0.2129 1.7 0.0306 1.4 0.79 194.3 2.6 196.0 3.1 215.8 24.3 194.3 2.6 99.2
-18ASN03 Spot 45 1105 73783 3.6 19.9592 1.3 0.217 2.4 0.0314 2.0 0.84 199.4 3.9 199.4 4.3 198.7 30.5 199.4 3.9 100.0
filename:20867.xml
NSF logo Funded by the US National Science Foundation (NSF)