This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18AOD07
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: igneous
Mineral: Zircon
Latitude: -129.65763
Longitude: 56.68412
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.8
External Uncertainty 206/207 (% two sigma): 0.8
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-18AOD07 Spot 53 267 82940 2.5 18.0889 1.0 0.2262 1.9 0.0297 1.6 0.83 188.6 2.9 207.1 3.5 422.7 23.1 188.6 2.9 91.1
-18AOD07 Spot 70 277 35705 2.8 19.766 1.0 0.212 1.6 0.0304 1.2 0.77 193.1 2.3 195.2 2.8 221.3 23.5 193.1 2.3 98.9
-18AOD07 Spot 36 145 13375 4.4 19.9809 1.0 0.2107 1.3 0.0306 0.8 0.63 194.0 1.5 194.2 2.3 196.2 23.0 194.0 1.5 99.9
-18AOD07 Spot 41 100 14120 3.2 20.2214 1.5 0.2083 1.8 0.0306 1.0 0.55 194.1 1.9 192.1 3.1 168.3 34.9 194.1 1.9 101.0
-18AOD07 Spot 58 105 638378 2.6 19.4548 1.0 0.2168 1.4 0.0306 0.9 0.67 194.3 1.8 199.3 2.5 257.9 23.5 194.3 1.8 97.5
-18AOD07 Spot 54 288 43255 1.6 20.0855 0.9 0.2103 1.8 0.0306 1.6 0.86 194.6 3.0 193.8 3.2 184.0 21.5 194.6 3.0 100.4
-18AOD07 Spot 62 292 93822 3.3 19.5873 0.9 0.2156 1.4 0.0306 1.1 0.76 194.6 2.1 198.3 2.6 242.2 21.2 194.6 2.1 98.1
-18AOD07 Spot 66 190 65717 2.1 19.7153 1.1 0.2143 1.5 0.0307 0.9 0.64 194.7 1.8 197.2 2.6 227.2 26.1 194.7 1.8 98.7
-18AOD07 Spot 50 128 38339 3.8 19.7048 1.2 0.2153 1.7 0.0308 1.2 0.71 195.4 2.3 198.0 3.0 228.4 26.9 195.4 2.3 98.7
-18AOD07 Spot 55 104 67655 2.7 19.7453 1.1 0.2151 1.7 0.0308 1.3 0.76 195.6 2.4 197.8 3.0 223.7 24.6 195.6 2.4 98.9
-18AOD07 Spot 46 143 14316 2.2 19.9878 1.4 0.2125 1.9 0.0308 1.3 0.67 195.6 2.4 195.6 3.3 195.4 32.0 195.6 2.4 100.0
-18AOD07 Spot 64 349 54740 2.6 19.6979 0.8 0.2158 1.7 0.0308 1.5 0.87 195.8 2.8 198.4 3.0 229.2 18.8 195.8 2.8 98.7
-18AOD07 Spot 40 306 44389 3.9 19.9122 0.8 0.2139 1.3 0.0309 1.1 0.80 196.2 2.1 196.8 2.4 204.2 18.9 196.2 2.1 99.7
-18AOD07 Spot 39 103 19287 2.4 19.6391 1.5 0.2179 1.8 0.0311 1.1 0.61 197.1 2.2 200.2 3.3 236.1 33.5 197.1 2.2 98.5
-18AOD07 Spot 51 106 102927 3.0 19.3862 1.5 0.2209 1.9 0.0311 1.2 0.65 197.3 2.4 202.7 3.5 266.0 33.4 197.3 2.4 97.3
-18AOD07 Spot 38 66 6660 2.9 20.1133 2.6 0.2132 2.8 0.0311 1.0 0.37 197.5 2.0 196.2 5.0 180.8 60.8 197.5 2.0 100.7
-18AOD07 Spot 45 379 53966 3.2 19.852 0.7 0.216 1.4 0.0311 1.3 0.89 197.5 2.4 198.6 2.5 211.2 15.1 197.5 2.4 99.5
-18AOD07 Spot 49 76 17956 2.8 20.0849 1.5 0.2144 1.8 0.0312 0.9 0.51 198.3 1.8 197.2 3.2 184.1 35.4 198.3 1.8 100.6
-18AOD07 Spot 52 269 119537 4.7 20.0757 1.0 0.2147 1.7 0.0313 1.3 0.79 198.5 2.6 197.5 3.0 185.2 24.2 198.5 2.6 100.5
-18AOD07 Spot 48 63 50272 2.1 19.4413 1.6 0.2222 1.8 0.0313 0.9 0.51 198.9 1.8 203.7 3.4 259.4 36.3 198.9 1.8 97.7
-18AOD07 Spot 44 233 742969 2.2 19.9333 0.8 0.2168 1.6 0.0313 1.3 0.84 199.0 2.6 199.2 2.9 201.7 19.7 199.0 2.6 99.9
-18AOD07 Spot 63 120 39859 3.3 19.6868 1.1 0.2198 1.5 0.0314 1.0 0.67 199.3 1.9 201.7 2.7 230.5 25.1 199.3 1.9 98.8
-18AOD07 Spot 59 93 27434 2.4 20.0928 1.5 0.2159 2.0 0.0315 1.4 0.69 199.8 2.7 198.5 3.6 183.2 34.1 199.8 2.7 100.7
-18AOD07 Spot 60 98 98578 3.7 19.9157 1.2 0.219 1.4 0.0316 0.8 0.55 200.9 1.5 201.1 2.5 203.8 27.1 200.9 1.5 99.9
-18AOD07 Spot 61 76 11443 2.1 18.1711 2.7 0.2416 2.9 0.0319 1.1 0.37 202.2 2.1 219.8 5.7 412.5 59.8 202.2 2.1 92.0
-18AOD07 Spot 57 172 51807 2.8 19.7666 1.0 0.2223 1.6 0.0319 1.2 0.76 202.3 2.4 203.8 2.9 221.2 23.7 202.3 2.4 99.3
-18AOD07 Spot 69 r1 183 27939 3.9 19.9182 1.1 0.2209 1.3 0.0319 0.8 0.62 202.6 1.7 202.6 2.5 203.5 24.6 202.6 1.7 100.0
-18AOD07 Spot 42 c2 90 50246 3.9 19.5085 1.3 0.2256 1.8 0.0319 1.2 0.70 202.6 2.4 206.6 3.3 251.5 28.8 202.6 2.4 98.1
-18AOD07 Spot 37 55 10183 2.6 19.6043 1.7 0.227 2.0 0.0323 1.1 0.52 204.8 2.1 207.7 3.8 240.3 39.5 204.8 2.1 98.6
-18AOD07 Spot 43 r2 179 577437 3.4 19.7086 1.1 0.2278 1.6 0.0326 1.2 0.72 206.6 2.4 208.3 3.1 228.0 26.3 206.6 2.4 99.2
-18AOD07 Spot 56 35 5161 3.7 20.936 2.1 0.216 2.5 0.0328 1.3 0.52 208.1 2.7 198.6 4.5 86.6 50.1 208.1 2.7 104.8
-18AOD07 Spot 67 82 13587 3.7 17.9813 2.1 0.2516 2.6 0.0328 1.4 0.55 208.2 2.9 227.9 5.2 436.0 47.8 208.2 2.9 91.4
-18AOD07 Spot 65 58 48368 3.4 19.9328 1.8 0.2277 2.1 0.0329 1.1 0.53 208.9 2.3 208.3 3.9 201.8 41.2 208.9 2.3 100.3
-18AOD07 Spot 68 c1 138 19528 4.2 19.9972 1.3 0.2331 1.7 0.0338 1.0 0.59 214.5 2.1 212.8 3.2 194.3 31.4 214.5 2.1 100.8
-18AOD07 Spot 47 19 68718 1.0 12.8471 1.1 2.1437 1.7 0.1998 1.3 0.77 1174.4 13.9 1163.0 11.6 1141.9 21.2 1141.9 21.2 102.8
filename:20865.xml
NSF logo Funded by the US National Science Foundation (NSF)