This sample belongs to: Sarah George

Sample Details
Aliquot Name: 18AOD06
IGSN:
Stratigraphic Formation Name:
Stratigraphic Age:
Rock Type: igneous
Mineral: Zircon
Latitude: -129.65618
Longitude: 56.68253
Internal Uncertainty Level: one sigma
External Uncertainty 206/238 (% two sigma): 0.8
External Uncertainty 206/207 (% two sigma): 0.8
Analysis Purpose:
Laboratory Name: Arizona LaserChron Center
Analyst Name: Daniel Alberts
Aliquot Reference:
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: Gehrels, G.E., Valencia, V., Ruiz, J., (2008), Enhanced precision, accuracy, efficiency, and spatial resolution of U-Pb ages by laser ablation-multicollector-inductively coupled plasma-mass spectrometry: Geochemistry, Geophysics, Geosystems, v. 9, Q03017, doi:10.1029/2007GC001805.
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
-18AOD06 Spot 19 c1 2195 18233 8.6 17.3101 3.5 0.2377 3.7 0.0299 1.3 0.35 189.6 2.4 216.5 7.2 520.1 76.2 189.6 2.4 87.6
-18AOD06 Spot 14 165 109073 3.0 19.3443 1.2 0.2153 1.7 0.0302 1.2 0.72 191.9 2.3 198.0 3.0 270.9 26.6 191.9 2.3 96.9
-18AOD06 Spot 16 210 107453 3.5 19.8149 1.0 0.214 1.7 0.0308 1.4 0.80 195.4 2.6 196.9 3.1 215.6 24.1 195.4 2.6 99.2
-18AOD06 Spot 30 166 35967 4.5 19.374 0.9 0.2191 1.4 0.0308 1.1 0.75 195.6 2.0 201.2 2.6 267.4 21.2 195.6 2.0 97.2
-18AOD06 Spot 33 171 45918 2.1 19.774 1.3 0.2149 1.7 0.0308 1.1 0.64 195.8 2.0 197.7 3.0 220.4 29.5 195.8 2.0 99.0
-18AOD06 Spot 15 173 41012 3.4 20.0171 1.0 0.2125 1.3 0.0309 1.0 0.71 195.9 1.8 195.6 2.4 192.0 22.2 195.9 1.8 100.2
-18AOD06 Spot 13 86 12751 1.1 19.4658 1.6 0.2188 1.9 0.0309 1.0 0.52 196.2 1.9 200.9 3.4 256.6 36.7 196.2 1.9 97.7
-18AOD06 Spot 28 410 90753 2.2 19.7292 0.8 0.2159 1.6 0.0309 1.4 0.86 196.3 2.7 198.5 2.9 225.6 19.3 196.3 2.7 98.9
-18AOD06 Spot 26 170 16560 2.2 19.9955 1.0 0.2131 1.5 0.0309 1.2 0.79 196.3 2.3 196.2 2.8 194.5 22.2 196.3 2.3 100.1
-18AOD06 Spot 6 119 46797 2.7 19.841 1.1 0.215 1.4 0.031 0.8 0.60 196.5 1.6 197.8 2.5 212.5 26.2 196.5 1.6 99.4
-18AOD06 Spot 23 216 115112 1.8 19.7423 1.0 0.2166 1.5 0.031 1.1 0.75 197.0 2.1 199.1 2.6 224.0 22.4 197.0 2.1 98.9
-18AOD06 Spot 34 211 295096 5.1 19.6861 1.2 0.2174 1.7 0.0311 1.2 0.70 197.2 2.3 199.8 3.1 230.6 27.9 197.2 2.3 98.7
-18AOD06 Spot 8 434 208298 2.9 19.7241 0.8 0.2171 1.5 0.0311 1.3 0.84 197.2 2.4 199.5 2.7 226.2 18.6 197.2 2.4 98.9
-18AOD06 Spot 35 107 326236 2.4 18.7648 1.7 0.2284 2.0 0.0311 1.0 0.50 197.4 1.9 208.9 3.7 340.3 38.8 197.4 1.9 94.5
-18AOD06 Spot 9 365 76563 2.6 19.8774 0.8 0.216 1.4 0.0312 1.1 0.81 197.8 2.2 198.6 2.5 208.3 18.6 197.8 2.2 99.6
-18AOD06 Spot 11 r2 323 59105 2.6 19.7428 0.9 0.2177 1.6 0.0312 1.3 0.82 198.0 2.5 200.0 2.9 224.0 21.1 198.0 2.5 99.0
-18AOD06 Spot 1 171 7107 3.9 20.8518 1.2 0.2067 1.5 0.0313 1.0 0.66 198.5 2.0 190.8 2.7 96.1 27.3 198.5 2.0 104.1
-18AOD06 Spot 22 408 190295 4.2 19.8711 0.8 0.217 1.5 0.0313 1.3 0.86 198.6 2.6 199.4 2.7 209.0 17.7 198.6 2.6 99.6
-18AOD06 Spot 4 457 29812 1.7 20.111 0.7 0.2152 1.3 0.0314 1.1 0.84 199.3 2.2 197.9 2.4 181.1 16.6 199.3 2.2 100.7
-18AOD06 Spot 3 308 63291 1.3 19.8909 0.9 0.2184 1.9 0.0315 1.7 0.89 200.1 3.3 200.6 3.4 206.7 19.9 200.1 3.3 99.7
-18AOD06 Spot 7 189 314705 3.0 19.7632 0.9 0.2211 1.3 0.0317 1.0 0.72 201.2 1.9 202.8 2.5 221.6 21.3 201.2 1.9 99.2
-18AOD06 Spot 17 202 240276 2.5 19.7118 1.0 0.2217 1.7 0.0317 1.4 0.80 201.2 2.7 203.3 3.1 227.6 23.8 201.2 2.7 99.0
-18AOD06 Spot 2 282 186581 2.0 20.0274 0.8 0.2183 1.6 0.0317 1.3 0.86 201.3 2.7 200.5 2.9 190.8 18.8 201.3 2.7 100.4
-18AOD06 Spot 27 114 69064 3.2 19.5896 1.1 0.2235 1.5 0.0318 1.0 0.70 201.6 2.1 204.8 2.8 242.0 24.7 201.6 2.1 98.4
-18AOD06 Spot 32 85 13311 3.7 20.244 1.3 0.2163 1.7 0.0318 1.1 0.62 201.7 2.1 198.9 3.1 165.7 31.1 201.7 2.1 101.4
-18AOD06 Spot 18 r1 108 11994 3.5 20.0967 1.7 0.218 2.0 0.0318 0.9 0.46 201.8 1.8 200.3 3.6 182.7 40.5 201.8 1.8 100.7
-18AOD06 Spot 5 56 15145 2.6 19.3454 1.8 0.2273 2.0 0.0319 0.8 0.42 202.4 1.7 207.9 3.7 270.8 41.0 202.4 1.7 97.4
-18AOD06 Spot 31 126 25003 3.6 19.9516 1.2 0.2206 1.5 0.0319 0.9 0.60 202.6 1.8 202.4 2.7 199.6 27.3 202.6 1.8 100.1
-18AOD06 Spot 10 296 38079 4.0 19.9014 0.8 0.2212 1.4 0.0319 1.2 0.83 202.7 2.3 202.9 2.6 205.5 18.4 202.7 2.3 99.9
-18AOD06 Spot 20 140 8069 3.3 20.3743 1.0 0.2171 1.4 0.0321 0.9 0.66 203.6 1.8 199.5 2.5 150.7 24.2 203.6 1.8 102.1
-18AOD06 Spot 21 433 139284 1.2 19.7792 0.8 0.2266 1.5 0.0325 1.3 0.85 206.3 2.6 207.4 2.8 219.7 18.0 206.3 2.6 99.5
-18AOD06 Spot 12 c2 239 3893353 3.0 18.5374 0.7 0.3927 1.5 0.0528 1.3 0.86 331.8 4.1 336.4 4.2 367.7 16.9 331.8 4.1 98.7
-18AOD06 Spot 25 48 5803 3.1 9.8478 10.7 0.4769 10.8 0.0341 1.6 0.15 216.0 3.4 395.9 35.4 1651.7 198.5 216.0 3.4 54.6
-18AOD06 Spot 29 92 2809 3.5 9.3036 10.7 0.5429 11.0 0.0366 2.5 0.22 232.0 5.6 440.3 39.2 1756.4 196.1 232.0 5.6 52.7
filename:20864.xml
NSF logo Funded by the US National Science Foundation (NSF)