This sample belongs to: Tomas Capaldi
Aliquot Name: VN01
IGSN: 
Stratigraphic Formation Name: Miocene
Stratigraphic Age: 
Rock Type: volcanic tuff
Mineral: Zircon
Latitude: -30.957180
Longitude: -69.423430
Internal Uncertainty Level: 
External Uncertainty 206/238 (% two sigma): 
External Uncertainty 206/207 (% two sigma): 
Analysis Purpose: DetritalSpectrum
Laboratory Name: University of Texas at Austin UTChron
Analyst Name: Capaldi
Aliquot Reference: Capaldi, T.N., Horton, B.K, McKenzie, N.R., Mackaman-Lofland, C., Stockli, D.F., Ortiz, G., and Alvarado, P., 2020, Neogene retroarc foreland basin evolution, sediment provenance, and magmatism in response to flat-slab subduction, western Argentina. Tectonics
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference: 
Aliquot Instrumental Reference: 
| Analysis Name | U | 206Pb/204Pb | U/Th | 206Pb/207Pb | ± (%) | 207Pb/235U | ± (%) | 206Pb/238U | ± (%) | error corr. | 206Pb/238U Age | ± (Ma) | 207Pb/235U Age | ± (Ma) | 206Pb/207Pb Age | ± (Ma) | Best age | ± (Ma) | Conc. | 
| VN01_5.FIN2 | 113 |  | 2.8 |  |  | 0.0148 | 0.0 | 0.0013 | 0.0 | 0.07 | 8.1 | 1.0 | 14.8 | 6.7 | 810.0 | 530.0 | 8.1 | 1.0 | 45.3 | 
| VN01_6.FIN2 | 83 |  | 1.5 |  |  | 0.0264 | 0.0 | 0.0014 | 0.0 | 0.06 | 8.9 | 1.0 | 26.3 | 4.5 | 2030.0 | 420.0 | 8.9 | 1.0 | 66.2 | 
| VN01_7.FIN2 | 68 |  | 1.3 |  |  | 0.0409 | 0.0 | 0.0017 | 0.0 | 0.11 | 11.0 | 1.5 | 40.5 | 8.2 | 2900.0 | 1200.0 | 11.0 | 1.5 | 72.8 | 
| VN01_8.FIN2 | 53 |  | 1.9 |  |  | 0.0072 | 0.0 | 0.0013 | 0.0 | 0.03 | 8.4 | 1.5 | 7.2 | 3.6 | -140.0 | 750.0 | 8.4 | 1.5 | 16.7 | 
| VN01_9.FIN2 | 113 |  | 2.0 |  |  | 1.744 | 0.0 | 0.1726 | 0.0 | 0.50 | 1026.0 | 24.0 | 1025.0 | 16.0 | 1057.0 | 49.0 | 1057.0 | 49.0 | 2.9 | 
| VN01_12.FIN2 | 175 |  | 1.8 |  |  | 0.0108 | 0.0 | 0.0013 | 0.0 | 0.03 | 8.5 | 0.7 | 10.9 | 2.3 | 400.0 | 380.0 | 8.5 | 0.7 | 22.0 | 
| VN01_18.FIN2 | 31 |  | 1.6 |  |  | 0.0311 | 0.0 | 0.0013 | 0.0 | 0.17 | 8.5 | 2.1 | 30.7 | 9.6 | -2400000.0 | 3400000.0 | 8.5 | 2.1 | 72.3 | 
| VN01_22.FIN2 | 126 |  | 2.0 |  |  | 0.0269 | 0.0 | 0.0014 | 0.0 | 0.33 | 9.2 | 1.0 | 26.8 | 5.2 | 1960.0 | 390.0 | 9.2 | 1.0 | 65.6 | 
| VN01_23.FIN2 | 727 |  | 3.5 |  |  | 0.3355 | 0.0 | 0.0467 | 0.0 | 0.20 | 294.3 | 6.1 | 293.6 | 6.9 | 315.0 | 65.0 | 294.3 | 6.1 | 0.2 | 
filename:20394.xml