This sample belongs to: Tomas Capaldi

Sample Details
Aliquot Name: MGN01
IGSN:
Stratigraphic Formation Name: Huachipampa Formation
Stratigraphic Age:
Rock Type: sandstone
Mineral: Zircon
Latitude: -30.67894
Longitude: -68.48889
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: University of Texas at Austin UTChron
Analyst Name: Capaldi
Aliquot Reference: Capaldi, T.N., Horton, B.K, McKenzie, N.R., Mackaman-Lofland, C., Stockli, D.F., Ortiz, G., and Alvarado, P., 2020, Neogene retroarc foreland basin evolution, sediment provenance, and magmatism in response to flat-slab subduction, western Argentina. Tectonics
Aliquot Instrumental Method: LA-ICPMS
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
MGN01_3.FIN2 69 3.0 2.189 0.1 0.1968 0.0 0.48 1157.0 17.0 1179.0 27.0 1194.0 34.0 1194.0 34.0 3.1
MGN01_4.FIN2 352 126.9 0.443 0.0 0.0598 0.0 0.02 374.3 7.6 372.2 9.1 377.0 47.0 374.3 7.6 0.6
MGN01_6.FIN2 312 3.6 0.759 0.0 0.0943 0.0 0.07 580.0 11.0 573.0 10.0 575.0 42.0 580.0 11.0 1.2
MGN01_7.FIN2 31 2.8 0.889 0.1 0.1007 0.0 0.32 618.0 21.0 654.0 48.0 630.0 190.0 618.0 21.0 5.5
MGN01_8.FIN2 62 2.8 0.0111 0.0 0.0012 0.0 0.09 7.5 1.4 11.1 4.9 200.0 990.0 7.5 1.4 32.4
MGN01_9.FIN2 131 2.7 0.014 0.0 0.0015 0.0 0.18 9.9 1.1 14.1 3.1 740.0 550.0 9.9 1.1 29.8
MGN01_10.FIN2 31 27.4 0.301 0.0 0.044 0.0 0.59 277.0 19.0 265.0 37.0 360.0 300.0 277.0 19.0 4.5
MGN01_11.FIN2 185 3.3 1.675 0.1 0.1607 0.0 0.14 960.9 7.8 997.0 19.0 1057.0 25.0 1057.0 25.0 9.1
MGN01_12.FIN2 155 2.5 0.01 0.0 0.0014 0.0 0.02 8.9 0.5 10.0 1.5 310.0 290.0 8.9 0.5 10.7
MGN01_13.FIN2 171 1.5 0.348 0.0 0.0469 0.0 0.01 295.3 3.9 302.8 8.9 320.0 53.0 295.3 3.9 2.5
MGN01_14.FIN2 358 1.7 0.689 0.0 0.0838 0.0 0.02 519.6 4.6 531.0 11.0 550.0 32.0 519.6 4.6 2.1
MGN01_15.FIN2 73 1.5 0.0066 0.0 0.0013 0.0 0.26 8.1 1.1 6.7 4.0 -370.0 820.0 8.1 1.1 20.9
MGN01_15.FIN2 102 2.2 2.158 0.1 0.2007 0.0 0.05 1179.0 25.0 1164.0 31.0 1140.0 45.0 1140.0 45.0 3.4
MGN01_16.FIN2 208 3.0 0.0185 0.0 0.0027 0.0 0.10 17.2 1.0 18.6 3.1 190.0 290.0 17.2 1.0 7.6
MGN01_17.FIN2 36 1.6 0.0112 0.0 0.0012 0.0 0.16 7.7 1.2 11.2 6.1 650.0 870.0 7.7 1.2 31.3
MGN01_18.FIN2 56 1.7 0.0087 0.0 0.0012 0.0 0.20 7.5 1.3 8.7 4.3 220.0 810.0 7.5 1.3 13.8
MGN01_18.FIN2 621 2.9 0.2521 0.0 0.035 0.0 0.37 221.9 6.6 228.2 7.2 287.0 61.0 221.9 6.6 2.8
MGN01_19.FIN2 381 4.1 0.3715 0.0 0.0493 0.0 0.20 310.2 5.1 320.4 6.5 381.0 49.0 310.2 5.1 3.2
MGN01_20.FIN2 133 1.5 0.526 0.0 0.0675 0.0 0.28 421.2 6.3 431.0 14.0 459.0 63.0 421.2 6.3 2.3
MGN01_21.FIN2 38 1.9 0.0119 0.0 0.0013 0.0 0.16 8.3 1.3 12.7 4.9 480.0 820.0 8.3 1.3 34.6
MGN01_23.FIN2 96 0.8 0.0178 0.0 0.0028 0.0 0.03 17.7 1.1 17.9 2.5 120.0 240.0 17.7 1.1 1.1
MGN01_24.FIN2 75 2.1 0.009 0.0 0.0013 0.0 0.04 8.5 0.9 9.1 2.4 400.0 440.0 8.5 0.9 7.0
MGN01_25.FIN2 88 2.2 0.01 0.0 0.0013 0.0 0.24 8.5 1.5 10.1 3.6 180.0 650.0 8.5 1.5 15.8
MGN01_25.FIN2 94 5.1 1.57 0.1 0.1589 0.0 0.52 950.0 23.0 956.0 42.0 1079.0 66.0 1079.0 66.0 12.0
MGN01_26.FIN2 64 2.6 0.0096 0.0 0.0013 0.0 0.01 8.6 0.9 9.6 3.4 10.0 590.0 8.6 0.9 10.6
MGN01_27.FIN2 75 1.5 0.01 0.0 0.0011 0.0 0.02 7.3 0.8 10.1 3.2 390.0 610.0 7.3 0.8 27.9
MGN01_28.FIN2 273 4.6 0.903 0.0 0.1037 0.0 0.02 636.0 11.0 652.0 17.0 711.0 33.0 636.0 11.0 2.5
MGN01_29.FIN2 342 6.4 0.646 0.0 0.0807 0.0 0.16 500.3 6.2 505.3 8.1 532.0 30.0 500.3 6.2 1.0
MGN01_30.FIN2 117 1.1 0.702 0.0 0.085 0.0 0.03 525.5 9.2 538.0 15.0 570.0 58.0 525.5 9.2 2.3
MGN01_31.FIN2 57 2.0 0.0138 0.0 0.0013 0.0 0.44 8.4 1.3 13.8 6.5 1000.0 1100.0 8.4 1.3 39.1
MGN01_32.FIN2 62 1.9 0.0106 0.0 0.0016 0.0 0.09 10.5 1.9 10.6 8.4 -300.0 1100.0 10.5 1.9 0.9
MGN01_33.FIN2 442 3.4 0.0206 0.0 0.0029 0.0 0.09 19.0 0.6 20.7 1.2 290.0 120.0 19.0 0.6 8.4
MGN01_34.FIN2 196 1.4 0.0606 0.0 0.0089 0.0 0.13 57.3 2.2 59.7 3.6 160.0 120.0 57.3 2.2 4.0
MGN01_35.FIN2 85 1.3 1.831 0.1 0.1807 0.0 0.02 1070.0 16.0 1053.0 22.0 1082.0 42.0 1082.0 42.0 1.1
MGN01_36.FIN2 109 2.3 0.866 0.0 0.1051 0.0 0.08 644.2 7.9 631.0 16.0 648.0 37.0 644.2 7.9 2.1
MGN01_37.FIN2 37 2.3 0.718 0.0 0.0883 0.0 0.14 545.3 8.8 547.0 27.0 578.0 75.0 545.3 8.8 0.3
MGN01_38.FIN2 82 1.2 0.0108 0.0 0.0014 0.0 0.10 8.9 0.7 10.9 2.6 160.0 410.0 8.9 0.7 18.4
MGN01_39.FIN2 80 1.0 1.83 0.1 0.1826 0.0 0.08 1081.0 13.0 1049.0 44.0 1121.0 40.0 1121.0 40.0 3.6
MGN01_40.FIN2 276 2.4 0.631 0.0 0.079 0.0 0.17 490.3 8.6 500.0 17.0 571.0 55.0 490.3 8.6 1.9
MGN01_41.FIN2 83 0.5 0.627 0.0 0.0815 0.0 0.08 504.7 7.5 491.0 22.0 496.0 65.0 504.7 7.5 2.8
MGN01_42.FIN2 327 1.9 0.0327 0.0 0.0052 0.0 0.03 33.7 0.9 32.6 1.9 40.0 110.0 33.7 0.9 3.3
MGN01_44.FIN2 111 1.9 0.157 0.0 0.0234 0.0 0.00 149.1 4.3 147.0 10.0 130.0 130.0 149.1 4.3 1.4
MGN01_45.FIN2 1115 6.5 0.773 0.0 0.0975 0.0 0.12 599.8 6.3 581.4 5.8 586.0 20.0 599.8 6.3 3.2
MGN01_46.FIN2 41 0.4 0.718 0.1 0.0899 0.0 0.07 555.0 13.0 545.0 34.0 510.0 120.0 555.0 13.0 1.8
MGN01_47.FIN2 144 2.3 0.662 0.0 0.0812 0.0 0.28 503.0 10.0 518.0 17.0 534.0 68.0 503.0 10.0 2.9
MGN01_48.FIN2 56 3.4 0.0115 0.0 0.0014 0.0 0.19 8.7 1.2 11.5 4.1 230.0 650.0 8.7 1.2 24.3
MGN01_49.FIN2 27 1.4 0.052 0.0 0.0049 0.0 0.03 31.4 3.9 51.0 12.0 550.0 480.0 31.4 3.9 38.4
MGN01_50.FIN2 93 1.6 0.667 0.0 0.0837 0.0 0.03 517.8 7.6 519.0 14.0 577.0 47.0 517.8 7.6 0.2
MGN01_51.FIN2 71 2.3 0.0102 0.0 0.0013 0.0 0.07 8.3 0.9 10.3 2.7 300.0 460.0 8.3 0.9 19.8
MGN01_52.FIN2 262 2.2 0.0248 0.0 0.0034 0.0 0.06 22.0 1.1 24.8 2.7 290.0 220.0 22.0 1.1 11.3
MGN01_53.FIN2 356 1.7 0.571 0.0 0.0731 0.0 0.16 455.3 5.4 458.2 9.3 465.0 32.0 455.3 5.4 0.6
MGN01_54.FIN2 384 1.0 0.029 0.0 0.0042 0.0 0.06 27.1 0.9 29.0 1.5 210.0 110.0 27.1 0.9 6.6
MGN01_55.FIN2 82 1.3 0.0118 0.0 0.0013 0.0 0.31 8.5 1.0 11.8 3.3 420.0 500.0 8.5 1.0 28.0
MGN01_56.FIN2 17 13.0 1.61 0.3 0.1458 0.0 0.10 889.0 42.0 950.0 110.0 940.0 210.0 940.0 210.0 5.4
MGN01_57.FIN2 150 0.9 0.0227 0.0 0.0033 0.0 0.02 21.5 1.6 22.7 3.1 210.0 330.0 21.5 1.6 5.3
MGN01_58.FIN2 280 1.8 1.659 0.1 0.1705 0.0 0.54 1015.0 23.0 991.0 24.0 1046.0 51.0 1046.0 51.0 3.0
MGN01_59.FIN2 200 1.9 0.347 0.0 0.0454 0.0 0.14 286.2 6.2 302.0 13.0 503.0 76.0 286.2 6.2 5.2
MGN01_61.FIN2 99 1.4 0.0099 0.0 0.0013 0.0 0.21 8.2 0.8 9.9 2.5 330.0 400.0 8.2 0.8 17.4
MGN01_62.FIN2 60 1.3 0.0127 0.0 0.0014 0.0 0.07 9.0 1.2 12.7 4.2 450.0 660.0 9.0 1.2 29.1
MGN01_63.FIN2 202 0.9 0.745 0.0 0.0867 0.0 0.41 536.2 8.5 564.0 25.0 598.0 66.0 536.2 8.5 4.9
MGN01_64.FIN2 113 1.3 0.526 0.0 0.0696 0.0 0.03 433.4 6.0 429.0 13.0 430.0 61.0 433.4 6.0 1.0
MGN01_65.FIN2 337 2.6 0.632 0.0 0.0785 0.0 0.07 487.0 12.0 496.0 19.0 539.0 62.0 487.0 12.0 1.8
MGN01_67.FIN2 56 1.9 0.0125 0.0 0.0016 0.0 0.18 10.1 1.7 13.8 5.5 530.0 730.0 10.1 1.7 26.8
MGN01_68.FIN2 86 0.9 0.612 0.0 0.0784 0.0 0.18 486.2 8.6 483.0 21.0 452.0 69.0 486.2 8.6 0.7
MGN01_70.FIN2 180 1.5 0.5 0.0 0.0656 0.0 0.12 409.3 6.2 413.0 12.0 447.0 57.0 409.3 6.2 0.9
MGN01_71.FIN2 135 4.0 0.0106 0.0 0.0014 0.0 0.09 9.0 0.6 10.6 2.5 110.0 420.0 9.0 0.6 14.7
MGN01_72.FIN2 76 1.8 0.0125 0.0 0.0012 0.0 0.05 7.9 1.3 12.6 4.7 530.0 780.0 7.9 1.3 37.3
MGN01_73.FIN2 74 1.7 0.013 0.0 0.0013 0.0 0.14 8.3 0.9 13.1 2.9 840.0 480.0 8.3 0.9 36.9
MGN01_74.FIN2 161 1.7 0.0183 0.0 0.0023 0.0 0.01 14.6 0.9 18.7 2.1 480.0 250.0 14.6 0.9 22.2
MGN01_75.FIN2 60 2.2 0.0118 0.0 0.0013 0.0 0.02 8.4 1.5 11.9 3.7 680.0 690.0 8.4 1.5 29.4
MGN01_76.FIN2 143 1.6 0.037 0.0 0.0056 0.0 0.15 36.3 1.2 36.8 3.0 100.0 140.0 36.3 1.2 1.4
MGN01_77.FIN2 174 3.1 0.231 0.0 0.0305 0.0 0.51 193.5 7.7 211.0 15.0 340.0 120.0 193.5 7.7 8.3
MGN01_79.FIN2 51 2.3 0.0134 0.0 0.0013 0.0 0.24 8.6 1.1 13.4 3.6 670.0 470.0 8.6 1.1 35.8
MGN01_80.FIN2 69 2.5 0.678 0.0 0.0806 0.0 0.20 499.0 12.0 523.0 28.0 490.0 110.0 499.0 12.0 4.6
MGN01_82.FIN2 128 3.1 0.0133 0.0 0.0016 0.0 0.35 10.1 1.2 13.4 3.5 520.0 520.0 10.1 1.2 24.6
MGN01_83.FIN2 128 0.5 0.0244 0.0 0.0032 0.0 0.11 20.8 1.3 24.4 2.9 330.0 240.0 20.8 1.3 14.8
MGN01_84.FIN2 63 3.0 0.012 0.0 0.0015 0.0 0.17 9.8 1.5 12.0 3.9 360.0 620.0 9.8 1.5 18.3
MGN01_84.FIN2 59 13.9 1.98 0.2 0.1869 0.0 0.18 1104.0 34.0 1106.0 64.0 1130.0 110.0 1130.0 110.0 2.3
MGN01_85.FIN2 90 1.9 3.07 0.2 0.2439 0.0 0.25 1406.0 25.0 1428.0 37.0 1398.0 39.0 1398.0 39.0 0.6
MGN01_86.FIN2 48 1.7 0.718 0.0 0.0826 0.0 0.14 511.8 7.7 542.0 28.0 643.0 78.0 511.8 7.7 5.6
MGN01_87.FIN2 75 5.6 0.0117 0.0 0.0015 0.0 0.22 9.8 0.9 11.8 3.0 340.0 440.0 9.8 0.9 17.0
MGN01_88.FIN2 81 1.6 0.0154 0.0 0.0013 0.0 0.15 8.1 1.0 15.4 4.2 1020.0 560.0 8.1 1.0 47.4
MGN01_89.FIN2 44 2.2 0.0106 0.0 0.0013 0.0 0.13 8.1 1.1 10.6 3.8 300.0 580.0 8.1 1.1 23.6
MGN01_90.FIN2 526 1.9 0.671 0.0 0.0832 0.0 0.13 515.2 7.6 521.0 8.2 542.0 30.0 515.2 7.6 1.1
MGN01_91.FIN2 88 0.5 0.729 0.0 0.0885 0.0 0.24 547.0 13.0 559.0 22.0 560.0 100.0 547.0 13.0 2.1
MGN01_93.FIN2 42 2.1 0.0063 0.0 0.0014 0.0 0.05 8.9 1.4 6.2 4.4 -110.0 740.0 8.9 1.4 43.5
MGN01_96.FIN2 133 1.7 0.587 0.0 0.0736 0.0 0.03 457.6 5.5 468.0 14.0 531.0 53.0 457.6 5.5 2.2
MGN01_97.FIN2 210 2.0 0.318 0.0 0.0433 0.0 0.11 273.0 7.2 280.0 11.0 329.0 79.0 273.0 7.2 2.5
MGN01_97.FIN2 147 2.3 0.421 0.0 0.0623 0.0 0.01 390.0 11.0 356.0 14.0 361.0 99.0 390.0 11.0 9.6
MGN01_99.FIN2 152 1.3 0.0359 0.0 0.0052 0.0 0.25 33.2 1.3 35.8 2.9 160.0 130.0 33.2 1.3 7.3
MGN01_100.FIN2 107 2.1 0.0327 0.0 0.005 0.0 0.15 32.2 1.4 33.1 2.7 190.0 200.0 32.2 1.4 2.7
MGN01_101.FIN2 914 28.1 2.21 0.1 0.2077 0.0 0.50 1217.0 15.0 1184.0 36.0 1198.0 31.0 1198.0 31.0 1.6
MGN01_103.FIN2 67 1.9 0.0327 0.0 0.0052 0.0 0.04 33.3 2.2 32.6 4.3 140.0 350.0 33.3 2.2 2.1
MGN01_104.FIN2 155 1.3 0.41 0.0 0.0546 0.0 0.13 342.6 4.5 348.2 9.1 385.0 53.0 342.6 4.5 1.6
MGN01_106.FIN2 350 51.5 0.594 0.0 0.075 0.0 0.28 466.2 9.7 473.0 16.0 520.0 120.0 466.2 9.7 1.4
MGN01_107.FIN2 121 1.0 1.838 0.1 0.1803 0.0 0.02 1069.0 13.0 1056.0 21.0 1058.0 30.0 1058.0 30.0 1.0
MGN01_108.FIN2 72 1.9 0.0111 0.0 0.0014 0.0 0.21 9.2 1.1 11.1 3.6 140.0 520.0 9.2 1.1 17.1
MGN01_111.FIN2 61 1.5 0.0133 0.0 0.0013 0.0 0.31 8.7 1.0 13.3 4.1 160.0 670.0 8.7 1.0 34.6
MGN01_112.FIN2 270 8.9 0.612 0.0 0.0765 0.0 0.35 474.8 7.7 485.0 11.0 486.0 34.0 474.8 7.7 2.1
MGN01_113.FIN2 227 2.8 0.787 0.0 0.0957 0.0 0.02 589.2 7.7 588.0 12.0 611.0 34.0 589.2 7.7 0.2
MGN01_114.FIN2 375 1.8 0.613 0.0 0.0776 0.0 0.09 481.4 6.9 486.0 12.0 498.0 41.0 481.4 6.9 0.9
MGN01_116.FIN2 191 1.7 0.676 0.0 0.0828 0.0 0.13 512.7 8.5 525.0 19.0 506.0 68.0 512.7 8.5 2.3
MGN01_118.FIN2 744 5.1 0.0368 0.0 0.0055 0.0 0.09 35.5 0.6 36.7 1.5 130.0 91.0 35.5 0.6 3.2
MGN01_119.FIN2 135 5.5 0.01 0.0 0.0014 0.0 0.15 9.1 0.6 10.1 1.9 200.0 330.0 9.1 0.6 9.7
MGN01_1.FIN2 44 4.9 0.0114 0.0 0.0017 0.0 0.05 10.6 1.6 13.0 7.7 20.0 900.0 10.6 1.6 18.5
MGN01_2.FIN2 80 1.7 0.015 0.0 0.0013 0.0 0.13 8.0 0.9 15.1 3.1 1110.0 480.0 8.0 0.9 46.9
MGN01_3.FIN2 119 3.9 0.0107 0.0 0.0017 0.0 0.27 10.9 0.9 10.8 2.2 0.0 350.0 10.9 0.9 0.6
MGN01_4.FIN2 46 2.3 0.0082 0.0 0.0013 0.0 0.08 8.6 1.3 8.2 4.0 260.0 720.0 8.6 1.3 4.9
MGN01_5.FIN2 87 1.6 0.0198 0.0 0.0018 0.0 0.43 11.3 1.7 19.8 3.8 1210.0 400.0 11.3 1.7 42.9
MGN01_6.FIN2 48 4.6 0.0143 0.0 0.0016 0.0 0.07 10.3 1.1 14.3 4.1 180.0 560.0 10.3 1.1 28.0
MGN01_8.FIN2 63 4.5 0.0058 0.0 0.0013 0.0 0.11 8.2 1.2 5.8 3.2 -460.0 730.0 8.2 1.2 41.4
MGN01_9.FIN2 147 4.0 0.0492 0.0 0.0065 0.0 0.15 41.7 1.6 48.7 3.9 430.0 170.0 41.7 1.6 14.4
MGN01_11.FIN2 69 2.2 0.0092 0.0 0.0015 0.0 0.10 9.9 1.4 9.3 3.4 -260.0 570.0 9.9 1.4 6.5
MGN01_13.FIN2 90 1.8 0.0428 0.0 0.0063 0.0 0.18 40.4 1.8 42.4 3.8 130.0 190.0 40.4 1.8 4.7
MGN01_14.FIN2 81 3.2 0.0112 0.0 0.0013 0.0 0.25 8.6 0.8 11.2 2.4 510.0 410.0 8.6 0.8 23.1
MGN01_15.FIN2 241 2.4 1.757 0.0 0.1734 0.0 0.48 1035.0 24.0 1029.0 12.0 1035.0 49.0 1035.0 49.0 0.0
MGN01_16.FIN2 82 2.2 0.0116 0.0 0.0013 0.0 0.16 8.6 0.8 11.7 2.5 390.0 380.0 8.6 0.8 26.8
MGN01_17.FIN2 98 2.8 0.0409 0.0 0.0055 0.0 0.13 35.6 1.7 40.6 4.3 460.0 240.0 35.6 1.7 12.3
MGN01_21.FIN2 45 1.5 0.045 0.0 0.0061 0.0 0.12 39.3 2.5 44.3 5.6 200.0 240.0 39.3 2.5 11.3
MGN01_23.FIN2 64 0.9 1.388 0.1 0.1323 0.0 0.44 800.0 39.0 881.0 26.0 1100.0 91.0 800.0 39.0 9.2
MGN01_24.FIN2 273 14.8 1.208 0.0 0.1284 0.0 0.63 778.0 22.0 805.0 15.0 873.0 54.0 778.0 22.0 3.4
MGN01_26.FIN2 32 2.8 0.0147 0.0 0.0016 0.0 0.17 10.4 1.4 14.5 5.8 -210.0 870.0 10.4 1.4 28.3
MGN01_27.FIN2 45 3.3 0.0069 0.0 0.0014 0.0 0.04 8.7 1.2 6.8 3.6 -260.0 700.0 8.7 1.2 27.9
MGN01_28.FIN2 69 2.1 0.0099 0.0 0.0013 0.0 0.07 8.4 0.9 9.9 3.0 210.0 490.0 8.4 0.9 15.2
MGN01_30.FIN2 251 3.9 0.337 0.0 0.0486 0.0 0.43 305.7 9.6 294.4 8.6 240.0 79.0 305.7 9.6 3.8
MGN01_32.FIN2 56 1.8 0.0814 0.0 0.0116 0.0 0.11 74.5 4.6 79.0 9.1 250.0 210.0 74.5 4.6 5.7
MGN01_33.FIN2 149 1.4 0.436 0.0 0.0581 0.0 0.55 364.0 10.0 366.0 10.0 351.0 65.0 364.0 10.0 0.5
MGN01_34.FIN2 228 36.5 0.578 0.0 0.0733 0.0 0.53 456.0 15.0 463.0 11.0 508.0 73.0 456.0 15.0 1.5
MGN01_36.FIN2 62 1.3 2.051 0.1 0.1887 0.0 0.57 1120.0 28.0 1131.0 24.0 1152.0 64.0 1152.0 64.0 2.8
MGN01_39.FIN2 267 5.7 1.188 0.0 0.1301 0.0 0.54 792.0 18.0 794.0 13.0 800.0 48.0 792.0 18.0 0.3
MGN01_40.FIN2 160 0.9 0.0282 0.0 0.004 0.0 0.09 25.8 1.1 28.2 1.9 360.0 150.0 25.8 1.1 8.5
MGN01_41.FIN2 57 1.6 0.345 0.0 0.0461 0.0 0.48 290.0 16.0 300.0 13.0 310.0 110.0 290.0 16.0 3.3
MGN01_42.FIN2 56 2.3 0.0163 0.0 0.0014 0.0 0.14 9.3 1.0 16.3 3.2 920.0 460.0 9.3 1.0 42.9
MGN01_43.FIN2 96 1.1 2.07 0.1 0.198 0.0 0.70 1162.0 44.0 1139.0 26.0 1104.0 57.0 1104.0 57.0 5.3
MGN01_46.FIN2 149 1.6 0.429 0.0 0.0576 0.0 0.65 361.0 15.0 365.0 14.0 310.0 82.0 361.0 15.0 1.1
filename:20383.xml
NSF logo Funded by the US National Science Foundation (NSF)