This sample belongs to: Paul Green
Sample Name: GC1207-36
IGSN: IEGTK0010
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: SRM612
Dosimeter Glass U ppm: 
Irradiation: G108
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: HIFAR
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 7.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 1.00E+1
Zeta Factor: 3.49E+2
Zeta Factor Error (1s): 5.20E+0
Rho d: 1.30E+6
Rho d (% Relative Error): 
N d: 2.03E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-36
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -17.3654
Longitude: 27.17257778
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 1.20E+2 | 1.00E+1 | 1.00E+1 | 1.37E+1 | 9.00E+0 | 1.33E+1 |  |  |  | 1.20E+2 | 1.13E+1 | 1.13E+1 | 1.27E+1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 15 | 34 | 12 |  |  |  | 1.99E+6 | 4.50E+6 |  |  |  |  |  | 43.3 |  | 99.1 | 30.8 | 30.8 |  |  |  | 0.14 |  |  |  |  |  |  |  | 
| 4 | 5 | 21 | 16 |  |  |  | 4.97E+5 | 2.09E+6 |  |  |  |  |  | 20.1 |  | 53.7 | 26.8 | 26.8 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 5 | 16 | 23 | 12 |  |  |  | 2.12E+6 | 3.05E+6 |  |  |  |  |  | 29.3 |  | 155.6 | 50.8 | 50.8 |  |  |  | 0.19 |  |  |  |  |  |  |  | 
| 6 | 30 | 49 | 25 |  |  |  | 1.91E+6 | 3.12E+6 |  |  |  |  |  | 30.0 |  | 137.2 | 32.0 | 32.0 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 7 | 31 | 59 | 8 |  |  |  | 6.16E+6 | 1.17E+7 |  |  |  |  |  | 112.8 |  | 117.9 | 26.3 | 26.3 |  |  |  | 0.19 |  |  |  |  |  |  |  | 
| 8 | 10 | 16 | 6 |  |  |  | 2.65E+6 | 4.24E+6 |  |  |  |  |  | 40.8 |  | 140.0 | 56.6 | 56.6 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 9 | 9 | 33 | 6 |  |  |  | 2.38E+6 | 8.74E+6 |  |  |  |  |  | 84.1 |  | 61.5 | 23.2 | 23.2 |  |  |  | 0.16 |  |  |  |  |  |  |  | 
| 10 | 35 | 69 | 42 |  |  |  | 1.32E+6 | 2.61E+6 |  |  |  |  |  | 25.1 |  | 113.8 | 23.8 | 23.8 |  |  |  | 0.20 |  |  |  |  |  |  |  | 
| 11 | 54 | 109 | 48 |  |  |  | 1.79E+6 | 3.61E+6 |  |  |  |  |  | 34.7 |  | 111.2 | 18.7 | 18.7 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 12 | 41 | 46 | 32 |  |  |  | 2.04E+6 | 2.28E+6 |  |  |  |  |  | 22.0 |  | 198.7 | 43.0 | 43.0 |  |  |  | 0.45 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 9.62 | 77.11 |  | Tincle |  | 1.46 |  |  | 
| 3 | 14.88 | 55.83 |  | Tincle |  | 1.42 |  |  | 
| 3 | 12.07 | 50.34 |  | Tincle |  | 1.05 |  |  | 
| 3 | 12.2 | 22.56 |  | Tint |  |  |  |  | 
| 3 | 13.96 | 8.78 |  | Tincle |  | 1.6 |  |  | 
| 4 | 12.95 | 41.5 |  | Tint |  |  |  |  | 
| 5 | 13.08 | 45.26 |  | Tincle |  | 1.77 |  |  | 
| 5 | 15.19 | 54.81 |  | Tincle |  | 1.69 |  |  | 
| 5 | 11.6 | 22.36 |  | Tincle |  | 3.36 |  |  | 
| 5 | 14.86 | 61.23 |  | Tincle |  | 1.28 |  |  | 
| 6 | 11.21 | 74.15 |  | Tint |  |  |  |  | 
| 6 | 14.72 | 10.33 |  | Tincle |  | 2.21 |  |  | 
| 6 | 14.6 | 8.81 |  | Tincle |  | 1.72 |  |  | 
| 6 | 13.6 | 20.5 |  | Tincle |  | 0.92 |  |  | 
| 6 | 11.21 | 10.64 |  | Tincle |  | 4.98 |  |  | 
| 6 | 13.3 | 61.7 |  | Tint |  |  |  |  | 
| 7 | 10.79 | 34.33 |  | Tint |  |  |  |  | 
| 7 | 13.32 | 24.42 |  | Tincle |  | 4.72 |  |  | 
| 7 | 12.9 | 40.77 |  | Tint |  |  |  |  | 
| 7 | 12.58 | 89.99 |  | Tint |  |  |  |  | 
| 7 | 12.56 | 56.6 |  | Tint |  |  |  |  | 
| 7 | 11.76 | 64.78 |  | Tint |  |  |  |  | 
| 8 | 13.23 | 63.27 |  | Tincle |  | 3.02 |  |  | 
| 8 | 11.18 | 47.29 |  | Tincle |  | 2.4 |  |  | 
| 8 | 9.89 | 86.81 |  | Tincle |  | 1.12 |  |  | 
| 10 | 11.99 | 51.94 |  | Tint |  |  |  |  | 
| 10 | 11.76 | 43.26 |  | Tint |  |  |  |  | 
| 11 | 12.86 | 32.89 |  | Tincle |  | 4.8 |  |  | 
| 11 | 12.12 | 75.4 |  | Tint |  |  |  |  | 
| 11 | 12.06 | 88.53 |  | Tint |  |  |  |  | 
| 11 | 12.76 | 53.77 |  | Tincle |  | 0.97 |  |  | 
| 11 | 13.93 | 17.27 |  | Tincle |  | 3.88 |  |  | 
| 11 | 9.31 | 66.83 |  | Tint |  |  |  |  | 
| 11 | 12.33 | 74.08 |  | Tint |  |  |  |  | 
| 11 | 12.17 | 24.07 |  | Tint |  |  |  |  | 
| 12 | 11.23 | 60.7 |  | Tint |  |  |  |  | 
| 12 | 12.06 | 18.6 |  | Tincle |  | 3.93 |  |  | 
| 12 | 14.26 | 19.61 |  | Tincle |  | 3.49 |  |  | 
| 12 | 11.08 | 57.85 |  | Tint |  |  |  |  | 
filename:19572.xml