This sample belongs to: Paul Green
Sample Name: GC1207-35
IGSN: IEGTK000Z
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: SRM612
Dosimeter Glass U ppm: 
Irradiation: G108
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: HIFAR
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 5.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 1.30E+1
Zeta Factor: 3.49E+2
Zeta Factor Error (1s): 5.20E+0
Rho d: 1.29E+6
Rho d (% Relative Error): 
N d: 2.03E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-35
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -11.34533056
Longitude: 28.46560278
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 2.05E+2 | 1.44E+1 | 1.44E+1 | 2.00E+1 | 1.20E+1 | 6.80E+0 |  |  |  | 2.30E+2 | 2.21E+1 | 2.21E+1 | 1.90E+1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 28 | 28 | 12 |  |  |  | 3.71E+6 | 3.71E+6 |  |  |  |  |  | 36.0 |  | 220.6 | 59.3 | 59.3 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 4 | 20 | 19 | 15 |  |  |  | 2.12E+6 | 2.01E+6 |  |  |  |  |  | 19.6 |  | 232.0 | 74.6 | 74.6 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 5 | 72 | 74 | 49 |  |  |  | 2.34E+6 | 2.40E+6 |  |  |  |  |  | 23.3 |  | 214.7 | 36.0 | 36.0 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 6 | 12 | 12 | 8 |  |  |  | 2.38E+6 | 2.38E+6 |  |  |  |  |  | 23.2 |  | 220.6 | 90.3 | 90.3 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 7 | 16 | 16 | 10 |  |  |  | 2.54E+6 | 2.54E+6 |  |  |  |  |  | 24.7 |  | 220.6 | 78.2 | 78.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 8 | 19 | 14 | 10 |  |  |  | 3.02E+6 | 2.22E+6 |  |  |  |  |  | 21.6 |  | 297.6 | 105.1 | 105.1 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 9 | 28 | 30 | 9 |  |  |  | 4.94E+6 | 5.30E+6 |  |  |  |  |  | 51.5 |  | 206.1 | 54.4 | 54.4 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 10 | 147 | 217 | 80 |  |  |  | 2.92E+6 | 4.31E+6 |  |  |  |  |  | 41.9 |  | 150.3 | 16.5 | 16.5 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 11 | 18 | 12 | 10 |  |  |  | 2.86E+6 | 1.91E+6 |  |  |  |  |  | 18.5 |  | 328.1 | 122.6 | 122.6 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 12 | 30 | 28 | 24 |  |  |  | 1.99E+6 | 1.85E+6 |  |  |  |  |  | 18.0 |  | 236.1 | 62.4 | 62.4 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 13 | 21 | 16 | 12 |  |  |  | 2.78E+6 | 2.12E+6 |  |  |  |  |  | 20.6 |  | 288.0 | 95.9 | 95.9 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 14 | 35 | 22 | 25 |  |  |  | 2.22E+6 | 1.40E+6 |  |  |  |  |  | 13.6 |  | 347.5 | 95.0 | 95.0 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 15 | 16 | 9 | 20 |  |  |  | 1.27E+6 | 7.15E+5 |  |  |  |  |  | 6.9 |  | 387.1 | 161.6 | 161.6 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 10.65 | 42.96 |  | Tint |  |  |  |  | 
| 3 | 10.88 | 41.86 |  | Tint |  |  |  |  | 
| 3 | 9.65 | 54.03 |  | Tint |  |  |  |  | 
| 3 | 11.87 | 43.07 |  | Tint |  |  |  |  | 
| 3 | 12.86 | 76.59 |  | Tint |  |  |  |  | 
| 3 | 11.09 | 15.22 |  | Tint |  |  |  |  | 
| 3 | 9.45 | 78.21 |  | Tint |  |  |  |  | 
| 3 | 13.52 | 31.73 |  | Tint |  |  |  |  | 
| 3 | 13.25 | 53.87 |  | Tint |  |  |  |  | 
| 3 | 11.86 | 52.88 |  | Tint |  |  |  |  | 
| 4 | 9.41 | 84.96 |  | Tincle |  | 1.19 |  |  | 
| 4 | 12.27 | 71.94 |  | Tint |  |  |  |  | 
| 4 | 11.26 | 38.11 |  | Tint |  |  |  |  | 
| 4 | 13.43 | 57.63 |  | Tint |  |  |  |  | 
| 5 | 11.52 | 15.67 |  | Tincle |  | 3.76 |  |  | 
| 5 | 10.29 | 66.19 |  | Tint |  |  |  |  | 
| 6 | 13.32 | 75.08 |  | Tincle |  | 2.02 |  |  | 
| 6 | 12.18 | 77.71 |  | Tint |  |  |  |  | 
| 6 | 12.36 | 47.69 |  | Tincle |  | 4.09 |  |  | 
| 6 | 11.21 | 24.04 |  | Tincle |  | 1.87 |  |  | 
| 7 | 10.59 | 67.42 |  | Tincle |  | 1.48 |  |  | 
| 7 | 13.67 | 74.02 |  | Tincle |  | 1.35 |  |  | 
| 7 | 12.89 | 85.81 |  | Tincle |  | 2.02 |  |  | 
| 7 | 12.84 | 85.42 |  | Tint |  |  |  |  | 
| 7 | 11.65 | 55.71 |  | Tincle |  | 0.95 |  |  | 
| 8 | 11.88 | 70.08 |  | Tincle |  | 0.78 |  |  | 
| 9 | 11.92 | 74.61 |  | Tincle |  | 1.98 |  |  | 
| 9 | 13.77 | 40.59 |  | Tint |  |  |  |  | 
| 10 | 12.67 | 5.86 |  | Tincle |  | 1.59 |  |  | 
| 10 | 10.17 | 13.5 |  | Tincle |  | 3.54 |  |  | 
| 10 | 11.51 | 27.8 |  | Tincle |  | 1.81 |  |  | 
| 10 | 11.13 | 26.74 |  | Tincle |  | 1.61 |  |  | 
| 10 | 12.14 | 49.22 |  | Tint |  |  |  |  | 
| 10 | 12.52 | 77.57 |  | Tint |  |  |  |  | 
| 10 | 12.35 | 53.08 |  | Tint |  |  |  |  | 
| 10 | 10.62 | 38.38 |  | Tint |  |  |  |  | 
| 10 | 10.32 | 42.79 |  | Tint |  |  |  |  | 
| 10 | 8.2 | 44.73 |  | Tint |  |  |  |  | 
| 10 | 11.41 | 35.97 |  | Tint |  |  |  |  | 
| 10 | 3.44 | 30 |  | Tint |  |  |  |  | 
| 10 | 14.64 | 24.76 |  | Tincle |  | 5.02 |  |  | 
| 11 | 14.01 | 23.13 |  | Tincle |  | 2.85 |  |  | 
| 11 | 13.34 | 20.32 |  | Tint |  |  |  |  | 
| 11 | 10.12 | 62.17 |  | Tincle |  | 2.21 |  |  | 
| 12 | 10.77 | 68.91 |  | Tincle |  | 0.71 |  |  | 
| 12 | 11.52 | 62.72 |  | Tincle |  | 1.9 |  |  | 
| 12 | 10.56 | 67.24 |  | Tint |  |  |  |  | 
| 12 | 10.16 | 68.95 |  | Tint |  |  |  |  | 
| 12 | 8.56 | 52.41 |  | Tincle |  | 0.36 |  |  | 
| 12 | 12.36 | 55.14 |  | Tint |  |  |  |  | 
| 13 | 11.95 | 56.01 |  | Tint |  |  |  |  | 
| 14 | 8.23 | 55.39 |  | Tint |  |  |  |  | 
| 14 | 10.31 | 42.29 |  | Tint |  |  |  |  | 
| 14 | 11.81 | 2.18 |  | Tincle |  | 5.95 |  |  | 
| 15 | 11.63 | 59.88 |  | Tincle |  | 3.49 |  |  | 
| 15 | 13.38 | 62.46 |  | Tincle |  | 3 |  |  | 
filename:19571.xml