This sample belongs to: Paul Green
Sample Name: GC1207-34
IGSN: IEGTK000Y
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: SRM612
Dosimeter Glass U ppm: 
Irradiation: G108
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: HIFAR
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 2.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.49E+2
Zeta Factor Error (1s): 5.20E+0
Rho d: 1.27E+6
Rho d (% Relative Error): 
N d: 2.03E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-34
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -10.14001111
Longitude: 33.04622222
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 3.37E+2 | 2.06E+1 | 2.06E+1 | 1.61E+1 | 1.90E+1 | 6.53E+1 |  |  |  | 3.37E+2 | 2.09E+1 | 2.09E+1 | 3.77E+0 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 42 | 39 | 28 |  |  |  | 2.38E+6 | 2.21E+6 |  |  |  |  |  | 21.8 |  | 234.1 | 52.4 | 52.4 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 4 | 56 | 36 | 50 |  |  |  | 1.78E+6 | 1.14E+6 |  |  |  |  |  | 11.3 |  | 335.5 | 72.2 | 72.2 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 5 | 82 | 59 | 60 |  |  |  | 2.17E+6 | 1.56E+6 |  |  |  |  |  | 15.4 |  | 300.6 | 51.9 | 51.9 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 6 | 45 | 33 | 50 |  |  |  | 1.43E+6 | 1.05E+6 |  |  |  |  |  | 10.3 |  | 295.0 | 68.1 | 68.1 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 7 | 31 | 17 | 24 |  |  |  | 2.05E+6 | 1.13E+6 |  |  |  |  |  | 11.1 |  | 391.6 | 118.6 | 118.6 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 8 | 28 | 18 | 15 |  |  |  | 2.97E+6 | 1.91E+6 |  |  |  |  |  | 18.8 |  | 335.5 | 101.8 | 101.8 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 10 | 6 | 4 | 12 |  |  |  | 7.94E+5 | 5.30E+5 |  |  |  |  |  | 5.2 |  | 323.8 | 209.2 | 209.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 11 | 40 | 25 | 60 |  |  |  | 1.06E+6 | 6.62E+5 |  |  |  |  |  | 6.5 |  | 344.8 | 88.4 | 88.4 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 12 | 9 | 5 | 8 |  |  |  | 1.79E+6 | 9.93E+5 |  |  |  |  |  | 9.8 |  | 386.7 | 215.9 | 215.9 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 13 | 66 | 28 | 21 |  |  |  | 4.99E+6 | 2.12E+6 |  |  |  |  |  | 20.9 |  | 501.8 | 114.0 | 114.0 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 14 | 15 | 15 | 18 |  |  |  | 1.32E+6 | 1.32E+6 |  |  |  |  |  | 13.0 |  | 217.7 | 79.7 | 79.7 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 15 | 90 | 40 | 35 |  |  |  | 4.09E+6 | 1.82E+6 |  |  |  |  |  | 17.9 |  | 479.8 | 92.1 | 92.1 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 16 | 28 | 14 | 16 |  |  |  | 2.78E+6 | 1.39E+6 |  |  |  |  |  | 13.7 |  | 428.2 | 140.6 | 140.6 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 17 | 15 | 12 | 9 |  |  |  | 2.65E+6 | 2.12E+6 |  |  |  |  |  | 20.9 |  | 271.0 | 105.2 | 105.2 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 18 | 66 | 45 | 40 |  |  |  | 2.62E+6 | 1.79E+6 |  |  |  |  |  | 17.6 |  | 316.8 | 61.8 | 61.8 |  |  |  | 0.11 |  |  |  |  |  |  |  | 
| 19 | 181 | 111 | 80 |  |  |  | 3.60E+6 | 2.20E+6 |  |  |  |  |  | 21.7 |  | 351.3 | 43.4 | 43.4 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 20 | 19 | 13 | 12 |  |  |  | 2.52E+6 | 1.72E+6 |  |  |  |  |  | 17.0 |  | 315.7 | 113.9 | 113.9 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 21 | 11 | 9 | 9 |  |  |  | 1.94E+6 | 1.59E+6 |  |  |  |  |  | 15.6 |  | 265.1 | 119.3 | 119.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 22 | 9 | 8 | 18 |  |  |  | 7.94E+5 | 7.06E+5 |  |  |  |  |  | 7.0 |  | 244.4 | 118.9 | 118.9 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 29 | 15 | 15 | 18 |  |  |  | 1.32E+6 | 1.32E+6 |  |  |  |  |  | 13.0 |  | 217.7 | 79.7 | 79.7 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 5 | 11.01 | 71.71 |  | Tint |  |  |  |  | 
| 5 | 10.49 | 60.03 |  | Tint |  |  |  |  | 
| 6 | 12.21 | 50.53 |  | Tint |  |  |  |  | 
| 6 | 11.1 | 61.15 |  | Tint |  |  |  |  | 
| 6 | 9.82 | 39.36 |  | Tint |  |  |  |  | 
| 7 | 9.74 | 57.32 |  | Tint |  |  |  |  | 
| 7 | 11.91 | 15.96 |  | Tincle |  | 3.07 |  |  | 
| 7 | 13.69 | 13.03 |  | Tincle |  | 2.16 |  |  | 
| 7 | 14.01 | 25.11 |  | Tincle |  | 3.44 |  |  | 
| 8 | 11.75 | 42.94 |  | Tint |  |  |  |  | 
| 9 | 9.26 | 73.62 |  | Tint |  |  |  |  | 
| 9 | 9.92 | 86.53 |  | Tincle |  | 1.54 |  |  | 
| 10 | 10.29 | 3.83 |  | Tincle |  | 0.71 |  |  | 
| 12 | 9.98 | 61.84 |  | Tincle |  | 1.07 |  |  | 
| 12 | 11.09 | 30.76 |  | Tincle |  | 3.7 |  |  | 
| 12 | 12.7 | 8.31 |  | Tincle |  | 0.89 |  |  | 
| 13 | 10.87 | 42.55 |  | Tint |  |  |  |  | 
| 13 | 13.04 | 50.64 |  | Tint |  |  |  |  | 
| 15 | 13.09 | 43.69 |  | Tint |  |  |  |  | 
| 15 | 11.05 | 31.07 |  | Tint |  |  |  |  | 
| 16 | 11.22 | 3.66 |  | Tint |  |  |  |  | 
| 17 | 10.79 | 59.77 |  | Tincle |  | 1.95 |  |  | 
| 17 | 11.3 | 67.82 |  | Tincle |  | 2.16 |  |  | 
| 17 | 11.83 | 67.92 |  | Tincle |  | 1.39 |  |  | 
| 19 | 11.18 | 64.44 |  | Tint |  |  |  |  | 
| 20 | 13.33 | 27.7 |  | Tint |  |  |  |  | 
| 21 | 9.29 | 69.05 |  | Tincle |  | 1.11 |  |  | 
| 21 | 12.63 | 55.44 |  | Tincle |  | 1.44 |  |  | 
| 22 | 13.51 | 28.03 |  | Tincle |  | 1.64 |  |  | 
| 22 | 9.6 | 22.4 |  | Tint |  |  |  |  | 
| 23 | 9.66 | 67.64 |  | Tint |  |  |  |  | 
| 24 | 10.9 | 86.51 |  | Tincle |  | 0.38 |  |  | 
| 24 | 10.45 | 32.72 |  | Tint |  |  |  |  | 
| 24 | 10.35 | 45.68 |  | Tint |  |  |  |  | 
| 25 | 9.34 | 32.5 |  | Tincle |  | 1.44 |  |  | 
| 25 | 8.24 | 74.83 |  | Tint |  |  |  |  | 
| 26 | 11.9 | 22.09 |  | Tint |  |  |  |  | 
| 27 | 8.13 | 84.91 |  | Tincle |  | 0.41 |  |  | 
| 27 | 9.06 | 76.89 |  | Tincle |  | 0.8 |  |  | 
| 28 | 6.49 | 67.95 |  | Tincle |  | 1.17 |  |  | 
| 28 | 9.49 | 45.74 |  | Tincle |  | 1.06 |  |  | 
| 29 | 12.16 | 42.71 |  | Tint |  |  |  |  | 
| 30 | 10.52 | 56.17 |  | Tint |  |  |  |  | 
| 30 | 13.07 | 79.5 |  | Tincle |  | 1.35 |  |  | 
| 31 | 10.59 | 79.06 |  | Tincle |  | 1.64 |  |  | 
filename:19570.xml