This sample belongs to: Paul Green
Sample Name: GC1207-33
IGSN: IEGTK000X
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1306
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 8.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.41E+6
Rho d (% Relative Error): 
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-33
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -12.253992
Longitude: 26.476429
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 3.67E+2 | 3.19E+1 | 3.19E+1 | 1.11E+1 | 1.90E+1 | 9.21E+1 |  |  |  | 3.67E+2 | 3.19E+1 | 3.19E+1 | 3.21E-1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 4 | 3 | 2 | 48 |  |  |  | 9.93E+4 | 6.62E+4 |  |  |  |  |  | 0.5 |  | 403.5 | 368.5 | 368.5 |  |  |  | 0.12 |  |  |  |  |  |  |  | 
| 7 | 22 | 15 | 100 |  |  |  | 3.50E+5 | 2.38E+5 |  |  |  |  |  | 1.9 |  | 394.8 | 132.7 | 132.7 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 8 | 7 | 4 | 36 |  |  |  | 3.09E+5 | 1.77E+5 |  |  |  |  |  | 1.4 |  | 468.4 | 293.9 | 293.9 |  |  |  | 0.15 |  |  |  |  |  |  |  | 
| 9 | 10 | 7 | 40 |  |  |  | 3.97E+5 | 2.78E+5 |  |  |  |  |  | 2.2 |  | 384.9 | 190.0 | 190.0 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 10 | 4 | 3 | 16 |  |  |  | 3.97E+5 | 2.98E+5 |  |  |  |  |  | 2.4 |  | 359.9 | 275.1 | 275.1 |  |  |  | 0.11 |  |  |  |  |  |  |  | 
| 11 | 10 | 6 | 49 |  |  |  | 3.24E+5 | 1.95E+5 |  |  |  |  |  | 1.6 |  | 446.8 | 231.1 | 231.1 |  |  |  | 0.13 |  |  |  |  |  |  |  | 
| 12 | 25 | 14 | 40 |  |  |  | 9.93E+5 | 5.56E+5 |  |  |  |  |  | 4.5 |  | 477.6 | 160.0 | 160.0 |  |  |  | 0.12 |  |  |  |  |  |  |  | 
| 13 | 16 | 10 | 50 |  |  |  | 5.08E+5 | 3.18E+5 |  |  |  |  |  | 2.6 |  | 429.5 | 173.6 | 173.6 |  |  |  | 0.12 |  |  |  |  |  |  |  | 
| 14 | 46 | 41 | 100 |  |  |  | 7.31E+5 | 6.52E+5 |  |  |  |  |  | 5.3 |  | 304.2 | 65.9 | 65.9 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 15 | 25 | 16 | 28 |  |  |  | 1.42E+6 | 9.08E+5 |  |  |  |  |  | 7.3 |  | 419.8 | 134.9 | 134.9 |  |  |  | 0.13 |  |  |  |  |  |  |  | 
| 16 | 4 | 4 | 40 |  |  |  | 1.59E+5 | 1.59E+5 |  |  |  |  |  | 1.3 |  | 271.8 | 192.3 | 192.3 |  |  |  | 0.12 |  |  |  |  |  |  |  | 
| 17 | 14 | 7 | 2 |  |  |  | 1.11E+7 | 5.56E+6 |  |  |  |  |  | 44.9 |  | 532.6 | 247.0 | 247.0 |  |  |  | 0.13 |  |  |  |  |  |  |  | 
| 19 | 4 | 2 | 24 |  |  |  | 2.65E+5 | 1.32E+5 |  |  |  |  |  | 1.1 |  | 532.6 | 461.5 | 461.5 |  |  |  | 0.12 |  |  |  |  |  |  |  | 
| 20 | 50 | 45 | 16 |  |  |  | 4.97E+6 | 4.47E+6 |  |  |  |  |  | 36.1 |  | 301.3 | 62.5 | 62.5 |  |  |  | 0.20 |  |  |  |  |  |  |  | 
| 23 | 2 | 6 | 25 |  |  |  | 1.27E+5 | 3.81E+5 |  |  |  |  |  | 3.1 |  | 91.9 | 75.1 | 75.1 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 26 | 4 | 5 | 50 |  |  |  | 1.27E+5 | 1.59E+5 |  |  |  |  |  | 1.3 |  | 218.3 | 146.6 | 146.6 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 27 | 14 | 12 | 36 |  |  |  | 6.18E+5 | 5.30E+5 |  |  |  |  |  | 4.3 |  | 316.0 | 124.6 | 124.6 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 28 | 27 | 18 | 50 |  |  |  | 8.58E+5 | 5.72E+5 |  |  |  |  |  | 4.6 |  | 403.5 | 123.3 | 123.3 |  |  |  | 0.14 |  |  |  |  |  |  |  | 
| 29 | 51 | 28 | 100 |  |  |  | 8.10E+5 | 4.45E+5 |  |  |  |  |  | 3.6 |  | 486.8 | 115.3 | 115.3 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 31 | 10 | 11 | 50 |  |  |  | 3.18E+5 | 3.50E+5 |  |  |  |  |  | 2.8 |  | 247.6 | 108.4 | 108.4 |  |  |  | 0.15 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 6 | 13.8 | 9.46 |  | Tincle |  | 5.25 |  |  | 
| 9 | 12.31 | 67.26 |  | Tincle |  | 1.06 |  |  | 
| 12 | 12.35 | 75.94 |  | Tincle |  | 1.84 |  |  | 
| 12 | 11.64 | 67.89 |  | Tincle |  | 0.09 |  |  | 
| 13 | 12.59 | 60.05 |  | Tincle |  | 0.76 |  |  | 
| 13 | 12.6 | 82.94 |  | Tincle |  | 0.97 |  |  | 
| 13 | 13.91 | 46.62 |  | Tincle |  | 1.09 |  |  | 
| 13 | 12.43 | 57.28 |  | Tincle |  | 0.93 |  |  | 
| 13 | 12.63 | 51.69 |  | Tincle |  | 1.01 |  |  | 
| 15 | 11.12 | 74.25 |  | Tint |  |  |  |  | 
| 15 | 11.86 | 3.55 |  | Tint |  |  |  |  | 
| 18 | 11.99 | 15.44 |  | Tincle |  | 4.15 |  |  | 
| 20 | 10.82 | 37.64 |  | Tincle |  | 4.88 |  |  | 
| 20 | 10.77 | 60.99 |  | Tint |  |  |  |  | 
| 20 | 9.81 | 70.13 |  | Tint |  |  |  |  | 
| 20 | 10.68 | 87.44 |  | Tint |  |  |  |  | 
| 20 | 9.73 | 45.82 |  | Tint |  |  |  |  | 
| 20 | 11.29 | 75.16 |  | Tint |  |  |  |  | 
| 20 | 9.56 | 57.24 |  | Tint |  |  |  |  | 
| 20 | 10.46 | 88.02 |  | Tint |  |  |  |  | 
| 20 | 9.7 | 68.02 |  | Tint |  |  |  |  | 
| 20 | 14.36 | 37.36 |  | Tint |  |  |  |  | 
| 20 | 11.84 | 28.39 |  | Tincle |  | 3.93 |  |  | 
| 20 | 12.44 | 41.59 |  | Tincle |  | 4.83 |  |  | 
| 21 | 11.04 | 19.5 |  | Tincle |  | 0.71 |  |  | 
| 24 | 13.14 | 54.42 |  | Tincle |  | 1.05 |  |  | 
| 24 | 15.56 | 51.31 |  | Tincle |  | 0.75 |  |  | 
| 24 | 8.02 | 78.3 |  | Tincle |  | 0.79 |  |  | 
| 24 | 11.86 | 59.88 |  | Tint |  |  |  |  | 
| 25 | 11.91 | 76.96 |  | Tint |  |  |  |  | 
| 25 | 15.12 | 43.93 |  | Tint |  |  |  |  | 
| 25 | 14.53 | 56.32 |  | Tint |  |  |  |  | 
| 25 | 8.18 | 83.27 |  | Tint |  |  |  |  | 
| 25 | 12.36 | 46.3 |  | Tint |  |  |  |  | 
| 25 | 12.6 | 46.08 |  | Tint |  |  |  |  | 
| 25 | 10.82 | 88.35 |  | Tint |  |  |  |  | 
| 25 | 12.29 | 48.87 |  | Tint |  |  |  |  | 
| 25 | 12.21 | 49.92 |  | Tint |  |  |  |  | 
| 27 | 13.97 | 67.43 |  | Tincle |  | 1.23 |  |  | 
| 27 | 14.33 | 53.41 |  | Tincle |  | 2.52 |  |  | 
| 27 | 11.72 | 78.78 |  | Tincle |  | 0.73 |  |  | 
| 29 | 11.18 | 89.97 |  | Tint |  |  |  |  | 
| 32 | 11.52 | 3.15 |  | Tint |  |  |  |  | 
| 32 | 12.65 | 80.5 |  | Tint |  |  |  |  | 
| 33 | 13.77 | 60.56 |  | Tincle |  | 3.04 |  |  | 
| 35 | 10.58 | 5.41 |  | Tincle |  | 0.77 |  |  | 
| 35 | 11.42 | 49.34 |  | Tincle |  | 0.72 |  |  | 
| 35 | 14.26 | 83.43 |  | Tint |  |  |  |  | 
| 36 | 15.61 | 57.19 |  | Tincle |  | 0.63 |  |  | 
| 36 | 11.73 | 72.29 |  | Tincle |  | 0.88 |  |  | 
| 36 | 13.37 | 48.63 |  | Tincle |  | 0.52 |  |  | 
| 36 | 12.33 | 84.54 |  | Tincle |  | 0.89 |  |  | 
| 36 | 12.47 | 74.03 |  | Tincle |  | 0.69 |  |  | 
| 38 | 9.79 | 56.03 |  | Tint |  |  |  |  | 
| 39 | 12.43 | 87.79 |  | Tincle |  | 0.52 |  |  | 
| 40 | 11.35 | 86.24 |  | Tint |  |  |  |  | 
| 41 | 13.56 | 2.96 |  | Tincle |  | 5.38 |  |  | 
| 42 | 12.16 | 48.09 |  | Tint |  |  |  |  | 
| 42 | 13.09 | 89.18 |  | Tint |  |  |  |  | 
| 44 | 12.03 | 58.47 |  | Tincle |  | 0.58 |  |  | 
| 44 | 12.56 | 39.55 |  | Tincle |  | 0.98 |  |  | 
| 44 | 11.17 | 44.32 |  | Tincle |  | 0.44 |  |  | 
| 44 | 11.04 | 43.55 |  | Tincle |  | 0.92 |  |  | 
| 45 | 12.19 | 89.21 |  | Tincle |  | 0.93 |  |  | 
| 46 | 9.7 | 9.54 |  | Tincle |  | 1.27 |  |  | 
| 48 | 12.89 | 28.22 |  | Tint |  |  |  |  | 
| 48 | 10.42 | 57.05 |  | Tincle |  | 1.67 |  |  | 
| 48 | 10.72 | 74.73 |  | Tincle |  | 1.65 |  |  | 
| 48 | 7.71 | 55.27 |  | Tint |  |  |  |  | 
| 48 | 12.78 | 31.5 |  | Tint |  |  |  |  | 
| 49 | 11.7 | 47.46 |  | Tint |  |  |  |  | 
| 49 | 12.1 | 42.81 |  | Tint |  |  |  |  | 
| 49 | 13.71 | 32.44 |  | Tint |  |  |  |  | 
| 49 | 13.21 | 33.13 |  | Tint |  |  |  |  | 
| 50 | 13.83 | 28.01 |  | Tint |  |  |  |  | 
| 50 | 12.95 | 2.33 |  | Tint |  |  |  |  | 
| 50 | 10.94 | 59.49 |  | Tint |  |  |  |  | 
| 50 | 11.63 | 29.74 |  | Tint |  |  |  |  | 
| 51 | 12.03 | 70.39 |  | Tint |  |  |  |  | 
| 51 | 9.67 | 87.44 |  | Tint |  |  |  |  | 
| 51 | 14.49 | 81.95 |  | Tint |  |  |  |  | 
| 52 | 12.31 | 71.75 |  | Tint |  |  |  |  | 
| 53 | 12.39 | 59.62 |  | Tint |  |  |  |  | 
| 53 | 10.12 | 30.72 |  | Tint |  |  |  |  | 
| 54 | 13.53 | 84.04 |  | Tint |  |  |  |  | 
| 58 | 12.77 | 79.19 |  | Tint |  |  |  |  | 
| 58 | 13.43 | 84.37 |  | Tint |  |  |  |  | 
| 59 | 14.53 | 10.27 |  | Tincle |  | 4.48 |  |  | 
| 60 | 15.02 | 29.27 |  | Tincle |  | 0.97 |  |  | 
| 60 | 11.9 | 87.56 |  | Tincle |  | 0.48 |  |  | 
| 60 | 12.53 | 66.73 |  | Tincle |  | 0.48 |  |  | 
| 60 | 14.31 | 85.01 |  | Tincle |  | 0.66 |  |  | 
| 61 | 13.94 | 20.59 |  | Tincle |  | 0.49 |  |  | 
| 61 | 11.42 | 5.79 |  | Tincle |  | 2.73 |  |  | 
| 62 | 12.23 | 65.3 |  | Tincle |  | 0.13 |  |  | 
| 62 | 11.34 | 67.12 |  | Tincle |  | 1.44 |  |  | 
| 62 | 12.63 | 75.1 |  | Tint |  |  |  |  | 
| 62 | 10.02 | 42.8 |  | Tint |  |  |  |  | 
| 62 | 11.05 | 80.53 |  | Tincle |  | 0.66 |  |  | 
| 62 | 10.62 | 72.22 |  | Tincle |  | 1.06 |  |  | 
| 62 | 14.33 | 81.93 |  | Tincle |  | 1.37 |  |  | 
| 62 | 13.41 | 41.03 |  | Tincle |  | 0.8 |  |  | 
| 62 | 13.17 | 35.01 |  | Tincle |  | 0.22 |  |  | 
| 62 | 10.49 | 87.53 |  | Tincle |  | 1.11 |  |  | 
| 62 | 9.43 | 75.35 |  | Tincle |  | 0.22 |  |  | 
filename:19569.xml