This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-29
IGSN: IEGTK000T
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1306
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 6.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.41E+6
Rho d (% Relative Error):
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-29
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -11.825577
Longitude: 25.125644
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 3.20E+2 3.04E+1 3.04E+1 1.68E+1 1.90E+1 6.02E+1 3.05E+2 3.62E+1 3.62E+1 2.01E+1

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
4 1 2 100 1.59E+4 3.18E+4 0.3 136.6 167.3 167.3 0.12
5 5 8 100 7.94E+4 1.27E+5 1.0 170.3 97.2 97.2 0.1
6 2 6 100 3.18E+4 9.53E+4 0.8 91.4 74.6 74.6 0.1
7 4 6 100 6.36E+4 9.53E+4 0.8 181.5 117.2 117.2 0.11
8 1 2 100 1.59E+4 3.18E+4 0.3 136.6 167.3 167.3 0.12
11 3 3 100 4.77E+4 4.77E+4 0.4 270.3 220.8 220.8 0.09
13 3 3 100 4.77E+4 4.77E+4 0.4 270.3 220.8 220.8 0.12
14 2 2 100 3.18E+4 3.18E+4 0.3 270.3 270.4 270.4 0.11
15 37 28 16 3.68E+6 2.78E+6 22.6 354.9 89.5 89.5 0.13
16 3 3 100 4.77E+4 4.77E+4 0.4 270.3 220.8 220.8 0.11
19 56 25 25 3.56E+6 1.59E+6 12.9 590.5 143.0 143.0 0.14
20 5 3 100 7.94E+4 4.77E+4 0.4 444.4 324.8 324.8 0.12
21 55 40 16 5.46E+6 3.97E+6 32.2 368.8 77.4 77.4 0.1
22 1 2 100 1.59E+4 3.18E+4 0.3 136.6 167.3 167.3 0.12
24 19 19 50 6.04E+5 6.04E+5 4.9 270.3 88.0 88.0 0.09
26 4 5 70 9.08E+4 1.14E+5 0.9 217.2 145.8 145.8 0.08
27 58 59 25 3.69E+6 3.75E+6 30.4 265.8 49.7 49.7 0.09
28 4 5 100 6.36E+4 7.94E+4 0.6 217.2 145.8 145.8 0.09
29 1 1 100 1.59E+4 1.59E+4 0.1 270.3 382.4 382.4 0.11
31 2 2 100 3.18E+4 3.18E+4 0.3 270.3 270.4 270.4 0.12

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 11.41 74.8 Tincle 1.09
3 11.44 87.06 Tincle 1.71
3 16.08 75.8 Tincle 3.51
7 10.6 64.7 Tint
9 11.49 67.91 Tint
9 13.52 33.09 Tint
9 10.94 62.28 Tint
9 17.83 35.74 Tint
9 12.81 32.66 Tint
10 13.43 52.39 Tint
10 13.97 87.32 Tincle 0.53
10 10.82 37.74 Tint
12 13.38 10.36 Tint
12 11.78 44.27 Tint
12 12.35 80.76 Tint
12 12.73 32.85 Tint
12 12.6 69.82 Tint
15 10.11 75.23 Tint
15 12.4 71 Tint
15 11.3 65.56 Tint
15 10.09 70.25 Tint
15 12.09 66.28 Tint
15 9.98 66.13 Tint
18 10.22 43.22 Tint
18 7.33 77.91 Tint
18 9.87 24.39 Tint
18 13.05 31.91 Tint
18 11.22 69.38 Tint
18 12.4 82.23 Tint
19 11.61 30.81 Tint
19 5.01 45.18 Tint
19 11.58 45.44 Tint
19 10.66 75.17 Tint
19 13.82 42.89 Tint
19 10.14 71.6 Tint
19 12.3 31.39 Tint
19 11.47 86.86 Tint
19 11.66 44.42 Tint
19 11.19 55.9 Tint
21 8.93 75.51 Tint
21 10.7 46.91 Tint
21 10.52 3.01 Tint
21 12.88 84.69 Tint
21 13.36 5.53 Tint
21 9.71 51.38 Tint
21 10.54 46.33 Tint
21 11.33 74.86 Tint
21 13.71 52.65 Tint
21 14.72 43 Tint
21 13.46 37.62 Tint
21 11.05 65.11 Tint
21 11.22 20.05 Tint
23 10.55 43.78 Tint
23 12.28 49.83 Tint
24 10.52 77.76 Tint
24 11.64 71.6 Tincle 0.68
24 12.46 55.96 Tincle 1.37
24 11.84 79.26 Tint
24 14.13 72.96 Tincle 0.58
24 7.63 73.84 Tincle 1.06
25 9.39 62.59 Tint
25 8.21 74.97 Tint
25 8.94 64.57 Tint
25 11.7 84.45 Tint
25 11.83 54.85 Tint
27 13.51 71.81 Tint
27 10.03 1.21 Tint
27 9.19 81.89 Tint
27 9.62 62.13 Tint
27 9.82 53.75 Tint
27 11.29 74.86 Tint
27 12.58 14.36 Tint
27 11.47 33.91 Tint
27 11.59 33.21 Tint
27 13.25 1.68 Tint
27 12.92 64.47 Tint
27 11.08 9.08 Tint
27 9.76 9.36 Tint
27 7.78 55.15 Tint
27 11.83 57.74 Tint
30 11.46 60.88 Tint
30 11.2 66.29 Tint
33 11.63 19.78 Tint
33 9.96 73.45 Tint
33 11.62 17.37 Tint
33 10.2 15.1 Tint
33 12.21 76.51 Tint
33 11.62 20.55 Tint
33 10.89 34.86 Tint
33 9.83 80.01 Tint
33 12.52 88.41 Tint
33 10.15 34.11 Tint
33 12.74 41.08 Tint
33 10.82 80.61 Tint
33 11.89 36.15 Tint
34 13.09 1.79 Tincle 4.1
34 10.46 51.01 Tint
34 11.65 79.37 Tint
36 9.89 76.66 Tint
36 12.7 77.71 Tint
37 13.23 73.14 Tint
37 10.61 87.19 Tint
37 12 48.94 Tint
37 8.04 80.23 Tint
37 7.07 55.56 Tint
37 8.53 54.33 Tint
filename:19567.xml
NSF logo Funded by the US National Science Foundation (NSF)