This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-28
IGSN: IEGTK000S
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1306
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 5.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.40E+6
Rho d (% Relative Error):
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-28
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -11.878335
Longitude: 25.236042
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 2.63E+2 1.90E+1 1.90E+1 1.79E+1 1.90E+1 5.31E+1 2.66E+2 2.16E+1 2.16E+1 1.31E+1

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
3 5 6 50 1.59E+5 1.91E+5 1.6 225.4 136.7 136.7 0.01
4 31 25 25 1.97E+6 1.59E+6 12.9 332.6 89.9 89.9 0.03
5 4 8 70 9.08E+4 1.82E+5 1.5 136.2 83.5 83.5 0.01
9 5 7 36 2.21E+5 3.09E+5 2.5 193.7 113.6 113.6 0.00
10 21 31 36 9.27E+5 1.37E+6 11.1 183.8 52.2 52.2 0.04
11 10 11 64 2.48E+5 2.73E+5 2.2 245.5 107.5 107.5 0.01
12 1 1 100 1.59E+4 1.59E+4 0.1 269.6 381.3 381.3 0.02
14 30 29 25 1.91E+6 1.84E+6 15.0 278.7 73.0 73.0 0.05
15 13 7 49 4.22E+5 2.27E+5 1.8 492.0 231.1 231.1 0.00
16 16 13 60 4.24E+5 3.44E+5 2.8 330.2 123.7 123.7 0.02
17 23 24 30 1.22E+6 1.27E+6 10.3 258.6 75.8 75.8 0.04
18 43 31 100 6.83E+5 4.93E+5 4.0 371.0 88.0 88.0 0.02
19 5 7 49 1.62E+5 2.27E+5 1.8 193.7 113.6 113.6 0.00
20 52 42 49 1.69E+6 1.36E+6 11.1 332.1 69.5 69.5 0.03
21 24 24 36 1.06E+6 1.06E+6 8.6 269.6 78.2 78.2 0.03
25 65 98 100 1.03E+6 1.56E+6 12.7 180.1 29.3 29.3 0.01
30 25 25 30 1.32E+6 1.32E+6 10.8 269.6 76.6 76.6 0.01
31 12 9 50 3.81E+5 2.86E+5 2.3 357.0 157.7 157.7 0.02
32 50 45 49 1.62E+6 1.46E+6 11.9 298.8 62.0 62.0 0.01
34 8 12 50 2.54E+5 3.81E+5 3.1 181.0 82.8 82.8 0.02

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 13 60.9 Tint
3 6.31 78.01 Tint
3 12.82 16.29 Tint
3 14.94 17.23 Tint
4 12.85 52.23 Tincle 0.75
4 14.48 14.02 Tincle 5.99
4 15 58.64 Tincle 1.28
4 10.5 88.55 Tint
4 10.45 81.46 Tincle 0.71
4 12.94 85.2 Tincle 0.84
4 7.46 86.85 Tincle 0.62
4 12.55 69.56 Tincle 0.49
4 12.38 72.71 Tincle 0.96
4 12.51 43.5 Tincle 0.89
4 9.87 52.5 Tincle 0.37
4 12.89 40.27 Tincle 0.71
4 12.78 79.75 Tincle 0.53
4 12.85 40.05 Tincle 0.45
4 13.98 65.35 Tincle 0.51
4 11.01 83.26 Tincle 0.59
4 11.75 83.79 Tincle 0.67
4 8.87 53.46 Tincle 0.39
7 13.61 88.32 Tincle 0.79
9 11.07 60.08 Tint
10 11.93 44.06 Tint
10 9.25 68.28 Tint
10 9.61 26.19 Tint
11 6.99 71.17 Tincle 0.7
11 13.34 64.29 Tint
11 8 49.08 Tincle 0.66
11 13.69 67.39 Tint
11 10.29 43.67 Tint
11 10.78 8.77 Tint
11 12.13 82.74 Tint
11 8.98 66.18 Tint
13 10.56 75.76 Tint
13 11.31 50.41 Tint
13 9.79 12.14 Tint
13 11.84 46.39 Tint
13 5.94 86.89 Tint
14 14.82 47.07 Tincle 0.71
14 11.66 33.01 Tincle 1.61
14 10.06 68.38 Tint
17 10.18 70.29 Tincle 0.65
17 9.61 74.56 Tincle 1.16
17 13.03 45.59 Tincle 0.84
17 9.35 82.19 Tincle 0.61
17 14.69 66.39 Tincle 1.17
17 12.35 49.72 Tincle 1.75
18 7.78 71.57 Tincle 0.85
18 15.28 63.35 Tincle 2.78
18 11.96 83.71 Tincle 1.36
18 14.58 74 Tincle 0.74
18 6.12 59.93 Tincle 0.82
20 6.9 45.84 Tint
20 12.84 70.34 Tint
24 12.21 86.14 Tincle 0.79
24 11.49 78.83 Tincle 0.61
24 11.55 77.56 Tincle 0.55
24 11.83 52.97 Tincle 0.45
24 12.61 41.46 Tint
24 14.34 82.06 Tincle 1.81
24 8.96 57.37 Tincle 0.13
24 12.92 63.07 Tincle 0.68
25 10.77 64.33 Tint
25 12.31 46.61 Tint
25 10.92 35.62 Tint
25 15.13 42.09 Tint
25 8.84 71.93 Tint
25 12.01 87.2 Tint
26 10.68 52.14 Tincle 1.19
26 10.87 41.99 Tincle 0.32
27 11.39 42.07 Tint
27 13.65 82.84 Tincle 0.47
27 12.26 78.13 Tint
29 13.42 49.26 Tincle 4.08
29 12.66 56.74 Tint
30 13.58 48.01 Tincle 0.66
30 10.86 67.09 Tincle 0.58
30 12.64 62.33 Tincle 0.68
30 11.79 52.96 Tincle 3.75
30 11.86 55.28 Tincle 0.48
30 12.07 79.99 Tint
30 11.15 66.58 Tincle 0.5
31 13.36 42.24 Tincle 0.96
31 11.52 30.64 Tint
31 11.23 67.85 Tincle 1.01
31 9.2 44.98 Tincle 0.55
31 13.26 54.72 Tincle 0.74
32 6.35 74.15 Tincle 0.84
32 13.16 36.77 Tincle 2.49
32 10.39 39.87 Tincle 0.96
32 12.14 69.25 Tincle 0.89
32 12.73 72.18 Tincle 0.76
32 10.74 78.3 Tincle 0.18
32 13.01 68.02 Tincle 0.72
32 11.17 55.07 Tincle 1.06
35 9.69 43.63 Tincle 0.94
35 10.16 85.67 Tincle 0.71
35 10.98 64.4 Tincle 0.96
37 12.11 33.02 Tincle 0.35
37 12.57 34.45 Tincle 6.1
37 13.3 12.34 Tincle 3.99
37 13.27 28.04 Tincle 4.33
filename:19566.xml
NSF logo Funded by the US National Science Foundation (NSF)