This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-24
IGSN: IEGTK000O
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1306
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 2.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.39E+6
Rho d (% Relative Error):
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-24
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -11.106065
Longitude: 24.016276
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 4.30E+2 4.64E+1 4.64E+1 1.37E+1 1.90E+1 8.02E+1 4.30E+2 4.64E+1 4.64E+1 9.31E-1

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
3 17 5 60 4.50E+5 1.32E+5 1.1 867.1 441.8 441.8 0.94
4 14 9 36 6.18E+5 3.97E+5 3.3 411.2 176.1 176.1 0.57
5 8 8 48 2.65E+5 2.65E+5 2.2 267.4 133.9 133.9 0.54
6 5 5 21 3.78E+5 3.78E+5 3.1 267.4 169.3 169.3 0.96
7 12 10 60 3.18E+5 2.65E+5 2.2 319.5 137.1 137.1 0.79
9 13 8 64 3.23E+5 1.99E+5 1.6 429.0 193.2 193.2 0.71
10 6 7 50 1.91E+5 2.22E+5 1.8 229.8 128.0 128.0 0.98
11 8 5 40 3.18E+5 1.99E+5 1.6 422.6 241.2 241.2 0.82
13 15 11 60 3.97E+5 2.91E+5 2.4 361.9 144.0 144.0 0.75
16 19 6 70 4.31E+5 1.36E+5 1.1 811.2 380.6 380.6 0.87
17 8 10 40 3.18E+5 3.97E+5 3.3 214.8 102.1 102.1 1.01
18 6 3 35 2.72E+5 1.36E+5 1.1 524.1 370.9 370.9 0.64
19 23 9 60 6.09E+5 2.38E+5 2.0 662.4 261.1 261.1 0.63
20 15 8 50 4.77E+5 2.54E+5 2.1 492.5 216.1 216.1 0.63
21 11 5 40 4.37E+5 1.99E+5 1.6 574.2 310.1 310.1 0.80
26 12 10 50 3.81E+5 3.18E+5 2.6 319.5 137.1 137.1 0.72
28 12 6 60 3.18E+5 1.59E+5 1.3 524.1 262.5 262.5 0.74
33 15 12 100 2.38E+5 1.91E+5 1.6 332.5 129.1 129.1 0.53
34 13 6 60 3.44E+5 1.59E+5 1.3 565.9 279.8 279.8 0.83
35 11 6 50 3.50E+5 1.91E+5 1.6 482.0 245.0 245.0 0.67

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 15.45 77.84 Tincle 1.32
3 18.03 51.64 Tincle 0.48
4 15.35 25.22 Tincle 1.15
5 15.59 88.27 Tincle 1.89
5 12.85 87.07 Tincle 1.06
6 16.92 3 Tincle 5.84
6 16.47 15.56 Tincle 5.26
12 13.73 51.52 Tint
13 14.21 28.99 Tint
14 15.07 41.17 Tint
14 14.06 63.87 Tint
15 16.17 29.78 Tincle 3.85
16 16.01 75.21 Tincle 4.19
22 8.72 56.7 Tint
23 16.08 54.67 Tincle 3.25
23 15.37 34.33 Tincle 1.27
24 9.18 76.46 Tincle 0.49
25 13.57 87.21 Tincle 2.25
25 16.05 64.03 Tincle 2.07
26 15.32 34.91 Tint
27 15.08 22.5 Tincle 3.01
29 14.89 76.67 Tincle 0.8
30 12.8 15.39 Tint
31 14.48 6.39 Tincle 6.08
32 11.84 57.3 Tint
37 17.99 17.42 Tincle 3.11
37 14.17 37.64 Tincle 2.06
40 14.44 82.33 Tincle 3.34
41 12.51 63.72 Tincle 1.55
44 14 49.06 Tint
45 15.55 57.45 Tint
46 14.46 45.13 Tincle 3.21
47 14.86 75.06 Tincle 1.34
47 14.1 85.56 Tincle 1.57
48 12.4 48.37 Tincle 0.71
50 13.38 81.98 Tincle 1.81
51 15.02 56.1 Tincle 1.8
52 14.04 80.14 Tincle 5.7
53 11.03 35.55 Tint
55 11.12 82.74 Tincle 1.49
55 12.77 70.32 Tincle 1.45
55 15.45 66.24 Tincle 1.97
55 13.99 47.92 Tincle 1.01
55 13.12 62.83 Tincle 1.31
56 14.31 48.87 Tint
56 15.04 31.99 Tincle 3.87
56 9.03 86.45 Tincle 0.93
57 13.85 58.61 Tint
58 16.59 11.19 Tint
59 11.45 59.63 Tincle 1.98
60 14.05 29.32 Tincle 2.16
61 14.31 46.3 Tincle 1.18
62 13.3 56.19 Tincle 1.96
64 13.97 17.55 Tincle 5.82
65 14.36 0.49 Tincle 2.67
66 14.42 85.35 Tint
67 13.88 88.46 Tincle 2.17
67 14.7 59.18 Tincle 0.63
68 14.54 21.97 Tint
69 13.58 59.2 Tincle 0.98
70 11.6 48.39 Tincle 0.59
70 13.65 71.63 Tincle 1.2
71 13.2 46.21 Tint
72 13.92 34.99 Tincle 2.67
72 13.98 80.34 Tincle 0.9
73 8.99 65.11 Tincle 1.71
73 13.84 49.54 Tincle 1.62
73 13.66 63.77 Tincle 1.94
74 10.58 81.73 Tincle 1.84
75 15.48 52.67 Tincle 0.83
75 14.77 78.16 Tincle 1.62
75 13.22 89.45 Tincle 1.05
76 12.92 72.02 Tint
77 12.09 69.11 Tincle 5.39
78 13.91 83.32 Tincle 1.35
80 14.66 79.78 Tincle 2.58
80 14.69 84.32 Tint
81 15.35 83.92 Tincle 2.07
81 14.22 34.54 Tincle 1.06
82 14.15 38.92 Tincle 1.15
83 14.84 52.92 Tincle 2.53
83 10.32 42.23 Tincle 2.7
83 16 64.05 Tincle 1.55
84 15.24 85.61 Tint
85 11.66 87.22 Tincle 1.01
85 12.99 84.49 Tint
86 11.04 64.39 Tincle 2.12
86 13.02 84.82 Tincle 1.82
86 15.94 81.97 Tincle 1.94
86 13.28 74.29 Tincle 2.21
87 13.87 61.29 Tincle 1.92
88 12.01 72.52 Tincle 3.22
89 15.83 33.67 Tint
89 11.68 66.98 Tint
90 15.78 88.38 Tint
91 13.01 57.57 Tincle 0.87
91 15.66 28.04 Tincle 1.64
92 10.57 46.56 Tint
93 15.45 45.5 Tint
94 13.59 44.46 Tint
96 15.65 57.32 Tincle 1.06
96 14.71 22.59 Tincle 2.57
filename:19563.xml
NSF logo Funded by the US National Science Foundation (NSF)