This sample belongs to: Paul Green
Sample Name: GC1207-21
IGSN: IEGTK000L
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1301
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 4.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.22E+6
Rho d (% Relative Error): 
N d: 1.98E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-21
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -17.32699482
Longitude: 27.33277677
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 1.38E+2 | 7.10E+0 | 7.10E+0 | 3.39E+1 | 1.90E+1 | 1.90E+0 |  |  |  | 1.38E+2 | 9.10E+0 | 9.10E+0 | 1.69E+1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 4 | 37 | 68 | 16 |  |  |  | 3.68E+6 | 6.75E+6 |  |  |  |  |  | 63.0 |  | 125.2 | 25.8 | 25.8 |  |  |  | 0.44 |  |  |  |  |  |  |  | 
| 5 | 66 | 115 | 30 |  |  |  | 3.50E+6 | 6.09E+6 |  |  |  |  |  | 56.9 |  | 131.9 | 20.7 | 20.7 |  |  |  | 0.45 |  |  |  |  |  |  |  | 
| 6 | 12 | 18 | 20 |  |  |  | 9.53E+5 | 1.43E+6 |  |  |  |  |  | 13.4 |  | 153.0 | 57.2 | 57.2 |  |  |  | 0.14 |  |  |  |  |  |  |  | 
| 7 | 31 | 76 | 24 |  |  |  | 2.05E+6 | 5.03E+6 |  |  |  |  |  | 47.0 |  | 94.1 | 20.2 | 20.2 |  |  |  | 0.15 |  |  |  |  |  |  |  | 
| 8 | 20 | 34 | 12 |  |  |  | 2.65E+6 | 4.50E+6 |  |  |  |  |  | 42.0 |  | 135.2 | 38.3 | 38.3 |  |  |  | 0.13 |  |  |  |  |  |  |  | 
| 10 | 33 | 64 | 30 |  |  |  | 1.75E+6 | 3.39E+6 |  |  |  |  |  | 31.6 |  | 118.7 | 25.6 | 25.6 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 13 | 27 | 40 | 18 |  |  |  | 2.38E+6 | 3.53E+6 |  |  |  |  |  | 33.0 |  | 154.9 | 38.8 | 38.8 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 14 | 26 | 56 | 15 |  |  |  | 2.75E+6 | 5.93E+6 |  |  |  |  |  | 55.4 |  | 107.0 | 25.5 | 25.5 |  |  |  | 0.15 |  |  |  |  |  |  |  | 
| 15 | 22 | 34 | 20 |  |  |  | 1.75E+6 | 2.70E+6 |  |  |  |  |  | 25.2 |  | 148.6 | 40.8 | 40.8 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 16 | 65 | 150 | 50 |  |  |  | 2.07E+6 | 4.77E+6 |  |  |  |  |  | 44.5 |  | 99.9 | 15.1 | 15.1 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 17 | 27 | 31 | 12 |  |  |  | 3.58E+6 | 4.10E+6 |  |  |  |  |  | 38.3 |  | 199.2 | 52.7 | 52.7 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 18 | 54 | 101 | 60 |  |  |  | 1.43E+6 | 2.68E+6 |  |  |  |  |  | 25.0 |  | 123.0 | 21.0 | 21.0 |  |  |  | 0.28 |  |  |  |  |  |  |  | 
| 19 | 61 | 91 | 40 |  |  |  | 2.42E+6 | 3.62E+6 |  |  |  |  |  | 33.7 |  | 153.9 | 25.8 | 25.8 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 20 | 61 | 108 | 32 |  |  |  | 3.03E+6 | 5.36E+6 |  |  |  |  |  | 50.1 |  | 129.9 | 21.1 | 21.1 |  |  |  | 0.31 |  |  |  |  |  |  |  | 
| 21 | 123 | 184 | 60 |  |  |  | 3.26E+6 | 4.87E+6 |  |  |  |  |  | 45.5 |  | 153.4 | 18.3 | 18.3 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 22 | 76 | 76 | 20 |  |  |  | 6.04E+6 | 6.04E+6 |  |  |  |  |  | 56.4 |  | 228.2 | 37.5 | 37.5 |  |  |  | 0.48 |  |  |  |  |  |  |  | 
| 23 | 20 | 43 | 24 |  |  |  | 1.32E+6 | 2.85E+6 |  |  |  |  |  | 26.6 |  | 107.1 | 29.1 | 29.1 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 24 | 46 | 46 | 30 |  |  |  | 2.44E+6 | 2.44E+6 |  |  |  |  |  | 22.7 |  | 228.2 | 48.0 | 48.0 |  |  |  | 0.62 |  |  |  |  |  |  |  | 
| 25 | 7 | 22 | 20 |  |  |  | 5.56E+5 | 1.75E+6 |  |  |  |  |  | 16.3 |  | 73.5 | 32.0 | 32.0 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 26 | 24 | 39 | 25 |  |  |  | 1.53E+6 | 2.48E+6 |  |  |  |  |  | 23.1 |  | 141.4 | 36.9 | 36.9 |  |  |  | 0.11 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 4 | 13.64 | 53.62 |  | Tincle |  | 0.89 |  |  | 
| 4 | 13.87 | 42.03 |  | Tint |  |  |  |  | 
| 4 | 11.9 | 77.43 |  | Tint |  |  |  |  | 
| 4 | 11.05 | 39.55 |  | Tincle |  | 1.59 |  |  | 
| 4 | 16.22 | 49.16 |  | Tincle |  | 1.31 |  |  | 
| 5 | 14.48 | 34.39 |  | Tint |  |  |  |  | 
| 6 | 13.26 | 71.92 |  | Tincle |  | 0.5 |  |  | 
| 7 | 13.37 | 22.97 |  | Tincle |  | 2.37 |  |  | 
| 7 | 16.44 | 25.76 |  | Tincle |  | 4.75 |  |  | 
| 7 | 13.45 | 12.93 |  | Tincle |  | 1.3 |  |  | 
| 7 | 13.42 | 24.15 |  | Tincle |  | 5.67 |  |  | 
| 7 | 14.96 | 26.85 |  | Tincle |  | 2.14 |  |  | 
| 8 | 13.7 | 44.46 |  | Tincle |  | 1.32 |  |  | 
| 8 | 11.43 | 77.51 |  | Tincle |  | 2.55 |  |  | 
| 10 | 14.23 | 74.19 |  | Tint |  |  |  |  | 
| 11 | 13.65 | 66.12 |  | Tint |  |  |  |  | 
| 11 | 12.98 | 55.34 |  | Tincle |  | 1.8 |  |  | 
| 11 | 7.81 | 59.26 |  | Tint |  |  |  |  | 
| 12 | 13.09 | 66.96 |  | Tincle |  | 1.48 |  |  | 
| 12 | 14.57 | 61.71 |  | Tincle |  | 4.18 |  |  | 
| 13 | 11.66 | 84.43 |  | Tincle |  | 0.5 |  |  | 
| 14 | 13.54 | 87.52 |  | Tincle |  | 1.73 |  |  | 
| 14 | 13.63 | 75.48 |  | Tincle |  | 1.07 |  |  | 
| 15 | 9.8 | 81.38 |  | Tincle |  | 1.01 |  |  | 
| 15 | 13.64 | 74.52 |  | Tincle |  | 1.46 |  |  | 
| 15 | 13.76 | 76.02 |  | Tint |  |  |  |  | 
| 15 | 12.68 | 85.33 |  | Tint |  |  |  |  | 
| 15 | 10.59 | 63.3 |  | Tincle |  | 0.52 |  |  | 
| 15 | 11.83 | 69.16 |  | Tincle |  | 1 |  |  | 
| 16 | 10.86 | 77.4 |  | Tincle |  | 1.06 |  |  | 
| 17 | 12.9 | 50.64 |  | Tincle |  | 0.62 |  |  | 
| 18 | 13.78 | 16.77 |  | Tint |  |  |  |  | 
| 18 | 11.21 | 56.49 |  | Tint |  |  |  |  | 
| 18 | 12.16 | 60.26 |  | Tint |  |  |  |  | 
| 19 | 13.77 | 69.74 |  | Tincle |  | 1.01 |  |  | 
| 19 | 12.69 | 66.91 |  | Tint |  |  |  |  | 
| 19 | 11.57 | 82.15 |  | Tint |  |  |  |  | 
| 19 | 13.72 | 62.63 |  | Tincle |  | 0.93 |  |  | 
| 20 | 12.62 | 89.89 |  | Tint |  |  |  |  | 
| 20 | 12.84 | 70.11 |  | Tint |  |  |  |  | 
| 21 | 10.67 | 88.6 |  | Tint |  |  |  |  | 
| 22 | 12.27 | 65.62 |  | Tincle |  | 1.64 |  |  | 
| 22 | 12.44 | 48.28 |  | Tint |  |  |  |  | 
| 22 | 12.44 | 65.41 |  | Tint |  |  |  |  | 
| 22 | 11.68 | 57.36 |  | Tint |  |  |  |  | 
| 23 | 12.8 | 44.54 |  | Tincle |  | 3.49 |  |  | 
| 24 | 10.16 | 75.34 |  | Tint |  |  |  |  | 
| 24 | 9.91 | 44.07 |  | Tincle |  | 0.57 |  |  | 
| 25 | 13.25 | 71.85 |  | Tincle |  | 2.72 |  |  | 
| 25 | 12.94 | 36.21 |  | Tincle |  | 0.57 |  |  | 
| 26 | 13.75 | 37.89 |  | Tincle |  | 0.98 |  |  | 
| 27 | 12.72 | 51.86 |  | Tincle |  | 2.52 |  |  | 
| 27 | 13.48 | 21.97 |  | Tincle |  | 4.15 |  |  | 
| 28 | 11.26 | 34.86 |  | Tint |  |  |  |  | 
| 29 | 12.51 | 75.42 |  | Tincle |  | 1.94 |  |  | 
| 29 | 9.06 | 83.68 |  | Tincle |  | 2.1 |  |  | 
| 29 | 12.76 | 69.78 |  | Tincle |  | 2.35 |  |  | 
| 29 | 12.98 | 80.59 |  | Tincle |  | 1.64 |  |  | 
| 30 | 13.22 | 57.28 |  | Tint |  |  |  |  | 
| 30 | 11.85 | 35.54 |  | Tint |  |  |  |  | 
| 30 | 10.58 | 27.25 |  | Tint |  |  |  |  | 
| 31 | 14.93 | 49.27 |  | Tincle |  | 5.76 |  |  | 
| 31 | 12.63 | 20.02 |  | Tincle |  | 7.34 |  |  | 
| 32 | 12.51 | 79.77 |  | Tint |  |  |  |  | 
| 32 | 12.88 | 72.07 |  | Tint |  |  |  |  | 
| 32 | 8.19 | 54.71 |  | Tint |  |  |  |  | 
| 33 | 11.61 | 83.4 |  | Tint |  |  |  |  | 
| 33 | 11.97 | 63.25 |  | Tint |  |  |  |  | 
| 34 | 13.04 | 27.1 |  | Tincle |  | 1.32 |  |  | 
| 34 | 11.08 | 33.57 |  | Tincle |  | 1.7 |  |  | 
| 34 | 12.06 | 70.42 |  | Tint |  |  |  |  | 
| 35 | 13.74 | 73.21 |  | Tincle |  | 0.8 |  |  | 
| 35 | 12.31 | 63.47 |  | Tincle |  | 1.1 |  |  | 
| 35 | 10.26 | 86.15 |  | Tincle |  | 2.58 |  |  | 
| 36 | 13.48 | 45.7 |  | Tincle |  | 1.23 |  |  | 
| 37 | 13.02 | 41.99 |  | Tincle |  | 0.63 |  |  | 
| 37 | 12.63 | 38.42 |  | Tint |  |  |  |  | 
| 38 | 14.51 | 86.08 |  | Tincle |  | 2.61 |  |  | 
| 38 | 13.36 | 14.42 |  | Tint |  |  |  |  | 
| 39 | 10.83 | 51.33 |  | Tincle |  | 1.44 |  |  | 
| 40 | 10.91 | 85.88 |  | Tint |  |  |  |  | 
| 40 | 14.47 | 42.26 |  | Tincle |  | 5.07 |  |  | 
| 40 | 11.49 | 34.42 |  | Tint |  |  |  |  | 
| 40 | 14.31 | 46.78 |  | Tincle |  | 3.19 |  |  | 
| 40 | 12.38 | 33.02 |  | Tint |  |  |  |  | 
| 41 | 13.86 | 61.77 |  | Tincle |  | 1.19 |  |  | 
| 41 | 15.1 | 72.3 |  | Tincle |  | 1.08 |  |  | 
| 41 | 17.32 | 74.14 |  | Tincle |  | 3.71 |  |  | 
| 41 | 15.15 | 62.6 |  | Tincle |  | 1.7 |  |  | 
| 41 | 15.16 | 72.04 |  | Tincle |  | 4.16 |  |  | 
| 41 | 15.46 | 62.95 |  | Tincle |  | 0.84 |  |  | 
| 42 | 13.51 | 36.69 |  | Tincle |  | 1.69 |  |  | 
| 43 | 11.38 | 84.68 |  | Tincle |  | 0.44 |  |  | 
| 43 | 13.12 | 47.21 |  | Tincle |  | 1.86 |  |  | 
| 43 | 13.13 | 33.08 |  | Tincle |  | 2.68 |  |  | 
| 44 | 13.57 | 44.69 |  | Tincle |  | 1.64 |  |  | 
| 44 | 13.76 | 76.83 |  | Tincle |  | 1.15 |  |  | 
| 44 | 13.59 | 54.36 |  | Tincle |  | 1.64 |  |  | 
| 45 | 8.96 | 71.54 |  | Tint |  |  |  |  | 
| 45 | 14.05 | 74.32 |  | Tint |  |  |  |  | 
| 45 | 13.12 | 68.52 |  | Tint |  |  |  |  | 
filename:19562.xml