This sample belongs to: Paul Green
Sample Name: GC1207-19
IGSN: IEGTK000J
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1301
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 3.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.22E+6
Rho d (% Relative Error): 
N d: 1.98E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-19
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -17.07133054
Longitude: 26.41906542
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 2.12E+2 | 7.80E+0 | 7.80E+0 | 6.65E+1 | 1.90E+1 | 0.00E+0 |  |  |  | 2.15E+2 | 1.18E+1 | 1.18E+1 | 1.74E+1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 69 | 60 | 30 |  |  |  | 3.66E+6 | 3.18E+6 |  |  |  |  |  | 29.8 |  | 260.4 | 46.5 | 46.5 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 4 | 92 | 91 | 30 |  |  |  | 4.87E+6 | 4.82E+6 |  |  |  |  |  | 45.2 |  | 229.5 | 34.5 | 34.5 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 5 | 90 | 75 | 50 |  |  |  | 2.86E+6 | 2.38E+6 |  |  |  |  |  | 22.4 |  | 271.5 | 43.1 | 43.1 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 6 | 89 | 97 | 30 |  |  |  | 4.71E+6 | 5.14E+6 |  |  |  |  |  | 48.2 |  | 208.6 | 31.1 | 31.1 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 7 | 40 | 91 | 30 |  |  |  | 2.12E+6 | 4.82E+6 |  |  |  |  |  | 45.2 |  | 100.8 | 19.3 | 19.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 8 | 215 | 184 | 64 |  |  |  | 5.34E+6 | 4.57E+6 |  |  |  |  |  | 42.9 |  | 264.5 | 27.5 | 27.5 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 9 | 236 | 293 | 100 |  |  |  | 3.75E+6 | 4.66E+6 |  |  |  |  |  | 43.7 |  | 183.5 | 16.8 | 16.8 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 10 | 248 | 239 | 100 |  |  |  | 3.94E+6 | 3.80E+6 |  |  |  |  |  | 35.6 |  | 235.4 | 22.3 | 22.3 |  |  |  | 0.14 |  |  |  |  |  |  |  | 
| 11 | 81 | 74 | 40 |  |  |  | 3.22E+6 | 2.94E+6 |  |  |  |  |  | 27.6 |  | 248.1 | 40.5 | 40.5 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 12 | 293 | 318 | 100 |  |  |  | 4.66E+6 | 5.05E+6 |  |  |  |  |  | 47.4 |  | 209.5 | 17.9 | 17.9 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 13 | 156 | 170 | 70 |  |  |  | 3.54E+6 | 3.86E+6 |  |  |  |  |  | 36.2 |  | 208.7 | 23.8 | 23.8 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 14 | 118 | 116 | 50 |  |  |  | 3.75E+6 | 3.69E+6 |  |  |  |  |  | 34.6 |  | 230.9 | 30.8 | 30.8 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 15 | 59 | 54 | 40 |  |  |  | 2.34E+6 | 2.14E+6 |  |  |  |  |  | 20.1 |  | 247.7 | 47.1 | 47.1 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 16 | 211 | 237 | 100 |  |  |  | 3.35E+6 | 3.77E+6 |  |  |  |  |  | 35.3 |  | 202.5 | 19.9 | 19.9 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 17 | 286 | 319 | 100 |  |  |  | 4.54E+6 | 5.07E+6 |  |  |  |  |  | 47.6 |  | 203.9 | 17.5 | 17.5 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 18 | 230 | 172 | 60 |  |  |  | 6.09E+6 | 4.56E+6 |  |  |  |  |  | 42.7 |  | 301.8 | 31.5 | 31.5 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 19 | 79 | 74 | 28 |  |  |  | 4.48E+6 | 4.20E+6 |  |  |  |  |  | 39.4 |  | 242.1 | 39.7 | 39.7 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 20 | 189 | 295 | 80 |  |  |  | 3.75E+6 | 5.86E+6 |  |  |  |  |  | 55.0 |  | 146.4 | 14.2 | 14.2 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 21 | 151 | 144 | 49 |  |  |  | 4.90E+6 | 4.67E+6 |  |  |  |  |  | 43.8 |  | 237.9 | 28.4 | 28.4 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 22 | 254 | 313 | 100 |  |  |  | 4.04E+6 | 4.97E+6 |  |  |  |  |  | 46.7 |  | 184.9 | 16.4 | 16.4 |  |  |  | 0.11 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 10.84 | 86.25 |  | Tint |  |  |  |  | 
| 3 | 12.76 | 67.79 |  | Tint |  |  |  |  | 
| 3 | 11.23 | 86.67 |  | Tint |  |  |  |  | 
| 3 | 9.08 | 71.65 |  | Tint |  |  |  |  | 
| 3 | 11.39 | 23.75 |  | Tint |  |  |  |  | 
| 3 | 13.26 | 75.93 |  | Tint |  |  |  |  | 
| 4 | 12.45 | 68.92 |  | Tint |  |  |  |  | 
| 4 | 10.37 | 46.85 |  | Tint |  |  |  |  | 
| 4 | 10.16 | 39.84 |  | Tint |  |  |  |  | 
| 4 | 13.15 | 49.36 |  | Tint |  |  |  |  | 
| 4 | 11.07 | 25.26 |  | Tint |  |  |  |  | 
| 4 | 9.37 | 44.59 |  | Tint |  |  |  |  | 
| 4 | 12.27 | 79 |  | Tint |  |  |  |  | 
| 4 | 10.28 | 76.68 |  | Tint |  |  |  |  | 
| 5 | 13 | 69.05 |  | Tint |  |  |  |  | 
| 5 | 14.57 | 76.31 |  | Tincle |  | 1.78 |  |  | 
| 5 | 13.89 | 68.33 |  | Tincle |  | 1.16 |  |  | 
| 5 | 13.77 | 73.95 |  | Tint |  |  |  |  | 
| 6 | 8.95 | 83.14 |  | Tint |  |  |  |  | 
| 6 | 12.45 | 59.18 |  | Tint |  |  |  |  | 
| 7 | 12.82 | 65.94 |  | Tint |  |  |  |  | 
| 7 | 13.34 | 58.34 |  | Tint |  |  |  |  | 
| 7 | 10.62 | 72 |  | Tint |  |  |  |  | 
| 7 | 13.18 | 78.58 |  | Tint |  |  |  |  | 
| 8 | 14.67 | 56.39 |  | Tint |  |  |  |  | 
| 8 | 13.48 | 20.68 |  | Tint |  |  |  |  | 
| 8 | 12.6 | 86.43 |  | Tincle |  | 0.87 |  |  | 
| 8 | 12.54 | 56.52 |  | Tint |  |  |  |  | 
| 8 | 9.45 | 51.53 |  | Tint |  |  |  |  | 
| 8 | 13.4 | 55.71 |  | Tint |  |  |  |  | 
| 8 | 11.63 | 44.58 |  | Tint |  |  |  |  | 
| 8 | 12.32 | 40.43 |  | Tint |  |  |  |  | 
| 8 | 9.4 | 51.84 |  | Tint |  |  |  |  | 
| 8 | 11.19 | 69.92 |  | Tincle |  | 1.02 |  |  | 
| 8 | 14.46 | 51.24 |  | Tincle |  | 1.54 |  |  | 
| 8 | 10.86 | 25.49 |  | Tint |  |  |  |  | 
| 8 | 12.09 | 62.12 |  | Tint |  |  |  |  | 
| 8 | 10.59 | 19.77 |  | Tint |  |  |  |  | 
| 9 | 13.29 | 38.66 |  | Tint |  |  |  |  | 
| 9 | 14.03 | 66.95 |  | Tint |  |  |  |  | 
| 9 | 13.19 | 79.03 |  | Tint |  |  |  |  | 
| 9 | 11.97 | 58.22 |  | Tint |  |  |  |  | 
| 9 | 12.77 | 78.39 |  | Tint |  |  |  |  | 
| 9 | 9.88 | 75.12 |  | Tincle |  | 0.75 |  |  | 
| 9 | 12.61 | 78.5 |  | Tincle |  | 0.49 |  |  | 
| 9 | 12.64 | 88.69 |  | Tincle |  | 0.87 |  |  | 
| 9 | 14.7 | 73.01 |  | Tincle |  | 0.65 |  |  | 
| 9 | 9.32 | 53.73 |  | Tint |  |  |  |  | 
| 9 | 8.91 | 65.24 |  | Tint |  |  |  |  | 
| 9 | 11.51 | 81.27 |  | Tint |  |  |  |  | 
| 9 | 11.21 | 3.45 |  | Tint |  |  |  |  | 
| 9 | 11.76 | 66.02 |  | Tint |  |  |  |  | 
| 9 | 13.79 | 87.71 |  | Tint |  |  |  |  | 
| 9 | 13.84 | 76.62 |  | Tincle |  | 1.09 |  |  | 
| 9 | 11.74 | 65.86 |  | Tint |  |  |  |  | 
| 9 | 9.63 | 69.06 |  | Tint |  |  |  |  | 
| 10 | 13.75 | 59.82 |  | Tint |  |  |  |  | 
| 10 | 10.95 | 66.42 |  | Tint |  |  |  |  | 
| 10 | 10.32 | 9.68 |  | Tint |  |  |  |  | 
| 10 | 12.49 | 60.82 |  | Tint |  |  |  |  | 
| 10 | 13.28 | 26.72 |  | Tincle |  | 1.12 |  |  | 
| 10 | 14.1 | 15.57 |  | Tint |  |  |  |  | 
| 10 | 14.32 | 78.96 |  | Tincle |  | 1.57 |  |  | 
| 10 | 13.06 | 74.79 |  | Tincle |  | 0.87 |  |  | 
| 10 | 9.56 | 88.34 |  | Tint |  |  |  |  | 
| 10 | 9.08 | 88.12 |  | Tint |  |  |  |  | 
| 10 | 13.2 | 54.89 |  | Tint |  |  |  |  | 
| 10 | 13.02 | 50.22 |  | Tint |  |  |  |  | 
| 11 | 11.09 | 51.68 |  | Tint |  |  |  |  | 
| 11 | 9.55 | 82.49 |  | Tincle |  | 1.41 |  |  | 
| 11 | 13.42 | 75.97 |  | Tint |  |  |  |  | 
| 11 | 13.33 | 33.86 |  | Tint |  |  |  |  | 
| 11 | 11.81 | 49.41 |  | Tincle |  | 1.3 |  |  | 
| 11 | 9.02 | 88.99 |  | Tint |  |  |  |  | 
| 11 | 15.03 | 38.8 |  | Tincle |  | 0.76 |  |  | 
| 11 | 12.95 | 77.83 |  | Tint |  |  |  |  | 
| 11 | 9.19 | 50.94 |  | Tint |  |  |  |  | 
| 11 | 10.29 | 46.42 |  | Tint |  |  |  |  | 
| 11 | 9.8 | 84.82 |  | Tint |  |  |  |  | 
| 12 | 9.62 | 38.09 |  | Tincle |  | 0.71 |  |  | 
| 12 | 11.74 | 65.34 |  | Tint |  |  |  |  | 
| 12 | 13.3 | 76.82 |  | Tint |  |  |  |  | 
| 12 | 11.77 | 49.93 |  | Tint |  |  |  |  | 
| 12 | 10.85 | 30.61 |  | Tint |  |  |  |  | 
| 12 | 14.71 | 68.91 |  | Tincle |  | 1.4 |  |  | 
| 12 | 12.19 | 47.8 |  | Tint |  |  |  |  | 
| 12 | 11.98 | 79.11 |  | Tint |  |  |  |  | 
| 12 | 10.8 | 62.8 |  | Tincle |  | 1.56 |  |  | 
| 12 | 8.62 | 74.72 |  | Tint |  |  |  |  | 
| 12 | 10.49 | 65.55 |  | Tint |  |  |  |  | 
| 12 | 13.71 | 55.04 |  | Tincle |  | 2.61 |  |  | 
| 13 | 13.28 | 58.69 |  | Tint |  |  |  |  | 
| 13 | 13.04 | 89.75 |  | Tincle |  | 0.88 |  |  | 
| 13 | 9.59 | 77.84 |  | Tint |  |  |  |  | 
| 13 | 13.25 | 87.38 |  | Tincle |  | 1.8 |  |  | 
| 13 | 11.01 | 63.04 |  | Tint |  |  |  |  | 
| 13 | 10.82 | 37.21 |  | Tint |  |  |  |  | 
| 13 | 10.63 | 37.95 |  | Tint |  |  |  |  | 
| 13 | 12.16 | 45.01 |  | Tint |  |  |  |  | 
| 13 | 14.12 | 65.75 |  | Tint |  |  |  |  | 
| 13 | 8.81 | 65.44 |  | Tint |  |  |  |  | 
| 13 | 14.12 | 37.75 |  | Tint |  |  |  |  | 
filename:19561.xml