This sample belongs to: Paul Green
Sample Name: GC1207-17
IGSN: IEGTK000H
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1301
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 1.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.20E+6
Rho d (% Relative Error): 
N d: 1.98E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-17
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -15.7494929
Longitude: 26.01743111
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 8.97E+1 | 5.60E+0 | 5.60E+0 | 2.05E+1 | 1.90E+1 | 3.66E+1 |  |  |  | 8.90E+1 | 5.90E+0 | 5.90E+0 | 9.04E+0 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 10 | 56 | 60 |  |  |  | 2.65E+5 | 1.48E+6 |  |  |  |  |  | 14.1 |  | 40.7 | 14.0 | 14.0 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 10 | 21 | 48 | 48 |  |  |  | 6.95E+5 | 1.59E+6 |  |  |  |  |  | 15.1 |  | 99.3 | 26.1 | 26.1 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 11 | 6 | 16 | 20 |  |  |  | 4.77E+5 | 1.27E+6 |  |  |  |  |  | 12.1 |  | 85.2 | 40.9 | 40.9 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 12 | 4 | 11 | 27 |  |  |  | 2.35E+5 | 6.47E+5 |  |  |  |  |  | 6.1 |  | 82.6 | 48.3 | 48.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 13 | 20 | 64 | 60 |  |  |  | 5.30E+5 | 1.70E+6 |  |  |  |  |  | 16.1 |  | 71.1 | 18.3 | 18.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 14 | 55 | 116 | 100 |  |  |  | 8.74E+5 | 1.84E+6 |  |  |  |  |  | 17.5 |  | 107.6 | 17.8 | 17.8 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 15 | 29 | 70 | 40 |  |  |  | 1.15E+6 | 2.78E+6 |  |  |  |  |  | 26.4 |  | 94.1 | 20.9 | 20.9 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 16 | 20 | 45 | 50 |  |  |  | 6.36E+5 | 1.43E+6 |  |  |  |  |  | 13.6 |  | 100.9 | 27.2 | 27.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 17 | 30 | 87 | 70 |  |  |  | 6.81E+5 | 1.98E+6 |  |  |  |  |  | 18.7 |  | 78.4 | 16.7 | 16.7 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 19 | 12 | 51 | 60 |  |  |  | 3.18E+5 | 1.35E+6 |  |  |  |  |  | 12.8 |  | 53.6 | 17.3 | 17.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 20 | 47 | 112 | 80 |  |  |  | 9.34E+5 | 2.22E+6 |  |  |  |  |  | 21.1 |  | 95.3 | 16.8 | 16.8 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 21 | 8 | 16 | 16 |  |  |  | 7.94E+5 | 1.59E+6 |  |  |  |  |  | 15.1 |  | 113.4 | 49.2 | 49.2 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 23 | 11 | 37 | 40 |  |  |  | 4.37E+5 | 1.47E+6 |  |  |  |  |  | 13.9 |  | 67.6 | 23.3 | 23.3 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 24 | 23 | 78 | 50 |  |  |  | 7.31E+5 | 2.48E+6 |  |  |  |  |  | 23.5 |  | 67.1 | 16.0 | 16.0 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 25 | 56 | 110 | 100 |  |  |  | 8.90E+5 | 1.75E+6 |  |  |  |  |  | 16.6 |  | 115.4 | 19.2 | 19.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 26 | 3 | 8 | 21 |  |  |  | 2.27E+5 | 6.05E+5 |  |  |  |  |  | 5.7 |  | 85.2 | 57.7 | 57.7 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 27 | 34 | 69 | 49 |  |  |  | 1.10E+6 | 2.24E+6 |  |  |  |  |  | 21.2 |  | 111.7 | 23.6 | 23.6 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 28 | 10 | 39 | 72 |  |  |  | 2.21E+5 | 8.61E+5 |  |  |  |  |  | 8.2 |  | 58.4 | 20.8 | 20.8 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 29 | 19 | 35 | 40 |  |  |  | 7.55E+5 | 1.39E+6 |  |  |  |  |  | 13.2 |  | 123.0 | 35.2 | 35.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 33 | 30 | 67 | 70 |  |  |  | 6.81E+5 | 1.52E+6 |  |  |  |  |  | 14.4 |  | 101.6 | 22.5 | 22.5 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 15.27 | 63.89 |  | Tint |  |  |  |  | 
| 4 | 14.56 | 34.81 |  | Tincle |  | 4.77 |  |  | 
| 5 | 11.91 | 8.61 |  | Tincle |  | 3.78 |  |  | 
| 5 | 13.52 | 49.05 |  | Tincle |  | 4.4 |  |  | 
| 6 | 12.57 | 53.87 |  | Tint |  |  |  |  | 
| 6 | 12.15 | 24.76 |  | Tincle |  | 1.28 |  |  | 
| 7 | 13.21 | 67.65 |  | Tincle |  | 1.36 |  |  | 
| 7 | 12.36 | 84.55 |  | Tincle |  | 0.71 |  |  | 
| 8 | 13.24 | 75.88 |  | Tincle |  | 1.26 |  |  | 
| 8 | 13.21 | 25.43 |  | Tincle |  | 1.05 |  |  | 
| 8 | 11.96 | 76.53 |  | Tincle |  | 1.48 |  |  | 
| 8 | 13.58 | 17.57 |  | Tincle |  | 0.84 |  |  | 
| 9 | 11.14 | 84.34 |  | Tincle |  | 0.84 |  |  | 
| 9 | 12.25 | 79.86 |  | Tincle |  | 0.61 |  |  | 
| 9 | 11.09 | 83.56 |  | Tincle |  | 1.29 |  |  | 
| 9 | 13.51 | 59.94 |  | Tint |  |  |  |  | 
| 10 | 11.5 | 48.42 |  | Tincle |  | 1.25 |  |  | 
| 10 | 15.24 | 40.66 |  | Tincle |  | 1.53 |  |  | 
| 10 | 12.42 | 59.7 |  | Tincle |  | 0.84 |  |  | 
| 10 | 13.57 | 44.87 |  | Tincle |  | 6.27 |  |  | 
| 11 | 11.96 | 22.13 |  | Tincle |  | 4.95 |  |  | 
| 12 | 10.24 | 45.95 |  | Tincle |  | 2.08 |  |  | 
| 12 | 12.43 | 87.79 |  | Tincle |  | 0.82 |  |  | 
| 12 | 12.77 | 76.84 |  | Tincle |  | 1.05 |  |  | 
| 13 | 16.56 | 38.55 |  | Tincle |  | 0.7 |  |  | 
| 13 | 14.98 | 68.39 |  | Tincle |  | 0.67 |  |  | 
| 13 | 14.62 | 57.31 |  | Tincle |  | 3.58 |  |  | 
| 13 | 14.05 | 46.28 |  | Tincle |  | 0.66 |  |  | 
| 13 | 12.7 | 53.54 |  | Tincle |  | 0.67 |  |  | 
| 13 | 14.44 | 56 |  | Tincle |  | 2.11 |  |  | 
| 13 | 13.28 | 24.64 |  | Tincle |  | 5.6 |  |  | 
| 13 | 12.81 | 76.45 |  | Tincle |  | 1.48 |  |  | 
| 14 | 13.78 | 25.84 |  | Tincle |  | 4.45 |  |  | 
| 14 | 12.33 | 18.11 |  | Tincle |  | 5.84 |  |  | 
| 15 | 12.68 | 79.74 |  | Tincle |  | 1.34 |  |  | 
| 15 | 11.28 | 78.25 |  | Tincle |  | 1.99 |  |  | 
| 16 | 13.71 | 79.29 |  | Tincle |  | 0.99 |  |  | 
| 16 | 13.93 | 59.4 |  | Tincle |  | 0.41 |  |  | 
| 16 | 14.74 | 73.26 |  | Tincle |  | 0.63 |  |  | 
| 16 | 14.09 | 39.94 |  | Tincle |  | 0.7 |  |  | 
| 17 | 13.97 | 39.82 |  | Tincle |  | 5.06 |  |  | 
| 17 | 13.42 | 76.93 |  | Tincle |  | 1.78 |  |  | 
| 18 | 13.53 | 18.58 |  | Tincle |  | 4.08 |  |  | 
| 18 | 14.48 | 8.61 |  | Tincle |  | 4.25 |  |  | 
| 19 | 13.87 | 66.41 |  | Tincle |  | 1.44 |  |  | 
| 19 | 16.61 | 49.75 |  | Tincle |  | 1.65 |  |  | 
| 20 | 13.33 | 50.31 |  | Tincle |  | 1.77 |  |  | 
| 20 | 13.62 | 66.28 |  | Tincle |  | 1.9 |  |  | 
| 20 | 14.51 | 75.55 |  | Tincle |  | 0.8 |  |  | 
| 21 | 13.69 | 78.71 |  | Tincle |  | 1.15 |  |  | 
| 22 | 13.72 | 69.69 |  | Tincle |  | 0.24 |  |  | 
| 23 | 14.56 | 71.9 |  | Tincle |  | 1.53 |  |  | 
| 23 | 17.03 | 44.2 |  | Tincle |  | 1.72 |  |  | 
| 23 | 15.16 | 71.14 |  | Tincle |  | 1.21 |  |  | 
| 24 | 14.98 | 79.42 |  | Tincle |  | 2.96 |  |  | 
| 25 | 14.94 | 38.79 |  | Tincle |  | 3.09 |  |  | 
| 25 | 14.68 | 26.33 |  | Tincle |  | 2.9 |  |  | 
| 26 | 15.2 | 61.17 |  | Tincle |  | 1.9 |  |  | 
| 26 | 13.57 | 65.09 |  | Tincle |  | 2.04 |  |  | 
| 26 | 12.53 | 72.98 |  | Tincle |  | 1.3 |  |  | 
| 27 | 12.36 | 53.61 |  | Tincle |  | 1.24 |  |  | 
| 27 | 14.51 | 78.48 |  | Tincle |  | 0.65 |  |  | 
| 27 | 11.5 | 62.99 |  | Tincle |  | 1.12 |  |  | 
| 28 | 12.35 | 85.14 |  | Tincle |  | 2.17 |  |  | 
| 28 | 13.08 | 48.63 |  | Tincle |  | 4.07 |  |  | 
| 28 | 11.17 | 79.35 |  | Tincle |  | 1.59 |  |  | 
| 29 | 14.47 | 24.19 |  | Tincle |  | 1.47 |  |  | 
| 29 | 14.3 | 33.49 |  | Tincle |  | 0.82 |  |  | 
| 29 | 14.21 | 60.98 |  | Tincle |  | 0.79 |  |  | 
| 29 | 12.51 | 68.38 |  | Tincle |  | 1.17 |  |  | 
| 29 | 14.23 | 47.28 |  | Tincle |  | 2.11 |  |  | 
| 29 | 13.01 | 73.65 |  | Tincle |  | 0.59 |  |  | 
| 29 | 11.08 | 49.5 |  | Tincle |  | 0.38 |  |  | 
| 29 | 12.53 | 20.38 |  | Tincle |  | 2.8 |  |  | 
| 29 | 14.22 | 24.73 |  | Tincle |  | 3.03 |  |  | 
| 29 | 13.61 | 31.23 |  | Tincle |  | 0.66 |  |  | 
| 29 | 13.94 | 55.8 |  | Tincle |  | 0.93 |  |  | 
| 30 | 15.46 | 32.92 |  | Tincle |  | 3.74 |  |  | 
| 31 | 13.83 | 81.22 |  | Tincle |  | 2.47 |  |  | 
| 31 | 14.78 | 73.57 |  | Tincle |  | 0.82 |  |  | 
| 31 | 11.13 | 86.01 |  | Tincle |  | 1.32 |  |  | 
| 32 | 12.06 | 34.48 |  | Tincle |  | 1.08 |  |  | 
| 32 | 12.3 | 8.08 |  | Tincle |  | 2.68 |  |  | 
| 33 | 13.7 | 30.94 |  | Tincle |  | 2.62 |  |  | 
| 33 | 12.63 | 59.92 |  | Tincle |  | 0.92 |  |  | 
| 33 | 13.64 | 80.23 |  | Tincle |  | 0.61 |  |  | 
| 34 | 12.2 | 11.9 |  | Tincle |  | 2.75 |  |  | 
| 34 | 10.46 | 68.1 |  | Tincle |  | 1.87 |  |  | 
| 34 | 15.31 | 19.14 |  | Tincle |  | 4.11 |  |  | 
| 34 | 15.85 | 24.61 |  | Tincle |  | 4.4 |  |  | 
| 35 | 13.43 | 36.44 |  | Tincle |  | 4.68 |  |  | 
| 35 | 14.06 | 61.93 |  | Tincle |  | 4.3 |  |  | 
| 36 | 15.45 | 24.17 |  | Tincle |  | 5.2 |  |  | 
| 36 | 14.05 | 25.59 |  | Tincle |  | 4.35 |  |  | 
| 37 | 13.95 | 43.27 |  | Tincle |  | 2.79 |  |  | 
| 37 | 15.6 | 81.53 |  | Tincle |  | 0.88 |  |  | 
| 37 | 12.82 | 22.69 |  | Tincle |  | 1.75 |  |  | 
| 37 | 15.54 | 62.37 |  | Tincle |  | 0.6 |  |  | 
| 37 | 13.46 | 67.54 |  | Tincle |  | 1.36 |  |  | 
| 37 | 13.91 | 76.52 |  | Tincle |  | 2.81 |  |  | 
filename:19559.xml