This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-15
IGSN: IEGTK000F
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1299
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 1.30E+1
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.43E+6
Rho d (% Relative Error):
N d: 2.24E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-15
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -12.24289258
Longitude: 25.8152647
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 3.82E+2 3.76E+1 3.76E+1 1.57E+1 1.90E+1 6.77E+1 3.82E+2 3.76E+1 3.76E+1 2.08E+0

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
3 30 15 100 4.77E+5 2.38E+5 1.9 539.1 171.1 171.1 0.25
4 8 10 70 1.82E+5 2.27E+5 1.8 221.1 105.0 105.0 0.23
5 8 3 100 1.27E+5 4.77E+4 0.4 709.2 480.5 480.5 0.32
7 12 8 100 1.91E+5 1.27E+5 1.0 408.5 186.8 186.8 0.27
8 14 10 100 2.22E+5 1.59E+5 1.3 382.0 158.5 158.5 0.31
9 5 5 100 7.94E+4 7.94E+4 0.6 275.2 174.2 174.2 0.31
11 36 22 100 5.72E+5 3.50E+5 2.8 444.3 120.9 120.9 0.26
12 15 11 100 2.38E+5 1.75E+5 1.4 372.4 148.2 148.2 0.30
15 18 8 70 4.09E+5 1.82E+5 1.4 603.4 257.0 257.0 0.21
18 10 6 100 1.59E+5 9.53E+4 0.8 452.3 233.9 233.9 0.24
19 9 6 100 1.43E+5 9.53E+4 0.8 408.5 215.6 215.6 0.32
20 14 11 70 3.18E+5 2.50E+5 2.0 348.2 140.6 140.6 0.29
21 11 7 100 1.75E+5 1.11E+5 0.9 427.3 206.9 206.9 0.30
22 15 8 60 3.97E+5 2.12E+5 1.7 506.7 222.3 222.3 0.29
23 4 6 49 1.30E+5 1.95E+5 1.6 184.7 119.4 119.4 0.32
25 17 8 64 4.22E+5 1.99E+5 1.6 571.3 245.5 245.5 0.33
26 13 8 100 2.07E+5 1.27E+5 1.0 441.4 198.7 198.7 0.33
27 13 16 80 2.58E+5 3.18E+5 2.5 224.5 84.1 84.1 0.31
28 9 12 100 1.43E+5 1.91E+5 1.5 207.5 91.7 91.7 0.27
29 9 13 80 1.79E+5 2.58E+5 2.1 191.7 83.3 83.3 0.29

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 12.33 24.98 Tint
8 14.15 66.43 Tint
8 13.14 22.62 Tint
9 12.21 59.9 Tincle 1.06
11 13.77 14.39 Tincle 3.67
11 10.17 56.57 Tint
13 13.04 77.27 Tint
14 13.14 48.08 Tincle 5.99
16 12.8 60.69 Tint
16 15.3 17.3 Tincle 5.52
16 10.89 13.15 Tincle 2.06
17 11.16 75.3 Tincle 1.07
17 7.92 29.72 Tint
18 10.89 70.99 Tincle 0.66
18 12.81 75.39 Tincle 3.2
24 13.23 78.38 Tincle 0.67
31 12.28 70.51 Tincle 0.88
31 9.89 26.26 Tint
33 13.3 85.68 Tint
35 13.24 83.9 Tincle 1.79
35 9.92 66.04 Tint
36 11.1 43.08 Tint
36 14.23 50.36 Tincle 1.33
36 11.07 88.42 Tincle 0.61
36 16.39 47.24 Tincle 1.04
36 10.08 75.56 Tincle 0.63
36 14.49 22 Tincle 0.79
36 11.39 60.29 Tint
37 14.79 46.19 Tincle 0.58
37 11.19 65.03 Tint
37 13.11 40.76 Tincle 2.97
38 12.14 84.44 Tincle 0.32
38 12.58 82.73 Tincle 1.18
38 9.46 3.7 Tincle 1
39 14.2 47.83 Tincle 4.81
42 11.57 52.8 Tint
42 7.49 45.77 Tint
43 11.24 79.04 Tint
44 13.06 7.93 Tincle 5.02
44 11.43 4.7 Tincle 5.74
44 10.97 8.17 Tint
45 12.25 39.68 Tincle 1.32
45 15.05 86.03 Tincle 1.18
46 12.74 12.74 Tincle 4.69
46 12.45 44.95 Tincle 0.18
46 12.19 79.5 Tincle 1.15
46 13.1 70.51 Tincle 0.4
46 12.79 34.11 Tincle 1.5
46 10.14 17.18 Tincle 0.28
46 13.08 26.6 Tincle 0.89
46 10.95 87.57 Tincle 0.5
46 15.47 45.11 Tincle 1.12
46 11.37 66.74 Tincle 0.9
46 13.58 84 Tincle 0.82
47 12.36 28.76 Tincle 5.2
47 11.33 63.52 Tint
48 13.91 1 Tincle 4.76
48 11.69 69.34 Tincle 1.74
49 13.08 64.07 Tincle 2.91
49 11.9 84.55 Tincle 1.14
49 10.31 57.15 Tincle 2.37
49 10.17 49.56 Tincle 4.78
51 13.01 55.02 Tincle 5.54
51 13.34 38.62 Tint
52 14.13 18.94 Tincle 2.41
52 13.01 41.63 Tincle 2.44
53 13.93 72.93 Tincle 1.5
55 12.89 64.68 Tincle 1.7
55 13.72 51.68 Tincle 1.62
55 11.79 61.61 Tincle 1.77
55 13.32 31.2 Tincle 2.12
55 11.67 88.96 Tincle 1.69
55 9.73 72.61 Tincle 0.69
55 11.33 56.89 Tincle 1.22
55 10.95 77.67 Tincle 0.45
56 13.87 39.26 Tincle 0.99
56 12.73 25.33 Tincle 2.04
56 13.61 39.45 Tincle 1.04
56 11.71 62.39 Tincle 1.86
56 14.4 50.63 Tincle 0.87
59 12.27 28.09 Tincle 0.91
62 12.84 24.91 Tincle 4.27
62 12.92 5.03 Tincle 4.87
62 13.87 67.97 Tint
63 12.12 69.62 Tincle 2.25
63 11.53 60.85 Tincle 4.32
63 11.87 82.51 Tincle 0.26
63 9.85 25.47 Tincle 0.64
63 12.06 36.9 Tincle 4.24
63 12.53 9.88 Tincle 5.52
63 14.45 12.23 Tincle 0.94
63 11.21 62.68 Tincle 1.28
63 12.72 52.94 Tincle 1.79
63 15.75 47.45 Tincle 3.73
64 10.85 26.56 Tint
65 14.3 7.27 Tincle 2.85
66 8.72 73.13 Tincle 0.63
67 12.73 44.54 Tincle 5.54
68 14.29 26.97 Tint
68 9.24 27.99 Tint
69 10.4 74.9 Tincle 1.82
69 10.93 82.3 Tincle 1.02
69 13.76 70.74 Tincle 0.87
69 12.76 53.88 Tincle 2.07
filename:19558.xml
NSF logo Funded by the US National Science Foundation (NSF)