This sample belongs to: Paul Green
Sample Name: GC1207-14
IGSN: IEGTK000E
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1299
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 1.20E+1
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.43E+6
Rho d (% Relative Error): 
N d: 2.24E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-14
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -12.70023765
Longitude: 28.10089594
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 3.67E+2 | 2.55E+1 | 2.55E+1 | 2.03E+1 | 1.90E+1 | 3.77E+1 |  |  |  | 3.67E+2 | 2.59E+1 | 2.59E+1 | 4.68E+0 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 29 | 12 | 30 |  |  |  | 1.54E+6 | 6.36E+5 |  |  |  |  |  | 5.1 |  | 644.5 | 222.0 | 222.0 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 5 | 30 | 27 | 40 |  |  |  | 1.19E+6 | 1.07E+6 |  |  |  |  |  | 8.6 |  | 304.3 | 81.2 | 81.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 6 | 9 | 3 | 100 |  |  |  | 1.43E+5 | 4.77E+4 |  |  |  |  |  | 0.4 |  | 790.9 | 527.7 | 527.7 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 7 | 22 | 23 | 40 |  |  |  | 8.74E+5 | 9.14E+5 |  |  |  |  |  | 7.3 |  | 262.9 | 78.7 | 78.7 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 10 | 24 | 20 | 70 |  |  |  | 5.45E+5 | 4.54E+5 |  |  |  |  |  | 3.6 |  | 328.1 | 99.8 | 99.8 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 13 | 33 | 15 | 30 |  |  |  | 1.75E+6 | 7.94E+5 |  |  |  |  |  | 6.3 |  | 589.3 | 184.3 | 184.3 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 14 | 2 | 3 | 50 |  |  |  | 6.36E+4 | 9.53E+4 |  |  |  |  |  | 0.8 |  | 184.3 | 168.3 | 168.3 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 16 | 39 | 21 | 64 |  |  |  | 9.68E+5 | 5.21E+5 |  |  |  |  |  | 4.2 |  | 500.9 | 136.3 | 136.3 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 18 | 36 | 35 | 36 |  |  |  | 1.59E+6 | 1.54E+6 |  |  |  |  |  | 12.3 |  | 282.2 | 67.5 | 67.5 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 20 | 36 | 27 | 40 |  |  |  | 1.43E+6 | 1.07E+6 |  |  |  |  |  | 8.6 |  | 363.5 | 93.1 | 93.1 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 23 | 29 | 20 | 60 |  |  |  | 7.68E+5 | 5.30E+5 |  |  |  |  |  | 4.2 |  | 394.4 | 115.2 | 115.2 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 30 | 6 | 3 | 40 |  |  |  | 2.38E+5 | 1.19E+5 |  |  |  |  |  | 1.0 |  | 537.9 | 380.6 | 380.6 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 32 | 57 | 51 | 100 |  |  |  | 9.06E+5 | 8.10E+5 |  |  |  |  |  | 6.5 |  | 306.1 | 59.6 | 59.6 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 33 | 56 | 37 | 64 |  |  |  | 1.39E+6 | 9.19E+5 |  |  |  |  |  | 7.3 |  | 411.1 | 87.9 | 87.9 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 34 | 27 | 10 | 40 |  |  |  | 1.07E+6 | 3.97E+5 |  |  |  |  |  | 3.2 |  | 716.0 | 265.8 | 265.8 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 36 | 21 | 20 | 35 |  |  |  | 9.53E+5 | 9.08E+5 |  |  |  |  |  | 7.3 |  | 288.0 | 90.3 | 90.3 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 37 | 27 | 27 | 30 |  |  |  | 1.43E+6 | 1.43E+6 |  |  |  |  |  | 11.4 |  | 274.6 | 75.1 | 75.1 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 38 | 34 | 23 | 48 |  |  |  | 1.13E+6 | 7.61E+5 |  |  |  |  |  | 6.1 |  | 401.8 | 109.1 | 109.1 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 40 | 30 | 24 | 80 |  |  |  | 5.96E+5 | 4.77E+5 |  |  |  |  |  | 3.8 |  | 341.4 | 94.0 | 94.0 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 42 | 37 | 33 | 64 |  |  |  | 9.19E+5 | 8.19E+5 |  |  |  |  |  | 6.5 |  | 307.1 | 74.0 | 74.0 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 13.15 | 51.68 |  | Tint |  |  |  |  | 
| 3 | 12.52 | 56.31 |  | Tincle |  | 4.16 |  |  | 
| 3 | 15.26 | 13.79 |  | Tincle |  | 4.21 |  |  | 
| 3 | 12.93 | 78.02 |  | Tint |  |  |  |  | 
| 3 | 16.63 | 88.05 |  | Tincle |  | 4.71 |  |  | 
| 3 | 12.75 | 76.9 |  | Tint |  |  |  |  | 
| 4 | 12.32 | 88.98 |  | Tint |  |  |  |  | 
| 5 | 9.86 | 38.67 |  | Tincle |  | 0.48 |  |  | 
| 5 | 13.17 | 66.42 |  | Tincle |  | 1.04 |  |  | 
| 5 | 12.14 | 87.48 |  | Tincle |  | 0.39 |  |  | 
| 5 | 13.74 | 26.08 |  | Tincle |  | 0.53 |  |  | 
| 5 | 8.93 | 86.56 |  | Tincle |  | 0.64 |  |  | 
| 5 | 13 | 74.55 |  | Tincle |  | 0.18 |  |  | 
| 7 | 10.53 | 14.76 |  | Tincle |  | 1.12 |  |  | 
| 7 | 9.67 | 19.5 |  | Tincle |  | 1.39 |  |  | 
| 8 | 12.05 | 64.23 |  | Tint |  |  |  |  | 
| 9 | 11.04 | 80.14 |  | Tincle |  | 0.53 |  |  | 
| 9 | 9.02 | 81.15 |  | Tincle |  | 0.04 |  |  | 
| 9 | 9.84 | 53.57 |  | Tincle |  | 0.85 |  |  | 
| 9 | 8.13 | 68.97 |  | Tincle |  | 0.92 |  |  | 
| 9 | 9.77 | 0.11 |  | Tincle |  | 0.77 |  |  | 
| 9 | 5.04 | 8.41 |  | Tincle |  | 0.92 |  |  | 
| 9 | 8.87 | 69.17 |  | Tint |  |  |  |  | 
| 10 | 9.44 | 45.04 |  | Tint |  |  |  |  | 
| 10 | 10.89 | 13.11 |  | Tint |  |  |  |  | 
| 10 | 10.09 | 38.12 |  | Tint |  |  |  |  | 
| 12 | 11.6 | 37.96 |  | Tint |  |  |  |  | 
| 12 | 9.87 | 54.44 |  | Tint |  |  |  |  | 
| 13 | 11.19 | 53.02 |  | Tint |  |  |  |  | 
| 15 | 11.26 | 5.97 |  | Tincle |  | 5.1 |  |  | 
| 15 | 11.31 | 3.57 |  | Tincle |  | 5.29 |  |  | 
| 15 | 11.49 | 55.04 |  | Tint |  |  |  |  | 
| 15 | 13.05 | 59.75 |  | Tint |  |  |  |  | 
| 15 | 8.32 | 31.5 |  | Tint |  |  |  |  | 
| 15 | 9.16 | 42.8 |  | Tint |  |  |  |  | 
| 15 | 10.71 | 85.18 |  | Tint |  |  |  |  | 
| 16 | 8.77 | 49.42 |  | Tincle |  | 0.67 |  |  | 
| 16 | 11.37 | 23.07 |  | Tincle |  | 0.22 |  |  | 
| 16 | 13.44 | 12.01 |  | Tincle |  | 0.69 |  |  | 
| 16 | 15.25 | 7.86 |  | Tincle |  | 0.54 |  |  | 
| 16 | 13.98 | 7.77 |  | Tint |  |  |  |  | 
| 16 | 12.66 | 52.28 |  | Tint |  |  |  |  | 
| 17 | 7.08 | 73.29 |  | Tint |  |  |  |  | 
| 17 | 10.5 | 30.54 |  | Tint |  |  |  |  | 
| 17 | 12.53 | 86.08 |  | Tint |  |  |  |  | 
| 18 | 11.08 | 73.78 |  | Tint |  |  |  |  | 
| 18 | 10.8 | 67.8 |  | Tint |  |  |  |  | 
| 18 | 10.33 | 61.37 |  | Tint |  |  |  |  | 
| 18 | 11.13 | 68.52 |  | Tint |  |  |  |  | 
| 18 | 9.86 | 46.94 |  | Tint |  |  |  |  | 
| 18 | 10.68 | 71.73 |  | Tint |  |  |  |  | 
| 18 | 12.37 | 59.69 |  | Tint |  |  |  |  | 
| 18 | 10.94 | 71.58 |  | Tint |  |  |  |  | 
| 19 | 15.14 | 10.99 |  | Tincle |  | 4.33 |  |  | 
| 19 | 12.52 | 37.52 |  | Tint |  |  |  |  | 
| 20 | 11.35 | 25.45 |  | Tint |  |  |  |  | 
| 20 | 10.46 | 69.65 |  | Tincle |  | 0.62 |  |  | 
| 20 | 12.81 | 72.4 |  | Tincle |  | 0.4 |  |  | 
| 20 | 9.38 | 61.71 |  | Tint |  |  |  |  | 
| 21 | 12.64 | 47.16 |  | Tint |  |  |  |  | 
| 21 | 10.67 | 60.88 |  | Tint |  |  |  |  | 
| 22 | 13.14 | 18.23 |  | Tincle |  | 4.94 |  |  | 
| 23 | 9.38 | 84.38 |  | Tincle |  | 0.71 |  |  | 
| 23 | 10.13 | 74.98 |  | Tincle |  | 0.92 |  |  | 
| 23 | 12.18 | 48.01 |  | Tincle |  | 1.29 |  |  | 
| 23 | 7.93 | 79.26 |  | Tincle |  | 0.49 |  |  | 
| 23 | 10.7 | 53.13 |  | Tincle |  | 0.32 |  |  | 
| 23 | 13.65 | 83.38 |  | Tincle |  | 1.24 |  |  | 
| 23 | 5.59 | 55.49 |  | Tint |  |  |  |  | 
| 23 | 12.9 | 66.54 |  | Tincle |  | 1.2 |  |  | 
| 23 | 9.48 | 60.89 |  | Tincle |  | 0.79 |  |  | 
| 23 | 9.33 | 84.82 |  | Tincle |  | 0.49 |  |  | 
| 23 | 11.96 | 52.26 |  | Tincle |  | 0.4 |  |  | 
| 23 | 10.58 | 39.53 |  | Tincle |  | 0.57 |  |  | 
| 23 | 12.99 | 82.87 |  | Tincle |  | 0.48 |  |  | 
| 23 | 11.56 | 72.11 |  | Tincle |  | 0.31 |  |  | 
| 23 | 12.04 | 82.23 |  | Tincle |  | 0.51 |  |  | 
| 23 | 9.27 | 75.12 |  | Tincle |  | 0.61 |  |  | 
| 23 | 12.99 | 51.97 |  | Tincle |  | 0.71 |  |  | 
| 23 | 15.72 | 48.83 |  | Tincle |  | 0.82 |  |  | 
| 23 | 9.95 | 49.98 |  | Tincle |  | 2.54 |  |  | 
| 23 | 6.6 | 81.49 |  | Tint |  |  |  |  | 
| 23 | 2.53 | 30.78 |  | Tint |  |  |  |  | 
| 24 | 12.84 | 48.55 |  | Tint |  |  |  |  | 
| 25 | 9.65 | 89.75 |  | Tint |  |  |  |  | 
| 28 | 13.14 | 63.6 |  | Tint |  |  |  |  | 
| 29 | 10.03 | 75.41 |  | Tint |  |  |  |  | 
| 31 | 12.01 | 84.56 |  | Tincle |  | 2.93 |  |  | 
| 31 | 13.41 | 28.05 |  | Tint |  |  |  |  | 
| 31 | 12.09 | 0.48 |  | Tincle |  | 0.89 |  |  | 
| 33 | 11.81 | 86.09 |  | Tint |  |  |  |  | 
| 33 | 11.94 | 59.53 |  | Tint |  |  |  |  | 
| 34 | 13.04 | 74.4 |  | Tint |  |  |  |  | 
| 35 | 8.09 | 66.53 |  | Tint |  |  |  |  | 
| 35 | 10.69 | 84.91 |  | Tint |  |  |  |  | 
| 35 | 8.39 | 39.61 |  | Tint |  |  |  |  | 
| 36 | 10.58 | 73.65 |  | Tint |  |  |  |  | 
| 37 | 12.74 | 42.19 |  | Tint |  |  |  |  | 
| 37 | 4.74 | 67.22 |  | Tint |  |  |  |  | 
| 37 | 11.9 | 86.99 |  | Tint |  |  |  |  | 
| 39 | 11.15 | 81.85 |  | Tint |  |  |  |  | 
| 39 | 13.84 | 10.55 |  | Tincle |  | 0.33 |  |  | 
| 39 | 10.99 | 85.22 |  | Tint |  |  |  |  | 
| 39 | 13.32 | 27.32 |  | Tint |  |  |  |  | 
| 39 | 11.9 | 81.11 |  | Tint |  |  |  |  | 
| 39 | 14.24 | 24.74 |  | Tint |  |  |  |  | 
| 39 | 11.78 | 71.79 |  | Tint |  |  |  |  | 
| 41 | 12.93 | 80.14 |  | Tint |  |  |  |  | 
filename:19557.xml