This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-13
IGSN: IEGTK000D
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1299
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 1.10E+1
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.42E+6
Rho d (% Relative Error):
N d: 2.24E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-13
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -13.40068257
Longitude: 29.29086
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 3.24E+2 2.35E+1 2.35E+1 1.63E+1 1.90E+1 6.34E+1 3.24E+2 2.35E+1 2.35E+1 1.62E+0

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
4 19 15 25 1.21E+6 9.53E+5 7.6 345.1 119.6 119.6 0.00
8 23 28 18 2.03E+6 2.47E+6 19.8 225.9 63.9 63.9 0.02
9 33 37 15 3.50E+6 3.92E+6 31.4 244.9 59.0 59.0 0.06
10 13 11 36 5.74E+5 4.86E+5 3.9 322.5 132.4 132.4 0.03
11 37 26 12 4.90E+6 3.44E+6 27.6 386.4 99.5 99.5 0.03
12 2 6 36 8.83E+4 2.65E+5 2.1 92.6 75.7 75.7 0.03
13 20 16 21 1.51E+6 1.21E+6 9.7 340.6 114.7 114.7 0.08
16 41 37 15 4.34E+6 3.92E+6 31.4 302.9 69.2 69.2 0.01
19 27 25 15 2.86E+6 2.65E+6 21.2 295.4 82.4 82.4 0.00
20 37 32 18 3.27E+6 2.82E+6 22.6 315.7 76.7 76.7 0.00
26 17 15 25 1.08E+6 9.53E+5 7.6 309.6 110.0 110.0 0.05
28 30 17 16 2.98E+6 1.69E+6 13.5 475.8 145.1 145.1 0.03
29 44 22 20 3.50E+6 1.75E+6 14.0 536.7 141.0 141.0 0.01
32 25 19 15 2.65E+6 2.01E+6 16.1 358.1 109.5 109.5 0.02
33 30 31 32 1.49E+6 1.54E+6 12.3 265.3 68.4 68.4 0.00
35 16 8 12 2.12E+6 1.06E+6 8.5 536.7 232.9 232.9 0.04
36 8 7 32 3.97E+5 3.48E+5 2.8 312.1 161.8 161.8 0.13
39 11 15 16 1.09E+6 1.49E+6 11.9 202.0 80.4 80.4 0.04
42 50 40 18 4.41E+6 3.53E+6 28.3 340.6 72.9 72.9 0.01
43 7 6 40 2.78E+5 2.38E+5 1.9 318.5 177.4 177.4 0.01

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 12.55 77.42 Tint
5 8.81 46.59 Tint
5 11.13 46.06 Tint
5 11.65 64.61 Tint
6 11.06 62.89 Tincle 0.96
7 10.88 35.46 Tincle 4
9 12.65 83.3 Tint
9 7.24 67.67 Tint
11 10.41 60.18 Tint
13 13.01 10.48 Tint
14 13.05 83.05 Tint
14 9.64 67.26 Tint
14 13.98 83.67 Tint
14 10.41 80.79 Tint
14 7.68 67.74 Tint
15 11.97 81.69 Tint
15 10.23 44.98 Tint
15 9.42 73.09 Tint
16 11.78 86.25 Tint
16 6.89 65.84 Tint
16 11.22 33.7 Tint
17 14.13 70.5 Tincle 0.71
17 14.5 66.16 Tincle 1.07
17 12.31 83.88 Tincle 0.63
18 7.09 65.89 Tint
18 10.15 16.87 Tint
18 10.13 35.43 Tint
18 13.17 78.45 Tint
18 10.51 20.22 Tint
18 12.47 73.43 Tint
18 11.7 53.87 Tint
19 10.3 88.29 Tint
19 12.24 81.31 Tint
20 13.14 81.24 Tint
20 9.99 82.38 Tint
22 13.49 43.48 Tincle 4.47
22 9.11 85.39 Tint
22 8.81 61.34 Tint
23 11.47 57.27 Tint
23 11.68 87.01 Tint
23 10.88 49.36 Tint
24 14.5 54.22 Tincle 1.49
24 14.26 40.69 Tint
24 12.57 77.74 Tint
25 11.57 67.07 Tincle 1.15
25 10.67 84.44 Tincle 0.89
25 13.01 73.45 Tincle 0.61
25 9.09 52.85 Tint
25 7.54 80.17 Tint
25 12.09 62.61 Tint
25 11.53 60.86 Tint
25 9.82 49.97 Tint
26 11.56 77.94 Tint
28 12.82 48.07 Tint
29 8.66 63.87 Tint
29 9.61 84.91 Tint
29 12.5 35.37 Tint
29 7.65 60.52 Tint
29 9.47 32.64 Tint
29 7.97 89.5 Tint
29 12.54 49.31 Tint
29 9.07 47.5 Tint
30 10.86 76.7 Tint
31 12.09 30.86 Tint
31 12.93 69.13 Tint
31 7.65 78.04 Tint
31 12.77 61.95 Tint
34 13.82 39.46 Tint
34 8.37 89.4 Tint
34 13.92 6.64 Tint
37 12.7 61.92 Tincle 1.11
37 11.31 64.67 Tincle 0.28
37 12.5 77.87 Tincle 0.45
37 9.95 86.52 Tincle 0.46
39 15.05 4.09 Tincle 3.59
40 10.43 79.16 Tint
40 12.87 66.71 Tint
40 12.83 54.12 Tint
40 10.03 46.07 Tint
40 12.11 82.59 Tincle 0.74
40 13.11 29.63 Tincle 0.66
40 8.68 80.51 Tincle 0.68
40 10.49 45.56 Tint
40 8.98 62.2 Tint
41 12.12 59.13 Tincle 0.13
42 11.68 13.37 Tint
42 11.57 25 Tint
43 12.59 36.16 Tincle 1.21
44 10.65 54.22 Tint
44 9.61 23.1 Tint
44 11.12 60.15 Tint
45 12.27 56.05 Tint
45 15.29 13.88 Tint
45 10.97 80.01 Tint
45 14.36 57.2 Tint
45 11.85 13 Tint
45 13.47 13.37 Tint
46 12.59 81 Tint
47 10.41 19.2 Tint
47 8.55 70.21 Tint
47 9.66 50.23 Tincle 0.57
48 12.07 69.11 Tint
48 12.05 82.25 Tint
48 12.09 81.41 Tint
filename:19556.xml
NSF logo Funded by the US National Science Foundation (NSF)