This sample belongs to: Paul Green
Sample Name: GC1207-12
IGSN: IEGTK000C
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1299
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 1.00E+1
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.20E+1
Zeta Factor: 3.93E+2
Zeta Factor Error (1s): 7.40E+0
Rho d: 1.42E+6
Rho d (% Relative Error): 
N d: 2.24E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-12
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -13.94813889
Longitude: 29.13830556
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 2.34E+2 | 1.19E+1 | 1.19E+1 | 2.15E+1 | 2.10E+1 | 4.31E+1 |  |  |  | 2.34E+2 | 1.29E+1 | 1.29E+1 | 8.68E+0 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 4 | 28 | 28 | 50 |  |  |  | 8.90E+5 | 8.90E+5 |  |  |  |  |  | 7.1 |  | 273.3 | 73.5 | 73.5 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 5 | 39 | 46 | 24 |  |  |  | 2.58E+6 | 3.05E+6 |  |  |  |  |  | 24.4 |  | 232.5 | 51.0 | 51.0 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 6 | 79 | 86 | 21 |  |  |  | 5.98E+6 | 6.51E+6 |  |  |  |  |  | 52.2 |  | 251.5 | 39.8 | 39.8 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 7 | 6 | 6 | 40 |  |  |  | 2.38E+5 | 2.38E+5 |  |  |  |  |  | 1.9 |  | 273.3 | 158.0 | 158.0 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 10 | 86 | 122 | 40 |  |  |  | 3.42E+6 | 4.85E+6 |  |  |  |  |  | 38.9 |  | 193.9 | 27.8 | 27.8 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 11 | 8 | 17 | 15 |  |  |  | 8.48E+5 | 1.80E+6 |  |  |  |  |  | 14.4 |  | 130.1 | 55.9 | 55.9 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 12 | 30 | 31 | 60 |  |  |  | 7.94E+5 | 8.21E+5 |  |  |  |  |  | 6.6 |  | 264.7 | 68.2 | 68.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 13 | 10 | 13 | 30 |  |  |  | 5.30E+5 | 6.89E+5 |  |  |  |  |  | 5.5 |  | 211.3 | 89.1 | 89.1 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 14 | 81 | 99 | 40 |  |  |  | 3.22E+6 | 3.93E+6 |  |  |  |  |  | 31.5 |  | 224.5 | 34.2 | 34.2 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 15 | 75 | 83 | 36 |  |  |  | 3.31E+6 | 3.66E+6 |  |  |  |  |  | 29.4 |  | 247.5 | 40.0 | 40.0 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 16 | 88 | 63 | 50 |  |  |  | 2.80E+6 | 2.00E+6 |  |  |  |  |  | 16.1 |  | 378.7 | 63.4 | 63.4 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 18 | 72 | 89 | 30 |  |  |  | 3.81E+6 | 4.71E+6 |  |  |  |  |  | 37.8 |  | 222.0 | 35.7 | 35.7 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 19 | 74 | 119 | 70 |  |  |  | 1.68E+6 | 2.70E+6 |  |  |  |  |  | 21.7 |  | 171.3 | 25.8 | 25.8 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 20 | 9 | 15 | 60 |  |  |  | 2.38E+5 | 3.97E+5 |  |  |  |  |  | 3.2 |  | 165.4 | 69.9 | 69.9 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 21 | 66 | 69 | 48 |  |  |  | 2.18E+6 | 2.28E+6 |  |  |  |  |  | 18.3 |  | 261.7 | 45.7 | 45.7 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 23 | 104 | 121 | 60 |  |  |  | 2.75E+6 | 3.20E+6 |  |  |  |  |  | 25.7 |  | 235.6 | 32.2 | 32.2 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 24 | 38 | 52 | 40 |  |  |  | 1.51E+6 | 2.07E+6 |  |  |  |  |  | 16.6 |  | 200.9 | 43.2 | 43.2 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 25 | 14 | 19 | 25 |  |  |  | 8.90E+5 | 1.21E+6 |  |  |  |  |  | 9.7 |  | 202.5 | 71.6 | 71.6 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 26 | 53 | 58 | 18 |  |  |  | 4.68E+6 | 5.12E+6 |  |  |  |  |  | 41.1 |  | 250.2 | 48.1 | 48.1 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 27 | 45 | 45 | 49 |  |  |  | 1.46E+6 | 1.46E+6 |  |  |  |  |  | 11.7 |  | 273.3 | 58.1 | 58.1 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 30 | 19 | 23 | 40 |  |  |  | 7.55E+5 | 9.14E+5 |  |  |  |  |  | 7.3 |  | 226.6 | 70.5 | 70.5 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 31 | 17 | 18 | 50 |  |  |  | 5.40E+5 | 5.72E+5 |  |  |  |  |  | 4.6 |  | 258.4 | 87.7 | 87.7 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 11.26 | 75.1 |  | Tint |  |  |  |  | 
| 3 | 13.5 | 7.01 |  | Tint |  |  |  |  | 
| 3 | 9.14 | 67.46 |  | Tint |  |  |  |  | 
| 3 | 11.88 | 66.7 |  | Tint |  |  |  |  | 
| 3 | 10.83 | 71.41 |  | Tint |  |  |  |  | 
| 3 | 15.29 | 54.41 |  | Tint |  |  |  |  | 
| 3 | 12.28 | 64.29 |  | Tint |  |  |  |  | 
| 3 | 5.75 | 38.34 |  | Tint |  |  |  |  | 
| 3 | 14.8 | 82.79 |  | Tint |  |  |  |  | 
| 3 | 12.24 | 62.8 |  | Tint |  |  |  |  | 
| 3 | 14.85 | 41.5 |  | Tint |  |  |  |  | 
| 3 | 9.97 | 35.47 |  | Tint |  |  |  |  | 
| 3 | 12.91 | 11.72 |  | Tint |  |  |  |  | 
| 3 | 10.55 | 62.76 |  | Tint |  |  |  |  | 
| 3 | 15.92 | 48.47 |  | Tint |  |  |  |  | 
| 3 | 10.26 | 45.23 |  | Tint |  |  |  |  | 
| 3 | 11.36 | 73.74 |  | Tint |  |  |  |  | 
| 3 | 15.14 | 53.86 |  | Tint |  |  |  |  | 
| 5 | 13.91 | 36.69 |  | Tint |  |  |  |  | 
| 5 | 14.33 | 48.74 |  | Tincle |  | 4.92 |  |  | 
| 5 | 11.91 | 59.93 |  | Tint |  |  |  |  | 
| 5 | 13.3 | 27.51 |  | Tint |  |  |  |  | 
| 5 | 12.19 | 31.3 |  | Tint |  |  |  |  | 
| 5 | 12.18 | 52.92 |  | Tint |  |  |  |  | 
| 5 | 13.11 | 69.18 |  | Tint |  |  |  |  | 
| 5 | 13.2 | 79.62 |  | Tint |  |  |  |  | 
| 5 | 10.3 | 40.47 |  | Tint |  |  |  |  | 
| 6 | 11.41 | 68.76 |  | Tincle |  | 0.96 |  |  | 
| 6 | 10.7 | 34.94 |  | Tincle |  | 3.7 |  |  | 
| 6 | 11.13 | 2.85 |  | Tincle |  | 3.58 |  |  | 
| 6 | 15.17 | 50.96 |  | Tincle |  | 0.32 |  |  | 
| 6 | 13.32 | 66.81 |  | Tint |  |  |  |  | 
| 6 | 10.84 | 7.64 |  | Tincle |  | 3.12 |  |  | 
| 6 | 14.12 | 65.92 |  | Tincle |  | 1.69 |  |  | 
| 6 | 9.5 | 78.14 |  | Tincle |  | 1.33 |  |  | 
| 6 | 8.98 | 56.77 |  | Tincle |  | 1.86 |  |  | 
| 6 | 11.31 | 88.85 |  | Tincle |  | 1.14 |  |  | 
| 6 | 8.65 | 81.55 |  | Tincle |  | 0.66 |  |  | 
| 6 | 8.52 | 47.71 |  | Tint |  |  |  |  | 
| 6 | 6.98 | 61.72 |  | Tint |  |  |  |  | 
| 6 | 10.06 | 53.23 |  | Tint |  |  |  |  | 
| 9 | 7.35 | 82 |  | Tint |  |  |  |  | 
| 9 | 13.6 | 66.84 |  | Tincle |  | 1.69 |  |  | 
| 9 | 12.92 | 76.09 |  | Tincle |  | 0.71 |  |  | 
| 9 | 11.73 | 76.4 |  | Tincle |  | 0.57 |  |  | 
| 9 | 10.22 | 32.62 |  | Tint |  |  |  |  | 
| 10 | 9.84 | 65.18 |  | Tint |  |  |  |  | 
| 10 | 9.31 | 81.14 |  | Tincle |  | 1.37 |  |  | 
| 10 | 13.18 | 54.31 |  | Tincle |  | 0.57 |  |  | 
| 10 | 9.08 | 89.28 |  | Tint |  |  |  |  | 
| 10 | 12.16 | 69.39 |  | Tint |  |  |  |  | 
| 10 | 10.41 | 32.74 |  | Tint |  |  |  |  | 
| 10 | 11.33 | 24.53 |  | Tint |  |  |  |  | 
| 10 | 9.01 | 40.39 |  | Tint |  |  |  |  | 
| 10 | 9.85 | 89.41 |  | Tint |  |  |  |  | 
| 10 | 10.62 | 81.31 |  | Tint |  |  |  |  | 
| 10 | 12.25 | 65.37 |  | Tint |  |  |  |  | 
| 11 | 10.86 | 40.26 |  | Tincle |  | 2.87 |  |  | 
| 12 | 11.53 | 54.33 |  | Tincle |  | 0.99 |  |  | 
| 12 | 11.96 | 84.76 |  | Tincle |  | 0.8 |  |  | 
| 12 | 13.8 | 69.33 |  | Tincle |  | 0.44 |  |  | 
| 12 | 6.24 | 70.95 |  | Tincle |  | 0.37 |  |  | 
| 13 | 10.97 | 9.18 |  | Tint |  |  |  |  | 
| 14 | 10.89 | 3.77 |  | Tincle |  | 4.34 |  |  | 
| 14 | 10.27 | 87.64 |  | Tint |  |  |  |  | 
| 14 | 12.22 | 83.36 |  | Tint |  |  |  |  | 
| 14 | 12.46 | 46.47 |  | Tint |  |  |  |  | 
| 14 | 11.09 | 20.02 |  | Tint |  |  |  |  | 
| 14 | 13.19 | 64.34 |  | Tint |  |  |  |  | 
| 15 | 10.62 | 36.62 |  | Tint |  |  |  |  | 
| 15 | 11.08 | 74.44 |  | Tint |  |  |  |  | 
| 15 | 11.91 | 77.36 |  | Tint |  |  |  |  | 
| 15 | 11.32 | 81.25 |  | Tint |  |  |  |  | 
| 15 | 6.69 | 69.75 |  | Tint |  |  |  |  | 
| 15 | 11.31 | 59.33 |  | Tint |  |  |  |  | 
| 15 | 15 | 20.25 |  | Tint |  |  |  |  | 
| 15 | 10.88 | 23.04 |  | Tint |  |  |  |  | 
| 15 | 7.65 | 40.31 |  | Tint |  |  |  |  | 
| 16 | 11.33 | 63.09 |  | Tint |  |  |  |  | 
| 17 | 11.59 | 67.3 |  | Tint |  |  |  |  | 
| 17 | 9.83 | 72.86 |  | Tint |  |  |  |  | 
| 17 | 13.81 | 48.34 |  | Tint |  |  |  |  | 
| 17 | 11.62 | 38.7 |  | Tint |  |  |  |  | 
| 18 | 15.92 | 88.78 |  | Tint |  |  |  |  | 
| 18 | 13.19 | 73.11 |  | Tint |  |  |  |  | 
| 18 | 10.83 | 51.09 |  | Tint |  |  |  |  | 
| 18 | 10.89 | 89.59 |  | Tint |  |  |  |  | 
| 18 | 12.44 | 57.85 |  | Tint |  |  |  |  | 
| 18 | 13.19 | 85.94 |  | Tint |  |  |  |  | 
| 18 | 11.89 | 7.94 |  | Tint |  |  |  |  | 
| 19 | 15.05 | 9.25 |  | Tincle |  | 3.8 |  |  | 
| 19 | 11.65 | 5.15 |  | Tincle |  | 3.62 |  |  | 
| 19 | 8.69 | 0.65 |  | Tincle |  | 2.24 |  |  | 
| 19 | 13.62 | 24.3 |  | Tincle |  | 2.21 |  |  | 
| 19 | 14.42 | 15.02 |  | Tincle |  | 1.92 |  |  | 
| 19 | 12.7 | 44.92 |  | Tint |  |  |  |  | 
| 19 | 15.32 | 7.49 |  | Tincle |  | 2.33 |  |  | 
| 21 | 10.47 | 60.82 |  | Tint |  |  |  |  | 
| 22 | 11.8 | 43.09 |  | Tincle |  | 2.05 |  |  | 
| 22 | 13.37 | 31.68 |  | Tincle |  | 2.97 |  |  | 
| 22 | 8.87 | 31.09 |  | Tincle |  | 2.46 |  |  | 
| 22 | 10.65 | 86.98 |  | Tint |  |  |  |  | 
| 22 | 9.35 | 87.66 |  | Tint |  |  |  |  | 
| 23 | 13.81 | 63.15 |  | Tint |  |  |  |  | 
| 23 | 10.68 | 42.86 |  | Tint |  |  |  |  | 
| 23 | 9.3 | 89.77 |  | Tint |  |  |  |  | 
| 23 | 11.75 | 64.66 |  | Tint |  |  |  |  | 
filename:19555.xml