This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-11
IGSN: IEGTK000B
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1299
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 9.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.41E+6
Rho d (% Relative Error):
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-11
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -13.13344444
Longitude: 29.89255556
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 3.50E+2 2.37E+1 2.37E+1 1.64E+1 1.90E+1 6.30E+1 3.50E+2 2.38E+1 2.38E+1 2.75E+0

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
5 2 3 10 3.18E+5 4.77E+5 3.9 176.5 161.2 161.2 0.01
6 6 9 8 1.19E+6 1.79E+6 14.4 176.5 93.2 93.2 0.01
7 15 15 12 1.99E+6 1.99E+6 16.0 263.0 96.3 96.3 0.01
8 16 12 24 1.06E+6 7.94E+5 6.4 348.4 133.3 133.3 0.11
9 26 21 16 2.58E+6 2.09E+6 16.8 324.1 95.5 95.5 0.08
10 15 13 12 1.99E+6 1.72E+6 13.9 302.6 114.9 114.9 0.11
11 8 8 10 1.27E+6 1.27E+6 10.3 263.0 131.7 131.7 0.04
12 47 44 25 2.99E+6 2.80E+6 22.6 280.6 59.3 59.3 0.00
13 22 11 10 3.50E+6 1.75E+6 14.1 515.7 190.9 190.9 0.01
14 17 11 21 1.29E+6 8.32E+5 6.7 402.1 155.9 155.9 0.00
15 64 57 16 6.36E+6 5.66E+6 45.7 294.6 54.2 54.2 0.01
16 46 29 20 3.66E+6 2.30E+6 18.6 412.4 98.4 98.4 0.20
17 54 27 24 3.58E+6 1.79E+6 14.4 515.7 122.3 122.3 0.03
20 29 27 24 1.92E+6 1.79E+6 14.4 282.1 75.8 75.8 0.02
21 41 17 12 5.43E+6 2.25E+6 18.2 617.0 178.7 178.7 0.03
22 58 45 24 3.84E+6 2.98E+6 24.1 337.1 67.5 67.5 0.00
23 17 13 16 1.69E+6 1.29E+6 10.4 341.9 126.3 126.3 0.11
24 9 9 12 1.19E+6 1.19E+6 9.6 263.0 124.2 124.2 0.01
26 37 23 15 3.92E+6 2.44E+6 19.7 418.0 111.5 111.5 0.02
27 71 54 42 2.69E+6 2.04E+6 16.5 343.7 62.7 62.7 0.02

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 11.65 88.61 Tint
3 10.58 83.22 Tint
4 13.18 20.03 Tincle 5.53
4 13.86 33.19 Tint
5 11.47 64.67 Tincle 0.88
5 8.83 68.58 Tincle 0.67
6 11.77 72.32 Tincle 1.37
6 11.47 19.32 Tincle 1.22
6 11.63 54.38 Tincle 1.27
6 11.75 74.73 Tincle 2
6 12.42 25.26 Tint
7 11.61 45.7 Tint
7 13.39 10.37 Tint
8 9.39 78.92 Tincle 0.79
8 12.04 65.76 Tincle 0.77
9 9.65 46.45 Tint
9 11.65 38.85 Tint
10 12.97 38.68 Tint
11 14.47 52.11 Tint
12 12.24 30.3 Tint
12 9.29 50.8 Tint
12 10.06 7.05 Tint
12 9.01 52.44 Tint
13 12.04 78.76 Tincle 0.5
13 11.93 22.81 Tint
14 13.72 59.91 Tincle 1.06
14 8.64 65.02 Tincle 1.47
15 13.89 60.29 Tint
15 11.93 33.3 Tint
15 11.27 32.75 Tincle 0.84
16 12.45 86.76 Tint
16 12.11 14.83 Tint
16 14.45 6.37 Tincle 2.04
16 13.19 6.43 Tincle 3.32
16 10.55 60.78 Tint
17 7.44 83.19 Tint
17 12.09 81.84 Tint
17 12.22 39.63 Tint
18 12.59 43.24 Tint
18 11.01 74.74 Tint
19 12.69 72.82 Tincle 0.55
19 11.23 69.55 Tincle 1.27
20 12.37 60.94 Tint
21 11.59 56.27 Tint
21 12.71 49.67 Tint
21 12.8 44.89 Tint
22 12 43.73 Tint
23 14.41 53.45 Tincle 2.96
24 12.9 39.53 Tincle 1.64
25 12.98 72.16 Tincle 0.93
26 9.62 64.53 Tint
27 11.53 45.14 Tint
27 8.7 64.77 Tint
27 12.58 73.54 Tint
28 13.19 57.45 Tint
28 15.07 81.01 Tincle 0.59
28 14.71 13.57 Tint
28 0.71 87.9 Tint
28 12.28 79.02 Tincle 0.97
29 11.39 73.61 Tint
30 10.28 58.34 Tint
30 12.91 28.25 Tincle 2.13
31 11.65 78.63 Tincle 0.66
31 10.85 77.63 Tincle 0.97
31 10.23 53.41 Tincle 0.62
31 9.31 87.77 Tincle 1.32
31 13.54 44.39 Tincle 1.1
31 12.81 43.08 Tincle 1.28
32 12.01 31.6 Tint
33 11.2 74.91 Tint
33 13.86 74.63 Tincle 0.79
33 11.61 39 Tint
34 11.19 83.79 Tint
34 13.02 31.83 Tincle 3.89
34 13.75 3.99 Tincle 2.04
35 15.25 30.57 Tincle 3.56
35 15.03 7.39 Tincle 3.59
36 12.29 42.5 Tincle 1.09
36 13.92 61.08 Tincle 0.73
37 12.17 88.53 Tincle 1.12
38 13.94 71.51 Tint
38 11.77 48.74 Tint
39 9.1 69.57 Tint
40 13.5 35.51 Tint
40 11.3 58.86 Tint
41 11.51 72.75 Tint
42 10.29 81.71 Tint
43 14.46 61.45 Tincle 1.25
43 12.27 53.67 Tincle 2
44 14.71 40.42 Tint
44 11.23 74.76 Tint
45 13.3 81.28 Tint
45 10.52 54.71 Tint
46 10.62 55.18 Tint
46 10.49 75.4 Tint
47 13.6 41.29 Tint
47 12.12 67.37 Tint
48 11.01 68.66 Tint
48 13.23 59.2 Tint
48 12.25 77.95 Tint
filename:19554.xml
NSF logo Funded by the US National Science Foundation (NSF)