This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-9
IGSN: IEGTK0009
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1299
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 7.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.42E+6
Rho d (% Relative Error):
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-9
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -12.45158333
Longitude: 31.29077778
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 1.83E+2 8.40E+0 8.40E+0 4.96E+1 1.90E+1 0.00E+0 1.88E+2 1.25E+1 1.25E+1 2.08E+1

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
6 85 129 60 2.25E+6 3.42E+6 27.5 175.1 24.9 24.9 0.03
7 94 154 50 2.99E+6 4.89E+6 39.4 162.4 21.7 21.7 0.02
8 87 148 30 4.61E+6 7.84E+6 63.1 156.4 21.5 21.5 0.01
9 19 31 24 1.26E+6 2.05E+6 16.5 163.0 47.7 47.7 0.00
10 75 101 80 1.49E+6 2.01E+6 16.1 197.0 30.5 30.5 0.00
11 21 33 50 6.67E+5 1.05E+6 8.4 169.2 47.4 47.4 0.01
12 97 122 100 1.54E+6 1.94E+6 15.6 210.7 29.2 29.2 0.00
13 58 71 30 3.07E+6 3.76E+6 30.3 216.4 38.7 38.7 0.03
14 50 68 60 1.32E+6 1.80E+6 14.5 195.1 36.7 36.7 0.00
15 54 60 35 2.45E+6 2.72E+6 21.9 238.0 45.1 45.1 0.01
16 88 60 60 2.33E+6 1.59E+6 12.8 383.4 65.0 65.0 0.00
17 54 66 56 1.53E+6 1.87E+6 15.1 216.7 40.2 40.2 0.00
18 79 155 90 1.40E+6 2.74E+6 22.0 135.8 19.1 19.1 0.00
19 54 72 50 1.72E+6 2.29E+6 18.4 198.9 36.2 36.2 0.00
20 59 99 48 1.95E+6 3.28E+6 26.4 158.6 26.4 26.4 0.00
21 72 128 70 1.63E+6 2.91E+6 23.4 149.8 22.4 22.4 0.00
22 31 24 30 1.64E+6 1.27E+6 10.2 338.9 92.6 92.6 0.01
23 29 35 42 1.10E+6 1.32E+6 10.7 219.4 55.4 55.4 0.01
24 49 106 60 1.30E+6 2.81E+6 22.6 123.3 21.5 21.5 0.02
25 39 70 60 1.03E+6 1.85E+6 14.9 148.4 29.9 29.9 0.00

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 10.11 88.82 Tint
3 9.98 65.85 Tint
4 10.75 20.96 Tint
4 13.15 42.78 Tint
4 12.25 55.55 Tint
5 12.26 10.48 Tint
5 11.22 66 Tint
6 10.94 35.38 Tint
6 13.29 62.1 Tint
6 9.63 51.49 Tint
6 10.99 56.42 Tint
7 9.1 62.71 Tint
7 9.63 73.25 Tint
8 9.41 53.87 Tint
8 10.32 28.31 Tint
8 12.47 17.33 Tint
9 6.84 84.39 Tint
9 10.47 69.18 Tincle 0.53
10 8.14 83.1 Tint
10 12.56 37.97 Tint
10 10.54 36.7 Tint
11 8.88 86.63 Tint
12 12.44 45.41 Tint
12 12.54 37.81 Tint
12 13.21 72.17 Tint
12 14.52 69.46 Tint
13 14.37 77.37 Tint
13 10.38 62.02 Tint
13 11.34 64.3 Tint
14 10.33 89.32 Tint
14 7.15 81.08 Tint
15 12.03 75.01 Tint
15 10.92 76.18 Tint
16 9.81 85.09 Tint
16 10.52 59.2 Tint
16 10.64 60.19 Tint
16 12.81 15.74 Tint
16 11.03 36.42 Tint
17 9.11 73.77 Tint
18 10.67 49.49 Tint
18 9.54 60.33 Tint
18 13.05 40.62 Tint
19 10.38 52.5 Tint
20 12.04 43.73 Tint
21 13.75 59.54 Tint
21 10.98 79.65 Tint
21 8.29 77.84 Tint
21 11.61 45.94 Tincle 3.98
22 9.99 35.05 Tint
23 12.17 16.17 Tincle 6.7
24 10.3 60.72 Tint
24 7.65 70.76 Tint
24 10.54 28.78 Tint
25 11.44 73.68 Tint
25 10.49 71.74 Tint
25 10.7 60.15 Tint
26 13.6 19.96 Tint
26 14.21 42.31 Tincle 0.96
26 10.75 72.77 Tint
26 12.02 56.14 Tint
26 11.21 41.79 Tint
26 9.73 81.81 Tint
27 10.71 66.5 Tint
27 10.98 79.92 Tint
27 4.55 77.09 Tint
28 10.54 73.64 Tint
28 11.58 74.14 Tint
28 11 48.15 Tint
29 7.68 80.27 Tincle 1.56
29 12.05 52.86 Tint
29 9.41 45.61 Tint
30 11.74 85.23 Tincle 0.88
30 10.73 83.13 Tincle 0.97
30 13.45 49.09 Tincle 1.11
30 10.7 57.09 Tincle 1.13
30 9.79 48.86 Tincle 0.98
30 11.58 53.83 Tint
31 8.09 38.02 Tint
32 11.18 63.65 Tint
32 14.27 25.65 Tint
32 12.52 80.26 Tincle 1.73
32 13.06 57.04 Tincle 1.58
32 11.21 64.81 Tincle 2.07
32 11.51 52.24 Tincle 0.52
32 6.36 82.24 Tincle 1.03
32 13.97 58.06 Tincle 0.48
32 12.04 21.98 Tincle 1.95
32 14.04 44.42 Tincle 1.3
32 10.56 78.99 Tincle 0.51
32 8.94 59.02 Tint
32 10.15 88.39 Tint
32 9.74 85.97 Tint
32 10.02 67.01 Tint
33 9.29 80.15 Tincle 0.8
33 11.42 84.86 Tincle 2.21
33 8.72 80.5 Tint
33 12.36 40.63 Tint
33 12.68 44.65 Tint
33 12.01 50.53 Tint
33 9.05 54.22 Tint
33 11.04 24.54 Tincle 4.43
filename:19552.xml
NSF logo Funded by the US National Science Foundation (NSF)