This sample belongs to: Paul Green
Sample Name: GC1207-7
IGSN: IEGTK0007
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1299
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 6.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.42E+6
Rho d (% Relative Error): 
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-7
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -10.82113889
Longitude: 29.04336111
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 3.59E+2 | 1.96E+1 | 1.96E+1 | 1.82E+1 | 1.90E+1 | 5.06E+1 |  |  |  | 3.59E+2 | 1.97E+1 | 1.97E+1 | 6.70E-1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 4 | 17 | 8 | 15 |  |  |  | 1.80E+6 | 8.48E+5 |  |  |  |  |  | 6.8 |  | 549.2 | 235.9 | 235.9 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 5 | 13 | 6 | 27 |  |  |  | 7.65E+5 | 3.53E+5 |  |  |  |  |  | 2.8 |  | 559.6 | 276.6 | 276.6 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 6 | 93 | 71 | 24 |  |  |  | 6.16E+6 | 4.70E+6 |  |  |  |  |  | 37.8 |  | 344.1 | 55.0 | 55.0 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 7 | 82 | 52 | 25 |  |  |  | 5.21E+6 | 3.30E+6 |  |  |  |  |  | 26.6 |  | 412.0 | 73.8 | 73.8 |  |  |  | 0.22 |  |  |  |  |  |  |  | 
| 8 | 26 | 15 | 24 |  |  |  | 1.72E+6 | 9.93E+5 |  |  |  |  |  | 8.0 |  | 451.5 | 146.9 | 146.9 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 9 | 111 | 73 | 49 |  |  |  | 3.60E+6 | 2.37E+6 |  |  |  |  |  | 19.0 |  | 397.7 | 60.8 | 60.8 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 10 | 44 | 27 | 40 |  |  |  | 1.75E+6 | 1.07E+6 |  |  |  |  |  | 8.6 |  | 425.3 | 104.6 | 104.6 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 11 | 56 | 37 | 50 |  |  |  | 1.78E+6 | 1.18E+6 |  |  |  |  |  | 9.5 |  | 395.9 | 84.5 | 84.5 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 12 | 49 | 50 | 15 |  |  |  | 5.19E+6 | 5.30E+6 |  |  |  |  |  | 42.6 |  | 259.1 | 52.5 | 52.5 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 13 | 82 | 55 | 56 |  |  |  | 2.33E+6 | 1.56E+6 |  |  |  |  |  | 12.5 |  | 390.2 | 68.8 | 68.8 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 14 | 25 | 20 | 50 |  |  |  | 7.94E+5 | 6.36E+5 |  |  |  |  |  | 5.1 |  | 328.7 | 99.0 | 99.0 |  |  |  | 0.09 |  |  |  |  |  |  |  | 
| 16 | 81 | 60 | 60 |  |  |  | 2.14E+6 | 1.59E+6 |  |  |  |  |  | 12.8 |  | 354.3 | 61.0 | 61.0 |  |  |  | 0.09 |  |  |  |  |  |  |  | 
| 19 | 16 | 5 | 12 |  |  |  | 2.12E+6 | 6.62E+5 |  |  |  |  |  | 5.3 |  | 810.2 | 415.7 | 415.7 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 22 | 15 | 8 | 30 |  |  |  | 7.94E+5 | 4.24E+5 |  |  |  |  |  | 3.4 |  | 487.0 | 213.6 | 213.6 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 23 | 34 | 42 | 20 |  |  |  | 2.70E+6 | 3.34E+6 |  |  |  |  |  | 26.8 |  | 214.8 | 49.9 | 49.9 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 24 | 36 | 26 | 24 |  |  |  | 2.38E+6 | 1.72E+6 |  |  |  |  |  | 13.8 |  | 363.1 | 93.9 | 93.9 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 25 | 32 | 22 | 30 |  |  |  | 1.70E+6 | 1.16E+6 |  |  |  |  |  | 9.4 |  | 381.0 | 106.0 | 106.0 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 26 | 50 | 47 | 40 |  |  |  | 1.99E+6 | 1.87E+6 |  |  |  |  |  | 15.0 |  | 280.8 | 57.5 | 57.5 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 29 | 80 | 59 | 50 |  |  |  | 2.54E+6 | 1.88E+6 |  |  |  |  |  | 15.1 |  | 355.8 | 61.8 | 61.8 |  |  |  | 0.15 |  |  |  |  |  |  |  | 
| 32 | 78 | 63 | 40 |  |  |  | 3.10E+6 | 2.50E+6 |  |  |  |  |  | 20.1 |  | 325.7 | 55.8 | 55.8 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 6 | 12.83 | 82.37 |  | Tint |  |  |  |  | 
| 6 | 12.07 | 57.23 |  | Tint |  |  |  |  | 
| 6 | 10.16 | 81.4 |  | Tint |  |  |  |  | 
| 6 | 11.64 | 60.44 |  | Tint |  |  |  |  | 
| 6 | 12.62 | 63.07 |  | Tint |  |  |  |  | 
| 6 | 9.43 | 54.82 |  | Tint |  |  |  |  | 
| 7 | 12.63 | 10.94 |  | Tint |  |  |  |  | 
| 7 | 13.77 | 41.83 |  | Tint |  |  |  |  | 
| 7 | 14.54 | 44.57 |  | Tint |  |  |  |  | 
| 7 | 14.46 | 19.47 |  | Tint |  |  |  |  | 
| 8 | 12.23 | 77.72 |  | Tint |  |  |  |  | 
| 8 | 13.62 | 71.9 |  | Tint |  |  |  |  | 
| 9 | 12.61 | 32.22 |  | Tint |  |  |  |  | 
| 9 | 11.82 | 43.74 |  | Tint |  |  |  |  | 
| 9 | 11.98 | 77.16 |  | Tint |  |  |  |  | 
| 9 | 11.71 | 49.56 |  | Tint |  |  |  |  | 
| 9 | 12.48 | 71.84 |  | Tint |  |  |  |  | 
| 9 | 14.59 | 28.73 |  | Tincle |  | 2.33 |  |  | 
| 9 | 13.8 | 27.08 |  | Tint |  |  |  |  | 
| 9 | 10.39 | 74.14 |  | Tint |  |  |  |  | 
| 10 | 13.68 | 37.3 |  | Tint |  |  |  |  | 
| 10 | 13.91 | 88.67 |  | Tint |  |  |  |  | 
| 11 | 12.38 | 26.47 |  | Tincle |  | 2.11 |  |  | 
| 11 | 13.53 | 35.91 |  | Tint |  |  |  |  | 
| 11 | 11.92 | 65.33 |  | Tint |  |  |  |  | 
| 12 | 14.49 | 70.95 |  | Tint |  |  |  |  | 
| 12 | 8.94 | 65.57 |  | Tint |  |  |  |  | 
| 12 | 12.04 | 44.6 |  | Tint |  |  |  |  | 
| 12 | 12.85 | 81.36 |  | Tint |  |  |  |  | 
| 13 | 12.68 | 64.84 |  | Tint |  |  |  |  | 
| 13 | 12.81 | 45.84 |  | Tint |  |  |  |  | 
| 13 | 10.71 | 57.93 |  | Tint |  |  |  |  | 
| 13 | 14.52 | 66.16 |  | Tint |  |  |  |  | 
| 15 | 15.07 | 70.43 |  | Tint |  |  |  |  | 
| 15 | 14.24 | 35.04 |  | Tincle |  | 0.43 |  |  | 
| 16 | 11.75 | 72.27 |  | Tint |  |  |  |  | 
| 16 | 14.29 | 8.5 |  | Tint |  |  |  |  | 
| 18 | 9.93 | 80.83 |  | Tint |  |  |  |  | 
| 18 | 10.68 | 45.06 |  | Tint |  |  |  |  | 
| 20 | 13.62 | 80.36 |  | Tincle |  | 1.12 |  |  | 
| 20 | 10.33 | 77.17 |  | Tint |  |  |  |  | 
| 20 | 8.51 | 68.62 |  | Tint |  |  |  |  | 
| 20 | 12.31 | 69.67 |  | Tint |  |  |  |  | 
| 20 | 12.87 | 70.9 |  | Tint |  |  |  |  | 
| 20 | 9.57 | 35.5 |  | Tincle |  | 1.2 |  |  | 
| 21 | 15.22 | 54.27 |  | Tint |  |  |  |  | 
| 21 | 10.15 | 52.4 |  | Tint |  |  |  |  | 
| 22 | 12.81 | 68.87 |  | Tincle |  | 1.13 |  |  | 
| 23 | 12.68 | 49.23 |  | Tint |  |  |  |  | 
| 24 | 11.8 | 70.79 |  | Tint |  |  |  |  | 
| 24 | 12.56 | 32.56 |  | Tint |  |  |  |  | 
| 25 | 10.99 | 75.84 |  | Tint |  |  |  |  | 
| 25 | 12.55 | 16.12 |  | Tint |  |  |  |  | 
| 26 | 12.67 | 18.47 |  | Tincle |  | 4.27 |  |  | 
| 27 | 12.52 | 53.82 |  | Tint |  |  |  |  | 
| 27 | 11.12 | 84.97 |  | Tint |  |  |  |  | 
| 27 | 14.34 | 34.41 |  | Tint |  |  |  |  | 
| 28 | 10.74 | 52.49 |  | Tint |  |  |  |  | 
| 28 | 11.39 | 75.15 |  | Tint |  |  |  |  | 
| 28 | 13.3 | 43.42 |  | Tint |  |  |  |  | 
| 28 | 12.99 | 43.63 |  | Tint |  |  |  |  | 
| 28 | 12.62 | 58.18 |  | Tint |  |  |  |  | 
| 28 | 9.85 | 60.29 |  | Tint |  |  |  |  | 
| 28 | 9.96 | 57.24 |  | Tint |  |  |  |  | 
| 29 | 11.35 | 50.36 |  | Tint |  |  |  |  | 
| 29 | 13.72 | 71.76 |  | Tint |  |  |  |  | 
| 30 | 12.66 | 76.96 |  | Tint |  |  |  |  | 
| 30 | 11.41 | 55.36 |  | Tint |  |  |  |  | 
| 30 | 14.45 | 24.77 |  | Tint |  |  |  |  | 
| 31 | 10.61 | 69.1 |  | Tint |  |  |  |  | 
| 31 | 12.97 | 31.36 |  | Tint |  |  |  |  | 
| 32 | 11.77 | 32.65 |  | Tint |  |  |  |  | 
| 32 | 11.14 | 32.96 |  | Tint |  |  |  |  | 
| 32 | 10.03 | 79.04 |  | Tint |  |  |  |  | 
| 33 | 9.97 | 53.59 |  | Tint |  |  |  |  | 
| 33 | 11.95 | 40.66 |  | Tint |  |  |  |  | 
| 33 | 9.58 | 50 |  | Tint |  |  |  |  | 
| 34 | 10.77 | 62.18 |  | Tint |  |  |  |  | 
| 34 | 11.62 | 40.26 |  | Tint |  |  |  |  | 
| 34 | 13.29 | 55.6 |  | Tint |  |  |  |  | 
| 35 | 8.62 | 74.15 |  | Tint |  |  |  |  | 
| 37 | 13.09 | 70.4 |  | Tint |  |  |  |  | 
| 37 | 10.92 | 62.13 |  | Tint |  |  |  |  | 
filename:19551.xml