This sample belongs to: Paul Green
Sample Name: GC1207-6
IGSN: IEGTK0006
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1299
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 5.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.42E+6
Rho d (% Relative Error): 
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-6
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -12.37241667
Longitude: 29.21027778
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 3.15E+2 | 2.58E+1 | 2.58E+1 | 1.44E+1 | 1.90E+1 | 7.59E+1 |  |  |  | 3.15E+2 | 2.60E+1 | 2.60E+1 | 4.22E+0 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 12 | 11 | 25 |  |  |  | 7.63E+5 | 6.99E+5 |  |  |  |  |  | 5.6 |  | 288.3 | 120.6 | 120.6 |  |  |  | 0.45 |  |  |  |  |  |  |  | 
| 4 | 30 | 16 | 15 |  |  |  | 3.18E+6 | 1.70E+6 |  |  |  |  |  | 13.6 |  | 487.8 | 151.5 | 151.5 |  |  |  | 0.13 |  |  |  |  |  |  |  | 
| 6 | 25 | 15 | 9 |  |  |  | 4.41E+6 | 2.65E+6 |  |  |  |  |  | 21.2 |  | 435.4 | 142.6 | 142.6 |  |  |  | 0.08 |  |  |  |  |  |  |  | 
| 7 | 9 | 7 | 6 |  |  |  | 2.38E+6 | 1.85E+6 |  |  |  |  |  | 14.9 |  | 338.4 | 170.8 | 170.8 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 8 | 7 | 4 | 6 |  |  |  | 1.85E+6 | 1.06E+6 |  |  |  |  |  | 8.5 |  | 456.4 | 286.3 | 286.3 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 9 | 30 | 21 | 6 |  |  |  | 7.94E+6 | 5.56E+6 |  |  |  |  |  | 44.6 |  | 374.9 | 107.1 | 107.1 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 11 | 26 | 36 | 16 |  |  |  | 2.58E+6 | 3.58E+6 |  |  |  |  |  | 28.7 |  | 192.3 | 49.7 | 49.7 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 13 | 20 | 16 | 18 |  |  |  | 1.77E+6 | 1.41E+6 |  |  |  |  |  | 11.3 |  | 329.3 | 110.8 | 110.8 |  |  |  | 0.05 |  |  |  |  |  |  |  | 
| 14 | 21 | 14 | 6 |  |  |  | 5.56E+6 | 3.71E+6 |  |  |  |  |  | 29.7 |  | 393.1 | 136.0 | 136.0 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 15 | 21 | 23 | 10 |  |  |  | 3.34E+6 | 3.66E+6 |  |  |  |  |  | 29.3 |  | 242.1 | 73.4 | 73.4 |  |  |  | 0.13 |  |  |  |  |  |  |  | 
| 16 | 18 | 14 | 12 |  |  |  | 2.38E+6 | 1.85E+6 |  |  |  |  |  | 14.9 |  | 338.4 | 120.9 | 120.9 |  |  |  | 0.06 |  |  |  |  |  |  |  | 
| 17 | 4 | 6 | 8 |  |  |  | 7.94E+5 | 1.19E+6 |  |  |  |  |  | 9.6 |  | 177.7 | 114.8 | 114.8 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 18 | 40 | 26 | 21 |  |  |  | 3.03E+6 | 1.97E+6 |  |  |  |  |  | 15.8 |  | 402.9 | 102.0 | 102.0 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 20 | 16 | 18 | 9 |  |  |  | 2.82E+6 | 3.18E+6 |  |  |  |  |  | 25.5 |  | 235.8 | 81.3 | 81.3 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 21 | 7 | 6 | 12 |  |  |  | 9.27E+5 | 7.94E+5 |  |  |  |  |  | 6.4 |  | 307.8 | 171.4 | 171.4 |  |  |  | 0.12 |  |  |  |  |  |  |  | 
| 22 | 5 | 6 | 8 |  |  |  | 9.93E+5 | 1.19E+6 |  |  |  |  |  | 9.6 |  | 221.4 | 134.2 | 134.2 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 23 | 7 | 10 | 9 |  |  |  | 1.24E+6 | 1.77E+6 |  |  |  |  |  | 14.2 |  | 186.4 | 92.0 | 92.0 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 24 | 24 | 23 | 9 |  |  |  | 4.24E+6 | 4.06E+6 |  |  |  |  |  | 32.6 |  | 276.0 | 80.9 | 80.9 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 30 | 27 | 18 | 12 |  |  |  | 3.58E+6 | 2.38E+6 |  |  |  |  |  | 19.1 |  | 393.1 | 120.1 | 120.1 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 32 | 14 | 14 | 12 |  |  |  | 1.85E+6 | 1.85E+6 |  |  |  |  |  | 14.9 |  | 264.7 | 100.3 | 100.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 4 | 12.14 | 89.66 |  | Tint |  |  |  |  | 
| 5 | 11.56 | 57.79 |  | Tincle |  | 0.71 |  |  | 
| 5 | 11.07 | 79.08 |  | Tincle |  | 0.55 |  |  | 
| 6 | 14.76 | 61.33 |  | Tincle |  | 0.9 |  |  | 
| 6 | 12.53 | 57.7 |  | Tincle |  | 0.64 |  |  | 
| 6 | 14.51 | 80.28 |  | Tincle |  | 0.71 |  |  | 
| 7 | 11.02 | 88.94 |  | Tint |  |  |  |  | 
| 8 | 12.39 | 58.17 |  | Tint |  |  |  |  | 
| 8 | 12.07 | 17.79 |  | Tincle |  | 0.71 |  |  | 
| 8 | 13.81 | 40.03 |  | Tincle |  | 1.42 |  |  | 
| 9 | 14.39 | 51.99 |  | Tint |  |  |  |  | 
| 10 | 11.21 | 30.06 |  | Tincle |  | 2.04 |  |  | 
| 10 | 11.54 | 58.17 |  | Tint |  |  |  |  | 
| 11 | 10.84 | 69.73 |  | Tint |  |  |  |  | 
| 11 | 11.57 | 76.71 |  | Tint |  |  |  |  | 
| 11 | 11.5 | 18.28 |  | Tint |  |  |  |  | 
| 12 | 12.96 | 89.79 |  | Tint |  |  |  |  | 
| 13 | 11.84 | 83.85 |  | Tincle |  | 2.47 |  |  | 
| 13 | 12.65 | 80.85 |  | Tincle |  | 1.05 |  |  | 
| 13 | 13.66 | 64.04 |  | Tincle |  | 1.63 |  |  | 
| 14 | 13.21 | 64.56 |  | Tincle |  | 0.26 |  |  | 
| 14 | 10.73 | 60.04 |  | Tincle |  | 1.06 |  |  | 
| 15 | 11.82 | 66.7 |  | Tint |  |  |  |  | 
| 16 | 13.87 | 71.5 |  | Tint |  |  |  |  | 
| 16 | 12.14 | 76.67 |  | Tint |  |  |  |  | 
| 17 | 9.67 | 40.16 |  | Tincle |  | 0.72 |  |  | 
| 18 | 11.26 | 44.25 |  | Tint |  |  |  |  | 
| 18 | 11.43 | 45.29 |  | Tint |  |  |  |  | 
| 19 | 12.03 | 55.83 |  | Tincle |  | 0.93 |  |  | 
| 19 | 14.18 | 48.13 |  | Tincle |  | 3.15 |  |  | 
| 20 | 11.54 | 69.48 |  | Tint |  |  |  |  | 
| 20 | 9.93 | 84.23 |  | Tint |  |  |  |  | 
| 20 | 9.78 | 81.37 |  | Tint |  |  |  |  | 
| 21 | 14.25 | 38.3 |  | Tincle |  | 1.09 |  |  | 
| 21 | 14.21 | 47.4 |  | Tint |  |  |  |  | 
| 22 | 11.87 | 85.01 |  | Tincle |  | 0.67 |  |  | 
| 22 | 11.11 | 72.7 |  | Tincle |  | 0.88 |  |  | 
| 22 | 13.13 | 65.23 |  | Tincle |  | 1.19 |  |  | 
| 23 | 10.61 | 84.8 |  | Tint |  |  |  |  | 
| 23 | 13.17 | 52.27 |  | Tincle |  | 1.94 |  |  | 
| 23 | 12.95 | 9.33 |  | Tincle |  | 2.61 |  |  | 
| 24 | 11.74 | 48.77 |  | Tint |  |  |  |  | 
| 24 | 11.95 | 86.39 |  | Tint |  |  |  |  | 
| 25 | 10.43 | 50.33 |  | Tint |  |  |  |  | 
| 25 | 10.93 | 43.75 |  | Tincle |  | 1.88 |  |  | 
| 26 | 13.34 | 70.66 |  | Tincle |  | 1.85 |  |  | 
| 26 | 11.53 | 52.68 |  | Tincle |  | 5.4 |  |  | 
| 26 | 14.03 | 55.46 |  | Tincle |  | 0.81 |  |  | 
| 27 | 10.97 | 80.2 |  | Tincle |  | 1.39 |  |  | 
| 27 | 13.16 | 53.92 |  | Tincle |  | 0.67 |  |  | 
| 28 | 14.04 | 16.38 |  | Tincle |  | 2.82 |  |  | 
| 29 | 14.36 | 55.64 |  | Tint |  |  |  |  | 
| 29 | 10.56 | 55.58 |  | Tincle |  | 0.89 |  |  | 
| 30 | 12.07 | 66.15 |  | Tint |  |  |  |  | 
| 30 | 13.58 | 66.68 |  | Tincle |  | 0.67 |  |  | 
| 30 | 9.76 | 87.89 |  | Tincle |  | 0.6 |  |  | 
| 30 | 12.68 | 29.64 |  | Tincle |  | 0.82 |  |  | 
| 30 | 11.43 | 75.54 |  | Tint |  |  |  |  | 
| 30 | 10.03 | 65.05 |  | Tint |  |  |  |  | 
| 30 | 12.51 | 20.58 |  | Tincle |  | 0.53 |  |  | 
| 31 | 11.37 | 74.4 |  | Tincle |  | 0.54 |  |  | 
| 32 | 11.38 | 66.7 |  | Tint |  |  |  |  | 
| 32 | 12.08 | 72.77 |  | Tincle |  | 1.5 |  |  | 
| 32 | 11.15 | 64.18 |  | Tincle |  | 0.89 |  |  | 
| 33 | 13.34 | 77.78 |  | Tincle |  | 1.46 |  |  | 
| 33 | 11.06 | 60.97 |  | Tincle |  | 2.07 |  |  | 
| 34 | 12.89 | 37.49 |  | Tincle |  | 0.91 |  |  | 
| 34 | 10.2 | 58.66 |  | Tincle |  | 0.28 |  |  | 
| 35 | 12.73 | 68.84 |  | Tincle |  | 2.56 |  |  | 
| 36 | 12.57 | 31.74 |  | Tincle |  | 2.13 |  |  | 
| 36 | 13.46 | 23.91 |  | Tincle |  | 2.69 |  |  | 
| 36 | 10.23 | 17.82 |  | Tincle |  | 0.91 |  |  | 
| 37 | 12.58 | 87.57 |  | Tincle |  | 1.51 |  |  | 
| 37 | 14.6 | 31.25 |  | Tint |  |  |  |  | 
| 37 | 12.52 | 56.12 |  | Tincle |  | 0.72 |  |  | 
| 38 | 11.45 | 74.91 |  | Tint |  |  |  |  | 
| 38 | 12.92 | 54.02 |  | Tincle |  | 1.65 |  |  | 
| 39 | 12.47 | 61.48 |  | Tincle |  | 0.98 |  |  | 
| 40 | 10.02 | 53.76 |  | Tint |  |  |  |  | 
| 40 | 7.54 | 65.43 |  | Tint |  |  |  |  | 
| 40 | 12.28 | 30.38 |  | Tincle |  | 4.04 |  |  | 
| 41 | 11.34 | 85.91 |  | Tincle |  | 2.5 |  |  | 
| 42 | 13.64 | 69.29 |  | Tincle |  | 0.63 |  |  | 
| 42 | 10.32 | 66.56 |  | Tint |  |  |  |  | 
| 42 | 11.11 | 82.58 |  | Tint |  |  |  |  | 
| 42 | 9.78 | 35.41 |  | Tint |  |  |  |  | 
| 42 | 11.38 | 57.16 |  | Tint |  |  |  |  | 
| 43 | 11.59 | 83.88 |  | Tincle |  | 1.42 |  |  | 
| 43 | 12.32 | 84.86 |  | Tincle |  | 0.71 |  |  | 
| 44 | 12.7 | 31.15 |  | Tincle |  | 3 |  |  | 
| 44 | 12.48 | 56.17 |  | Tincle |  | 1.48 |  |  | 
| 44 | 13.6 | 53.98 |  | Tincle |  | 2.57 |  |  | 
| 44 | 13.51 | 31.07 |  | Tincle |  | 1.51 |  |  | 
| 44 | 11.59 | 38.31 |  | Tincle |  | 0.79 |  |  | 
| 45 | 11.7 | 51 |  | Tincle |  | 1.07 |  |  | 
| 45 | 12.54 | 28.85 |  | Tint |  |  |  |  | 
| 46 | 10.51 | 84.59 |  | Tincle |  | 1.17 |  |  | 
| 46 | 11.39 | 83.11 |  | Tincle |  | 0.84 |  |  | 
| 46 | 10.94 | 72.23 |  | Tincle |  | 1.07 |  |  | 
| 46 | 11.52 | 53.45 |  | Tincle |  | 0.3 |  |  | 
filename:19550.xml