This sample belongs to: Paul Green

Sample Details
Sample Name: GC1207-4
IGSN: IEGTK0004
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm:
Irradiation: G1299
Count Date:
Locality:
Rock Type:
Rock Age:
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification:
Radiation Facility: OPAL
Total Thermal Neutron Fluence:
Position in Irradiation Canister (#): 4.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.42E+6
Rho d (% Relative Error):
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods):
Etchant:
Etching Conditions:
Method - U: EDM
ICPMS Model:
Laser Model and Type:
Instrumental Method References:
U Calibration Standard:
U ppm of Standard:
Specific Denisty of Dated Mineral:
Avagadro Constant:
Registration Factor (Rsp):
Etching Correction Factor (k):
ICPMS Zeta Standard:
Standard Age:
Standard Age Error:
Primary Zeta:
1 sigma Uncertainty:
Session (Modified) Zeta:
1 sigma (Modified) Uncertainty:
Comment:
Chemistry Method:
Chemistry Laboratory:
Chemistry Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error:
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment:

Sample Metadata
Sample ID: GC1207-4
Sample Description:
GeoObject Type: Individual Sample
Geoobject Classification:
Collection Method: Manual
Material: Rock
Latitude: -10.53844444
Longitude: 28.65977778
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au

Age(s)
Analysis Purpose Preferred Age Type Pooled Age Pooled Age Error +95% Pooled Age Error -95% Chi-squared Value Degrees of Freedom P (Chi-suqared) Mean Crystal Age Mean Crystal Age Error +95% Mean Crystal Age Error -95% Central Age Central Age Error +95% Central Age Error -95% Central Age - Age Dispersion (%) Binomial Age Binomial Age Error +95% Binomial Age Error -95% Other Age Other Age Error Preferred Age Explanation Age Reference
cooling 3.70E+2 1.93E+1 1.93E+1 2.03E+1 1.90E+1 3.78E+1 3.69E+2 2.02E+1 2.02E+1 6.37E+0

Apatite Age
Grain ID N s N i Na Dpar Dper Rmr0 Rho s Rho i Rho s / Rho i Area (Ω) # of Etch Figures 238U/43Ca error (1σ) U ppm U error (1s) Age (Ma) Age error +1s Age error -1s CaO P2O5 F Cl SrO BaO Si02 Na2O CeO2 FeO Total
3 27 22 21 2.04E+6 1.66E+6 13.3 323.9 93.4 93.4 0.04
4 25 36 36 1.10E+6 1.59E+6 12.7 185.3 48.5 48.5 0.22
5 39 24 30 2.07E+6 1.27E+6 10.2 425.5 110.9 110.9 0.00
6 24 20 25 1.53E+6 1.27E+6 10.2 316.9 96.3 96.3 0.01
7 105 76 35 4.77E+6 3.45E+6 27.6 363.5 55.6 55.6 0.00
8 87 82 42 3.29E+6 3.10E+6 24.9 281.0 43.9 43.9 0.01
9 17 12 12 2.25E+6 1.59E+6 12.7 372.5 140.8 140.8 0.00
10 122 89 48 4.04E+6 2.95E+6 23.6 360.8 51.2 51.2 0.01
11 20 13 14 2.27E+6 1.48E+6 11.8 403.5 144.1 144.1 0.15
12 43 39 27 2.53E+6 2.30E+6 18.4 291.7 65.0 65.0 0.03
13 21 19 32 1.04E+6 9.44E+5 7.6 292.4 92.9 92.9 0.01
14 14 8 50 4.45E+5 2.54E+5 2.0 457.1 202.9 202.9 0.37
15 152 85 40 6.04E+6 3.38E+6 27.0 466.7 64.4 64.4 0.04
16 94 65 49 3.05E+6 2.11E+6 16.9 380.0 62.1 62.1 0.01
17 114 73 36 5.03E+6 3.22E+6 25.8 409.4 62.3 62.3 0.12
18 26 16 12 3.44E+6 2.12E+6 17.0 425.5 135.7 135.7 0.01
20 94 63 36 4.15E+6 2.78E+6 22.3 391.7 64.6 64.6 0.12
21 76 49 32 3.77E+6 2.43E+6 19.5 406.7 75.3 75.3 0.09
22 51 26 36 2.25E+6 1.15E+6 9.2 510.2 123.7 123.7 0.00
24 29 22 30 1.54E+6 1.16E+6 9.3 347.3 98.6 98.6 0.00

Grain Lengths
Grain ID Length Angle to C axis Dpar Tint or Tincle Depth Width Probability of this being a confined length Number of times Intersected
3 10.21 69.07 Tint
3 14 54.54 Tint
4 13.15 10.11 Tint
4 11.02 61.43 Tint
5 10.61 49.76 Tint
5 12.02 19.17 Tint
6 12.41 50.93 Tint
7 10.91 56.91 Tint
7 12.17 55.49 Tint
7 10.44 71.19 Tint
7 11.27 30.43 Tint
7 12.17 33.86 Tint
7 10.61 85.74 Tint
7 12.66 78.71 Tint
8 11.61 43.25 Tint
8 12.34 20.1 Tint
8 11.97 65.49 Tint
9 11.3 77.33 Tint
10 13.89 61.74 Tint
10 13.32 45.34 Tint
10 12.42 32.89 Tint
10 11.8 48.93 Tint
10 9.52 46.52 Tint
10 9.89 51.07 Tint
11 11.18 60.06 Tincle 0.48
11 12.45 85.74 Tincle 0.95
11 12.45 28.24 Tint
11 12.62 45.77 Tincle 0.75
12 12.09 44.84 Tint
12 12.16 59.19 Tint
13 11.8 73.65 Tincle 1.7
15 11.97 68.55 Tint
15 9.53 71.81 Tint
16 11.3 13.05 Tint
16 9.08 58.33 Tint
17 11.5 60.91 Tint
17 10.81 52.65 Tint
18 11.96 11.94 Tincle 2.04
18 10.59 84.38 Tint
18 11.52 68.44 Tint
18 11.21 62.26 Tint
18 10.78 85.85 Tint
19 10.94 27.22 Tint
20 13.53 86.14 Tint
20 13.34 47.77 Tint
20 14.72 46.95 Tint
20 11.9 42 Tint
20 13.51 55.4 Tint
20 11.42 53.05 Tint
20 10.23 71.57 Tint
21 10.45 57.62 Tincle 0.78
21 12.54 71.96 Tincle 1.27
21 13.23 52.36 Tint
22 12.32 62.81 Tincle 1.61
22 11.49 69.62 Tincle 1.37
22 10.8 51.86 Tincle 0.78
22 14.07 39.22 Tincle 0.86
22 11.55 25.04 Tincle 0.41
23 12.53 15.69 Tint
24 9.73 43.41 Tint
25 11.84 76.75 Tint
26 11.57 48.71 Tint
27 12.03 37.83 Tint
27 10 47.04 Tint
28 11.31 76.51 Tint
28 11.49 82.02 Tint
29 12.86 74.87 Tint
30 10.76 73.8 Tint
30 11.89 68.11 Tint
31 10.4 62.7 Tint
31 9.51 84.49 Tint
31 10.79 67 Tint
32 14.55 59.5 Tint
32 15.01 40.51 Tint
33 9.49 75.22 Tint
34 10.46 68.8 Tint
34 11.49 60.98 Tint
34 9.94 49.16 Tint
35 14.02 24.16 Tincle 1.01
35 10.62 78.83 Tincle 0.83
36 12.28 48.06 Tint
37 12.6 83.2 Tint
37 14.84 63.33 Tint
38 12.09 72.37 Tint
38 11.56 65.24 Tincle 0.41
39 12.46 30.9 Tint
39 12.45 66.96 Tint
39 9.95 40.82 Tincle 0.61
40 12.41 11.35 Tincle 2.38
40 11.52 54.19 Tint
41 12.56 75.6 Tint
41 10.68 70.19 Tint
42 13.23 71.24 Tint
42 12.23 70.97 Tint
42 11.46 48.44 Tint
42 9.49 57.38 Tint
42 11.7 59.81 Tint
42 10.31 44.24 Tint
43 10.78 64.61 Tint
44 12.13 69.86 Tint
44 11.75 58.9 Tint
filename:19549.xml
NSF logo Funded by the US National Science Foundation (NSF)