This sample belongs to: Paul Green
Sample Name: GC1207-3
IGSN: IEGTK0003
Laboratory: Geotrack International
Analyst: Geotrack International
Mineral: apatite
Dosimeter Glass: CN5
Dosimeter Glass U ppm: 
Irradiation: G1299
Count Date: 
Locality: 
Rock Type: 
Rock Age: 
Acquisition system: Zeiss Axioplan + Autoscan v7.5
Magnification: 
Radiation Facility: OPAL
Total Thermal Neutron Fluence: 
Position in Irradiation Canister (#): 3.00E+0
Area of Graticule Square: 6.293E-07
No. of Crystals Counted: 2.00E+1
Zeta Factor: 3.80E+2
Zeta Factor Error (1s): 5.70E+0
Rho d: 1.43E+6
Rho d (% Relative Error): 
N d: 2.22E+3
Geometry factor (for EDM and Zeta ICPMS methods): 
Etchant: 
Etching Conditions: 
Method - U: EDM
ICPMS Model: 
Laser Model and Type: 
Instrumental Method References: 
U Calibration Standard: 
U ppm of Standard: 
Specific Denisty of Dated Mineral: 
Avagadro Constant: 
Registration Factor (Rsp): 
Etching Correction Factor (k): 
ICPMS Zeta Standard: 
Standard Age: 
Standard Age Error: 
Primary Zeta: 
1 sigma Uncertainty: 
Session (Modified) Zeta: 
1 sigma (Modified) Uncertainty: 
Comment: 
Chemistry Method: 
Chemistry Laboratory: 
Chemistry Comment: 
238U Decay Constant: 1.55125E-10
238U Decay Constant Error: 
235U Decay Constant: 9.84850E-10
235U Decay Constant Error: 
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error: 
Spontaneous Fission Decay Constant: 8.46E-17
Spontaneous Fission Decay Constant Error: 
238U/235U: 137.88
Fission Decay Constant Reference: Spadavecchia , A. & Hahn, B. (1967). Die Rotationskammer und einige Anwendungen. Helvetica Physica Acta, 40, p. 1063-1079
Decay Constant References: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362
Decay Constant Comment: 
Sample ID: GC1207-3
Sample Description: 
GeoObject Type: Individual Sample
Geoobject Classification: 
Collection Method: Manual
Material: Rock
Latitude: -11.34669444
Longitude: 28.46688889
Sample Comment: 
Collector: 
Material Classification: 
Primary Location Name: 
Primary Location Type: 
Location Description: 
Locality: 
Locality Description: 
Country: 
Provice: 
County: 
City Or Township: 
Platform: 
Platform ID: 
Original Archival Institution: 
Original Archival Contact: 
Most Recent Archival Institution: Geotrack International
Most Recent Archival Contact: paul.green@geotrack.com.au
| Analysis Purpose | Preferred Age Type | Pooled Age | Pooled Age Error +95% | Pooled Age Error -95% | Chi-squared Value | Degrees of Freedom | P (Chi-suqared) | Mean Crystal Age | Mean Crystal Age Error +95% | Mean Crystal Age Error -95% | Central Age | Central Age Error +95% | Central Age Error -95% | Central Age - Age Dispersion (%) | Binomial Age | Binomial Age Error +95% | Binomial Age Error -95% | Other Age | Other Age Error | Preferred Age Explanation | Age Reference | 
| cooling |  | 3.12E+2 | 1.79E+1 | 1.79E+1 | 3.49E+1 | 1.90E+1 | 1.40E+0 |  |  |  | 3.12E+2 | 2.37E+1 | 2.37E+1 | 2.08E+1 |  |  |  |  |  |  |  | 
| Grain ID | N s | N i | Na | Dpar | Dper | Rmr0 | Rho s | Rho i | Rho s / Rho i | Area (Ω) | # of Etch Figures | 238U/43Ca | error (1σ) | U ppm | U error (1s) | Age (Ma) | Age error +1s | Age error -1s | CaO | P2O5 | F | Cl | SrO | BaO | Si02 | Na2O | CeO2 | FeO | Total | 
| 3 | 21 | 20 | 18 |  |  |  | 1.85E+6 | 1.77E+6 |  |  |  |  |  | 14.1 |  | 278.6 | 87.3 | 87.3 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 4 | 35 | 25 | 21 |  |  |  | 2.65E+6 | 1.89E+6 |  |  |  |  |  | 15.1 |  | 368.8 | 97.1 | 97.1 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 5 | 37 | 24 | 40 |  |  |  | 1.47E+6 | 9.53E+5 |  |  |  |  |  | 7.6 |  | 405.0 | 106.7 | 106.7 |  |  |  | 0.07 |  |  |  |  |  |  |  | 
| 6 | 40 | 40 | 36 |  |  |  | 1.77E+6 | 1.77E+6 |  |  |  |  |  | 14.1 |  | 265.6 | 59.8 | 59.8 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 7 | 32 | 30 | 15 |  |  |  | 3.39E+6 | 3.18E+6 |  |  |  |  |  | 25.4 |  | 282.9 | 72.3 | 72.3 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 8 | 46 | 22 | 21 |  |  |  | 3.48E+6 | 1.66E+6 |  |  |  |  |  | 13.3 |  | 543.4 | 141.6 | 141.6 |  |  |  | 0.11 |  |  |  |  |  |  |  | 
| 9 | 36 | 57 | 42 |  |  |  | 1.36E+6 | 2.16E+6 |  |  |  |  |  | 17.2 |  | 169.0 | 36.2 | 36.2 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| 10 | 32 | 18 | 15 |  |  |  | 3.39E+6 | 1.91E+6 |  |  |  |  |  | 15.2 |  | 464.8 | 137.5 | 137.5 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 11 | 72 | 38 | 49 |  |  |  | 2.34E+6 | 1.23E+6 |  |  |  |  |  | 9.9 |  | 494.3 | 99.9 | 99.9 |  |  |  | 0.09 |  |  |  |  |  |  |  | 
| 12 | 25 | 20 | 30 |  |  |  | 1.32E+6 | 1.06E+6 |  |  |  |  |  | 8.5 |  | 330.3 | 99.5 | 99.5 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 13 | 123 | 87 | 40 |  |  |  | 4.89E+6 | 3.46E+6 |  |  |  |  |  | 27.6 |  | 372.4 | 53.1 | 53.1 |  |  |  | 0.10 |  |  |  |  |  |  |  | 
| 14 | 27 | 21 | 15 |  |  |  | 2.86E+6 | 2.22E+6 |  |  |  |  |  | 17.8 |  | 339.5 | 99.2 | 99.2 |  |  |  | 0.03 |  |  |  |  |  |  |  | 
| 19 | 15 | 19 | 24 |  |  |  | 9.93E+5 | 1.26E+6 |  |  |  |  |  | 10.1 |  | 210.6 | 72.9 | 72.9 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 20 | 86 | 87 | 40 |  |  |  | 3.42E+6 | 3.46E+6 |  |  |  |  |  | 27.6 |  | 262.6 | 40.5 | 40.5 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 21 | 48 | 64 | 24 |  |  |  | 3.18E+6 | 4.24E+6 |  |  |  |  |  | 33.9 |  | 200.2 | 38.6 | 38.6 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 22 | 54 | 42 | 18 |  |  |  | 4.77E+6 | 3.71E+6 |  |  |  |  |  | 29.7 |  | 339.5 | 70.4 | 70.4 |  |  |  | 0.04 |  |  |  |  |  |  |  | 
| 23 | 32 | 29 | 15 |  |  |  | 3.39E+6 | 3.07E+6 |  |  |  |  |  | 24.6 |  | 292.4 | 75.4 | 75.4 |  |  |  | 0.01 |  |  |  |  |  |  |  | 
| 24 | 35 | 32 | 24 |  |  |  | 2.32E+6 | 2.12E+6 |  |  |  |  |  | 16.9 |  | 289.9 | 71.3 | 71.3 |  |  |  | 0.20 |  |  |  |  |  |  |  | 
| 25 | 20 | 20 | 32 |  |  |  | 9.93E+5 | 9.93E+5 |  |  |  |  |  | 7.9 |  | 265.6 | 84.3 | 84.3 |  |  |  | 0.02 |  |  |  |  |  |  |  | 
| 28 | 15 | 11 | 24 |  |  |  | 9.93E+5 | 7.28E+5 |  |  |  |  |  | 5.8 |  | 359.5 | 143.0 | 143.0 |  |  |  | 0.00 |  |  |  |  |  |  |  | 
| Grain ID | Length | Angle to C axis | Dpar | Tint or Tincle | Depth | Width | Probability of this being a confined length | Number of times Intersected | 
| 3 | 12.9 | 13.67 |  | Tint |  |  |  |  | 
| 4 | 10.6 | 55.33 |  | Tincle |  | 0.47 |  |  | 
| 4 | 12.06 | 62.33 |  | Tincle |  | 0.99 |  |  | 
| 4 | 11.87 | 16.82 |  | Tincle |  | 0.67 |  |  | 
| 4 | 12.46 | 79.11 |  | Tincle |  | 0.32 |  |  | 
| 4 | 11.6 | 46.8 |  | Tincle |  | 0.57 |  |  | 
| 4 | 10.02 | 84.09 |  | Tincle |  | 0.9 |  |  | 
| 4 | 11.08 | 84.55 |  | Tincle |  | 0.69 |  |  | 
| 4 | 13.49 | 42.96 |  | Tincle |  | 0.66 |  |  | 
| 4 | 10.79 | 19.88 |  | Tincle |  | 0.94 |  |  | 
| 4 | 13.52 | 86.05 |  | Tincle |  | 1.25 |  |  | 
| 4 | 11.69 | 42.08 |  | Tincle |  | 0.41 |  |  | 
| 6 | 10.15 | 80.19 |  | Tint |  |  |  |  | 
| 6 | 9.56 | 55.72 |  | Tint |  |  |  |  | 
| 8 | 10.83 | 79.02 |  | Tincle |  | 1.21 |  |  | 
| 8 | 9.49 | 52.62 |  | Tincle |  | 1.63 |  |  | 
| 8 | 12.32 | 73.72 |  | Tincle |  | 0.59 |  |  | 
| 8 | 11.99 | 11.58 |  | Tincle |  | 0.89 |  |  | 
| 9 | 11.34 | 64.13 |  | Tint |  |  |  |  | 
| 9 | 9.13 | 21.04 |  | Tint |  |  |  |  | 
| 10 | 11.49 | 36.59 |  | Tincle |  | 0.51 |  |  | 
| 10 | 13.39 | 51.28 |  | Tincle |  | 0.41 |  |  | 
| 10 | 10.87 | 49.41 |  | Tincle |  | 0.87 |  |  | 
| 10 | 9.84 | 73.33 |  | Tincle |  | 0.38 |  |  | 
| 10 | 11.76 | 39.64 |  | Tincle |  | 0.78 |  |  | 
| 12 | 13.87 | 59.33 |  | Tincle |  | 0.95 |  |  | 
| 12 | 12.17 | 86.84 |  | Tincle |  | 0.45 |  |  | 
| 12 | 11.39 | 60.96 |  | Tincle |  | 0.97 |  |  | 
| 13 | 7.82 | 65.14 |  | Tint |  |  |  |  | 
| 13 | 11.48 | 39.13 |  | Tint |  |  |  |  | 
| 13 | 12.19 | 63.16 |  | Tint |  |  |  |  | 
| 13 | 14.59 | 27.33 |  | Tint |  |  |  |  | 
| 13 | 13.55 | 64.22 |  | Tint |  |  |  |  | 
| 13 | 12.37 | 37.19 |  | Tint |  |  |  |  | 
| 13 | 13.42 | 69.48 |  | Tint |  |  |  |  | 
| 13 | 8.84 | 72.14 |  | Tint |  |  |  |  | 
| 14 | 11.9 | 19.27 |  | Tint |  |  |  |  | 
| 15 | 11.82 | 89.13 |  | Tincle |  | 1.15 |  |  | 
| 15 | 12.75 | 27.75 |  | Tincle |  | 0.75 |  |  | 
| 15 | 12.3 | 50.2 |  | Tincle |  | 0.67 |  |  | 
| 15 | 13.72 | 69.76 |  | Tincle |  | 1.05 |  |  | 
| 15 | 10.74 | 76.08 |  | Tincle |  | 1.4 |  |  | 
| 15 | 8.42 | 87.34 |  | Tincle |  | 1.4 |  |  | 
| 15 | 13.38 | 31.66 |  | Tincle |  | 1.02 |  |  | 
| 16 | 13.43 | 75.62 |  | Tincle |  | 0.85 |  |  | 
| 16 | 11.47 | 88.42 |  | Tincle |  | 2.12 |  |  | 
| 16 | 10.55 | 62.67 |  | Tint |  |  |  |  | 
| 16 | 10.9 | 89.9 |  | Tincle |  | 0.94 |  |  | 
| 17 | 12.6 | 81.66 |  | Tint |  |  |  |  | 
| 17 | 11.03 | 87.44 |  | Tint |  |  |  |  | 
| 17 | 14.15 | 48.94 |  | Tint |  |  |  |  | 
| 17 | 13.5 | 27.62 |  | Tint |  |  |  |  | 
| 18 | 13.12 | 35.96 |  | Tincle |  | 0.59 |  |  | 
| 18 | 13.99 | 77.15 |  | Tincle |  | 0.7 |  |  | 
| 19 | 11.67 | 67.1 |  | Tincle |  | 1.26 |  |  | 
| 20 | 12.57 | 72.03 |  | Tint |  |  |  |  | 
| 20 | 13.83 | 44.61 |  | Tint |  |  |  |  | 
| 21 | 15.13 | 63.68 |  | Tincle |  | 0.66 |  |  | 
| 21 | 11.26 | 61.39 |  | Tincle |  | 1.07 |  |  | 
| 21 | 8.39 | 53.02 |  | Tincle |  | 2.59 |  |  | 
| 21 | 10.68 | 88.02 |  | Tincle |  | 0.88 |  |  | 
| 21 | 10.29 | 48.2 |  | Tincle |  | 1.68 |  |  | 
| 21 | 10.63 | 50.49 |  | Tincle |  | 0.51 |  |  | 
| 22 | 14.39 | 64.33 |  | Tint |  |  |  |  | 
| 22 | 15.47 | 78.82 |  | Tint |  |  |  |  | 
| 22 | 9.82 | 64.6 |  | Tint |  |  |  |  | 
| 22 | 12.78 | 13.57 |  | Tint |  |  |  |  | 
| 22 | 13.59 | 3.15 |  | Tincle |  | 4.65 |  |  | 
| 23 | 11.47 | 71.79 |  | Tincle |  | 1.89 |  |  | 
| 23 | 13.11 | 74.69 |  | Tincle |  | 2.39 |  |  | 
| 23 | 11.12 | 87.02 |  | Tincle |  | 3.85 |  |  | 
| 24 | 12.86 | 75.74 |  | Tincle |  | 0.64 |  |  | 
| 24 | 12.71 | 52.39 |  | Tincle |  | 0.66 |  |  | 
| 24 | 12.65 | 74.23 |  | Tincle |  | 0.71 |  |  | 
| 25 | 14.74 | 40.86 |  | Tincle |  | 1.64 |  |  | 
| 25 | 14.44 | 24.84 |  | Tincle |  | 1.15 |  |  | 
| 26 | 13.92 | 33.04 |  | Tint |  |  |  |  | 
| 27 | 12.69 | 62.75 |  | Tincle |  | 1.22 |  |  | 
| 27 | 13.64 | 36.19 |  | Tincle |  | 0.72 |  |  | 
| 27 | 13.32 | 45.84 |  | Tincle |  | 2.92 |  |  | 
| 28 | 12.53 | 49.02 |  | Tint |  |  |  |  | 
| 28 | 13.2 | 66.95 |  | Tint |  |  |  |  | 
| 28 | 12.13 | 70.44 |  | Tint |  |  |  |  | 
| 28 | 14.08 | 75.16 |  | Tint |  |  |  |  | 
| 28 | 10.52 | 64.68 |  | Tint |  |  |  |  | 
| 28 | 11.28 | 24.03 |  | Tincle |  | 2.53 |  |  | 
| 28 | 12.44 | 59.37 |  | Tincle |  | 1.87 |  |  | 
| 29 | 10.64 | 81.84 |  | Tincle |  | 0.6 |  |  | 
| 29 | 13.03 | 59.67 |  | Tincle |  | 0.71 |  |  | 
| 29 | 11.96 | 83.12 |  | Tincle |  | 1.66 |  |  | 
| 29 | 11.54 | 83.77 |  | Tincle |  | 0.69 |  |  | 
| 29 | 10.33 | 73.89 |  | Tincle |  | 2.39 |  |  | 
| 29 | 11.7 | 80.11 |  | Tincle |  | 1 |  |  | 
| 29 | 9.23 | 43.6 |  | Tincle |  | 0.47 |  |  | 
| 30 | 12.32 | 43.4 |  | Tincle |  | 1.34 |  |  | 
| 30 | 10.98 | 29.24 |  | Tincle |  | 1.06 |  |  | 
| 30 | 11.55 | 27.56 |  | Tincle |  | 4.68 |  |  | 
| 30 | 12.84 | 79.05 |  | Tincle |  | 1.93 |  |  | 
| 31 | 13.21 | 41.42 |  | Tint |  |  |  |  | 
| 31 | 11.39 | 72.64 |  | Tint |  |  |  |  | 
filename:19548.xml