This sample belongs to: Sebastian Zapata

Sample Details
Sample Name: C3
IGSN: IESZH000U
Laboratory: University of Potsdam
Analyst: Edward Sobel
Instrumental Method - He: alphachron
Instrumental Method Reference - He:
Instrumental Method - U-Th-Sm: ICP-MS
Instrumental Method Reference - U-Th-Sm:
Alpha Ejection Correction Method:
Alpha Ejection Correction Method Reference:
Mineral: Apatite and Zircon
Comment:
238U Decay Constant: 1.55125E-10
238U Decay Constant Error:
235U Decay Constant: 9.84850E-10
235U Decay Constant Error:
232Th Decay Constant : 4.94750E-11
232Th Decay Constant Error:
230Th Decay Constant:
230Th Decay Constant Error:
238U/235U: 137.88
Decay Constant Reference: Steiger, R.H. and Jager, E., 1977, Subcommission on geochronology: Convention on the use of decay constants in geo- and cosmochronology. Earth and Planetary Science Letters, v. 36, no. 3, p. 359-362.
147Sm Decay Constant: 6.54E-12
147Sm Decay Constant Error:
147Sm Decay Constant Reference: Lugmair, G.W., and Marti, K., 1978, Lunar initial 143Nd/144Nd: differential evolution of the lunar crust and mantle: Earth and Planetary Science Letter, v. 39, p. 349-357.
Decay Constant Comment:

Sample Metadata
Sample ID: C3
Sample Description:
GeoObject Type: Other
Geoobject Classification:
Collection Method:
Material: Rock
Latitude: -27.058611111111
Longitude: -66.633333333333
Sample Comment:
Collector:
Material Classification:
Primary Location Name:
Primary Location Type:
Location Description:
Locality:
Locality Description:
Country:
Provice:
County:
City Or Township:
Platform:
Platform ID:
Original Archival Institution:
Original Archival Contact:
Most Recent Archival Institution:
Most Recent Archival Contact:

Age(s)
Analysis Purpose Value Error Age Type MSWD Age Error Systematic Included Analyses Comment
SingleAge

Data Reduction Parameters
Spike Type U-Th-Sm:
Spike Type He:
Standard Mineral:
Standard Mineral Reference:
Standard True Age:
Standard True Age Error:
Standard Measured Age:
Standard Measured Age Error:
Data Reduction Comment:

Fraction(s)
Fraction Name Mineral Age, Ma err., Ma U (ppm) Th (ppm) 147Sm (ppm) Th/U He (nmol/g) Mass (ug) Ft
C3_A Apatite 64.702223932035 2.6933380085804 16.937113560365 58.200187573389 45.560890511926 3.5503647330903 7.5177641939941 2.4377691268783 0.69084984135151
C3_B Apatite 112.14890501139 6.0612037275799 79.056777869286 7.9858577797985 38.258418111061 0.1043687417702 35.083808611037 3.0034354872473 0.70949517040277
C3_C Apatite 129.60013380004 2.6334336497814 80.661762834946 141.84685871827 30.132103244806 1.8169375456963 53.583456050768 1.8236438683864 0.66557820065308
C3_D Apatite 93.878556672661 4.6705372589066 57.728386721263 1.765526927876 36.069262829682 0.031598968862112 21.429958729281 3.5861724622789 0.72063609013324
C6_A Zircon 180.71205447129 11.626498397175 993.07053727537 141.73117886684 8.0374167491188 0.14745968034513 809.00753540864 5.8279473 0.79620583223884
C6_B Zircon 383.05535224324 30.108828141318 360.91380606746 58.715277698745 0.60172233657791 0.16808757426323 630.49284859827 4.4555385 0.78712253807721
C6_C Zircon 368.76839850187 22.641328386571 514.29256015461 150.82687665192 4.4065812957697 0.30300966543811 846.4500125358 3.2606028 0.74945097543233
C6_D Zircon 348.89205598526 29.827299213295 565.52971466238 147.47386690942 1.3656237608313 0.26943103845497 869.62505639557 2.965599 0.74672973879884
filename:19408.xml
NSF logo Funded by the US National Science Foundation (NSF)