This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: TS16-TBZ-14A
IGSN:
Stratigraphic Formation Name: Dillon Volcanics
Stratigraphic Age:
Rock Type: sandstone, volcaniclastic
Mineral: zircon
Latitude: 45.3082
Longitude: -112.73639
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: University of Calgary; Centre for Pure and Applied Tectonics and Thermochronology
Analyst Name: William Matthews
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
UK008_199 892 NA 1.4 0.0508 5.6 0.0489 5.9 0.007 1.9 44.8 0.9 48.5 2.8 NA NA 44.8 1.0 80.7
UK008_201 531 NA 1.7 0.0468 7.5 0.0456 7.8 0.0071 2.2 45.4 1.0 45.3 3.5 NA NA 45.4 1.2 -16.4
UK008_241 2250 NA 2.9 0.0474 4.8 0.0463 5.1 0.0071 1.8 45.5 0.8 46.0 2.3 NA NA 45.5 1.0 34.4
UK008_157 173 NA 2.2 0.05 13.7 0.0492 14.1 0.0071 3.5 45.8 1.6 48.7 6.7 NA NA 45.8 1.7 76.5
UK008_205 931 NA 1.4 0.0519 6.9 0.0512 7.2 0.0072 2.3 45.9 1.1 50.7 3.6 NA NA 45.9 1.2 83.7
UK008_15 1060 NA 1.7 0.0469 5.3 0.0465 5.6 0.0072 2.0 46.2 0.9 46.1 2.5 NA NA 46.2 1.1 -4.6
UK008_31 1270 NA 1.4 0.0502 5.1 0.0498 5.5 0.0072 2.0 46.2 0.9 49.4 2.6 NA NA 46.2 1.1 77.4
UK008_135 340 NA 2.1 0.0456 8.0 0.0453 8.3 0.0072 2.1 46.3 1.0 45.0 3.7 NA NA 46.3 1.2 297.2
UK008_13 299 NA 2.1 0.0468 7.7 0.0466 8.1 0.0072 2.4 46.4 1.1 46.2 3.7 NA NA 46.4 1.3 -18.8
UK008_84 827 NA 2.0 0.0467 5.7 0.0466 6.0 0.0072 1.9 46.5 0.9 46.3 2.7 NA NA 46.5 1.1 -37.1
UK008_47 653 NA 1.9 0.0461 6.8 0.0461 7.1 0.0073 2.1 46.6 1.0 45.7 3.2 NA NA 46.6 1.1 -1533.1
UK008_248 1406 NA 2.0 0.0502 5.8 0.0502 6.1 0.0073 1.7 46.6 0.8 49.7 3.0 NA NA 46.6 1.0 77.2
UK008_194 599 NA 1.9 0.0482 6.9 0.0482 7.2 0.0073 2.1 46.6 1.0 47.8 3.4 NA NA 46.6 1.1 57.3
UK008_239 493 NA 2.2 0.0507 7.4 0.0508 7.8 0.0073 2.5 46.6 1.2 50.3 3.8 NA NA 46.6 1.3 79.5
UK008_142 924 NA 2.5 0.0497 5.6 0.0498 5.9 0.0073 1.9 46.7 0.9 49.4 2.9 NA NA 46.7 1.1 74.2
UK008_126 1641 NA 2.6 0.0482 4.3 0.0484 4.7 0.0073 1.8 46.8 0.8 48.0 2.2 NA NA 46.8 1.0 57.1
UK008_234 1920 NA 0.8 0.0495 5.0 0.0497 5.3 0.0073 1.8 46.8 0.8 49.2 2.5 NA NA 46.8 1.0 72.7
UK008_254 671 NA 1.7 0.047 6.7 0.0472 7.1 0.0073 2.3 46.8 1.1 46.8 3.3 NA NA 46.8 1.2 5.0
UK008_56 1404 NA 1.9 0.046 5.2 0.0462 5.4 0.0073 1.7 46.8 0.8 45.9 2.4 NA NA 46.8 1.0 2065.2
UK008_158 1162 NA 1.7 0.0473 5.2 0.0475 5.5 0.0073 1.8 46.8 0.8 47.2 2.6 NA NA 46.8 1.0 27.3
UK008_257 517 NA 1.7 0.0488 7.1 0.0491 7.5 0.0073 2.3 46.8 1.1 48.6 3.6 NA NA 46.8 1.2 66.1
UK008_193 256 NA 1.7 0.0445 9.8 0.0448 10.3 0.0073 2.9 46.9 1.3 44.5 4.5 NA NA 46.9 1.5 156.5
UK008_246 840 NA 1.5 0.0449 6.9 0.0452 7.3 0.0073 2.5 46.9 1.2 44.9 3.2 NA NA 46.9 1.3 176.8
UK008_272 2196 NA 0.9 0.0475 3.8 0.0478 4.2 0.0073 1.7 46.9 0.8 47.4 1.9 NA NA 46.9 1.0 37.0
UK008_20 818 NA 1.2 0.0504 6.3 0.0508 6.6 0.0073 2.2 47.0 1.0 50.3 3.2 NA NA 47.0 1.2 78.0
UK008_252 320 NA 2.3 0.0452 8.4 0.0456 8.8 0.0073 2.8 47.0 1.3 45.2 3.9 NA NA 47.0 1.4 204.7
UK008_2 235 NA 2.9 0.047 11.3 0.0474 11.7 0.0073 3.0 47.0 1.4 47.1 5.4 NA NA 47.0 1.5 4.5
UK008_128 584 NA 2.1 0.0489 6.3 0.0494 6.7 0.0073 2.2 47.0 1.0 48.9 3.2 NA NA 47.0 1.2 67.1
UK008_145 1133 NA 2.4 0.0479 5.1 0.0483 5.4 0.0073 1.8 47.0 0.8 47.9 2.5 NA NA 47.0 1.1 50.2
UK008_206 855 NA 1.5 0.0455 7.3 0.0459 7.6 0.0073 2.0 47.0 0.9 45.6 3.4 NA NA 47.0 1.1 263.2
UK008_217 514 NA 2.5 0.0495 6.7 0.0501 7.1 0.0073 2.2 47.1 1.1 49.6 3.4 NA NA 47.1 1.2 72.5
UK008_223 237 NA 2.0 0.0492 8.3 0.0498 8.7 0.0073 2.4 47.1 1.1 49.3 4.2 NA NA 47.1 1.3 70.0
UK008_269 692 NA 2.3 0.0495 6.1 0.0501 6.5 0.0073 2.2 47.1 1.0 49.6 3.2 NA NA 47.1 1.2 72.5
UK008_35 466 NA 2.0 0.0479 7.6 0.0485 7.9 0.0074 2.1 47.2 1.0 48.1 3.7 NA NA 47.2 1.2 50.0
UK008_90 330 NA 3.4 0.0528 9.0 0.0535 9.4 0.0074 2.5 47.2 1.2 52.9 4.8 NA NA 47.2 1.3 85.3
UK008_116 902 NA 1.6 0.0487 5.6 0.0494 5.8 0.0074 1.8 47.2 0.8 48.9 2.8 NA NA 47.2 1.1 64.6
UK008_244 307 NA 4.6 0.047 8.4 0.0476 8.7 0.0074 2.2 47.2 1.1 47.2 4.0 NA NA 47.2 1.2 4.1
UK008_249 446 NA 2.5 0.0468 8.3 0.0474 8.6 0.0074 2.2 47.2 1.0 47.1 4.0 NA NA 47.2 1.2 -20.9
UK008_183 1569 NA 1.0 0.05 4.4 0.0507 4.7 0.0074 1.8 47.3 0.8 50.3 2.3 NA NA 47.3 1.0 75.8
UK008_215 655 NA 1.8 0.051 9.1 0.0518 9.4 0.0074 2.7 47.3 1.3 51.2 4.7 NA NA 47.3 1.4 80.4
UK008_179 961 NA 2.2 0.0482 5.7 0.049 6.1 0.0074 2.1 47.3 1.0 48.6 2.9 NA NA 47.3 1.2 56.6
UK008_11 343 NA 2.3 0.0471 8.7 0.0479 9.0 0.0074 2.4 47.4 1.1 47.5 4.2 NA NA 47.4 1.3 12.7
UK008_29 292 NA 1.2 0.0456 8.9 0.0464 9.2 0.0074 2.3 47.4 1.1 46.1 4.1 NA NA 47.4 1.3 301.8
UK008_41 529 NA 3.2 0.0503 7.8 0.0512 8.1 0.0074 2.3 47.4 1.1 50.7 4.0 NA NA 47.4 1.3 77.3
UK008_250 976 NA 1.4 0.0462 5.6 0.047 5.9 0.0074 2.0 47.4 0.9 46.6 2.7 NA NA 47.4 1.1 -487.4
UK008_18 459 NA 2.0 0.0498 8.6 0.0507 8.9 0.0074 2.5 47.5 1.2 50.3 4.4 NA NA 47.5 1.3 74.4
UK008_59 228 NA 1.2 0.0511 9.7 0.0521 10.2 0.0074 2.9 47.5 1.3 51.5 5.1 NA NA 47.5 1.5 80.7
UK008_76 876 NA 2.8 0.051 7.0 0.052 7.4 0.0074 2.4 47.5 1.1 51.4 3.7 NA NA 47.5 1.3 80.3
UK008_137 278 NA 1.2 0.0524 8.0 0.0534 8.4 0.0074 2.3 47.5 1.1 52.8 4.3 NA NA 47.5 1.3 84.3
UK008_163 359 NA 1.1 0.0471 7.1 0.048 7.5 0.0074 2.5 47.5 1.2 47.6 3.5 NA NA 47.5 1.3 12.6
UK008_203 533 NA 2.3 0.0504 7.7 0.0514 8.1 0.0074 2.5 47.5 1.2 50.8 4.0 NA NA 47.5 1.3 77.8
UK008_8 770 NA 2.2 0.0455 6.1 0.0464 6.4 0.0074 2.0 47.5 0.9 46.1 2.9 NA NA 47.5 1.1 265.0
UK008_34 645 NA 1.9 0.0465 7.2 0.0474 7.5 0.0074 2.2 47.5 1.0 47.1 3.5 NA NA 47.5 1.2 -101.2
UK008_40 663 NA 3.1 0.0487 7.5 0.0497 7.8 0.0074 2.2 47.5 1.1 49.2 3.8 NA NA 47.5 1.2 64.4
UK008_91 938 NA 2.1 0.0472 5.5 0.0482 5.8 0.0074 2.0 47.5 0.9 47.8 2.7 NA NA 47.5 1.1 19.9
UK008_214 613 NA 1.9 0.0448 7.1 0.0457 7.4 0.0074 2.1 47.5 1.0 45.4 3.3 NA NA 47.5 1.2 171.5
UK008_258 469 NA 1.5 0.0478 10.8 0.0488 11.3 0.0074 3.2 47.5 1.5 48.4 5.3 NA NA 47.5 1.6 46.8
UK008_156 618 NA 2.0 0.0522 7.0 0.0534 7.2 0.0074 2.0 47.7 0.9 52.8 3.7 NA NA 47.7 1.1 83.8
UK008_228 491 NA 2.1 0.05 6.7 0.0512 7.1 0.0074 2.2 47.7 1.1 50.7 3.5 NA NA 47.7 1.2 75.6
UK008_21 930 NA 2.0 0.0457 5.3 0.0468 5.6 0.0074 1.8 47.7 0.9 46.5 2.5 NA NA 47.7 1.1 362.4
UK008_44 1287 NA 1.2 0.0475 4.9 0.0487 5.3 0.0074 1.9 47.7 0.9 48.2 2.5 NA NA 47.7 1.1 35.9
UK008_97 273 NA 2.4 0.0422 9.6 0.0432 10.0 0.0074 2.6 47.7 1.2 43.0 4.2 NA NA 47.7 1.4 122.2
UK008_107 1378 NA 1.5 0.0471 4.6 0.0483 5.0 0.0074 1.9 47.7 0.9 47.8 2.3 NA NA 47.7 1.1 12.1
UK008_186 736 NA 3.6 0.0467 6.0 0.0478 6.3 0.0074 1.9 47.7 0.9 47.5 2.9 NA NA 47.7 1.1 -40.7
UK008_247 491 NA 2.9 0.0464 7.0 0.0475 7.3 0.0074 2.2 47.7 1.1 47.2 3.4 NA NA 47.7 1.2 -158.6
UK008_190 602 NA 2.3 0.0482 7.4 0.0494 7.7 0.0074 2.1 47.8 1.0 49.0 3.7 NA NA 47.8 1.2 56.2
UK008_70 491 NA 2.0 0.0459 6.9 0.0471 7.3 0.0075 2.3 47.8 1.1 46.8 3.3 NA NA 47.8 1.3 726.8
UK008_154 406 NA 1.4 0.0502 10.7 0.0516 11.1 0.0075 2.8 47.8 1.3 51.1 5.5 NA NA 47.8 1.5 76.6
UK008_222 367 NA 2.9 0.0509 7.9 0.0524 8.2 0.0075 2.2 47.9 1.1 51.8 4.1 NA NA 47.9 1.2 79.7
UK008_253 348 NA 2.3 0.0508 8.9 0.0523 9.3 0.0075 2.6 47.9 1.2 51.7 4.7 NA NA 47.9 1.4 79.3
UK008_22 417 NA 1.5 0.0484 8.1 0.0499 8.7 0.0075 3.3 48.0 1.6 49.4 4.2 NA NA 48.0 1.7 59.6
UK008_221 270 NA 1.8 0.0448 8.9 0.0461 9.3 0.0075 2.7 48.0 1.3 45.8 4.2 NA NA 48.0 1.5 172.1
UK008_1 737 NA 2.6 0.049 5.8 0.0505 6.1 0.0075 1.9 48.0 0.9 50.1 3.0 NA NA 48.0 1.1 67.5
UK008_9 391 NA 1.4 0.0452 7.1 0.0466 7.5 0.0075 2.2 48.0 1.1 46.3 3.4 NA NA 48.0 1.2 207.1
UK008_180 566 NA 3.1 0.0511 6.8 0.0527 7.1 0.0075 2.1 48.0 1.0 52.1 3.6 NA NA 48.0 1.2 80.4
UK008_189 348 NA 2.5 0.0455 7.7 0.0469 8.1 0.0075 2.5 48.0 1.2 46.6 3.7 NA NA 48.0 1.4 266.8
UK008_28 1026 NA 2.4 0.0473 5.1 0.0488 5.5 0.0075 1.9 48.1 0.9 48.4 2.6 NA NA 48.1 1.1 25.3
UK008_64 1224 NA 1.4 0.0456 5.4 0.0471 5.6 0.0075 1.8 48.1 0.9 46.7 2.6 NA NA 48.1 1.1 304.8
UK008_67 752 NA 2.1 0.0501 6.2 0.0517 6.6 0.0075 2.1 48.1 1.0 51.2 3.3 NA NA 48.1 1.2 75.9
UK008_112 184 NA 3.4 0.0499 9.8 0.0515 10.4 0.0075 3.6 48.1 1.7 51.0 5.2 NA NA 48.1 1.8 74.7
UK008_119 802 NA 2.6 0.0476 5.4 0.0492 5.8 0.0075 1.9 48.1 0.9 48.7 2.8 NA NA 48.1 1.1 39.4
UK008_138 567 NA 2.8 0.0496 6.6 0.0512 6.9 0.0075 2.0 48.1 1.0 50.7 3.4 NA NA 48.1 1.2 72.7
UK008_160 233 NA 2.4 0.0453 9.2 0.0468 9.5 0.0075 2.4 48.1 1.2 46.4 4.3 NA NA 48.1 1.3 221.8
UK008_3 479 NA 3.3 0.0474 7.4 0.049 7.8 0.0075 2.3 48.2 1.1 48.6 3.7 NA NA 48.2 1.3 30.6
UK008_26 534 NA 2.3 0.0493 9.9 0.051 10.2 0.0075 2.3 48.2 1.1 50.5 5.0 NA NA 48.2 1.3 70.3
UK008_36 723 NA 2.0 0.0464 6.3 0.048 6.7 0.0075 2.2 48.2 1.0 47.6 3.1 NA NA 48.2 1.2 -161.0
UK008_89 604 NA 2.2 0.0479 6.3 0.0495 6.6 0.0075 2.1 48.2 1.0 49.1 3.2 NA NA 48.2 1.2 48.9
UK008_93 505 NA 2.4 0.0487 6.3 0.0504 6.7 0.0075 2.3 48.2 1.1 49.9 3.3 NA NA 48.2 1.3 63.9
UK008_172 386 NA 2.9 0.0463 8.8 0.0479 9.1 0.0075 2.6 48.2 1.2 47.5 4.2 NA NA 48.2 1.4 -263.0
UK008_255 574 NA 1.9 0.0456 7.0 0.0472 7.3 0.0075 2.1 48.2 1.0 46.8 3.3 NA NA 48.2 1.2 305.1
UK008_4 515 NA 3.9 0.0471 6.3 0.0488 6.6 0.0075 2.2 48.2 1.0 48.4 3.1 NA NA 48.2 1.2 11.2
UK008_102 490 NA 1.4 0.0458 9.8 0.0474 10.3 0.0075 3.1 48.2 1.5 47.0 4.7 NA NA 48.2 1.6 473.9
UK008_75 621 NA 2.7 0.0484 6.0 0.0502 6.3 0.0075 2.1 48.3 1.0 49.7 3.1 NA NA 48.3 1.2 59.4
UK008_169 910 NA 1.9 0.0502 5.5 0.0521 5.8 0.0075 1.8 48.3 0.9 51.5 2.9 NA NA 48.3 1.1 76.4
UK008_198 709 NA 2.5 0.0441 8.8 0.0457 9.3 0.0075 2.8 48.3 1.4 45.4 4.1 NA NA 48.3 1.5 145.9
UK008_98 852 NA 1.6 0.0479 5.4 0.0497 5.8 0.0075 1.9 48.4 0.9 49.3 2.8 NA NA 48.4 1.1 48.7
UK008_123 641 NA 1.5 0.0487 6.6 0.0506 6.9 0.0075 2.0 48.4 1.0 50.1 3.4 NA NA 48.4 1.2 63.8
UK008_146 605 NA 2.6 0.0466 7.0 0.0484 7.2 0.0075 1.9 48.4 0.9 48.0 3.4 NA NA 48.4 1.1 -68.1
UK008_42 800 NA 4.8 0.0458 10.1 0.0476 10.6 0.0075 3.0 48.4 1.4 47.2 4.9 NA NA 48.4 1.6 475.4
UK008_55 184 NA 1.1 0.049 11.8 0.0509 12.2 0.0075 2.9 48.4 1.4 50.5 6.0 NA NA 48.4 1.6 67.2
UK008_168 1695 NA 0.8 0.0467 4.3 0.0486 4.8 0.0075 2.0 48.4 1.0 48.1 2.2 NA NA 48.4 1.2 -42.8
UK008_233 522 NA 1.9 0.0444 6.2 0.0462 6.6 0.0075 2.3 48.4 1.1 45.8 3.0 NA NA 48.4 1.3 154.7
UK008_264 323 NA 2.0 0.0525 8.3 0.0547 8.7 0.0076 2.4 48.5 1.1 54.0 4.6 NA NA 48.5 1.3 84.2
UK008_136 572 NA 1.7 0.05 7.3 0.0521 7.6 0.0076 2.1 48.6 1.0 51.6 3.8 NA NA 48.6 1.2 75.1
UK008_182 478 NA 1.9 0.0489 7.2 0.051 7.5 0.0076 2.0 48.6 1.0 50.5 3.7 NA NA 48.6 1.2 66.1
UK008_213 453 NA 2.0 0.0507 6.7 0.0529 7.1 0.0076 2.2 48.6 1.1 52.4 3.6 NA NA 48.6 1.3 78.6
UK008_263 457 NA 1.9 0.0482 6.9 0.0503 7.2 0.0076 2.1 48.6 1.0 49.8 3.5 NA NA 48.6 1.2 55.4
UK008_147 517 NA 3.7 0.0487 9.7 0.0509 9.9 0.0076 2.2 48.7 1.1 50.4 4.9 NA NA 48.7 1.3 63.5
UK008_260 277 NA 2.5 0.0516 9.2 0.0539 9.6 0.0076 2.6 48.7 1.3 53.3 5.0 NA NA 48.7 1.4 81.8
UK008_73 510 NA 3.0 0.0466 7.8 0.0488 8.1 0.0076 2.1 48.7 1.0 48.3 3.8 NA NA 48.7 1.2 -69.4
UK008_261 878 NA 2.6 0.0466 5.5 0.0488 5.8 0.0076 2.0 48.7 1.0 48.3 2.8 NA NA 48.7 1.2 -69.4
UK008_150 418 NA 2.6 0.0469 7.2 0.0491 7.6 0.0076 2.2 48.8 1.1 48.7 3.6 NA NA 48.8 1.3 -10.6
UK008_202 853 NA 2.3 0.0469 5.6 0.0491 6.0 0.0076 2.0 48.8 1.0 48.7 2.8 NA NA 48.8 1.2 -10.6
UK008_245 1320 NA 2.9 0.046 4.6 0.0482 4.9 0.0076 1.8 48.8 0.9 47.8 2.3 NA NA 48.8 1.1 2148.5
UK008_251 377 NA 2.2 0.049 7.7 0.0513 8.1 0.0076 2.5 48.8 1.2 50.8 4.0 NA NA 48.8 1.4 67.0
UK008_52 1074 NA 1.5 0.0468 5.6 0.0491 5.9 0.0076 1.9 48.9 0.9 48.7 2.8 NA NA 48.9 1.1 -25.2
UK008_129 551 NA 2.9 0.048 7.9 0.0504 8.3 0.0076 2.5 48.9 1.2 49.9 4.0 NA NA 48.9 1.4 50.8
UK008_72 431 NA 3.2 0.0476 8.9 0.0501 9.4 0.0076 3.1 49.0 1.5 49.6 4.6 NA NA 49.0 1.6 38.3
UK008_103 682 NA 1.7 0.05 5.7 0.0527 6.0 0.0076 1.8 49.1 0.9 52.1 3.0 NA NA 49.1 1.1 74.8
UK008_197 502 NA 3.2 0.0454 8.2 0.0478 8.5 0.0076 2.2 49.1 1.1 47.4 3.9 NA NA 49.1 1.2 243.7
UK008_200 1090 NA 2.7 0.05 4.8 0.0527 5.1 0.0077 1.7 49.1 0.8 52.2 2.6 NA NA 49.1 1.1 74.8
UK008_208 1415 NA 2.0 0.0476 6.2 0.0502 6.8 0.0077 2.6 49.1 1.3 49.7 3.3 NA NA 49.1 1.4 38.2
UK008_58 912 NA 1.7 0.0465 5.6 0.0491 6.1 0.0077 2.3 49.2 1.1 48.7 2.9 NA NA 49.2 1.3 -108.2
UK008_127 665 NA 2.4 0.0485 6.5 0.0512 6.8 0.0077 2.1 49.2 1.0 50.7 3.4 NA NA 49.2 1.2 60.2
UK008_77 688 NA 2.1 0.0488 6.0 0.0516 6.3 0.0077 2.0 49.3 1.0 51.1 3.1 NA NA 49.3 1.2 64.4
UK008_19 523 NA 2.8 0.0512 7.2 0.0542 7.4 0.0077 2.0 49.3 1.0 53.6 3.9 NA NA 49.3 1.2 80.3
UK008_39 300 NA 2.3 0.0484 10.5 0.0513 11.0 0.0077 3.2 49.3 1.6 50.8 5.4 NA NA 49.3 1.7 58.5
UK008_62 281 NA 2.2 0.0419 8.9 0.0444 9.2 0.0077 2.4 49.3 1.2 44.1 4.0 NA NA 49.3 1.4 121.2
UK008_132 320 NA 2.4 0.0487 7.9 0.0516 8.3 0.0077 2.6 49.4 1.3 51.1 4.1 NA NA 49.4 1.4 63.0
UK008_32 657 NA 3.2 0.0501 6.3 0.0532 6.6 0.0077 2.0 49.4 1.0 52.6 3.4 NA NA 49.4 1.2 75.2
UK008_120 227 NA 1.8 0.052 10.1 0.0552 10.6 0.0077 3.1 49.4 1.5 54.6 5.6 NA NA 49.4 1.6 82.7
UK008_134 380 NA 2.6 0.049 14.4 0.0521 14.7 0.0077 2.7 49.5 1.3 51.6 7.4 NA NA 49.5 1.5 66.5
UK008_10 946 NA 1.2 0.0458 5.4 0.0488 5.8 0.0077 2.0 49.6 1.0 48.3 2.7 NA NA 49.6 1.2 484.3
UK008_144 308 NA 4.0 0.0498 8.1 0.053 8.4 0.0077 2.5 49.6 1.2 52.4 4.3 NA NA 49.6 1.4 73.3
UK008_195 453 NA 3.3 0.0464 6.9 0.0495 7.3 0.0077 2.2 49.6 1.1 49.0 3.5 NA NA 49.6 1.3 -169.0
UK008_5 460 NA 1.4 0.0483 7.2 0.0515 7.6 0.0077 2.2 49.7 1.1 51.0 3.8 NA NA 49.7 1.3 56.4
UK008_271 567 NA 2.2 0.0488 6.2 0.0521 6.6 0.0077 2.2 49.7 1.1 51.5 3.3 NA NA 49.7 1.3 64.0
UK008_7 248 NA 1.4 0.0442 9.0 0.0472 9.5 0.0078 3.0 49.8 1.5 46.9 4.3 NA NA 49.8 1.7 150.0
UK008_65 1811 NA 2.4 0.0456 4.2 0.0487 4.6 0.0078 1.8 49.8 0.9 48.3 2.2 NA NA 49.8 1.1 311.9
UK008_85 774 NA 2.6 0.0441 5.7 0.0471 6.0 0.0078 1.8 49.8 0.9 46.8 2.7 NA NA 49.8 1.1 147.3
UK008_108 630 NA 1.9 0.0481 5.7 0.0514 6.2 0.0078 2.3 49.8 1.2 50.9 3.1 NA NA 49.8 1.3 52.2
UK008_117 1179 NA 1.6 0.0488 5.1 0.0521 5.4 0.0078 1.7 49.8 0.9 51.6 2.7 NA NA 49.8 1.1 64.0
UK008_79 273 NA 2.1 0.0484 8.3 0.0518 8.7 0.0078 2.7 49.8 1.3 51.3 4.4 NA NA 49.8 1.5 58.1
UK008_99 367 NA 2.8 0.0516 6.9 0.0552 7.3 0.0078 2.4 49.8 1.2 54.6 3.9 NA NA 49.8 1.4 81.4
UK008_71 372 NA 2.5 0.0424 11.3 0.0455 11.6 0.0078 2.4 50.0 1.2 45.2 5.1 NA NA 50.0 1.4 124.6
UK008_140 659 NA 2.0 0.044 6.5 0.0472 6.7 0.0078 1.9 50.0 1.0 46.8 3.1 NA NA 50.0 1.2 145.1
UK008_33 940 NA 1.2 0.0475 5.8 0.051 6.1 0.0078 2.0 50.0 1.0 50.5 3.0 NA NA 50.0 1.2 32.8
UK008_243 251 NA 1.5 0.0465 10.1 0.0499 10.7 0.0078 3.6 50.0 1.8 49.5 5.2 NA NA 50.0 1.9 -111.7
UK008_256 205 NA 1.6 0.0485 11.2 0.0522 11.5 0.0078 2.6 50.2 1.3 51.7 5.8 NA NA 50.2 1.5 59.5
UK008_46 696 NA 2.0 0.0496 5.6 0.0535 6.0 0.0078 2.0 50.3 1.0 53.0 3.1 NA NA 50.3 1.2 71.5
UK008_265 783 NA 2.1 0.0498 5.1 0.0538 5.5 0.0078 2.0 50.3 1.0 53.2 2.8 NA NA 50.3 1.2 72.9
UK008_122 661 NA 1.5 0.05 10.3 0.0541 10.8 0.0079 3.2 50.4 1.6 53.5 5.6 NA NA 50.4 1.7 74.1
UK008_27 563 NA 2.2 0.0483 6.3 0.0523 6.6 0.0079 2.0 50.5 1.0 51.8 3.3 NA NA 50.5 1.2 55.7
UK008_152 149 NA 1.2 0.0489 10.9 0.053 11.3 0.0079 2.9 50.5 1.5 52.4 5.8 NA NA 50.5 1.6 64.7
UK008_118 465 NA 2.8 0.0501 7.4 0.0544 7.7 0.0079 2.1 50.5 1.0 53.8 4.0 NA NA 50.5 1.2 74.7
UK008_45 441 NA 2.1 0.047 12.0 0.0511 12.4 0.0079 2.9 50.6 1.5 50.6 6.1 NA NA 50.6 1.6 -2.8
UK008_167 209 NA 1.4 0.0483 11.1 0.0525 11.4 0.0079 2.8 50.7 1.4 52.0 5.8 NA NA 50.7 1.6 55.6
UK008_110 591 NA 2.4 0.0482 11.6 0.0525 11.9 0.0079 2.7 50.7 1.4 52.0 6.0 NA NA 50.7 1.5 53.5
UK008_153 919 NA 1.6 0.0469 5.6 0.0511 5.9 0.0079 2.0 50.7 1.0 50.6 2.9 NA NA 50.7 1.2 -14.9
UK008_210 342 NA 3.3 0.043 14.2 0.0469 15.2 0.0079 5.4 50.8 2.7 46.5 6.9 NA NA 50.8 2.8 130.3
UK008_105 240 NA 2.2 0.043 17.7 0.047 18.1 0.0079 3.9 50.9 2.0 46.6 8.2 NA NA 50.9 2.1 130.3
UK008_49 480 NA 1.8 0.0494 7.0 0.054 7.7 0.0079 3.0 50.9 1.5 53.4 4.0 NA NA 50.9 1.7 69.5
UK008_86 696 NA 2.0 0.0477 6.3 0.0522 6.6 0.0079 2.2 50.9 1.1 51.6 3.3 NA NA 50.9 1.3 39.7
UK008_238 259 NA 1.6 0.0484 8.7 0.0529 9.0 0.0079 2.5 50.9 1.3 52.4 4.6 NA NA 50.9 1.4 57.2
UK008_159 624 NA 1.8 0.0491 6.3 0.054 6.7 0.008 2.2 51.2 1.1 53.4 3.5 NA NA 51.2 1.3 66.4
UK008_177 393 NA 2.0 0.0491 7.6 0.0541 7.9 0.008 2.3 51.3 1.2 53.5 4.1 NA NA 51.3 1.4 66.4
UK008_68 386 NA 2.3 0.0464 8.3 0.0512 8.6 0.008 2.1 51.4 1.1 50.7 4.2 NA NA 51.4 1.3 -178.3
UK008_164 378 NA 1.9 0.0443 7.4 0.0492 7.7 0.0081 2.4 51.7 1.2 48.8 3.7 NA NA 51.7 1.4 155.1
UK008_212 213 NA 1.7 0.0448 8.6 0.05 9.0 0.0081 2.7 52.0 1.4 49.6 4.4 NA NA 52.0 1.6 178.2
UK008_80 382 NA 2.0 0.0505 6.3 0.0567 6.7 0.0081 2.1 52.3 1.1 56.0 3.6 NA NA 52.3 1.3 76.0
UK008_191 888 NA 1.0 0.0472 5.4 0.0533 5.8 0.0082 2.0 52.6 1.0 52.7 3.0 NA NA 52.6 1.2 11.4
UK008_155 410 NA 2.3 0.0483 7.1 0.0547 7.6 0.0082 2.8 52.8 1.4 54.1 4.0 NA NA 52.8 1.6 53.7
UK008_220 108 NA 3.2 0.048 14.4 0.0579 14.9 0.0088 3.9 56.2 2.2 57.2 8.3 NA NA 56.2 2.3 43.4
UK008_171 351 NA 1.3 0.0479 7.5 0.0611 8.0 0.0093 2.6 59.4 1.5 60.2 4.7 NA NA 59.4 1.7 37.1
UK008_125 1110 NA 2.1 0.0489 4.4 0.0744 4.7 0.011 1.7 70.8 1.2 72.9 3.3 NA NA 70.8 1.6 50.5
UK008_101 292 NA 3.2 0.0463 8.8 0.0799 9.2 0.0125 2.6 80.2 2.1 78.1 6.9 NA NA 80.2 2.3 -504.4
