This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: STCA-2-07
IGSN:
Stratigraphic Formation Name: Renova Formation, Climbing Arrow Member
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.8985
Longitude: -111.96015
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
STCA207-65 359 9888 3.5 20.9474 12.9 0.0751 13.7 0.0114 4.5 0.33 73.1 3.3 73.5 9.7 86.4 307.3 73.1 3.3 84.7
STCA207-25 144 4023 1.3 26.0402 27.3 0.0608 27.6 0.0115 4.1 0.15 73.6 3.0 59.9 16.0 -457.3 731.0 73.6 3.0 -16.1
STCA207-3 113 3441 1.1 21.0884 44.7 0.0759 44.8 0.0116 3.2 0.07 74.4 2.4 74.3 32.1 70.4 1113.7 74.4 2.4 105.7
STCA207-53 114 3705 0.9 18.1375 25.8 0.0883 25.8 0.0116 1.3 0.05 74.4 0.9 85.9 21.3 417.7 585.1 74.4 0.9 17.8
STCA207-41 134 3870 1.3 20.0404 20.9 0.0799 21.8 0.0116 6.4 0.29 74.4 4.7 78.0 16.4 190.3 490.5 74.4 4.7 39.1
STCA207-64 231 6699 1.2 17.2962 7.3 0.0927 7.6 0.0116 2.1 0.27 74.5 1.5 90.0 6.5 522.8 159.8 74.5 1.5 14.2
STCA207-1 120 1440 1.0 12.9145 20.5 0.1242 20.7 0.0116 2.9 0.14 74.6 2.2 118.9 23.2 1132.3 412.1 74.6 2.2 6.6
STCA207-22 276 7026 1.3 21.5123 11.1 0.0748 11.3 0.0117 2.2 0.20 74.8 1.6 73.2 8.0 22.8 266.8 74.8 1.6 327.5
STCA207-38 122 2679 1.1 22.8098 31.6 0.0706 31.8 0.0117 3.9 0.12 74.8 2.9 69.2 21.3 -119.6 796.0 74.8 2.9 -62.6
STCA207-5 283 2814 1.3 16.6627 14.8 0.0968 14.8 0.0117 1.3 0.09 75.0 1.0 93.8 13.3 604.1 321.3 75.0 1.0 12.4
STCA207-39 138 6507 1.0 27.6546 30.5 0.0584 30.5 0.0117 1.8 0.06 75.1 1.4 57.7 17.1 -618.8 846.9 75.1 1.4 -12.1
STCA207-42 192 11742 1.0 20.6969 13.0 0.0783 13.4 0.0117 3.1 0.23 75.3 2.3 76.5 9.8 114.8 307.5 75.3 2.3 65.6
STCA207-31 954 19503 1.1 21.4826 4.6 0.0759 5.1 0.0118 2.1 0.41 75.8 1.6 74.3 3.6 26.2 110.9 75.8 1.6 289.6
STCA207-24 219 6966 1.0 21.6116 21.2 0.0759 21.2 0.0119 0.8 0.04 76.2 0.6 74.2 15.2 11.8 513.9 76.2 0.6 647.2
STCA207-75 256 5922 0.7 21.7092 7.9 0.0756 7.9 0.0119 0.8 0.10 76.3 0.6 74.0 5.6 0.9 189.9 76.3 0.6 8354.7
STCA207-59 142 5514 1.6 22.2279 22.1 0.0739 22.4 0.0119 3.5 0.15 76.4 2.6 72.4 15.6 -56.3 543.8 76.4 2.6 -135.8
STCA207-16 147 4608 1.2 23.671 13.5 0.0695 13.6 0.0119 1.2 0.09 76.5 0.9 68.2 9.0 -211.8 340.6 76.5 0.9 -36.1
STCA207-48 178 7632 1.1 19.9507 10.3 0.0825 10.5 0.0119 2.3 0.22 76.5 1.7 80.5 8.2 200.7 239.2 76.5 1.7 38.1
STCA207-63 283 6234 1.4 23.744 21.0 0.0694 21.0 0.0119 1.1 0.05 76.6 0.9 68.1 13.9 -219.6 533.5 76.6 0.9 -34.9
STCA207-6 216 5148 1.0 20.5738 11.1 0.0803 11.5 0.012 3.1 0.27 76.8 2.4 78.5 8.7 128.9 261.2 76.8 2.4 59.6
STCA207-15 292 6054 0.8 21.3295 7.0 0.0776 7.9 0.012 3.6 0.46 76.9 2.8 75.9 5.8 43.3 168.4 76.9 2.8 177.7
STCA207-44 138 2745 1.1 29.7761 32.2 0.0556 32.3 0.012 2.2 0.07 77.0 1.7 54.9 17.3 -824.9 938.0 77.0 1.7 -9.3
STCA207-40 325 3210 1.1 20.6137 10.6 0.0804 10.8 0.012 2.0 0.19 77.0 1.6 78.5 8.2 124.3 251.2 77.0 1.6 62.0
STCA207-13 247 5151 1.3 15.307 48.9 0.1083 49.3 0.012 5.7 0.11 77.1 4.3 104.4 48.9 785.0 1094.2 77.1 4.3 9.8
STCA207-68 135 4635 1.1 21.8018 35.1 0.0762 35.1 0.0121 1.9 0.05 77.2 1.5 74.6 25.3 -9.3 870.4 77.2 1.5 -830.2
STCA207-45 126 3501 1.1 18.7453 22.2 0.0887 22.4 0.0121 2.9 0.13 77.2 2.2 86.3 18.6 343.6 509.0 77.2 2.2 22.5
STCA207-47 158 2529 1.1 17.388 18.5 0.0956 18.7 0.0121 2.7 0.15 77.3 2.1 92.7 16.5 511.2 408.6 77.3 2.1 15.1
STCA207-14 220 5118 0.9 20.1727 21.2 0.0825 21.3 0.0121 1.1 0.05 77.3 0.8 80.5 16.5 174.9 500.4 77.3 0.8 44.2
STCA207-19 129 3543 1.3 24.0721 54.5 0.0692 54.5 0.0121 1.2 0.02 77.4 0.9 67.9 35.8 -254.2 1481.7 77.4 0.9 -30.4
STCA207-10 458 17529 0.6 20.6014 9.2 0.0809 9.3 0.0121 1.2 0.13 77.5 0.9 79.0 7.1 125.7 217.1 77.5 0.9 61.6
STCA207-55 274 5604 0.9 23.0482 9.7 0.0725 9.8 0.0121 1.1 0.11 77.6 0.8 71.0 6.7 -145.3 241.9 77.6 0.8 -53.4
STCA207-26 255 4809 1.2 19.4643 21.9 0.0858 22.0 0.0121 2.0 0.09 77.6 1.5 83.6 17.6 257.8 508.3 77.6 1.5 30.1
STCA207-62 306 8445 1.1 21.7566 16.6 0.0769 16.7 0.0121 1.1 0.06 77.7 0.8 75.2 12.1 -4.3 403.4 77.7 0.8 -1809.1
STCA207-12 83 4347 1.2 25.6108 49.8 0.0653 49.9 0.0121 2.1 0.04 77.8 1.7 64.3 31.1 -413.7 1378.6 77.8 1.7 -18.8
STCA207-27 179 9894 1.2 22.3733 17.3 0.0748 17.4 0.0121 1.9 0.11 77.8 1.4 73.2 12.3 -72.2 426.3 77.8 1.4 -107.8
STCA207-56 162 17793 1.0 19.4983 22.4 0.0858 22.4 0.0121 1.0 0.04 77.8 0.7 83.6 18.0 253.7 520.4 77.8 0.7 30.7
STCA207-36 227 7305 1.5 22.9557 16.4 0.073 16.4 0.0121 0.5 0.03 77.8 0.4 71.5 11.3 -135.4 406.8 77.8 0.4 -57.5
STCA207-60 166 960 1.5 10.8425 56.8 0.1546 57.5 0.0122 8.9 0.15 77.9 6.9 145.9 78.4 1472.1 1186.8 77.9 6.9 5.3
STCA207-33 107 3954 0.9 33.9606 53.8 0.0495 53.8 0.0122 1.5 0.03 78.1 1.2 49.0 25.8 -1216.5 1782.6 78.1 1.2 -6.4
STCA207-74 399 7326 1.3 22.3318 8.2 0.0752 8.3 0.0122 1.4 0.17 78.1 1.1 73.7 5.9 -67.6 199.3 78.1 1.1 -115.5
STCA207-35 677 16383 0.7 21.2457 8.4 0.0791 8.5 0.0122 0.8 0.10 78.1 0.6 77.3 6.3 52.7 201.4 78.1 0.6 148.2
STCA207-52 316 10419 1.2 20.1969 11.0 0.0833 11.1 0.0122 1.8 0.16 78.1 1.4 81.2 8.7 172.1 256.4 78.1 1.4 45.4
STCA207-72 97 1245 1.2 15.1034 32.7 0.1113 33.5 0.0122 7.3 0.22 78.1 5.6 107.2 34.1 813.0 701.8 78.1 5.6 9.6
STCA207-51 363 9060 1.2 22.4609 13.3 0.0751 13.4 0.0122 1.3 0.10 78.4 1.0 73.5 9.5 -81.7 327.1 78.4 1.0 -95.9
STCA207-29 218 9384 1.0 22.4615 17.4 0.0752 17.5 0.0122 1.9 0.11 78.5 1.5 73.6 12.4 -81.8 428.2 78.5 1.5 -95.9
STCA207-8 223 7512 1.4 20.8831 18.4 0.0809 18.5 0.0123 1.8 0.10 78.5 1.4 79.0 14.0 93.6 438.6 78.5 1.4 83.8
STCA207-28 502 12774 1.3 20.2636 5.9 0.0834 5.9 0.0123 0.7 0.12 78.5 0.6 81.4 4.6 164.4 136.9 78.5 0.6 47.8
STCA207-61 124 5520 1.1 24.0679 18.6 0.0704 18.8 0.0123 2.8 0.15 78.7 2.2 69.0 12.6 -253.8 474.4 78.7 2.2 -31.0
STCA207-17 110 4602 1.1 26.5344 31.6 0.0641 31.6 0.0123 2.3 0.07 79.1 1.8 63.1 19.4 -507.2 859.0 79.1 1.8 -15.6
STCA207-34 243 6963 0.9 21.4876 12.2 0.0792 12.4 0.0123 1.7 0.14 79.1 1.3 77.4 9.2 25.6 294.5 79.1 1.3 308.8
STCA207-57 298 6093 0.8 22.0497 12.5 0.0773 12.6 0.0124 1.8 0.14 79.2 1.4 75.6 9.2 -36.7 304.2 79.2 1.4 -215.8
STCA207-30 226 7233 1.0 21.2768 32.5 0.0801 32.5 0.0124 1.7 0.05 79.2 1.3 78.3 24.5 49.2 794.5 79.2 1.3 161.1
STCA207-4 130 3654 1.1 18.3092 19.2 0.0932 19.5 0.0124 3.2 0.17 79.3 2.6 90.5 16.9 396.6 435.1 79.3 2.6 20.0
STCA207-66 378 4539 0.7 16.4596 18.4 0.104 18.5 0.0124 1.2 0.06 79.5 0.9 100.5 17.7 630.6 400.1 79.5 0.9 12.6
STCA207-9 237 7077 0.9 20.4215 19.8 0.084 19.8 0.0124 1.5 0.07 79.7 1.1 81.9 15.6 146.3 468.0 79.7 1.1 54.4
STCA207-73 226 5544 1.2 21.8949 11.5 0.0783 11.6 0.0124 1.0 0.08 79.7 0.8 76.6 8.5 -19.6 279.9 79.7 0.8 -406.4
STCA207-21 198 6237 1.3 20.221 23.8 0.0849 23.8 0.0125 0.9 0.04 79.8 0.7 82.8 18.9 169.4 562.2 79.8 0.7 47.1
STCA207-49 226 4503 1.1 19.0307 18.5 0.0905 18.5 0.0125 1.7 0.09 80.0 1.4 88.0 15.6 309.3 423.6 80.0 1.4 25.9
STCA207-7 317 6678 0.9 21.8392 8.1 0.0789 8.1 0.0125 0.7 0.08 80.0 0.5 77.1 6.0 -13.4 195.6 80.0 0.5 -595.1
STCA207-67 229 6147 1.1 18.0698 20.0 0.0953 20.1 0.0125 1.4 0.07 80.0 1.1 92.5 17.7 426.0 450.5 80.0 1.1 18.8
STCA207-50 278 8271 1.0 21.9789 16.6 0.0784 16.9 0.0125 3.1 0.18 80.1 2.5 76.7 12.5 -28.9 404.1 80.1 2.5 -277.3
STCA207-71 111 5091 1.5 24.4024 24.0 0.0707 24.1 0.0125 2.5 0.10 80.2 2.0 69.4 16.2 -288.9 618.5 80.2 2.0 -27.8
STCA207-18 264 9396 1.1 20.6586 18.0 0.0835 18.0 0.0125 0.6 0.03 80.2 0.5 81.5 14.1 119.2 427.8 80.2 0.5 67.3
STCA207-32 246 5964 1.3 20.9975 16.3 0.0822 16.6 0.0125 3.3 0.20 80.2 2.6 80.2 12.8 80.6 388.4 80.2 2.6 99.5
STCA207-2 466 12048 1.8 20.4708 6.8 0.0845 6.8 0.0125 0.9 0.13 80.3 0.7 82.3 5.4 140.6 159.5 80.3 0.7 57.1
STCA207-11 287 10953 1.0 22.2478 10.1 0.0778 10.2 0.0126 1.6 0.15 80.5 1.2 76.1 7.5 -58.4 247.4 80.5 1.2 -137.7
STCA207-46 117 2988 1.1 19.6948 36.5 0.088 36.6 0.0126 2.4 0.07 80.5 1.9 85.7 30.0 230.6 868.4 80.5 1.9 34.9
STCA207-69 133 2319 1.3 17.191 26.3 0.1012 26.4 0.0126 1.4 0.05 80.8 1.1 97.9 24.6 536.2 585.4 80.8 1.1 15.1
STCA207-23 351 14247 1.0 20.2823 11.5 0.0861 11.6 0.0127 1.9 0.16 81.1 1.5 83.9 9.4 162.3 268.9 81.1 1.5 50.0
STCA207-20 117 10224 1.1 31.6361 43.2 0.0554 43.3 0.0127 2.2 0.05 81.5 1.8 54.8 23.1 -1001.2 1331.6 81.5 1.8 -8.1
STCA207-54 330 7896 0.9 21.1156 5.1 0.0847 5.5 0.013 2.1 0.38 83.1 1.7 82.5 4.4 67.3 120.8 83.1 1.7 123.4
STCA207-37 231 7188 1.3 21.6502 9.8 0.084 9.8 0.0132 0.9 0.09 84.5 0.8 81.9 7.7 7.5 235.8 84.5 0.8 1123.9
STCA207-70 300 7986 2.2 21.4481 15.9 0.0857 15.9 0.0133 1.5 0.09 85.4 1.3 83.5 12.8 30.0 382.6 85.4 1.3 284.3
filename:19371.xml
NSF logo Funded by the US National Science Foundation (NSF)