This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: REN09-3
IGSN:
Stratigraphic Formation Name: Renova Formation, Climbing Arrow Member
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.4686
Longitude: -112.64302
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
REN09-3-52 372 5794 2.6 20.6883 24.0 0.0554 24.2 0.0083 2.8 0.12 53.3 1.5 54.7 12.9 115.8 573.8 53.3 1.5 NA
REN09-3-36 1211 21220 42.0 21.1628 5.9 0.0603 8.9 0.0092 6.7 0.75 59.3 4.0 59.4 5.2 62.0 140.4 59.3 4.0 NA
REN09-3-92 531 8781 3.7 23.5332 9.1 0.0579 9.3 0.0099 2.2 0.24 63.4 1.4 57.1 5.2 -197.2 227.3 63.4 1.4 NA
REN09-3-48 543 12250 39.6 20.9533 10.6 0.0651 10.8 0.0099 2.3 0.21 63.5 1.5 64.1 6.7 85.7 251.9 63.5 1.5 NA
REN09-3-75 315 5875 1.1 24.0936 14.4 0.0625 15.1 0.0109 4.7 0.31 70.0 3.2 61.5 9.0 -256.5 365.2 70.0 3.2 NA
REN09-3-65 84 2229 0.9 22.3825 43.1 0.0675 43.6 0.011 6.7 0.15 70.3 4.7 66.4 28.0 -73.2 1099.0 70.3 4.7 NA
REN09-3-95 588 17437 1.3 21.6601 8.1 0.07 9.2 0.011 4.4 0.48 70.5 3.1 68.7 6.1 6.4 194.3 70.5 3.1 NA
REN09-3-28 338 6367 2.6 21.6392 15.4 0.0701 15.6 0.011 2.5 0.16 70.6 1.8 68.8 10.4 8.7 373.2 70.6 1.8 NA
REN09-3-10 318 7261 2.2 22.8754 15.5 0.0668 16.6 0.0111 5.9 0.36 71.0 4.2 65.6 10.5 -126.7 384.7 71.0 4.2 NA
REN09-3-97 499 13568 0.8 21.8755 5.9 0.0699 6.3 0.0111 2.1 0.34 71.1 1.5 68.6 4.1 -17.5 142.3 71.1 1.5 NA
REN09-3-9 333 6053 4.7 23.8119 15.8 0.0645 16.4 0.0111 4.3 0.26 71.4 3.0 63.5 10.1 -226.8 400.5 71.4 3.0 NA
REN09-3-31 717 16971 0.7 21.5269 6.5 0.0715 6.8 0.0112 1.7 0.25 71.5 1.2 70.1 4.6 21.2 156.9 71.5 1.2 NA
REN09-3-20 229 5176 2.0 21.8195 11.9 0.0708 12.5 0.0112 3.9 0.32 71.8 2.8 69.5 8.4 -11.3 287.3 71.8 2.8 NA
REN09-3-24 821 18756 1.6 21.9867 6.7 0.071 6.9 0.0113 1.6 0.23 72.5 1.2 69.6 4.6 -29.7 162.9 72.5 1.2 NA
REN09-3-57 89 2663 1.5 21.09 39.8 0.0743 40.2 0.0114 6.0 0.15 72.9 4.3 72.8 28.3 70.2 980.9 72.9 4.3 NA
REN09-3-78 214 9280 1.9 23.7256 22.9 0.0661 23.4 0.0114 4.8 0.20 72.9 3.5 65.0 14.7 -217.6 582.8 72.9 3.5 NA
REN09-3-1 139 3958 0.8 21.4605 31.1 0.0731 31.3 0.0114 3.8 0.12 72.9 2.8 71.6 21.7 28.6 761.5 72.9 2.8 NA
REN09-3-100 142 3291 1.0 24.4609 23.8 0.0642 24.9 0.0114 7.4 0.30 73.1 5.3 63.2 15.3 -295.0 614.1 73.1 5.3 NA
REN09-3-63 300 7279 2.2 21.8064 16.4 0.0721 16.9 0.0114 3.9 0.23 73.1 2.8 70.7 11.5 -9.8 398.3 73.1 2.8 NA
REN09-3-35 363 3131 1.8 19.2077 18.3 0.082 18.6 0.0114 3.6 0.19 73.2 2.6 80.0 14.3 288.2 420.4 73.2 2.6 NA
REN09-3-13 311 5480 1.1 21.4765 23.9 0.0734 24.3 0.0114 4.6 0.19 73.3 3.3 71.9 16.9 26.8 580.5 73.3 3.3 NA
REN09-3-11 443 9062 3.0 21.782 13.4 0.0726 13.6 0.0115 2.3 0.17 73.5 1.7 71.2 9.3 -7.1 324.8 73.5 1.7 NA
REN09-3-66 378 11742 2.0 20.9703 11.9 0.0758 12.5 0.0115 3.6 0.29 73.9 2.6 74.2 8.9 83.7 284.1 73.9 2.6 NA
REN09-3-26 408 15184 1.6 22.0784 9.7 0.0723 10.0 0.0116 2.7 0.27 74.2 2.0 70.8 6.9 -39.8 235.5 74.2 2.0 NA
REN09-3-14 1125 8958 5.0 20.7279 4.3 0.077 4.5 0.0116 1.5 0.34 74.2 1.1 75.3 3.3 111.2 100.6 74.2 1.1 NA
REN09-3-94 381 13689 2.3 21.446 9.5 0.0745 10.0 0.0116 3.1 0.31 74.2 2.3 72.9 7.0 30.3 227.7 74.2 2.3 NA
REN09-3-67 381 12672 1.1 22.3268 11.0 0.0717 11.6 0.0116 3.7 0.32 74.4 2.7 70.3 7.9 -67.1 270.2 74.4 2.7 NA
REN09-3-15 284 8673 1.5 20.0624 9.5 0.08 9.9 0.0116 2.7 0.27 74.6 2.0 78.2 7.4 187.7 221.7 74.6 2.0 NA
REN09-3-23 190 6916 1.2 17.7293 13.9 0.0906 14.3 0.0117 3.4 0.24 74.7 2.5 88.1 12.1 468.3 309.8 74.7 2.5 NA
REN09-3-80 468 18790 2.3 22.305 13.4 0.0721 13.5 0.0117 2.0 0.15 74.8 1.5 70.7 9.2 -64.7 327.2 74.8 1.5 NA
REN09-3-79 136 2881 1.8 25.67 47.4 0.063 48.0 0.0117 7.0 0.15 75.2 5.3 62.1 28.9 -419.7 1306.1 75.2 5.3 NA
REN09-3-70 200 5128 1.4 21.7334 18.4 0.0746 18.7 0.0118 3.4 0.18 75.3 2.6 73.0 13.2 -1.7 446.6 75.3 2.6 NA
REN09-3-60 274 6708 1.1 25.5552 16.3 0.0637 16.6 0.0118 3.0 0.18 75.7 2.3 62.7 10.1 -408.0 429.2 75.7 2.3 NA
REN09-3-42 216 7775 1.3 23.091 15.0 0.0706 15.9 0.0118 5.3 0.34 75.8 4.0 69.3 10.7 -149.9 373.8 75.8 4.0 NA
REN09-3-27 186 7283 2.0 22.6013 28.1 0.0723 28.5 0.0119 4.7 0.16 76.0 3.5 70.9 19.5 -97.0 701.1 76.0 3.5 NA
REN09-3-83 131 15170 1.7 27.7887 85.6 0.0591 85.9 0.0119 7.0 0.08 76.3 5.3 58.3 48.7 -632.0 2978.2 76.3 5.3 NA
REN09-3-53 797 20058 3.1 20.6335 5.3 0.0796 5.9 0.0119 2.5 0.43 76.3 1.9 77.7 4.4 122.0 125.6 76.3 1.9 NA
REN09-3-71 857 14079 1.0 21.1133 6.4 0.0782 8.0 0.012 4.8 0.60 76.7 3.6 76.4 5.9 67.6 152.6 76.7 3.6 NA
REN09-3-90 100 1926 0.9 23.8739 51.9 0.0709 52.6 0.0123 8.5 0.16 78.7 6.7 69.6 35.4 -233.3 1394.8 78.7 6.7 NA
REN09-3-62 138 4912 1.0 18.8347 21.9 0.0916 22.5 0.0125 5.1 0.23 80.2 4.1 89.0 19.2 332.8 501.4 80.2 4.1 NA
REN09-3-81 151 6925 1.0 21.8157 20.6 0.0805 22.1 0.0127 8.0 0.36 81.6 6.5 78.7 16.7 -10.8 501.8 81.6 6.5 NA
REN09-3-21 494 15383 2.5 20.6022 7.4 0.09 10.0 0.0135 6.6 0.67 86.1 5.7 87.5 8.4 125.6 175.5 86.1 5.7 NA
REN09-3-19 434 5501 2.6 20.0395 12.6 0.1024 12.8 0.0149 2.3 0.18 95.2 2.2 99.0 12.1 190.4 294.0 95.2 2.2 NA
REN09-3-55 293 15658 2.3 21.3111 7.3 0.1005 8.1 0.0155 3.3 0.42 99.3 3.3 97.2 7.5 45.4 175.5 99.3 3.3 NA
REN09-3-58 223 33206 3.1 15.9493 17.8 0.1399 18.6 0.0162 5.3 0.29 103.5 5.4 132.9 23.1 698.0 381.9 103.5 5.4 NA
REN09-3-91 217 17166 3.1 11.4918 2.8 0.7226 6.7 0.0602 6.1 0.91 377.0 22.4 552.2 28.6 1360.9 53.6 377.0 22.4 27.7
REN09-3-22 84 32626 1.8 18.751 7.1 0.4808 8.1 0.0654 3.9 0.48 408.3 15.5 398.6 26.7 342.9 160.9 408.3 15.5 NA
REN09-3-4 99 57922 2.4 12.201 1.7 2.4227 2.6 0.2144 2.0 0.76 1252.2 22.9 1249.4 19.0 1244.6 33.3 1244.6 33.3 100.6
REN09-3-34 75 112904 1.5 11.1626 1.2 3.048 2.4 0.2468 2.1 0.87 1421.7 26.8 1419.7 18.4 1416.7 22.4 1416.7 22.4 100.4
REN09-3-74 582 297561 1.7 11.0456 0.4 3.0228 1.0 0.2422 0.9 0.93 1397.9 11.3 1413.4 7.4 1436.8 7.0 1436.8 7.0 97.3
REN09-3-39 172 85208 1.4 10.8615 0.7 3.1319 2.5 0.2467 2.3 0.96 1421.5 30.0 1440.6 18.9 1468.8 13.3 1468.8 13.3 96.8
REN09-3-40 97 70071 1.1 10.3544 0.6 3.5748 4.5 0.2685 4.5 0.99 1533.0 61.5 1544.0 36.1 1559.0 11.4 1559.0 11.4 98.3
REN09-3-69 132 163755 1.7 10.1365 0.6 3.7932 1.5 0.2789 1.4 0.93 1585.6 20.2 1591.3 12.5 1598.8 10.9 1598.8 10.9 99.2
REN09-3-46 114 76620 0.7 10.1299 0.8 3.4772 3.1 0.2555 2.9 0.96 1466.6 38.6 1522.0 24.1 1600.0 15.1 1600.0 15.1 91.7
REN09-3-56 209 195919 2.4 10.0882 1.1 3.1904 5.6 0.2334 5.5 0.98 1352.4 67.5 1454.8 43.6 1607.7 20.6 1607.7 20.6 84.1
REN09-3-47 205 95579 1.6 10.0424 0.8 3.4095 2.9 0.2483 2.8 0.96 1429.8 35.7 1506.6 22.7 1616.2 14.6 1616.2 14.6 88.5
REN09-3-16 1108 28253 4.5 9.8289 0.2 4.077 2.3 0.2906 2.3 1.00 1644.7 33.4 1649.7 18.9 1656.1 4.2 1656.1 4.2 99.3
REN09-3-73 197 135644 1.8 9.579 0.5 4.2554 1.3 0.2956 1.2 0.92 1669.7 18.3 1684.8 11.1 1703.7 9.6 1703.7 9.6 98.0
REN09-3-61 96 106805 2.3 9.5488 0.8 4.2761 2.3 0.2961 2.2 0.94 1672.1 31.7 1688.8 18.9 1709.5 14.6 1709.5 14.6 97.8
REN09-3-30 133 76013 2.4 9.5415 0.5 4.4022 2.6 0.3046 2.6 0.98 1714.3 38.9 1712.8 21.8 1710.9 9.3 1710.9 9.3 100.2
REN09-3-50 221 38828 1.8 9.5168 0.6 4.2461 1.5 0.2931 1.4 0.91 1656.9 20.1 1683.0 12.4 1715.7 11.4 1715.7 11.4 96.6
REN09-3- 302 123214 1.7 9.5165 0.3 4.2088 2.2 0.2905 2.2 0.99 1644.0 31.4 1675.7 17.9 1715.7 5.4 1715.7 5.4 95.8
REN09-3-82 352 399552 3.5 9.5087 0.3 4.3827 1.2 0.3022 1.1 0.97 1702.4 17.1 1709.1 9.7 1717.2 5.4 1717.2 5.4 99.1
REN09-3-85 683 592878 3.7 9.5066 0.1 4.5082 1.3 0.3108 1.3 0.99 1744.8 19.2 1732.5 10.5 1717.6 2.7 1717.6 2.7 101.6
REN09-3-29 310 53359 2.2 9.5043 0.3 3.7099 3.9 0.2557 3.9 1.00 1468.0 51.4 1573.5 31.4 1718.1 5.8 1718.1 5.8 85.4
REN09-3-51 402 464584 1.8 9.5039 0.2 4.2739 1.5 0.2946 1.4 0.99 1664.4 21.1 1688.3 12.0 1718.1 4.3 1718.1 4.3 96.9
REN09-3-93 206 118209 2.8 9.5025 0.4 4.2827 0.8 0.2952 0.6 0.84 1667.3 9.5 1690.0 6.3 1718.4 7.7 1718.4 7.7 97.0
REN09-3-2 358 271126 2.3 9.4975 0.4 4.1291 2.1 0.2844 2.1 0.98 1613.6 29.7 1660.1 17.3 1719.4 7.3 1719.4 7.3 93.8
REN09-3-68 259 226551 2.6 9.4973 0.4 4.409 3.0 0.3037 3.0 0.99 1709.6 44.6 1714.0 24.8 1719.4 7.3 1719.4 7.3 99.4
REN09-3-59 209 217748 2.9 9.4902 0.4 4.3813 1.5 0.3016 1.5 0.96 1699.0 21.7 1708.8 12.5 1720.8 7.6 1720.8 7.6 98.7
REN09-3-6 448 147309 1.2 9.4777 0.4 4.4008 2.1 0.3025 2.1 0.99 1703.7 31.0 1712.5 17.4 1723.2 6.6 1723.2 6.6 98.9
REN09-3-33 277 141265 3.6 9.4716 0.4 4.2912 2.7 0.2948 2.7 0.99 1665.4 39.8 1691.7 22.6 1724.4 7.7 1724.4 7.7 96.6
REN09-3-5 312 252445 2.0 9.4125 0.3 4.0131 3.8 0.274 3.8 1.00 1560.8 52.4 1636.8 30.8 1735.9 5.8 1735.9 5.8 89.9
REN09-3-72 164 110129 3.3 9.3936 0.5 4.591 1.2 0.3128 1.1 0.89 1754.4 16.6 1747.6 10.1 1739.6 10.0 1739.6 10.0 100.9
REN09-3-41 124 124203 8.8 9.3305 0.6 4.6092 4.0 0.3119 3.9 0.99 1750.1 60.1 1750.9 33.1 1751.9 11.1 1751.9 11.1 99.9
REN09-3-96 247 206040 2.5 9.3026 0.3 4.4738 1.3 0.3018 1.2 0.96 1700.4 18.4 1726.1 10.6 1757.4 6.4 1757.4 6.4 96.8
REN09-3-87 136 47284 1.4 9.2788 1.5 4.5451 2.2 0.3059 1.6 0.75 1720.3 24.8 1739.3 18.3 1762.1 26.6 1762.1 26.6 97.6
REN09-3-43 366 270406 3.1 9.2265 0.2 4.4684 1.9 0.299 1.9 0.99 1686.4 27.9 1725.1 15.7 1772.4 4.5 1772.4 4.5 95.1
REN09-3-18 238 179497 2.8 9.2115 0.3 4.538 1.8 0.3032 1.7 0.99 1707.0 25.9 1738.0 14.6 1775.4 5.3 1775.4 5.3 96.2
REN09-3-64 446 248136 2.1 9.1926 0.4 3.4221 2.6 0.2282 2.5 0.99 1324.8 30.3 1509.5 20.1 1779.1 6.6 1779.1 6.6 74.5
REN09-3-45 518 389152 5.5 9.1866 0.2 4.814 1.2 0.3207 1.2 0.98 1793.4 18.0 1787.4 9.9 1780.3 4.0 1780.3 4.0 100.7
REN09-3-84 368 367961 2.3 9.1306 0.2 4.8928 1.2 0.324 1.2 0.98 1809.3 18.3 1801.0 10.0 1791.5 4.5 1791.5 4.5 101.0
REN09-3-25 253 324361 4.0 9.1074 0.2 4.7946 1.2 0.3167 1.2 0.99 1773.6 17.9 1784.0 9.8 1796.1 3.5 1796.1 3.5 98.7
REN09-3-37 224 93202 3.8 9.0983 0.4 4.4407 2.6 0.293 2.6 0.99 1656.6 37.6 1720.0 21.6 1797.9 7.0 1797.9 7.0 92.1
REN09-3-3 242 33572 2.0 8.8075 0.6 4.3532 4.2 0.2781 4.1 0.99 1581.6 58.1 1703.5 34.6 1856.8 10.7 1856.8 10.7 85.2
REN09-3-7 553 292607 1.5 8.7597 0.2 4.8425 2.3 0.3077 2.3 1.00 1729.1 34.6 1792.3 19.2 1866.6 3.0 1866.6 3.0 92.6
REN09-3-76 348 304087 2.2 6.5307 0.4 8.6267 3.2 0.4086 3.2 0.99 2208.5 59.4 2299.4 29.2 2381.1 7.3 2381.1 7.3 92.8
REN09-3-38 244 23367 2.7 6.3948 1.5 9.9272 3.3 0.4604 2.9 0.89 2441.4 59.1 2428.0 30.2 2416.9 25.6 2416.9 25.6 101.0
REN09-3-98 293 398501 2.2 6.2789 0.3 9.2802 1.4 0.4226 1.3 0.98 2272.3 25.6 2366.1 12.5 2447.8 4.9 2447.8 4.9 92.8
REN09-3-44 304 264164 3.7 5.8692 0.2 10.8047 3.2 0.4599 3.2 1.00 2439.2 65.1 2506.5 29.9 2561.4 3.5 2561.4 3.5 95.2
REN09-3-99 54 49513 1.6 5.85 0.3 11.1352 1.2 0.4724 1.1 0.97 2494.3 23.0 2534.5 10.7 2566.8 4.9 2566.8 4.9 97.2
REN09-3-86 384 539063 0.9 5.1397 0.1 14.1394 1.9 0.5271 1.9 1.00 2729.1 43.2 2759.1 18.4 2781.1 1.6 2781.1 1.6 98.1
REN09-3-54 65 27475 2.5 4.8255 1.0 15.5591 4.3 0.5445 4.2 0.97 2802.4 95.7 2850.1 41.3 2884.0 16.1 2884.0 16.1 97.2
filename:19370.xml
NSF logo Funded by the US National Science Foundation (NSF)