This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: RR3
IGSN:
Stratigraphic Formation Name: Renova Formation
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.74118
Longitude: -111.80795
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
RR3-60 1081 70392 3.8 20.164 6.5 0.0751 6.5 0.011 0.8 0.12 70.4 0.5 73.5 4.6 176.0 150.9 70.4 0.5 40.0
RR3-97 1718 55398 4.0 21.1773 3.1 0.0721 3.5 0.0111 1.6 0.46 71.0 1.1 70.7 2.4 60.4 74.2 71.0 1.1 117.6
RR3-90 1190 37935 5.3 19.4948 6.8 0.0813 6.9 0.0115 0.9 0.13 73.7 0.7 79.4 5.3 254.1 157.1 73.7 0.7 29.0
RR3-74 660 21258 3.5 21.6077 7.7 0.0737 7.8 0.0116 0.7 0.10 74.0 0.5 72.2 5.4 12.2 185.9 74.0 0.5 604.5
RR3-81 694 65394 2.7 20.8706 7.5 0.0764 7.5 0.0116 0.8 0.11 74.1 0.6 74.8 5.4 95.0 177.2 74.1 0.6 78.0
RR3-83 439 15624 2.3 20.3799 10.6 0.0787 10.8 0.0116 1.8 0.17 74.6 1.4 77.0 8.0 151.1 249.6 74.6 1.4 49.4
RR3-86 378 10512 2.3 21.2282 11.2 0.0758 11.3 0.0117 1.2 0.11 74.8 0.9 74.2 8.1 54.7 268.1 74.8 0.9 136.9
RR3-84 270 13731 3.0 20.0818 28.2 0.0807 28.2 0.0118 1.7 0.06 75.3 1.3 78.8 21.4 185.5 668.1 75.3 1.3 40.6
RR3-98 442 12888 2.5 21.1226 7.0 0.0768 7.2 0.0118 1.8 0.25 75.4 1.4 75.1 5.2 66.6 166.1 75.4 1.4 113.3
RR3-44 700 29673 1.4 21.6386 3.2 0.0775 3.5 0.0122 1.2 0.36 77.9 1.0 75.8 2.5 8.8 78.0 77.9 1.0 884.5
RR3-24 1101 29325 2.6 21.0583 4.8 0.0798 4.9 0.0122 1.0 0.19 78.1 0.7 78.0 3.7 73.8 114.7 78.1 0.7 105.9
RR3-39 1078 32877 1.8 20.4742 8.3 0.0826 8.5 0.0123 1.9 0.22 78.6 1.4 80.6 6.6 140.3 195.2 78.6 1.4 56.0
RR3-35 542 20163 1.1 20.842 7.5 0.083 7.6 0.0125 0.7 0.09 80.4 0.6 81.0 5.9 98.3 178.8 80.4 0.6 81.8
RR3-19 303 11748 1.4 20.5066 10.9 0.0848 11.4 0.0126 3.1 0.28 80.8 2.5 82.6 9.0 136.5 257.0 80.8 2.5 59.2
RR3-12 586 23082 2.0 22.5205 12.0 0.0781 12.2 0.0128 2.0 0.17 81.7 1.6 76.4 9.0 -88.2 295.4 81.7 1.6 -92.6
RR3-15 410 22476 1.2 20.7006 9.8 0.0852 9.8 0.0128 1.0 0.10 82.0 0.8 83.1 7.8 114.4 231.2 82.0 0.8 71.7
RR3-13 559 14814 1.5 20.8183 10.7 0.0861 10.9 0.013 1.6 0.15 83.3 1.3 83.9 8.7 101.0 254.4 83.3 1.3 82.5
RR3-69 110 336996 2.2 6.4229 1.2 8.9489 2.0 0.4169 1.6 0.81 2246.2 31.1 2332.8 18.5 2409.4 20.2 2409.4 20.2 93.2
RR3-8 718 42942 2.5 6.3345 1.8 8.7352 3.1 0.4013 2.6 0.82 2175.1 47.4 2310.8 28.6 2432.9 30.5 2432.9 30.5 89.4
RR3-11 600 64617 7.3 6.1982 1.4 6.9642 8.3 0.3131 8.2 0.99 1755.8 125.4 2106.9 73.6 2469.7 23.3 2469.7 23.3 71.1
RR3-46 724 470127 4.2 6.1923 1.1 10.2185 3.1 0.4589 2.9 0.93 2434.8 58.2 2454.8 28.6 2471.3 19.2 2471.3 19.2 98.5
RR3-95 234 233547 4.1 6.0676 0.9 10.6679 1.0 0.4695 0.5 0.50 2481.2 10.3 2494.6 9.3 2505.6 14.6 2505.6 14.6 99.0
RR3-31 535 223692 4.9 6.0375 0.7 10.8448 1.3 0.4749 1.1 0.84 2504.9 22.2 2509.9 11.9 2514.0 11.8 2514.0 11.8 99.6
RR3-43 127 139455 3.1 6.0273 0.8 10.878 1.5 0.4755 1.3 0.85 2507.7 26.4 2512.8 13.9 2516.8 13.1 2516.8 13.1 99.6
RR3-80 583 533076 10.1 5.9423 0.7 10.4403 1.6 0.45 1.5 0.92 2395.0 30.2 2474.6 15.2 2540.6 10.9 2540.6 10.9 94.3
RR3-65 631 147741 7.6 5.9363 1.2 8.4729 2.3 0.3648 2.0 0.86 2004.9 34.6 2283.0 21.2 2542.3 19.8 2542.3 19.8 78.9
RR3-36 337 292860 3.9 5.8908 1.5 11.4997 1.6 0.4913 0.5 0.31 2576.4 10.6 2564.6 14.9 2555.2 25.3 2555.2 25.3 100.8
RR3-54 129 285231 2.6 5.8839 1.4 10.9153 1.7 0.4658 1.0 0.59 2465.1 20.9 2515.9 16.0 2557.2 23.3 2557.2 23.3 96.4
RR3-92 539 719226 15.3 5.8131 3.7 10.3538 5.1 0.4365 3.5 0.68 2335.1 68.2 2466.9 47.1 2577.4 62.0 2577.4 62.0 90.6
RR3-48 592 573675 5.0 5.6787 1.1 12.1485 1.2 0.5003 0.6 0.46 2615.3 12.0 2615.9 11.4 2616.4 18.0 2616.4 18.0 100.0
RR3-7 79 301953 1.6 5.5812 1.6 12.2634 2.2 0.4964 1.6 0.70 2598.3 33.4 2624.8 20.8 2645.2 26.2 2645.2 26.2 98.2
RR3-66 146 138180 2.1 5.5353 1.7 12.2939 1.9 0.4935 0.8 0.41 2586.0 16.6 2627.1 17.7 2658.9 28.3 2658.9 28.3 97.3
RR3-67 291 305418 2.4 5.5056 0.7 11.4474 1.7 0.4571 1.6 0.91 2426.7 32.0 2560.3 16.2 2667.8 11.8 2667.8 11.8 91.0
RR3-91 79 582474 2.6 5.3841 1.6 12.6912 1.7 0.4956 0.5 0.30 2594.8 10.7 2657.0 15.7 2704.7 26.2 2704.7 26.2 95.9
RR3-93 103 144975 2.5 5.3322 1.3 12.9227 1.4 0.4998 0.6 0.40 2612.7 12.2 2674.0 13.6 2720.7 21.8 2720.7 21.8 96.0
RR3-58 111 239589 2.2 5.3314 2.1 13.1254 2.2 0.5075 0.8 0.38 2646.0 18.2 2688.7 21.0 2720.9 33.9 2720.9 33.9 97.2
RR3-51 105 144411 1.6 5.3092 1.7 13.316 3.1 0.5127 2.6 0.85 2668.3 57.7 2702.3 29.5 2727.8 27.3 2727.8 27.3 97.8
RR3-70 92 145557 2.7 5.2925 1.4 13.056 1.7 0.5012 0.9 0.56 2618.8 19.8 2683.7 15.6 2733.0 22.6 2733.0 22.6 95.8
RR3-72 326 337905 8.3 5.2902 4.9 11.1445 5.5 0.4276 2.5 0.46 2294.9 48.7 2535.3 51.2 2733.7 80.4 2733.7 80.4 83.9
RR3-73 76 184797 2.5 5.267 0.7 13.7786 0.8 0.5263 0.5 0.61 2726.0 11.1 2734.6 7.8 2740.9 10.7 2740.9 10.7 99.5
RR3-61 58 42861 1.7 5.2442 1.9 13.2222 3.6 0.5029 3.1 0.86 2626.3 67.3 2695.6 34.4 2748.1 30.8 2748.1 30.8 95.6
RR3-88 78 583248 2.6 5.2373 0.9 13.6863 1.3 0.5199 1.0 0.74 2698.6 21.6 2728.2 12.6 2750.3 14.8 2750.3 14.8 98.1
RR3-10 47 110757 1.1 5.2248 2.3 14.2388 3.1 0.5396 2.1 0.68 2781.6 47.4 2765.7 29.2 2754.2 37.0 2754.2 37.0 101.0
RR3-33 209 1425339 3.2 5.2245 0.8 14.0777 1.0 0.5334 0.6 0.57 2755.9 13.0 2755.0 9.6 2754.3 13.6 2754.3 13.6 100.1
RR3-100 93 123123 2.7 5.2171 1.0 13.3846 1.9 0.5064 1.6 0.84 2641.4 34.9 2707.2 18.0 2756.6 16.8 2756.6 16.8 95.8
RR3-82 70 312705 2.1 5.2139 1.2 14.1927 1.6 0.5367 1.0 0.66 2769.6 23.2 2762.7 14.8 2757.6 19.2 2757.6 19.2 100.4
RR3-99 95 361014 2.2 5.1951 1.5 13.8966 2.3 0.5236 1.7 0.75 2714.4 37.4 2742.7 21.5 2763.5 24.8 2763.5 24.8 98.2
RR3-50 77 308871 1.5 5.1861 1.3 14.168 2.7 0.5329 2.3 0.88 2753.7 52.4 2761.0 25.2 2766.4 20.7 2766.4 20.7 99.5
RR3-89 105 111867 2.7 5.1764 1.1 12.0365 8.3 0.4519 8.2 0.99 2403.6 164.6 2607.3 77.7 2769.4 18.2 2769.4 18.2 86.8
RR3-57 73 395490 2.0 5.1759 2.0 14.2262 2.2 0.534 1.0 0.46 2758.5 23.1 2764.9 21.2 2769.6 32.5 2769.6 32.5 99.6
RR3-77 248 230454 2.0 5.1691 1.4 13.4096 1.5 0.5027 0.5 0.34 2625.5 10.8 2708.9 14.0 2771.8 23.0 2771.8 23.0 94.7
RR3-75 314 818418 4.8 5.153 1.2 14.0821 1.3 0.5263 0.5 0.39 2725.8 11.1 2755.3 12.2 2776.9 19.5 2776.9 19.5 98.2
RR3-59 73 90135 2.5 5.1526 1.8 13.91 2.7 0.5198 2.0 0.75 2698.4 43.7 2743.6 25.2 2777.0 29.0 2777.0 29.0 97.2
RR3-94 92 75153 2.4 5.1479 1.2 13.9929 1.6 0.5224 1.1 0.70 2709.5 25.0 2749.2 15.3 2778.5 19.0 2778.5 19.0 97.5
RR3-76 115 137739 2.1 5.1439 2.9 14.528 3.2 0.542 1.4 0.43 2791.8 30.8 2784.8 30.4 2779.8 47.4 2779.8 47.4 100.4
RR3-3 168 165144 2.6 5.1355 2.1 12.2699 2.3 0.457 0.9 0.38 2426.4 17.6 2625.3 21.4 2782.4 34.6 2782.4 34.6 87.2
RR3-85 155 121479 2.2 5.1251 1.3 13.2121 2.1 0.4911 1.6 0.79 2575.4 34.8 2694.9 19.6 2785.8 21.0 2785.8 21.0 92.5
RR3-38 97 284145 1.7 5.1249 2.3 13.7538 8.0 0.5112 7.6 0.96 2661.8 166.4 2732.9 75.5 2785.8 37.5 2785.8 37.5 95.5
RR3-47 88 159813 1.2 5.1247 0.9 14.5124 1.2 0.5394 0.8 0.69 2780.9 19.0 2783.8 11.6 2785.9 14.6 2785.9 14.6 99.8
RR3-30 266 119721 2.2 5.1171 2.7 14.4339 4.0 0.5357 2.9 0.73 2765.4 64.8 2778.7 37.7 2788.3 44.7 2788.3 44.7 99.2
RR3-42 78 83280 1.4 5.0934 2.9 14.6106 5.0 0.5397 4.0 0.81 2782.3 91.3 2790.2 47.2 2795.9 47.3 2795.9 47.3 99.5
RR3-52 308 329514 1.2 5.0834 1.2 14.5746 1.6 0.5373 1.0 0.63 2772.3 22.3 2787.9 14.9 2799.2 20.0 2799.2 20.0 99.0
RR3-96 215 180528 3.2 5.0808 1.0 14.4547 1.2 0.5326 0.7 0.58 2752.6 15.2 2780.0 11.1 2800.0 15.5 2800.0 15.5 98.3
RR3-87 129 242850 3.4 5.0746 2.2 14.8093 2.8 0.545 1.8 0.64 2804.5 41.2 2803.1 27.0 2802.0 35.8 2802.0 35.8 100.1
RR3-53 525 732999 1.8 5.0651 1.1 14.3644 2.6 0.5277 2.3 0.90 2731.7 51.9 2774.1 24.6 2805.1 18.5 2805.1 18.5 97.4
RR3-64 197 587535 1.7 5.0534 0.6 14.7529 0.8 0.5407 0.5 0.62 2786.4 11.3 2799.4 7.7 2808.8 10.5 2808.8 10.5 99.2
RR3-37 94 73878 1.4 5.0325 1.3 15.1272 1.7 0.5521 1.1 0.65 2834.0 25.9 2823.3 16.5 2815.6 21.4 2815.6 21.4 100.7
RR3-56 165 409323 2.4 5.0141 1.4 14.6802 1.6 0.5339 0.6 0.41 2757.7 14.1 2794.7 14.8 2821.6 23.2 2821.6 23.2 97.7
RR3-55 93 527868 1.6 5.0003 1.3 15.2114 1.8 0.5516 1.3 0.71 2832.0 28.9 2828.6 16.9 2826.1 20.4 2826.1 20.4 100.2
RR3-45 135 197766 1.9 4.9722 2.0 15.384 2.1 0.5548 0.8 0.37 2845.0 17.9 2839.3 20.0 2835.3 31.8 2835.3 31.8 100.3
RR3-63 92 251547 1.5 4.965 1.2 15.2911 1.5 0.5506 0.9 0.59 2827.8 20.1 2833.5 14.1 2837.6 19.4 2837.6 19.4 99.7
RR3-71 91 262494 2.0 4.9436 2.0 15.5571 2.1 0.5578 0.5 0.24 2857.5 11.5 2850.0 19.7 2844.7 32.6 2844.7 32.6 100.5
RR3-32 167 343059 0.9 4.9274 1.4 15.6981 2.0 0.561 1.4 0.72 2870.7 32.9 2858.6 18.9 2850.0 22.5 2850.0 22.5 100.7
RR3-25 78 144912 1.4 4.9268 1.0 15.6448 1.3 0.559 0.8 0.62 2862.6 19.0 2855.4 12.6 2850.2 16.8 2850.2 16.8 100.4
RR3-5 124 459297 1.0 4.9203 0.9 15.7227 1.2 0.5611 0.8 0.65 2871.0 17.4 2860.1 11.0 2852.4 14.3 2852.4 14.3 100.7
RR3-29 537 371340 1.8 4.8915 1.3 15.7525 1.5 0.5588 0.7 0.49 2861.8 16.6 2861.9 14.0 2861.9 20.8 2861.9 20.8 100.0
RR3-41 89 212094 1.9 4.8661 0.8 15.7933 2.7 0.5574 2.6 0.96 2855.8 59.8 2864.4 25.8 2870.4 12.7 2870.4 12.7 99.5
RR3-18 83 133263 1.2 4.8594 1.6 16.0146 1.7 0.5644 0.5 0.29 2884.9 11.6 2877.7 16.4 2872.6 26.7 2872.6 26.7 100.4
RR3-40 94 139371 1.7 4.8397 2.0 16.1652 2.9 0.5674 2.1 0.73 2897.2 49.7 2886.6 28.1 2879.3 32.8 2879.3 32.8 100.6
RR3-22 100 109899 0.9 4.8028 2.2 16.49 2.3 0.5744 0.5 0.22 2925.8 11.8 2905.6 22.0 2891.7 36.4 2891.7 36.4 101.2
RR3-21 94 113880 1.8 4.7962 1.0 16.222 1.5 0.5643 1.2 0.77 2884.3 27.0 2890.0 14.3 2893.9 15.4 2893.9 15.4 99.7
RR3-34 100 130518 1.5 4.7748 1.5 16.5505 1.8 0.5731 1.0 0.56 2920.7 23.0 2909.2 16.8 2901.2 23.5 2901.2 23.5 100.7
RR3-26 74 83790 1.6 4.7717 1.3 16.4356 1.6 0.5688 0.9 0.54 2902.9 19.9 2902.5 15.2 2902.2 21.7 2902.2 21.7 100.0
RR3-2 77 177438 1.3 4.7385 2.6 16.8111 2.9 0.5777 1.4 0.47 2939.5 31.9 2924.1 27.8 2913.5 41.6 2913.5 41.6 100.9
RR3-28 100 612288 1.1 4.7138 2.8 16.9922 2.9 0.5809 1.1 0.36 2952.5 25.1 2934.4 28.3 2922.0 44.5 2922.0 44.5 101.0
RR3-27 80 164628 1.3 4.693 1.1 17.014 1.2 0.5791 0.5 0.41 2945.1 11.8 2935.6 11.7 2929.1 18.0 2929.1 18.0 100.5
RR3-4 50 101844 1.3 4.6527 2.0 17.1863 2.2 0.5799 0.9 0.41 2948.5 20.8 2945.3 20.7 2943.1 31.8 2943.1 31.8 100.2
RR3-6 107 506727 1.6 4.6092 2.1 17.5642 2.2 0.5872 0.5 0.24 2977.9 12.4 2966.2 21.0 2958.2 34.2 2958.2 34.2 100.7
RR3-17 83 181680 1.1 4.5265 1.6 18.1129 1.7 0.5946 0.7 0.41 3008.2 16.8 2995.7 16.5 2987.4 25.1 2987.4 25.1 100.7
RR3-49 91 93429 1.0 4.3824 2.5 17.3008 3.3 0.5499 2.2 0.65 2824.7 49.6 2951.7 31.9 3039.4 40.4 3039.4 40.4 92.9
RR3-14 98 365295 1.5 4.3812 3.0 19.2074 3.4 0.6103 1.4 0.43 3071.3 34.9 3052.3 32.3 3039.8 48.6 3039.8 48.6 101.0
RR3-16 148 130872 1.2 4.3743 1.9 19.1003 2.2 0.606 1.2 0.53 3053.8 28.2 3046.9 21.2 3042.3 29.8 3042.3 29.8 100.4
RR3-9 880 99996 8.5 4.0783 1.5 14.9855 5.6 0.4432 5.4 0.96 2365.2 106.3 2814.3 53.2 3154.0 24.1 3154.0 24.1 75.0
RR3-62 455 663054 6.5 3.6806 1.7 22.7755 1.8 0.608 0.5 0.28 3061.9 12.2 3217.4 17.2 3315.8 26.6 3315.8 26.6 92.3
RR3-23 305 493878 2.1 3.6722 1.6 20.8175 3.7 0.5544 3.4 0.90 2843.6 77.7 3130.1 36.2 3319.4 25.1 3319.4 25.1 85.7
filename:19369.xml
NSF logo Funded by the US National Science Foundation (NSF)