This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: OW12-04
IGSN:
Stratigraphic Formation Name: Renova Formation
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 46.137578
Longitude: -112.939714
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
OW12 04 39 157 4653 1.6 22.4979 43.8 0.0376 44.1 0.0061 5.6 0.13 39.4 2.2 37.5 16.2 -85.7 1120.6 39.4 2.2 NA
OW12 04 44 294 11198 2.3 23.597 15.2 0.0473 15.7 0.0081 3.9 0.25 52.0 2.0 46.9 7.2 -204.0 384.0 52.0 2.0 NA
OW12 04 18 253 8724 1.9 17.7415 10.0 0.0633 10.4 0.0081 2.9 0.28 52.3 1.5 62.3 6.3 466.8 222.0 52.3 1.5 NA
OW12 04 6 222 4430 2.4 21.1478 23.1 0.0534 23.5 0.0082 4.4 0.19 52.5 2.3 52.8 12.1 63.7 556.6 52.5 2.3 NA
OW12 04 46 225 12350 2.2 23.8199 15.4 0.0474 15.8 0.0082 3.7 0.24 52.6 2.0 47.1 7.3 -227.6 389.1 52.6 2.0 NA
OW12 04 45 194 10859 1.9 28.7392 42.0 0.0401 42.2 0.0084 3.6 0.09 53.6 1.9 39.9 16.5 -724.9 1217.1 53.6 1.9 NA
OW12 04 1 45 1816 0.8 26.1952 43.0 0.0607 44.1 0.0115 9.5 0.22 73.9 7.0 59.8 25.6 -473.0 1185.9 73.9 7.0 NA
OW12 04 2 95 8137 1.0 37.5651 57.1 0.0428 57.4 0.0116 5.3 0.09 74.7 4.0 42.5 23.9 NA NA 74.7 4.0 NA
OW12 04 4 145 4398 1.0 23.513 29.7 0.0685 30.1 0.0117 4.5 0.15 74.9 3.4 67.3 19.6 -195.0 758.0 74.9 3.4 NA
OW12 04 40 118 2264 1.1 28.4852 29.3 0.0572 29.5 0.0118 2.6 0.09 75.7 2.0 56.5 16.2 -700.2 829.1 75.7 2.0 NA
OW12 04 90 113 3286 1.1 20.8697 32.4 0.0792 32.7 0.012 4.6 0.14 76.8 3.5 77.4 24.4 95.2 784.4 76.8 3.5 NA
OW12 04 5 85 3931 0.9 18.2608 41.6 0.0919 42.1 0.0122 6.8 0.16 78.0 5.3 89.3 36.0 402.5 970.1 78.0 5.3 NA
OW12 04 93 203 12552 0.8 22.9931 14.5 0.0739 15.6 0.0123 5.6 0.36 78.9 4.4 72.4 10.9 -139.4 361.7 78.9 4.4 NA
OW12 04 78 55 35279 1.2 11.1418 1.2 3.116 1.8 0.2518 1.4 0.75 1447.7 18.0 1436.6 14.2 1420.2 23.2 1420.2 23.2 101.9
OW12 04 16 30 37560 1.0 11.0685 3.7 3.1525 3.8 0.2531 0.8 0.22 1454.3 11.0 1445.6 29.1 1432.8 70.1 1432.8 70.1 101.5
OW12 04 76 260 305895 3.1 11.0654 0.4 2.5726 1.4 0.2065 1.4 0.96 1209.9 15.2 1292.9 10.4 1433.4 7.2 1433.4 7.2 84.4
OW12 04 47 57 46933 0.7 11.0573 1.8 3.1116 3.7 0.2495 3.2 0.88 1436.1 41.8 1435.5 28.4 1434.8 33.8 1434.8 33.8 100.1
OW12 04 35 46 40701 1.3 11.0438 1.5 3.2233 1.8 0.2582 1.0 0.57 1480.5 13.5 1462.8 13.9 1437.1 28.1 1437.1 28.1 103.0
OW12 04 41 98 97235 1.3 11.0389 0.4 3.1613 2.2 0.2531 2.2 0.98 1454.4 28.2 1447.8 17.0 1438.0 7.8 1438.0 7.8 101.1
OW12 04 24 155 282809 0.7 11.0312 0.6 3.1312 1.3 0.2505 1.2 0.91 1441.1 15.5 1440.4 10.2 1439.3 10.5 1439.3 10.5 100.1
OW12 04 81 44 57157 1.0 10.9576 1.5 3.1819 1.7 0.2529 0.7 0.40 1453.3 8.7 1452.8 13.0 1452.0 29.3 1452.0 29.3 100.1
OW12 04 5 85 68349 0.9 10.0741 0.9 4.0198 5.1 0.2937 5.0 0.99 1660.0 73.2 1638.2 41.3 1610.3 15.9 1610.3 15.9 103.1
OW12 04 92 191 235507 2.6 9.6657 0.5 4.2886 1.3 0.3006 1.2 0.93 1694.5 18.1 1691.2 10.8 1687.1 9.0 1687.1 9.0 100.4
OW12 04 65 96 94559 1.8 9.6255 1.3 4.2145 2.4 0.2942 2.1 0.85 1662.6 30.2 1676.8 19.8 1694.8 23.1 1694.8 23.1 98.1
OW12 04 63 128 225351 2.5 9.5721 0.5 4.4589 1.4 0.3096 1.3 0.94 1738.5 20.6 1723.4 11.8 1705.0 8.7 1705.0 8.7 102.0
OW12 04 27 84 65910 2.1 9.5591 0.5 4.4051 2.7 0.3054 2.7 0.98 1718.0 40.3 1713.3 22.5 1707.5 9.2 1707.5 9.2 100.6
OW12 04 33 126 94814 2.2 9.5477 0.5 4.3783 1.0 0.3032 0.9 0.88 1707.1 13.3 1708.3 8.4 1709.7 8.9 1709.7 8.9 99.8
OW12 04 85 99 93140 1.4 9.5406 0.5 4.4605 0.9 0.3086 0.8 0.86 1734.0 11.9 1723.6 7.6 1711.1 8.6 1711.1 8.6 101.3
OW12 04 58 227 337586 2.6 9.5353 0.3 4.4203 1.2 0.3057 1.1 0.96 1719.5 16.7 1716.1 9.6 1712.1 5.9 1712.1 5.9 100.4
OW12 04 75 125 175307 1.2 9.5344 0.4 4.5476 1.6 0.3145 1.5 0.96 1762.6 23.4 1739.7 13.1 1712.3 7.6 1712.3 7.6 102.9
OW12 04 86 121 187782 1.4 9.5274 0.4 4.4808 1.1 0.3096 1.1 0.94 1738.9 16.5 1727.4 9.5 1713.6 7.0 1713.6 7.0 101.5
OW12 04 98 156 172014 1.4 9.5263 0.5 4.4832 0.7 0.3097 0.4 0.63 1739.5 6.6 1727.9 5.7 1713.8 9.8 1713.8 9.8 101.5
OW12 04 12 151 198448 2.5 9.5259 0.5 4.3606 0.7 0.3013 0.5 0.67 1697.6 7.3 1704.9 6.0 1713.9 9.9 1713.9 9.9 99.0
OW12 04 62 110 33329 2.2 9.5135 0.5 4.3759 1.8 0.3019 1.7 0.95 1700.9 25.4 1707.8 14.8 1716.3 10.1 1716.3 10.1 99.1
OW12 04 14 129 96286 2.5 9.5089 0.4 4.4643 1.4 0.3079 1.3 0.95 1730.3 19.6 1724.4 11.3 1717.2 8.2 1717.2 8.2 100.8
OW12 04 54 128 244973 1.7 9.5057 0.4 4.4518 1.0 0.3069 1.0 0.94 1725.5 14.8 1722.0 8.7 1717.8 6.8 1717.8 6.8 100.4
OW12 04 29 159 127136 4.7 9.5055 0.5 4.43 1.2 0.3054 1.1 0.92 1718.1 16.6 1718.0 9.9 1717.8 8.4 1717.8 8.4 100.0
OW12 04 73 92 90246 2.0 9.505 0.6 4.4644 0.9 0.3078 0.7 0.74 1729.7 10.5 1724.4 7.8 1717.9 11.7 1717.9 11.7 100.7
OW12 04 88 108 290055 2.1 9.5043 0.6 4.5762 1.0 0.3154 0.9 0.85 1767.4 13.6 1744.9 8.7 1718.1 10.1 1718.1 10.1 102.9
OW12 04 70 107 60115 2.3 9.5033 0.6 4.4227 0.8 0.3048 0.5 0.60 1715.2 7.1 1716.6 6.5 1718.3 11.6 1718.3 11.6 99.8
OW12 04 97 222 490990 1.9 9.4999 0.3 4.4839 1.0 0.3089 1.0 0.96 1735.5 14.6 1728.0 8.3 1718.9 5.5 1718.9 5.5 101.0
OW12 04 72 69 115078 2.2 9.4976 0.8 4.463 1.1 0.3074 0.8 0.69 1728.0 11.9 1724.1 9.4 1719.4 15.0 1719.4 15.0 100.5
OW12 04 51 121 82297 1.8 9.4922 0.9 4.4905 1.9 0.3091 1.6 0.88 1736.5 24.8 1729.2 15.5 1720.4 16.5 1720.4 16.5 100.9
OW12 04 49 176 224563 2.0 9.4888 0.4 4.4573 1.2 0.3067 1.2 0.95 1724.7 17.8 1723.1 10.3 1721.1 7.4 1721.1 7.4 100.2
OW12 04 15 286 308877 2.2 9.4842 0.2 4.4381 0.7 0.3053 0.6 0.93 1717.4 9.1 1719.5 5.4 1722.0 4.4 1722.0 4.4 99.7
OW12 04 74 110 145950 2.4 9.4796 0.5 4.461 1.2 0.3067 1.1 0.91 1724.5 17.1 1723.8 10.3 1722.9 9.2 1722.9 9.2 100.1
OW12 04 42 113 182910 2.7 9.4715 0.7 4.4747 1.2 0.3074 1.0 0.80 1727.8 14.5 1726.3 9.9 1724.4 13.2 1724.4 13.2 100.2
OW12 04 13 61 81448 1.5 9.4703 1.1 4.4709 1.8 0.3071 1.5 0.82 1726.4 22.9 1725.6 15.3 1724.7 19.5 1724.7 19.5 100.1
OW12 04 61 82 131184 1.4 9.4635 0.5 4.5723 1.2 0.3138 1.1 0.92 1759.5 16.3 1744.2 9.6 1726.0 8.5 1726.0 8.5 101.9
OW12 04 8 65 76388 0.9 9.4522 1.1 4.5626 2.2 0.3128 1.9 0.87 1754.4 29.6 1742.5 18.5 1728.2 20.2 1728.2 20.2 101.5
OW12 04 22 140 166611 1.0 9.451 0.5 4.5559 1.1 0.3123 1.0 0.89 1751.9 15.2 1741.2 9.3 1728.4 9.5 1728.4 9.5 101.4
OW12 04 57 302 366964 1.9 9.4314 0.1 4.5442 1.6 0.3108 1.6 1.00 1744.8 24.3 1739.1 13.3 1732.2 2.6 1732.2 2.6 100.7
OW12 04 25 182 130107 3.0 9.4286 0.4 4.4952 1.0 0.3074 0.9 0.93 1727.9 13.5 1730.1 8.0 1732.8 6.7 1732.8 6.7 99.7
OW12 04 64 426 458726 4.5 9.4273 0.2 4.5188 1.3 0.309 1.3 0.99 1735.6 19.1 1734.4 10.5 1733.0 2.8 1733.0 2.8 100.2
OW12 04 10 62 112040 2.4 9.4217 1.6 4.4574 2.0 0.3046 1.3 0.62 1714.0 18.9 1723.1 16.8 1734.1 29.0 1734.1 29.0 98.8
OW12 04 50 179 219720 2.6 9.4087 0.4 4.5086 1.5 0.3077 1.5 0.97 1729.2 22.2 1732.6 12.5 1736.6 6.5 1736.6 6.5 99.6
OW12 04 23 60 60463 0.8 9.4032 1.1 4.6173 2.2 0.3149 1.9 0.86 1764.7 29.7 1752.4 18.7 1737.7 21.0 1737.7 21.0 101.6
OW12 04 32 71 118028 1.3 9.3954 0.8 4.5681 1.5 0.3113 1.3 0.86 1747.0 20.3 1743.5 12.8 1739.2 14.1 1739.2 14.1 100.4
OW12 04 28 191 253831 1.1 9.3714 0.4 4.5268 0.8 0.3077 0.8 0.91 1729.3 11.7 1735.9 7.1 1743.9 6.4 1743.9 6.4 99.2
OW12 04 48 70 156083 1.8 9.3686 0.9 4.5168 1.4 0.3069 1.1 0.77 1725.4 16.3 1734.1 11.7 1744.5 16.5 1744.5 16.5 98.9
OW12 04 60 271 42334 1.0 9.3533 0.3 3.8686 3.1 0.2624 3.0 1.00 1502.3 40.7 1607.1 24.6 1747.4 5.1 1747.4 5.1 86.0
OW12 04 20 239 388191 5.3 9.3271 0.4 4.5673 1.0 0.309 0.9 0.93 1735.6 14.3 1743.3 8.4 1752.6 6.5 1752.6 6.5 99.0
OW12 04 3 51 78383 2.9 9.3247 1.4 4.6198 2.4 0.3124 1.9 0.81 1752.7 29.3 1752.9 19.7 1753.1 25.5 1753.1 25.5 100.0
OW12 04 36 66 66321 2.1 9.304 0.9 4.7269 2.3 0.319 2.1 0.92 1784.7 33.2 1772.0 19.4 1757.1 16.3 1757.1 16.3 101.6
OW12 04 56 79 19715 1.1 9.2881 0.7 4.7054 0.9 0.317 0.6 0.68 1774.9 9.4 1768.2 7.5 1760.2 12.0 1760.2 12.0 100.8
OW12 04 69 127 195785 1.6 9.26 0.5 4.7491 1.0 0.319 0.8 0.86 1784.6 12.8 1776.0 8.0 1765.8 8.9 1765.8 8.9 101.1
OW12 04 100 283 54382 2.0 9.2462 0.4 4.5205 0.8 0.3031 0.7 0.85 1706.9 10.1 1734.8 6.6 1768.5 7.6 1768.5 7.6 96.5
OW12 04 94 86 83353 2.4 9.2301 1.0 4.733 1.6 0.3168 1.2 0.75 1774.3 18.0 1773.1 13.0 1771.7 18.7 1771.7 18.7 100.1
OW12 04 96 174 252012 1.6 9.222 0.4 4.7408 1.0 0.3171 0.9 0.93 1775.5 14.1 1774.5 8.2 1773.3 6.6 1773.3 6.6 100.1
OW12 04 67 124 164544 1.7 9.2201 0.4 4.6365 1.1 0.31 1.0 0.93 1740.9 15.5 1755.9 9.1 1773.7 7.3 1773.7 7.3 98.2
OW12 04 89 109 137908 1.6 9.2161 0.7 4.8435 1.2 0.3237 0.9 0.81 1808.0 14.8 1792.5 9.7 1774.5 12.3 1774.5 12.3 101.9
OW12 04 82 363 275702 1.8 9.1909 0.2 4.8272 1.3 0.3218 1.3 0.99 1798.4 19.7 1789.6 10.6 1779.5 2.9 1779.5 2.9 101.1
OW12 04 55 106 106858 3.0 9.1882 0.5 4.9263 1.2 0.3283 1.1 0.91 1830.1 18.0 1806.8 10.4 1780.0 9.1 1780.0 9.1 102.8
OW12 04 79 87 75584 5.1 9.1873 0.8 4.8083 1.3 0.3204 1.1 0.80 1791.6 16.5 1786.4 11.1 1780.2 14.4 1780.2 14.4 100.6
OW12 04 37 298 58549 1.8 9.1867 0.2 4.7174 3.4 0.3143 3.4 1.00 1761.9 52.6 1770.3 28.7 1780.3 3.6 1780.3 3.6 99.0
OW12 04 91 113 70432 2.8 9.1806 0.5 4.9705 5.8 0.331 5.8 1.00 1843.0 93.2 1814.3 49.4 1781.5 8.8 1781.5 8.8 103.5
OW12 04 52 116 186510 3.0 9.1771 0.6 4.8022 1.2 0.3196 1.0 0.84 1787.9 15.5 1785.3 9.9 1782.2 11.7 1782.2 11.7 100.3
OW12 04 95 211 224600 3.8 9.1741 0.4 4.725 0.7 0.3144 0.6 0.87 1762.2 9.5 1771.7 6.0 1782.8 6.5 1782.8 6.5 98.8
OW12 04 11 72 84997 2.3 9.1663 0.9 4.8012 1.6 0.3192 1.3 0.80 1785.8 19.6 1785.1 13.1 1784.3 16.9 1784.3 16.9 100.1
OW12 04 21 114 227198 4.3 9.1561 0.5 5.0286 2.9 0.3339 2.8 0.98 1857.4 45.2 1824.1 24.2 1786.4 10.0 1786.4 10.0 104.0
OW12 04 26 48 72251 4.9 9.1521 1.0 4.8199 1.6 0.3199 1.2 0.76 1789.4 18.4 1788.4 13.1 1787.2 18.6 1787.2 18.6 100.1
OW12 04 59 181 176182 2.7 9.1455 0.2 4.862 0.9 0.3225 0.9 0.97 1801.9 14.4 1795.7 8.0 1788.5 4.4 1788.5 4.4 100.7
OW12 04 9 40 38765 0.9 7.6652 0.7 6.8646 2.2 0.3816 2.1 0.96 2083.9 38.1 2094.1 19.8 2104.2 11.4 2104.2 11.4 99.0
OW12 04 30 369 203238 2.3 6.5297 0.5 9.3411 1.9 0.4424 1.8 0.96 2361.2 35.3 2372.1 17.0 2381.4 8.4 2381.4 8.4 99.2
OW12 04 53 134 272089 2.1 6.295 0.6 10.2482 1.8 0.4679 1.7 0.95 2474.3 35.2 2457.4 16.7 2443.5 9.8 2443.5 9.8 101.3
OW12 04 31 122 265342 2.1 6.1499 0.4 10.5515 2.2 0.4706 2.2 0.98 2486.3 44.8 2484.5 20.5 2482.9 7.2 2482.9 7.2 100.1
OW12 04 17 50 88747 1.5 5.9157 0.9 9.6108 3.0 0.4123 2.8 0.95 2225.6 52.8 2398.2 27.2 2548.2 15.6 2548.2 15.6 87.3
OW12 04 80 85 168093 1.0 5.7935 0.4 11.6919 0.8 0.4913 0.7 0.88 2576.2 15.0 2580.1 7.5 2583.1 6.3 2583.1 6.3 99.7
OW12 04 43 219 354279 1.9 5.683 0.2 12.032 0.7 0.4959 0.6 0.96 2596.2 13.5 2606.9 6.1 2615.2 3.0 2615.2 3.0 99.3
OW12 04 83 240 28520 0.9 5.3987 0.2 11.9632 1.0 0.4684 0.9 0.98 2476.6 19.2 2601.5 9.0 2700.3 3.4 2700.3 3.4 91.7
OW12 04 34 75 91265 1.0 5.033 0.2 14.8057 0.9 0.5404 0.9 0.97 2785.3 20.0 2802.8 8.7 2815.5 3.4 2815.5 3.4 98.9
filename:19368.xml
NSF logo Funded by the US National Science Foundation (NSF)