This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: NSS-07
IGSN:
Stratigraphic Formation Name: Renova Formation, Climbing Arrow Member
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.88333
Longitude: -111.73333
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
NSS07-87 145 13395 1.6 31.8562 75.9 0.0451 76.1 0.0104 5.2 0.07 66.8 3.5 44.8 33.4 -1021.8 2638.0 66.8 3.5 -6.5
NSS07-97 115 5826 1.8 22.1106 36.7 0.0655 36.8 0.0105 3.4 0.09 67.3 2.3 64.4 23.0 -43.4 918.2 67.3 2.3 -155.2
NSS07-52 149 3006 1.2 25.825 59.7 0.0561 60.1 0.0105 7.2 0.12 67.4 4.8 55.5 32.5 -435.5 1709.4 67.4 4.8 -15.5
NSS07-23 46 1533 0.9 24.8097 128.0 0.0594 128.1 0.0107 5.4 0.04 68.5 3.7 58.6 73.1 -331.2 1609.2 68.5 3.7 -20.7
NSS07-31 197 2526 1.6 16.8646 21.8 0.0879 22.3 0.0108 4.9 0.22 69.0 3.3 85.6 18.3 578.0 479.2 69.0 3.3 11.9
NSS07-69 249 10977 2.4 23.1873 35.9 0.0654 36.0 0.011 2.4 0.07 70.5 1.7 64.3 22.4 -160.3 917.4 70.5 1.7 -44.0
NSS07-65 253 19335 1.5 22.1791 18.5 0.0683 18.7 0.011 2.3 0.12 70.5 1.6 67.1 12.1 -50.9 454.0 70.5 1.6 -138.5
NSS07-84 251 2628 1.7 28.954 29.6 0.0525 29.7 0.011 2.1 0.07 70.7 1.4 51.9 15.0 -745.8 845.2 70.7 1.4 -9.5
NSS07-48 188 7470 1.3 25.5229 27.0 0.0596 27.1 0.011 1.9 0.07 70.7 1.4 58.8 15.5 -404.7 716.4 70.7 1.4 -17.5
NSS07-67 346 19653 1.7 21.057 12.8 0.0726 12.9 0.0111 2.0 0.16 71.1 1.4 71.2 8.9 74.0 304.5 71.1 1.4 96.1
NSS07-98 1214 54357 28.7 21.2637 8.0 0.0719 8.0 0.0111 0.9 0.11 71.1 0.6 70.5 5.5 50.7 191.3 71.1 0.6 140.2
NSS07-88 154 7977 1.5 34.2116 60.0 0.0447 60.0 0.0111 1.6 0.03 71.1 1.1 44.4 26.1 -1239.5 2036.2 71.1 1.1 -5.7
NSS07-49 128 9207 1.7 25.5513 108.3 0.0599 108.4 0.0111 5.1 0.05 71.2 3.6 59.1 62.3 -407.6 1459.8 71.2 3.6 -17.5
NSS07-63 232 11517 2.0 24.8111 23.5 0.0619 23.7 0.0111 2.7 0.12 71.4 1.9 61.0 14.0 -331.4 611.6 71.4 1.9 -21.5
NSS07-95 343 17913 2.0 23.8932 29.2 0.0648 29.2 0.0112 1.3 0.04 72.0 0.9 63.7 18.1 -235.4 750.0 72.0 0.9 -30.6
NSS07-72 167 5130 1.6 25.6288 59.0 0.0604 59.0 0.0112 3.1 0.05 72.0 2.2 59.6 34.2 -415.5 1677.0 72.0 2.2 -17.3
NSS07-91 231 23496 1.5 22.9877 30.5 0.0674 30.8 0.0112 3.8 0.12 72.0 2.7 66.2 19.7 -138.8 771.6 72.0 2.7 -51.9
NSS07-45 290 19503 1.6 21.7706 22.5 0.0713 22.7 0.0113 3.1 0.13 72.2 2.2 70.0 15.3 -5.8 548.6 72.2 2.2 -1235.3
NSS07-92 161 12168 1.6 23.754 32.3 0.0654 32.3 0.0113 1.7 0.05 72.2 1.2 64.3 20.2 -220.6 830.9 72.2 1.2 -32.7
NSS07-55 204 4746 1.3 22.6011 34.4 0.0687 34.5 0.0113 3.0 0.09 72.2 2.1 67.5 22.5 -97.0 865.7 72.2 2.1 -74.5
NSS07-93 490 10365 1.6 22.1248 10.8 0.0704 11.0 0.0113 1.6 0.14 72.4 1.1 69.0 7.3 -44.9 264.3 72.4 1.1 -161.0
NSS07-90 258 13299 1.5 26.3091 49.1 0.0593 49.1 0.0113 1.7 0.04 72.5 1.2 58.5 27.9 -484.5 1374.8 72.5 1.2 -15.0
NSS07-85 514 22038 2.0 20.7306 6.4 0.0754 6.5 0.0113 1.3 0.19 72.6 0.9 73.8 4.7 110.9 151.9 72.6 0.9 65.5
NSS07-33 302 54288 0.8 24.6282 21.5 0.0637 21.7 0.0114 3.1 0.14 72.9 2.2 62.7 13.2 -312.4 555.2 72.9 2.2 -23.3
NSS07-53 291 26076 1.3 32.7313 37.8 0.0481 37.8 0.0114 1.6 0.04 73.1 1.1 47.7 17.6 -1103.2 1179.4 73.1 1.1 -6.6
NSS07-32 180 20079 1.8 21.7374 27.2 0.0724 28.5 0.0114 8.6 0.30 73.1 6.2 70.9 19.5 -2.2 665.4 73.1 6.2 -3374.5
NSS07-61 201 9039 2.1 21.0246 166.9 0.075 166.9 0.0114 1.5 0.01 73.3 1.1 73.4 118.8 77.6 1589.2 73.3 1.1 94.5
NSS07-83 291 14235 1.8 24.6681 21.6 0.0639 21.7 0.0114 1.4 0.07 73.3 1.0 62.9 13.2 -316.5 559.9 73.3 1.0 -23.2
NSS07-42 248 9978 1.3 25.3786 27.3 0.0622 27.4 0.0114 1.7 0.06 73.3 1.3 61.2 16.3 -389.9 721.7 73.3 1.3 -18.8
NSS07-59 171 8214 1.9 19.3978 29.1 0.0814 29.2 0.0115 1.9 0.07 73.4 1.4 79.5 22.3 265.6 680.5 73.4 1.4 27.6
NSS07-74 238 12369 1.3 17.0883 27.6 0.0925 27.7 0.0115 2.3 0.08 73.5 1.7 89.9 23.8 549.3 612.6 73.5 1.7 13.4
NSS07-30 195 9828 1.8 18.6402 32.5 0.085 32.7 0.0115 3.3 0.10 73.7 2.4 82.8 26.0 356.3 752.6 73.7 2.4 20.7
NSS07-54 241 8838 1.8 15.5174 20.4 0.1024 20.5 0.0115 1.8 0.09 73.9 1.3 99.0 19.4 756.2 435.5 73.9 1.3 9.8
NSS07-60 642 6156 1.5 20.0088 10.6 0.0794 10.7 0.0115 1.5 0.14 73.9 1.1 77.6 8.0 194.0 246.8 73.9 1.1 38.1
NSS07-43 307 9741 1.8 18.0399 15.0 0.0881 15.1 0.0115 1.8 0.12 73.9 1.3 85.8 12.4 429.7 335.2 73.9 1.3 17.2
NSS07-99 103 25644 2.2 22.9586 39.2 0.0696 39.3 0.0116 3.3 0.08 74.3 2.5 68.3 26.0 -135.7 1003.5 74.3 2.5 -54.7
NSS07-29 308 20244 1.7 21.3148 19.3 0.075 19.5 0.0116 2.2 0.11 74.3 1.6 73.5 13.8 44.9 465.6 74.3 1.6 165.4
NSS07-40 307 6279 1.3 17.779 14.1 0.09 14.4 0.0116 2.9 0.20 74.4 2.2 87.5 12.1 462.1 314.1 74.4 2.2 16.1
NSS07-36 424 92604 4.0 23.0247 15.2 0.0696 15.3 0.0116 1.7 0.11 74.5 1.3 68.3 10.1 -142.8 377.9 74.5 1.3 -52.2
NSS07-24 159 4656 1.7 23.615 23.4 0.068 23.6 0.0116 2.9 0.12 74.6 2.2 66.8 15.3 -205.9 595.0 74.6 2.2 -36.2
NSS07-2 384 26583 2.0 19.3184 14.7 0.0831 14.8 0.0116 2.0 0.13 74.6 1.4 81.0 11.5 275.0 337.7 74.6 1.4 27.1
NSS07-64 760 17175 2.1 20.021 10.2 0.0803 10.2 0.0117 0.5 0.05 74.7 0.4 78.4 7.7 192.6 237.1 74.7 0.4 38.8
NSS07-78 359 10248 1.4 18.2729 12.9 0.0882 12.9 0.0117 1.5 0.11 74.9 1.1 85.8 10.7 401.0 289.3 74.9 1.1 18.7
NSS07-68 416 30669 1.8 20.5474 10.1 0.0784 10.1 0.0117 0.6 0.06 74.9 0.5 76.7 7.4 131.9 237.1 74.9 0.5 56.8
NSS07-76 210 19341 1.9 17.788 28.5 0.0908 28.6 0.0117 1.3 0.05 75.1 1.0 88.2 24.1 461.0 644.3 75.1 1.0 16.3
NSS07-86 262 29319 2.1 20.1873 11.4 0.08 11.4 0.0117 1.2 0.11 75.1 0.9 78.2 8.6 173.3 265.8 75.1 0.9 43.3
NSS07-100 490 69816 2.4 21.294 17.7 0.0759 17.8 0.0117 2.5 0.14 75.1 1.9 74.2 12.8 47.3 424.7 75.1 1.9 158.9
NSS07-27 141 11604 1.6 22.1289 42.7 0.073 42.7 0.0117 2.7 0.06 75.1 2.0 71.6 29.5 -45.4 1080.9 75.1 2.0 -165.5
NSS07-77 161 8250 1.8 29.4935 50.3 0.0548 50.4 0.0117 2.6 0.05 75.1 2.0 54.2 26.6 -797.8 1507.3 75.1 2.0 -9.4
NSS07-70 228 5796 3.4 17.2809 25.5 0.0936 25.5 0.0117 1.3 0.05 75.2 1.0 90.9 22.2 524.7 566.6 75.2 1.0 14.3
NSS07-47 167 6720 1.5 23.6378 60.1 0.0685 60.1 0.0117 2.0 0.03 75.2 1.5 67.3 39.1 -208.3 1648.6 75.2 1.5 -36.1
NSS07-19 433 38613 1.8 22.9838 9.5 0.0705 9.6 0.0118 1.5 0.16 75.3 1.1 69.2 6.4 -138.4 236.0 75.3 1.1 -54.5
NSS07-3 167 16491 1.4 25.0894 123.8 0.0646 123.8 0.0118 2.0 0.02 75.4 1.5 63.6 76.4 -360.2 1589.9 75.4 1.5 -20.9
NSS07-1 164 4440 1.6 19.7829 17.7 0.0821 17.8 0.0118 1.6 0.09 75.5 1.2 80.1 13.7 220.3 412.0 75.5 1.2 34.3
NSS07-12 140 2904 1.8 35.8302 44.3 0.0454 44.3 0.0118 1.4 0.03 75.6 1.1 45.1 19.5 -1386.6 1493.5 75.6 1.1 -5.4
NSS07-39 345 9693 2.0 25.5254 18.5 0.0637 18.5 0.0118 0.5 0.03 75.6 0.4 62.7 11.3 -404.9 486.8 75.6 0.4 -18.7
NSS07-80 333 8856 2.0 25.3033 17.9 0.0643 17.9 0.0118 1.5 0.08 75.6 1.1 63.3 11.0 -382.2 467.1 75.6 1.1 -19.8
NSS07-62 495 15984 1.8 23.1672 10.3 0.0703 10.4 0.0118 0.9 0.09 75.7 0.7 69.0 6.9 -158.1 257.3 75.7 0.7 -47.9
NSS07-7 207 12060 1.8 23.6197 35.5 0.069 35.5 0.0118 1.1 0.03 75.8 0.8 67.8 23.3 -206.4 914.6 75.8 0.8 -36.7
NSS07-34 169 11445 1.3 19.8763 18.3 0.0821 18.3 0.0118 1.2 0.07 75.9 0.9 80.1 14.1 209.4 426.8 75.9 0.9 36.2
NSS07-21 320 17601 1.8 21.5927 16.7 0.0757 16.7 0.0119 1.7 0.10 76.0 1.3 74.1 12.0 13.9 402.9 76.0 1.3 546.8
NSS07-5 643 58239 0.9 20.7362 16.1 0.079 16.1 0.0119 1.3 0.08 76.1 1.0 77.2 12.0 110.3 381.8 76.1 1.0 69.0
NSS07-25 705 37101 1.7 21.1276 8.3 0.0777 8.4 0.0119 1.5 0.17 76.3 1.1 76.0 6.2 66.0 197.9 76.3 1.1 115.7
NSS07-75 152 981 1.8 11.7432 38.1 0.1401 39.0 0.0119 7.9 0.20 76.5 6.0 133.1 48.6 1319.1 768.0 76.5 6.0 5.8
NSS07-38 176 10950 1.3 29.0613 76.3 0.0566 76.4 0.0119 4.1 0.05 76.5 3.1 55.9 41.6 -756.2 2514.7 76.5 3.1 -10.1
NSS07-56 110 7158 1.5 19.7375 577.8 0.0834 577.8 0.0119 3.7 0.01 76.5 2.8 81.4 485.7 225.6 0.0 76.5 2.8 33.9
NSS07-51 452 36522 6.2 24.9619 16.5 0.0662 16.6 0.012 1.1 0.07 76.7 0.9 65.0 10.4 -347.0 428.8 76.7 0.9 -22.1
NSS07-44 306 35307 1.7 23.1107 18.8 0.0715 18.9 0.012 1.6 0.08 76.8 1.2 70.1 12.8 -152.0 469.9 76.8 1.2 -50.5
NSS07-16 347 15456 1.8 22.5459 21.0 0.0733 21.1 0.012 1.7 0.08 76.8 1.3 71.8 14.6 -91.0 519.8 76.8 1.3 -84.4
NSS07-26 157 5661 1.7 20.363 32.7 0.0813 32.9 0.012 3.5 0.11 76.9 2.7 79.3 25.1 153.0 785.6 76.9 2.7 50.3
NSS07-13 149 8706 1.6 14.3948 13.3 0.1151 13.5 0.012 2.5 0.18 77.0 1.9 110.7 14.2 912.7 274.9 77.0 1.9 8.4
NSS07-71 213 5427 1.5 18.5714 39.9 0.0893 39.9 0.012 1.3 0.03 77.0 1.0 86.8 33.2 364.6 933.8 77.0 1.0 21.1
NSS07-18 127 5091 1.3 17.3734 33.3 0.0955 33.6 0.012 4.7 0.14 77.1 3.6 92.7 29.8 513.0 750.1 77.1 3.6 15.0
NSS07-28 172 18798 1.6 21.1083 51.2 0.0786 51.3 0.012 1.6 0.03 77.2 1.2 76.9 38.0 68.1 1299.4 77.2 1.2 113.2
NSS07-9 188 3363 1.5 15.5534 21.6 0.107 21.9 0.0121 3.3 0.15 77.3 2.5 103.2 21.4 751.3 461.2 77.3 2.5 10.3
NSS07-94 262 8211 1.9 25.6228 41.6 0.065 41.7 0.0121 1.7 0.04 77.4 1.3 63.9 25.8 -414.9 1130.6 77.4 1.3 -18.6
NSS07-73 179 7461 1.8 24.2632 44.4 0.0689 44.4 0.0121 1.4 0.03 77.7 1.1 67.6 29.1 -274.3 1179.1 77.7 1.1 -28.3
NSS07-82 212 2661 1.8 12.5807 26.3 0.1332 26.4 0.0122 1.8 0.07 77.9 1.4 126.9 31.5 1184.3 528.6 77.9 1.4 6.6
NSS07-6 404 10887 2.1 21.6401 22.0 0.0774 22.0 0.0122 1.7 0.08 77.9 1.3 75.7 16.1 8.6 534.0 77.9 1.3 901.3
NSS07-8 1151 51135 2.4 20.5484 7.7 0.0818 7.9 0.0122 1.9 0.24 78.1 1.5 79.8 6.1 131.7 181.3 78.1 1.5 59.3
NSS07-14 168 9150 1.5 17.569 23.7 0.0963 23.9 0.0123 3.0 0.13 78.6 2.4 93.3 21.3 488.4 528.8 78.6 2.4 16.1
NSS07-20 237 11349 1.7 25.9036 26.7 0.0654 26.7 0.0123 1.8 0.07 78.7 1.4 64.3 16.6 -443.5 711.9 78.7 1.4 -17.7
NSS07-41 127 6126 1.4 16.9007 25.3 0.1004 25.4 0.0123 2.9 0.11 78.8 2.3 97.1 23.6 573.3 557.8 78.8 2.3 13.7
NSS07-11 188 10974 4.2 17.0438 30.0 0.0997 30.1 0.0123 2.3 0.08 78.9 1.8 96.5 27.7 554.9 668.5 78.9 1.8 14.2
NSS07-35 440 2805 2.2 15.8857 15.5 0.1072 15.6 0.0123 2.0 0.13 79.1 1.6 103.4 15.4 706.5 331.7 79.1 1.6 11.2
NSS07-4 132 6132 1.6 13.4178 32.3 0.127 32.4 0.0124 2.9 0.09 79.2 2.3 121.4 37.1 1055.8 666.9 79.2 2.3 7.5
NSS07-10 227 5814 1.3 25.4285 21.5 0.0672 21.5 0.0124 1.7 0.08 79.4 1.3 66.0 13.8 -395.0 565.0 79.4 1.3 -20.1
NSS07-15 249 13008 1.5 23.4592 14.1 0.0729 14.1 0.0124 1.0 0.07 79.5 0.8 71.5 9.8 -189.3 354.1 79.5 0.8 -42.0
NSS07-17 264 13482 1.6 22.7286 14.4 0.0755 14.5 0.0124 1.5 0.10 79.7 1.2 73.9 10.3 -110.8 355.8 79.7 1.2 -71.9
NSS07-57 130 3891 1.4 21.6247 24.0 0.0799 24.0 0.0125 1.7 0.07 80.3 1.3 78.1 18.1 10.3 583.9 80.3 1.3 776.2
NSS07-37 188 4521 1.8 15.6057 40.5 0.1109 40.6 0.0126 2.2 0.05 80.4 1.7 106.8 41.1 744.2 892.1 80.4 1.7 10.8
NSS07-46 93 5214 0.9 23.1475 79.2 0.0763 79.3 0.0128 4.7 0.06 82.1 3.8 74.7 57.2 -156.0 2388.1 82.1 3.8 -52.6
NSS07-66 343 2142 2.5 6.4166 86.1 0.2285 86.5 0.0106 8.8 0.10 68.2 6.0 209.0 164.9 2411.1 643.3 2411.1 643.3 2.8
filename:19367.xml
NSF logo Funded by the US National Science Foundation (NSF)