This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: HP13-5
IGSN:
Stratigraphic Formation Name: Renova Formation
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 44.92555
Longitude: -113.21935
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: UT Austin, (U-Th)/He Geo- and Thermochronometry Lab
Analyst Name: Douglas Barber
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
Shennon12_75.FIN2 24.3 1.0 26.6 1.7 160.0 130.0 24.3 1.0
Shennon12_40.FIN2 25.7 1.0 26.5 2.3 90.0 150.0 25.7 1.0
Shennon12_64.FIN2 34.5 1.3 38.1 2.1 260.0 110.0 34.5 1.3
Shennon12_38.FIN2 36.3 1.1 40.2 2.4 280.0 120.0 36.3 1.1
Shennon12_60.FIN2 37.0 1.3 37.9 2.1 160.0 120.0 37.0 1.3
Shennon12_36.FIN2 37.9 1.3 42.0 2.3 280.0 110.0 37.9 1.3
Shennon12_76.FIN2 37.9 1.0 40.5 2.4 220.0 140.0 37.9 1.0
Shennon12_90.FIN2 39.6 1.8 43.5 4.2 260.0 200.0 39.6 1.8
Shennon12_11.FIN2 42.0 1.3 43.5 2.1 127.0 96.0 42.0 1.3
Shennon12_69.FIN2 42.6 1.3 44.6 2.2 170.0 100.0 42.6 1.3
Shennon12_41.FIN2 43.0 1.8 44.5 2.7 120.0 100.0 43.0 1.8
Shennon12_23.FIN2 43.5 2.4 44.2 3.2 110.0 130.0 43.5 2.4
Shennon12_57.FIN2 47.3 1.6 48.9 2.2 148.0 99.0 47.3 1.6
Shennon12_10.FIN2 47.8 1.1 50.4 1.5 157.0 57.0 47.8 1.1
Shennon12_2.FIN2 47.9 1.2 48.2 2.0 97.0 74.0 47.9 1.2
Shennon12_3.FIN2 49.4 4.1 54.5 3.6 260.0 120.0 49.4 4.1
Shennon12_17.FIN2 49.6 1.4 53.9 2.2 251.0 79.0 49.6 1.4
Shennon12_6.FIN2 49.9 1.2 50.8 1.3 94.0 47.0 49.9 1.2
Shennon12_26.FIN2 49.9 1.2 53.3 1.7 179.0 78.0 49.9 1.2
Shennon12_91.FIN2 52.6 1.5 52.4 2.0 47.0 82.0 52.6 1.5
Shennon12_47.FIN2 53.0 1.3 55.4 1.6 151.0 65.0 53.0 1.3
Shennon12_33.FIN2 53.5 1.3 55.6 1.6 162.0 63.0 53.5 1.3
Shennon12_67.FIN2 55.3 1.7 56.8 1.7 151.0 70.0 55.3 1.7
Shennon12_68.FIN2 57.3 2.0 58.4 2.6 170.0 120.0 57.3 2.0
Shennon12_102.FIN2 57.9 1.2 59.5 1.9 143.0 72.0 57.9 1.2
Shennon12_48.FIN2 61.4 2.3 62.0 2.6 144.0 84.0 61.4 2.3
Shennon12_7.FIN2 77.4 2.4 82.6 3.9 209.0 95.0 77.4 2.4
Shennon12_98.FIN2 1292.0 59.0 1302.0 32.0 1322.0 30.0 1322.0 30.0
Shennon12_77.FIN2 1530.0 56.0 1449.0 28.0 1324.0 36.0 1324.0 36.0
Shennon12_89.FIN2 1547.0 63.0 1450.0 27.0 1340.0 29.0 1340.0 29.0
Shennon12_115.FIN2 1213.0 26.0 1274.0 17.0 1369.0 26.0 1369.0 26.0
Shennon12_1.FIN2 1143.0 28.0 1226.0 17.0 1394.0 24.0 1394.0 24.0
Shennon12_119.FIN2 1218.0 26.0 1299.0 17.0 1442.0 25.0 1442.0 25.0
Shennon12_107.FIN2 1234.0 29.0 1315.0 19.0 1448.0 25.0 1448.0 25.0
Shennon12_24.FIN2 1206.0 23.0 1288.0 13.0 1453.0 32.0 1453.0 32.0
Shennon12_120.FIN2 1394.0 65.0 1408.0 46.0 1466.0 35.0 1466.0 35.0
Shennon12_114.FIN2 1322.0 38.0 1391.0 28.0 1483.0 38.0 1483.0 38.0
Shennon12_66.FIN2 1714.0 55.0 1654.0 24.0 1576.0 34.0 1576.0 34.0
Shennon12_112.FIN2 2030.0 56.0 1821.0 21.0 1577.0 33.0 1577.0 33.0
Shennon12_111.FIN2 1999.0 41.0 1804.0 17.0 1582.0 23.0 1582.0 23.0
Shennon12_52.FIN2 2028.0 76.0 1815.0 30.0 1591.0 22.0 1591.0 22.0
Shennon12_18.FIN2 1720.0 44.0 1673.0 21.0 1598.0 13.0 1598.0 13.0
Shennon12_15.FIN2 1626.0 39.0 1620.0 21.0 1619.0 22.0 1619.0 22.0
Shennon12_108.FIN2 1615.0 44.0 1638.0 21.0 1648.0 22.0 1648.0 22.0
Shennon12_78.FIN2 1583.0 44.0 1616.0 20.0 1653.0 32.0 1653.0 32.0
Shennon12_94.FIN2 1942.0 52.0 1803.0 20.0 1654.0 41.0 1654.0 41.0
Shennon12_56.FIN2 2031.0 72.0 1868.0 22.0 1659.0 43.0 1659.0 43.0
Shennon12_45.FIN2 1645.0 36.0 1648.0 19.0 1664.0 20.0 1664.0 20.0
Shennon12_81.FIN2 1676.0 43.0 1676.0 25.0 1665.0 27.0 1665.0 27.0
Shennon12_14.FIN2 1441.0 20.0 1532.0 11.0 1667.0 24.0 1667.0 24.0
Shennon12_51.FIN2 1623.0 35.0 1632.0 18.0 1673.0 20.0 1673.0 20.0
Shennon12_65.FIN2 1526.0 35.0 1581.0 18.0 1673.0 24.0 1673.0 24.0
Shennon12_21.FIN2 1609.0 38.0 1642.0 18.0 1674.0 21.0 1674.0 21.0
Shennon12_32.FIN2 1570.0 41.0 1629.0 24.0 1678.0 26.0 1678.0 26.0
Shennon12_59.FIN2 1489.0 31.0 1571.0 14.0 1682.0 30.0 1682.0 30.0
Shennon12_35.FIN2 1491.0 31.0 1573.0 17.0 1683.0 21.0 1683.0 21.0
Shennon12_53.FIN2 1655.0 32.0 1667.0 20.0 1685.0 29.0 1685.0 29.0
Shennon12_96.FIN2 1518.0 36.0 1575.0 24.0 1686.0 25.0 1686.0 25.0
Shennon12_101.FIN2 1633.0 41.0 1654.0 19.0 1689.0 29.0 1689.0 29.0
Shennon12_83.FIN2 1582.0 34.0 1628.0 19.0 1690.0 29.0 1690.0 29.0
Shennon12_105.FIN2 1566.0 26.0 1618.0 15.0 1694.0 22.0 1694.0 22.0
Shennon12_29.FIN2 1501.0 27.0 1576.0 16.0 1697.0 24.0 1697.0 24.0
Shennon12_113.FIN2 1475.0 30.0 1574.0 16.0 1699.0 27.0 1699.0 27.0
Shennon12_50.FIN2 1597.0 14.0 1632.9 6.4 1702.0 16.0 1702.0 16.0
Shennon12_42.FIN2 1440.0 32.0 1549.0 18.0 1706.0 18.0 1706.0 18.0
Shennon12_19.FIN2 1613.0 73.0 1669.0 35.0 1711.0 30.0 1711.0 30.0
Shennon12_22.FIN2 1682.0 60.0 1704.0 31.0 1711.0 43.0 1711.0 43.0
Shennon12_49.FIN2 1607.0 35.0 1652.0 17.0 1714.0 27.0 1714.0 27.0
Shennon12_92.FIN2 1456.0 30.0 1562.0 19.0 1714.0 27.0 1714.0 27.0
Shennon12_71.FIN2 1444.0 38.0 1543.0 19.0 1724.0 36.0 1724.0 36.0
Shennon12_103.FIN2 1494.0 44.0 1580.0 25.0 1726.0 19.0 1726.0 19.0
Shennon12_87.FIN2 1641.0 36.0 1682.0 19.0 1731.0 23.0 1731.0 23.0
Shennon12_79.FIN2 1933.0 64.0 1838.0 20.0 1735.0 62.0 1735.0 62.0
Shennon12_106.FIN2 1704.0 42.0 1733.0 24.0 1737.0 40.0 1737.0 40.0
Shennon12_99.FIN2 1747.0 51.0 1777.0 28.0 1776.0 28.0 1776.0 28.0
Shennon12_25.FIN2 1340.0 35.0 1521.0 23.0 1779.0 30.0 1779.0 30.0
Shennon12_39.FIN2 1562.0 37.0 1660.0 20.0 1801.0 29.0 1801.0 29.0
Shennon12_86.FIN2 2363.0 51.0 2083.0 17.0 1821.0 49.0 1821.0 49.0
Shennon12_117.FIN2 1852.0 69.0 1854.0 34.0 1828.0 62.0 1828.0 62.0
Shennon12_16.FIN2 1885.0 76.0 1864.0 12.0 1839.0 75.0 1839.0 75.0
Shennon12_46.FIN2 1620.0 32.0 1700.0 16.0 1839.0 29.0 1839.0 29.0
Shennon12_80.FIN2 1741.0 78.0 1808.0 36.0 1867.0 74.0 1867.0 74.0
Shennon12_84.FIN2 1977.0 66.0 1948.0 26.0 1917.0 49.0 1917.0 49.0
Shennon12_85.FIN2 2162.0 63.0 2060.0 25.0 1962.0 32.0 1962.0 32.0
Shennon12_62.FIN2 1433.0 58.0 1687.0 34.0 1976.0 41.0 1976.0 41.0
Shennon12_8.FIN2 1860.0 110.0 1920.0 34.0 2028.0 84.0 2028.0 84.0
Shennon12_28.FIN2 1777.0 83.0 1898.0 19.0 2070.0 100.0 2070.0 100.0
Shennon12_82.FIN2 2096.0 84.0 2106.0 34.0 2153.0 43.0 2153.0 43.0
Shennon12_23.FIN2 1683.0 58.0 1900.0 52.0 2159.0 54.0 2159.0 54.0
Shennon12_27.FIN2 1750.0 40.0 2104.0 26.0 2468.0 34.0 2468.0 34.0
Shennon12_43.FIN2 1948.0 71.0 2200.0 41.0 2478.0 27.0 2478.0 27.0
Shennon12_30.FIN2 2750.0 40.0 2596.0 20.0 2504.0 18.0 2504.0 18.0
Shennon12_88.FIN2 2339.0 39.0 2532.0 17.0 2697.0 15.0 2697.0 15.0
filename:19363.xml
NSF logo Funded by the US National Science Foundation (NSF)