This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: GLEN-6-09
IGSN:
Stratigraphic Formation Name: Renova Formation, Climbing Arrow Member
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.47149
Longitude: -112.71743
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
GLEN609-2 199 12800 2.2 18.0128 14.1 0.1316 15.0 0.0172 5.0 0.33 9.0 5.5 125.6 17.7 433.1 316.4 109.9 5.5 NA
GLEN609-4 293 7764 1.4 20.2106 9.7 0.1054 10.6 0.0155 4.3 0.41 98.8 4.2 101.8 10.2 170.6 225.8 98.8 4.2 NA
GLEN609-5 464 47442 1.5 19.8737 6.8 0.0956 7.1 0.0138 2.1 0.29 88.2 1.8 92.7 6.3 209.7 157.3 88.2 1.8 NA
GLEN609-6 2294 161551 2.6 20.6842 1.8 0.1013 2.8 0.0152 2.1 0.75 97.3 2.0 98.0 2.6 116.2 43.2 97.3 2.0 NA
GLEN609-8 172 332886 0.7 5.3813 0.4 8.0 2.8 0.539 2.7 0.99 0.4 61.9 2736.8 26.3 2705.6 7.0 2705.6 7.0 102.7
GLEN609-9 290 27679 1.3 18.8394 14.3 0.1016 14.6 0.0139 3.1 0.21 88.9 2.8 98.3 13.7 332.2 325.9 88.9 2.8 NA
GLEN609-10 538 30505 2.4 21.0982 6.1 0.0956 6.6 0.0146 2.4 0.36 93.6 2.2 92.7 5.8 69.3 146.0 93.6 2.2 NA
GLEN609-11 843 50367 2.3 20.7094 3.8 0.0997 5.7 0.015 4.2 0.75 95.8 4.0 96.5 5.2 113.4 88.6 95.8 4.0 NA
GLEN609-12 155 315221 1.3 5.8704 0.4 8.0 1.1 0.5046 1.0 0.94 0.6 22.6 2592.8 10.4 2561.0 6.1 2561.0 6.1 102.8
GLEN609-13 327 80279 2.0 19.7233 5.5 0.1788 6.0 0.0256 2.4 0.39 8.0 3.8 167.1 9.2 227.3 127.2 162.8 3.8 NA
GLEN609-14 493 28319 2.5 21.081 6.1 0.0958 6.2 0.0147 1.0 0.17 93.8 1.0 92.9 5.5 71.3 146.2 93.8 1.0 NA
GLEN609-15 388 431579 3.6 8.8841 0.2 5.1503 1.5 0.3319 1.5 0.99 0.4 23.9 1844.4 12.7 1841.1 3.4 1841.1 3.4 100.3
GLEN609-16 186 82069 1.3 5.2817 0.2 7.0 1.3 0.521 1.3 0.99 0.6 28.3 2722.4 12.2 2736.4 2.9 2736.4 2.9 98.8
GLEN609-17 681 53046 2.6 20.8755 5.1 0.0915 5.8 0.0139 2.8 0.49 88.7 2.5 88.9 4.9 94.5 119.7 88.7 2.5 NA
GLEN609-19 197 183589 2.7 9.2049 0.3 4.7231 1.7 0.3153 1.7 0.99 0.8 25.6 1771.3 14.1 1776.7 5.1 1776.7 5.1 99.4
GLEN609-20 77 74753 1.4 9.4411 1.2 4.5922 2.2 0.3144 1.9 0.84 0.5 28.9 1747.9 18.5 1730.3 21.8 1730.3 21.8 101.9
GLEN609-21 230 70068 0.8 18.4086 5.3 0.4514 5.5 0.0603 1.4 0.26 3.0 5.1 378.3 17.2 384.4 118.7 377.3 5.1 NA
GLEN609-22 134 24916 1.9 22.3965 21.1 0.1599 21.4 0.026 3.5 0.16 3.0 5.7 150.6 29.9 -74.7 520.2 165.3 5.7 NA
GLEN609-23 85 143960 1.0 8.8443 0.8 5.2244 1.5 0.3351 1.3 0.84 0.1 20.5 1856.6 12.8 1849.3 14.7 1849.3 14.7 100.7
GLEN609-24 228 236922 2.4 9.4901 0.4 4.5687 3.2 0.3145 3.2 0.99 0.6 49.1 1743.6 26.7 1720.8 6.9 1720.8 6.9 102.4
GLEN609-25 50 97426 0.8 8.5207 1.4 5.7534 2.0 0.3556 1.5 0.73 0.1 25.0 1939.4 17.6 1916.4 25.0 1916.4 25.0 102.3
GLEN609-26 120 55124 1.6 10.9606 1.5 3.1617 5.7 0.2513 5.5 0.96 0.4 70.7 1447.9 43.8 1451.5 29.0 1451.5 29.0 99.6
GLEN609-27 722 40049 1.8 21.415 6.2 0.0993 6.8 0.0154 2.8 0.41 98.7 2.7 96.2 6.3 33.7 149.2 98.7 2.7 NA
GLEN609-28 603 44839 2.8 20.6823 5.2 0.0977 6.9 0.0147 4.5 0.65 93.8 4.2 94.7 6.2 116.5 123.4 93.8 4.2 NA
GLEN609-29 515 28290 1.6 21.2122 7.0 0.0959 7.3 0.0147 2.0 0.27 94.4 1.9 93.0 6.5 56.5 168.1 94.4 1.9 NA
GLEN609-30 466 45390 1.3 21.3157 11.2 0.0896 11.5 0.0139 2.6 0.22 88.7 2.3 87.1 9.6 44.8 269.4 88.7 2.3 NA
GLEN609-31 374 31557 2.8 20.3339 11.3 0.1002 11.5 0.0148 2.5 0.22 94.6 2.4 96.9 10.7 156.4 264.1 94.6 2.4 NA
GLEN609-32 281 13557 3.5 23.6352 9.6 0.0893 10.5 0.0153 4.3 0.41 97.9 4.1 86.8 8.7 -208.0 240.3 97.9 4.1 NA
GLEN609-33 646 44865 2.4 20.5459 3.3 0.1055 4.3 0.0157 2.8 0.65 5.0 2.8 101.8 4.2 132.0 77.6 100.5 2.8 NA
GLEN609-34 234 19389 1.4 23.1943 20.1 0.0916 20.5 0.0154 3.8 0.19 98.6 3.7 89.0 17.5 -161.0 504.7 98.6 3.7 NA
GLEN609-35 584 48117 2.0 19.8651 8.3 0.1127 9.9 0.0162 5.5 0.55 9.0 5.6 108.5 10.2 210.7 191.7 103.9 5.6 NA
GLEN609-36 441 53910 1.7 19.5072 8.2 0.1061 9.4 0.015 4.7 0.50 96.0 4.4 102.3 9.2 252.7 188.4 96.0 4.4 NA
GLEN609-37 510 33413 1.5 21.0596 8.5 0.1066 8.8 0.0163 2.4 0.27 1.0 2.4 102.9 8.6 73.7 201.4 104.1 2.4 NA
GLEN609-40 962 54540 1.9 20.526 3.6 0.1047 4.4 0.0156 2.7 0.60 99.7 2.6 101.1 4.3 134.3 83.7 99.7 2.6 NA
GLEN609-41 121 190617 1.7 13.1727 1.3 1.921 1.4 0.1835 0.7 0.47 0.2 6.8 1088.4 9.6 1092.8 25.5 1092.8 25.5 99.4
GLEN609-42 681 41994 2.4 20.5951 3.5 0.099 3.7 0.0148 1.1 0.30 94.7 1.0 95.9 3.4 126.4 82.4 94.7 1.0 NA
GLEN609-43 124 27322 5.8 19.7397 11.4 0.1222 13.1 0.0175 6.5 0.49 8.0 7.2 117.1 14.5 225.3 263.4 111.8 7.2 NA
GLEN609-44 375 18039 1.6 19.9305 7.3 0.102 7.5 0.0147 2.0 0.27 94.3 1.9 98.6 7.1 203.1 168.5 94.3 1.9 NA
GLEN609-45 541 42013 2.7 21.6338 8.4 0.1038 10.1 0.0163 5.7 0.56 1.0 5.9 100.2 9.7 9.3 201.8 104.1 5.9 NA
GLEN609-46 81 103469 0.8 5.3955 0.5 9.0 1.8 0.5324 1.8 0.97 0.4 39.3 2722.5 17.2 2701.2 7.6 2701.2 7.6 101.9
GLEN609-47 305 19059 1.9 19.8271 12.6 0.1045 13.1 0.015 3.5 0.27 96.2 3.3 101.0 12.6 215.1 293.0 96.2 3.3 NA
GLEN609-48 537 37474 1.6 20.4762 6.7 0.1038 7.3 0.0154 2.8 0.39 98.7 2.8 100.3 7.0 140.0 158.6 98.7 2.8 NA
GLEN609-49 146 148730 2.4 12.6107 0.8 2.2276 2.7 0.2037 2.5 0.95 0.4 27.8 1189.8 18.7 1179.6 16.2 1179.6 16.2 101.3
GLEN609-50 91 145743 1.3 8.9046 0.7 5.3085 1.1 0.3428 0.9 0.78 0.3 14.8 1870.2 9.8 1837.0 12.9 1837.0 12.9 103.4
GLEN609-52 226 7289 2.2 20.5283 17.5 0.0987 19.2 0.0147 7.8 0.41 94.1 7.3 95.6 17.5 134.0 413.9 94.1 7.3 NA
GLEN609-53 973 49286 3.1 21.3429 4.4 0.0727 5.0 0.0113 2.3 0.45 72.1 1.6 71.3 3.4 41.8 106.4 72.1 1.6 NA
GLEN609-54 130 148074 1.4 8.9451 0.9 5.2047 2.4 0.3377 2.2 0.93 0.4 35.7 1853.4 20.1 1828.8 15.6 1828.8 15.6 102.6
GLEN609-55 59 181626 1.5 5.3428 0.6 2.0 1.9 0.5296 1.8 0.95 0.6 40.0 2726.9 17.8 2717.4 9.5 2717.4 9.5 100.8
GLEN609-56 505 29317 2.4 21.9659 8.6 0.0946 8.7 0.0151 1.3 0.15 96.4 1.3 91.8 7.6 -27.4 207.9 96.4 1.3 NA
GLEN609-57 124 613461 2.6 9.1579 0.9 4.9161 1.6 0.3265 1.4 0.85 0.5 22.2 1805.0 13.9 1786.0 15.9 1786.0 15.9 102.0
GLEN609-58 159 187877 2.4 9.6116 0.4 4.5207 2.0 0.3151 2.0 0.98 0.0 30.9 1734.8 17.0 1697.4 8.1 1697.4 8.1 104.0
GLEN609-59 423 21662 3.6 21.4784 7.1 0.0968 8.6 0.0151 4.8 0.56 96.5 4.6 93.8 7.7 26.6 170.6 96.5 4.6 NA
GLEN609-60 601 26378 3.2 20.3953 5.0 0.1031 6.8 0.0153 4.6 0.68 97.6 4.5 99.7 6.4 149.3 116.2 97.6 4.5 NA
GLEN609-61 278 187045 0.7 5.4729 0.3 0.0 2.7 0.5112 2.7 1.00 0.9 58.1 2670.9 25.2 2677.7 4.3 2677.7 4.3 99.4
GLEN609-62 238 45578 1.6 23.7294 20.6 0.0772 21.1 0.0133 4.9 0.23 85.1 4.2 75.5 15.4 -218.0 521.6 85.1 4.2 NA
GLEN609-63 50 64237 1.4 5.9023 0.5 8.0 1.7 0.4803 1.6 0.95 0.7 33.7 2541.6 15.8 2552.0 8.6 2552.0 8.6 99.1
GLEN609-64 202 6508 2.1 18.3488 15.8 0.1089 16.2 0.0145 3.7 0.23 92.8 3.4 105.0 16.2 391.7 356.7 92.8 3.4 NA
GLEN609-65 938 35263 0.8 20.6419 5.3 0.0932 5.7 0.014 2.3 0.40 89.3 2.0 90.5 5.0 121.1 124.1 89.3 2.0 NA
GLEN609-67 234 23859 2.0 19.4785 8.5 0.1061 10.2 0.015 5.6 0.55 95.9 5.3 102.4 9.9 256.0 196.2 95.9 5.3 NA
GLEN609-69 113 69159 2.2 13.5522 2.2 1.7985 2.4 0.1768 1.1 0.44 0.3 10.4 1044.9 16.0 1035.7 44.4 1035.7 44.4 101.3
GLEN609-70 400 27304 1.6 21.8067 6.7 0.0888 7.2 0.014 2.6 0.36 89.9 2.3 86.4 6.0 -9.8 162.4 89.9 2.3 NA
GLEN609-71 337 411026 4.7 9.1932 0.2 4.9677 1.9 0.3312 1.9 0.99 0.3 30.7 1813.8 16.3 1779.0 3.7 1779.0 3.7 103.7
GLEN609-72 271 3 5.0 9.3986 0.3 4.7102 1.9 0.3211 1.9 0.99 0.9 29.4 1769.1 15.9 1738.6 4.8 1738.6 4.8 103.2
GLEN609-74 359 502650 1.9 9.7132 0.4 4.3112 2.3 0.3037 2.3 0.98 0.7 33.8 1695.5 18.9 1678.0 7.3 1678.0 7.3 101.9
GLEN609-75 191 20772 3.4 24.2724 11.0 0.088 12.0 0.0155 4.6 0.39 99.1 4.5 85.6 9.8 -275.2 281.3 99.1 4.5 NA
filename:19361.xml
NSF logo Funded by the US National Science Foundation (NSF)