This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: FP13-4
IGSN:
Stratigraphic Formation Name: Renova Formation
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.27924
Longitude: -112.844816
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: UT Austin, (U-Th)/He Geo- and Thermochronometry Lab
Analyst Name: Douglas Barber
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
FP134_63.FIN2 25.2 1.0 26.3 1.7 160.0 110.0 25.2 1.0
FP134_84.FIN2 59.7 3.0 64.5 3.3 230.0 110.0 59.7 3.0
FP134_57.FIN2 64.2 2.5 66.8 3.6 189.0 74.0 64.2 2.5
FP134_85.FIN2 71.2 2.1 75.4 2.9 214.0 72.0 71.2 2.1
FP134_90.FIN2 72.2 2.3 75.2 2.5 199.0 72.0 72.2 2.3
FP134_82.FIN2 73.4 3.1 81.3 7.1 330.0 210.0 73.4 3.1
FP134_31.FIN2 75.7 1.8 81.4 3.5 251.0 92.0 75.7 1.8
FP134_61.FIN2 75.8 2.3 78.4 2.5 160.0 57.0 75.8 2.3
FP134_71.FIN2 81.1 2.6 89.6 2.8 316.0 71.0 81.1 2.6
FP134_114.FIN2 273.3 6.4 293.6 6.2 424.0 45.0 273.3 6.4
FP134_24.FIN2 335.9 3.8 365.9 4.7 559.0 36.0 335.9 3.8
FP134_86.FIN2 346.3 7.1 367.1 7.8 464.0 40.0 346.3 7.1
FP134_97.FIN2 389.5 8.5 413.8 7.8 536.0 46.0 389.5 8.5
FP134_69.FIN2 422.0 18.0 443.0 20.0 528.0 77.0 422.0 18.0
FP134_113.FIN2 431.9 8.8 477.0 15.0 687.0 68.0 431.9 8.8
FP134_112.FIN2 458.3 8.3 504.3 6.9 706.0 37.0 458.3 8.3
FP134_111.FIN2 479.6 6.4 491.3 5.7 503.0 23.0 479.6 6.4
FP134_115.FIN2 518.0 20.0 559.0 12.0 702.0 60.0 518.0 20.0
FP134_49.FIN2 898.0 32.0 869.0 29.0 784.0 42.0 784.0 32.0
FP134_106.FIN2 809.0 11.0 856.9 7.7 958.0 22.0 809.0 11.0
FP134_80.FIN2 849.0 24.0 928.0 17.0 1173.0 44.0 849.0 24.0
FP134_72.FIN2 1125.0 31.0 1049.0 18.0 889.0 28.0 889.0 28.0
FP134_74.FIN2 965.0 70.0 969.0 38.0 935.0 56.0 935.0 56.0
FP134_60.FIN2 875.0 28.0 892.0 19.0 947.0 27.0 947.0 27.0
FP134_28.FIN2 1090.0 19.0 1054.0 11.0 963.0 23.0 963.0 23.0
FP134_25.FIN2 1127.0 32.0 1097.0 18.0 1018.0 25.0 1018.0 25.0
FP134_50.FIN2 887.0 16.0 932.0 12.0 1059.0 42.0 1059.0 42.0
FP134_46.FIN2 1291.0 23.0 1204.0 12.0 1082.0 24.0 1082.0 24.0
FP134_101.FIN2 1109.0 19.0 1100.0 12.0 1089.0 23.0 1089.0 23.0
FP134_36.FIN2 855.0 25.0 930.0 19.0 1117.0 46.0 1117.0 46.0
FP134_51.FIN2 926.0 27.0 997.0 17.0 1131.0 51.0 1131.0 51.0
FP134_89.FIN2 879.0 16.0 965.0 13.0 1169.0 35.0 1169.0 35.0
FP134_58.FIN2 852.0 12.0 948.7 7.9 1182.0 21.0 1182.0 21.0
FP134_40.FIN2 1236.0 39.0 1219.0 30.0 1195.0 32.0 1195.0 32.0
FP134_109.FIN2 858.0 17.0 957.0 15.0 1195.0 44.0 1195.0 44.0
FP134_66.FIN2 1027.0 28.0 1088.0 22.0 1236.0 46.0 1236.0 46.0
FP134_38.FIN2 1016.0 34.0 1086.0 23.0 1237.0 30.0 1237.0 30.0
FP134_73.FIN2 1220.0 13.0 1253.6 8.2 1294.0 18.0 1294.0 18.0
FP134_44.FIN2 1157.0 39.0 1214.0 30.0 1344.0 37.0 1344.0 37.0
FP134_65.FIN2 1060.0 19.0 1158.0 14.0 1372.0 40.0 1372.0 40.0
FP134_87.FIN2 1004.0 29.0 1126.0 20.0 1391.0 25.0 1391.0 25.0
FP134_47.FIN2 1108.0 27.0 1202.0 18.0 1397.0 30.0 1397.0 30.0
FP134_108.FIN2 1040.0 25.0 1188.0 17.0 1444.0 26.0 1444.0 26.0
FP134_54.FIN2 1055.0 26.0 1190.0 19.0 1447.0 28.0 1447.0 28.0
FP134_45.FIN2 1106.0 25.0 1238.0 15.0 1464.0 36.0 1464.0 36.0
FP134_41.FIN2 1208.0 20.0 1300.0 16.0 1476.0 21.0 1476.0 21.0
FP134_13.FIN2 1047.0 66.0 1205.0 53.0 1487.0 31.0 1487.0 31.0
FP134_120.FIN2 1406.0 73.0 1449.0 32.0 1532.0 40.0 1532.0 40.0
FP134_117.FIN2 1758.0 65.0 1671.0 25.0 1569.0 28.0 1569.0 28.0
FP134_98.FIN2 1441.0 40.0 1490.0 20.0 1570.0 23.0 1570.0 23.0
FP134_97.FIN2 1747.0 70.0 1671.0 27.0 1577.0 38.0 1577.0 38.0
FP134_78.FIN2 1228.0 19.0 1372.0 12.0 1603.0 23.0 1603.0 23.0
FP134_18.FIN2 1587.0 41.0 1600.0 17.0 1640.0 25.0 1640.0 25.0
FP134_16.FIN2 1357.0 84.0 1459.0 55.0 1641.0 44.0 1641.0 44.0
FP134_77.FIN2 1241.0 24.0 1394.0 15.0 1641.0 23.0 1641.0 23.0
FP134_83.FIN2 1187.0 22.0 1362.0 15.0 1655.0 21.0 1655.0 21.0
FP134_70.FIN2 1336.0 35.0 1486.0 23.0 1703.0 23.0 1703.0 23.0
FP134_116.FIN2 1605.0 32.0 1652.0 16.0 1705.0 17.0 1705.0 17.0
FP134_100.FIN2 1363.0 45.0 1491.0 29.0 1709.0 36.0 1709.0 36.0
FP134_93.FIN2 2011.0 65.0 1853.0 14.0 1710.0 64.0 1710.0 64.0
FP134_6.FIN2 1233.0 26.0 1427.0 17.0 1718.0 29.0 1718.0 29.0
FP134_94.FIN2 1208.0 39.0 1401.0 27.0 1722.0 29.0 1722.0 29.0
FP134_27.FIN2 1269.0 19.0 1457.7 9.2 1731.0 28.0 1731.0 28.0
FP134_67.FIN2 1334.0 22.0 1497.0 13.0 1733.0 25.0 1733.0 25.0
FP134_119.FIN2 2272.0 31.0 2015.0 12.0 1761.0 20.0 1761.0 20.0
FP134_39.FIN2 1359.0 34.0 1535.0 20.0 1786.0 23.0 1786.0 23.0
FP134_5.FIN2 1594.0 54.0 1720.0 28.0 1902.0 36.0 1902.0 36.0
FP134_15.FIN2 1603.0 61.0 1741.0 17.0 1936.0 41.0 1936.0 41.0
FP134_55.FIN2 1646.0 35.0 1786.0 18.0 1949.0 21.0 1949.0 21.0
FP134_64.FIN2 1542.0 34.0 1725.0 19.0 1976.0 20.0 1976.0 20.0
FP134_43.FIN2 1528.0 36.0 1721.0 23.0 2004.0 23.0 2004.0 23.0
FP134_1.FIN2 1429.0 41.0 1686.0 25.0 2024.0 16.0 2024.0 16.0
FP134_48.FIN2 2658.0 68.0 2524.0 28.0 2413.0 17.0 2413.0 17.0
FP134_81.FIN2 1908.0 63.0 2224.0 70.0 2531.0 74.0 2531.0 74.0
FP134_52.FIN2 2222.0 64.0 2407.0 33.0 2576.0 16.0 2576.0 16.0
FP134_11.FIN2 1854.0 37.0 2232.0 20.0 2586.0 15.0 2586.0 15.0
FP134_79.FIN2 2715.0 59.0 3048.0 24.0 3276.0 19.0 3276.0 19.0
filename:19360.xml
NSF logo Funded by the US National Science Foundation (NSF)