This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: DCR09-1
IGSN:
Stratigraphic Formation Name: Renova Formation, Dunbar Creek member
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 45.792031
Longitude: -111.473481
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
DCR-09-73 <> 334 3733 1.6 22.1357 32.6 0.0278 33.0 0.0045 5.4 0.16 28.7 1.5 27.8 9.1 -46.1 810.1 28.7 1.5 NA
DCR-09-51 <> 361 3395 1.4 19.119 18.4 0.0811 19.0 0.0113 4.6 0.24 72.1 3.3 79.2 14.5 298.7 423.5 72.1 3.3 NA
DCR-09-03 <> 248 3713 1.4 23.3391 16.5 0.0686 16.9 0.0116 3.5 0.21 74.4 2.6 67.3 11.0 -176.5 413.6 74.4 2.6 NA
DCR-09-78 <> 119 2604 0.9 26.2782 31.8 0.0623 32.1 0.0119 4.8 0.15 76.1 3.6 61.4 19.1 -481.4 860.1 76.1 3.6 NA
DCR-09-43 <> 102 1394 1.2 18.2779 20.8 0.0897 22.0 0.0119 7.4 0.33 76.2 5.6 87.2 18.4 400.4 470.1 76.2 5.6 NA
DCR-09-62 <> 79 1790 1.0 18.5884 57.1 0.0889 57.8 0.012 9.2 0.16 76.8 7.0 86.5 48.0 362.5 1402.1 76.8 7.0 NA
DCR-09-31 <> 290 11168 0.8 21.6482 12.4 0.0775 12.9 0.0122 3.7 0.28 78.0 2.8 75.8 9.4 7.7 299.0 78.0 2.8 NA
DCR-09-38 <> 264 7872 1.0 20.1614 15.4 0.0837 16.0 0.0122 4.3 0.27 78.4 3.4 81.6 12.6 176.3 361.7 78.4 3.4 NA
DCR-09-20 <> 130 4331 1.6 19.3839 17.0 0.0873 17.7 0.0123 4.7 0.27 78.7 3.7 85.0 14.4 267.2 393.1 78.7 3.7 NA
DCR-09-02 <> 101 2183 1.2 26.4937 27.5 0.0644 28.0 0.0124 5.6 0.20 79.3 4.4 63.4 17.2 -503.1 743.1 79.3 4.4 NA
DCR-09-72 <> 101 13861 1.3 20.8938 25.8 0.093 26.4 0.0141 5.4 0.21 90.2 4.9 90.3 22.8 92.4 620.8 90.2 4.9 NA
DCR-09-25 <> 101 3201 1.3 24.5973 24.1 0.0826 24.5 0.0147 4.9 0.20 94.3 4.6 80.5 19.0 -309.2 623.3 94.3 4.6 NA
DCR-09-33 <> 474 20851 2.6 21.0122 7.3 0.097 7.5 0.0148 1.4 0.19 94.6 1.3 94.0 6.7 79.0 174.3 94.6 1.3 NA
DCR-09-11 <> 245 7087 1.8 20.0146 8.0 0.1023 8.2 0.0148 1.8 0.21 95.0 1.7 98.9 7.7 193.3 187.0 95.0 1.7 NA
DCR-09-30 <> 230 16297 1.7 19.6868 14.9 0.1095 15.1 0.0156 3.0 0.20 100.0 3.0 105.5 15.2 231.5 344.6 100.0 3.0 NA
DCR-09-13 <> 1203 63482 5.0 20.1824 2.0 0.1601 3.1 0.0234 2.3 0.76 149.3 3.4 150.8 4.3 173.8 46.3 149.3 3.4 NA
DCR-09-34 <> 741 55629 0.7 20.1622 2.8 0.1741 3.8 0.0255 2.6 0.67 162.0 4.1 162.9 5.7 176.2 65.3 162.0 4.1 NA
DCR-09-61 <> 110 17280 1.4 18.2407 5.1 0.5324 5.9 0.0704 3.0 0.51 438.8 12.6 433.4 20.8 405.0 114.0 438.8 12.6 108.4
DCR-09-58 <> 227 175694 1.1 14.0172 1.1 1.6234 3.6 0.165 3.4 0.95 984.7 31.2 979.3 22.6 967.2 23.0 967.2 23.0 101.8
DCR-09-22 <> 641 303430 4.6 13.5717 0.3 1.7895 1.3 0.1761 1.3 0.97 1045.9 12.1 1041.6 8.4 1032.8 6.0 1032.8 6.0 101.3
DCR-09-15 <> 82 39507 2.9 12.3974 1.2 2.3031 1.9 0.2071 1.6 0.80 1213.2 17.1 1213.2 13.7 1213.2 22.8 1213.2 22.8 100.0
DCR-09-53 <> 21 8712 2.3 11.9341 2.9 2.4911 3.9 0.2156 2.6 0.66 1258.7 29.3 1269.5 28.0 1287.7 56.3 1287.7 56.3 97.7
DCR-09-36 <> 295 126199 0.4 11.395 0.4 2.827 1.3 0.2336 1.2 0.94 1353.5 15.0 1362.7 9.8 1377.2 8.4 1377.2 8.4 98.3
DCR-09-29 <> 256 52188 1.8 10.5477 0.7 1.2276 3.2 0.0939 3.1 0.97 578.6 17.2 813.2 17.9 1524.2 14.0 1524.2 14.0 38.0
DCR-09-66 <> 113 155615 1.6 9.644 0.4 4.4275 1.3 0.3097 1.2 0.95 1739.2 18.8 1717.5 10.8 1691.2 7.7 1691.2 7.7 102.8
DCR-09-27 <> 38 29367 2.6 9.5887 1.6 4.4581 2.7 0.31 2.3 0.82 1740.9 34.3 1723.2 22.7 1701.8 28.8 1701.8 28.8 102.3
DCR-09-59 <> 30 35917 1.9 9.4625 2.7 4.5913 3.9 0.3151 2.8 0.73 1765.7 44.0 1747.7 32.5 1726.2 49.0 1726.2 49.0 102.3
DCR-09-42 <> 171 155758 2.2 9.1683 0.3 4.8704 1.9 0.3239 1.8 0.99 1808.5 29.1 1797.2 15.8 1783.9 5.6 1783.9 5.6 101.4
DCR-09-40 <> 125 96824 2.8 9.033 0.6 5.0775 2.3 0.3326 2.3 0.97 1851.2 36.4 1832.4 19.9 1811.0 11.0 1811.0 11.0 102.2
DCR-09-52 <> 44 21630 1.3 8.9696 1.5 5.2496 3.6 0.3415 3.3 0.91 1893.9 53.6 1860.7 30.6 1823.8 26.8 1823.8 26.8 103.8
DCR-09-46 <> 66 38424 0.8 8.9005 0.6 5.1526 1.4 0.3326 1.2 0.90 1851.0 20.0 1844.8 11.8 1837.8 11.1 1837.8 11.1 100.7
DCR-09-63 <> 285 57659 2.5 8.6104 1.4 4.9725 2.6 0.3105 2.2 0.85 1743.3 34.1 1814.7 22.2 1897.6 25.0 1897.6 25.0 91.9
DCR-09-79 <> 40 19337 0.7 8.5507 1.6 5.4863 2.2 0.3402 1.4 0.66 1887.8 23.4 1898.4 18.7 1910.1 29.4 1910.1 29.4 98.8
DCR-09-65 <> 46 62388 0.8 8.179 0.8 6.1823 1.4 0.3667 1.1 0.80 2014.0 18.7 2001.9 11.8 1989.5 14.5 1989.5 14.5 101.2
DCR-09-47 <> 88 113279 1.9 7.8125 0.6 6.6763 1.4 0.3783 1.3 0.91 2068.3 23.1 2069.5 12.6 2070.7 10.3 2070.7 10.3 99.9
DCR-09-04 <> 257 255180 2.7 6.3834 0.3 8.2145 1.4 0.3803 1.3 0.98 2077.7 23.8 2254.9 12.4 2419.9 5.1 2419.9 5.1 85.9
DCR-09-68 <> 87 80403 1.7 6.3773 0.5 9.9795 4.0 0.4616 3.9 0.99 2446.5 80.2 2432.9 36.7 2421.5 8.7 2421.5 8.7 101.0
DCR-09-06 <> 286 132710 3.2 6.3077 0.2 8.5455 1.6 0.3909 1.5 0.99 2127.2 27.8 2290.8 14.1 2440.1 3.5 2440.1 3.5 87.2
DCR-09-75 <> 245 290044 2.4 6.2996 0.5 9.0412 1.8 0.4131 1.8 0.97 2229.0 33.5 2342.2 16.8 2442.3 8.0 2442.3 8.0 91.3
DCR-09-35 <> 89 196633 1.5 6.2272 2.4 8.5371 3.3 0.3856 2.2 0.66 2102.3 38.8 2289.9 29.6 2461.8 41.2 2461.8 41.2 85.4
DCR-09-24 <> 250 170365 6.8 6.2168 0.3 10.5201 2.2 0.4743 2.1 0.99 2502.5 44.5 2481.7 20.0 2464.7 4.3 2464.7 4.3 101.5
DCR-09-52 <> 87 151607 2.0 6.2161 0.5 10.3518 1.4 0.4667 1.3 0.93 2469.0 27.4 2466.7 13.3 2464.8 8.9 2464.8 8.9 100.2
DCR-09-64 <> 662 502155 1.5 6.1499 0.1 10.6751 1.9 0.4761 1.9 1.00 2510.5 38.5 2495.3 17.2 2482.9 1.5 2482.9 1.5 101.1
DCR-09-70 <> 116 174335 13.0 5.9312 6.9 9.8382 8.4 0.4232 4.9 0.58 2275.0 93.2 2419.7 77.7 2543.8 115.1 2543.8 115.1 89.4
DCR-09-50 <> 43 23103 1.2 5.8873 1.9 10.5231 3.0 0.4493 2.3 0.77 2392.3 45.8 2482.0 27.7 2556.2 32.0 2556.2 32.0 93.6
DCR-09-23 <> 235 195241 1.4 5.7185 0.9 9.826 1.8 0.4075 1.6 0.86 2203.6 29.6 2418.6 17.0 2604.8 15.6 2604.8 15.6 84.6
DCR-09-26 <> 478 58887 6.2 5.5479 1.4 9.7602 3.7 0.3927 3.5 0.92 2135.4 62.8 2412.4 34.4 2655.1 23.6 2655.1 23.6 80.4
DCR-09-37 <> 202 275755 1.3 5.541 0.2 11.9992 3.4 0.4822 3.4 1.00 2536.9 71.1 2604.3 31.9 2657.2 3.7 2657.2 3.7 95.5
DCR-09-69 <> 19 32409 0.7 5.3336 1.1 13.8136 2.3 0.5343 2.0 0.88 2759.8 45.5 2737.0 21.8 2720.3 17.9 2720.3 17.9 101.5
DCR-09-09 <> 83 120719 1.5 5.3164 1.2 13.4726 1.9 0.5195 1.4 0.77 2697.0 31.5 2713.4 17.6 2725.6 19.5 2725.6 19.5 98.9
DCR-09-10 <> 45 71474 1.3 5.3054 1.6 13.8583 3.4 0.5332 3.0 0.89 2755.1 68.0 2740.1 32.3 2729.0 25.9 2729.0 25.9 101.0
DCR-09-32 <> 245 526821 3.6 5.2172 0.6 14.1933 2.1 0.5371 2.0 0.95 2771.1 44.0 2762.7 19.5 2756.6 10.6 2756.6 10.6 100.5
DCR-09-01 <> 52 71240 1.4 5.1808 0.6 13.9569 2.0 0.5244 1.9 0.95 2717.9 41.9 2746.8 18.8 2768.1 9.8 2768.1 9.8 98.2
DCR-09-67 <> 43 57773 1.1 5.1712 0.7 14.3608 3.9 0.5386 3.9 0.98 2777.6 87.4 2773.8 37.4 2771.1 12.1 2771.1 12.1 100.2
DCR-09-16 <> 73 97019 2.0 5.155 1.6 14.5009 3.9 0.5422 3.5 0.91 2792.5 79.5 2783.1 36.7 2776.2 26.4 2776.2 26.4 100.6
DCR-09-28 <> 46 101919 1.4 5.1534 0.7 14.3867 2.1 0.5377 2.0 0.95 2773.9 45.7 2775.6 20.2 2776.8 10.8 2776.8 10.8 99.9
DCR-09-74 <> 50 82882 1.2 5.1417 0.4 14.4709 1.4 0.5396 1.3 0.95 2781.9 30.0 2781.1 13.2 2780.5 6.8 2780.5 6.8 100.1
DCR-09-80 <> 52 88162 1.2 5.0794 0.6 14.6102 2.1 0.5382 2.0 0.95 2776.0 44.8 2790.2 19.8 2800.4 10.3 2800.4 10.3 99.1
DCR-09-08 <> 53 75690 1.2 5.0362 1.2 15.1913 1.5 0.5549 0.9 0.63 2845.4 21.6 2827.3 14.2 2814.4 18.9 2814.4 18.9 101.1
DCR-09-05 <> 43 80052 6.4 4.8979 4.7 13.3464 7.3 0.4741 5.5 0.76 2501.5 114.8 2704.5 68.9 2859.8 77.1 2859.8 77.1 87.5
DCR-09-30 <> 56 197092 1.7 4.3524 0.7 16.8898 1.6 0.5332 1.4 0.89 2754.7 31.0 2928.6 14.9 3050.3 11.3 3050.3 11.3 90.3
DCR-09-18 <> 66 85593 1.0 3.9614 0.3 22.0613 0.7 0.6338 0.7 0.93 3164.7 16.4 3186.4 6.9 3200.1 4.2 3200.1 4.2 98.9
DCR-09-71 <> 4 8774 2.3 3.9399 4.3 22.2293 5.8 0.6352 4.0 0.69 3170.1 100.5 3193.8 56.9 3208.7 67.3 3208.7 67.3 98.8
DCR-09-48 <> 123 258048 2.6 3.9029 0.4 21.5418 2.0 0.6098 2.0 0.98 3069.1 47.8 3163.3 19.4 3223.6 6.3 3223.6 6.3 95.2
DCR-09-45 <> 31 41257 1.9 3.796 0.7 23.4583 2.2 0.6458 2.1 0.95 3211.9 53.5 3246.1 21.6 3267.3 10.4 3267.3 10.4 98.3
DCR-09-07 <> 61 60850 2.6 3.7103 0.3 24.168 0.9 0.6503 0.9 0.95 3229.6 21.8 3275.2 8.8 3303.2 4.6 3303.2 4.6 97.8
DCR-09-14 <> 78 140288 2.4 3.6431 0.2 26.262 1.9 0.6939 1.9 1.00 3397.4 50.5 3356.3 18.8 3331.9 2.5 3331.9 2.5 102.0
DCR-09-21 <> 86 129970 2.3 3.623 0.2 25.9569 2.2 0.6821 2.2 1.00 3352.3 57.2 3344.9 21.5 3340.5 2.9 3340.5 2.9 100.4
DCR-09-57 <> 88 62186 2.1 3.6219 0.2 25.9239 2.1 0.681 2.1 0.99 3348.1 54.2 3343.7 20.4 3341.0 3.4 3341.0 3.4 100.2
DCR-09-12 <> 79 80863 1.1 3.6169 0.2 25.1078 4.0 0.6586 4.0 1.00 3261.8 101.3 3312.4 38.7 3343.2 3.6 3343.2 3.6 97.6
DCR-09-49 <> 31 163557 1.7 3.6126 0.7 26.8799 2.5 0.7043 2.3 0.95 3436.9 62.6 3379.1 24.1 3345.0 11.5 3345.0 11.5 102.7
DCR-09-54 <> 38 52575 1.5 3.5816 0.3 26.7253 1.2 0.6942 1.2 0.97 3398.7 31.1 3373.5 11.9 3358.5 4.7 3358.5 4.7 101.2
DCR-09-339 <> 176 668230 5.0 3.5332 0.4 27.5152 3.5 0.7051 3.5 0.99 3439.9 92.7 3402.0 34.3 3379.7 6.1 3379.7 6.1 101.8
DCR-09-77 <> 59 382171 1.2 3.4293 0.3 27.0371 1.7 0.6725 1.7 0.98 3315.3 44.0 3384.8 16.9 3426.2 5.1 3426.2 5.1 96.8
DCR-09-17 <> 99 255742 4.2 3.2924 0.1 29.5412 0.7 0.7054 0.7 0.98 3441.1 18.7 3471.7 7.0 3489.3 2.3 3489.3 2.3 98.6
filename:19359.xml
NSF logo Funded by the US National Science Foundation (NSF)