This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: CLA09-4B
IGSN:
Stratigraphic Formation Name: Renova Formation, Climbing Arrow Member
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: 45.83684
Longitude: -111.69564
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
CLA09-4B-48 397 19822 2.6 20.4273 10.5 0.0718 12.3 0.0106 6.5 0.53 68.2 4.4 70.4 8.4 145.7 246.0 68.2 4.4 NA
CLA09-4B-59 564 18840 2.5 22.7579 7.1 0.0646 7.7 0.0107 2.8 0.37 68.3 1.9 63.5 4.7 -114.0 175.3 68.3 1.9 NA
CLA09-4B-55 287 5223 1.7 21.5202 26.4 0.0699 29.4 0.0109 12.9 0.44 69.9 8.9 68.6 19.5 22.0 643.6 69.9 8.9 NA
CLA09-4B-14 549 16246 1.2 20.7269 8.4 0.0736 9.0 0.0111 3.3 0.36 71.0 2.3 72.1 6.3 111.4 197.6 71.0 2.3 NA
CLA09-4B-85 245 7959 1.8 22.9857 18.0 0.0665 18.3 0.0111 3.8 0.21 71.1 2.7 65.4 11.6 -138.6 447.5 71.1 2.7 NA
CLA09-4B-17 182 3494 1.0 21.3282 34.2 0.0722 34.4 0.0112 3.4 0.10 71.6 2.4 70.8 23.5 43.5 840.3 71.6 2.4 NA
CLA09-4B-92 613 10712 1.5 22.8072 6.4 0.0677 6.7 0.0112 1.9 0.28 71.8 1.3 66.5 4.3 -119.3 158.3 71.8 1.3 NA
CLA09-4B-56 387 27677 3.2 22.5766 11.2 0.0684 11.4 0.0112 1.6 0.14 71.8 1.2 67.2 7.4 -94.3 276.8 71.8 1.2 NA
CLA09-4B-27 30 1397 1.2 -12.9588 155.7 -0.1196 156.3 0.0112 13.2 0.08 72.1 9.5 -129.4 -219.0 0.0 1104.0 72.1 9.5 NA
CLA09-4B-44 471 13288 1.2 21.9831 12.9 0.0716 13.2 0.0114 2.9 0.22 73.1 2.1 70.2 9.0 -29.3 313.9 73.1 2.1 NA
CLA09-4B-47 245 6571 3.5 24.737 37.2 0.0651 37.4 0.0117 3.7 0.10 74.8 2.8 64.0 23.2 -323.7 983.4 74.8 2.8 NA
CLA09-4B-22 140 4469 1.2 25.1839 48.7 0.064 49.2 0.0117 7.0 0.14 74.9 5.2 63.0 30.1 -369.9 1331.6 74.9 5.2 NA
CLA09-4B-1 296 8269 1.3 22.5042 9.4 0.0717 9.9 0.0117 3.2 0.32 75.0 2.4 70.3 6.7 -86.4 230.9 75.0 2.4 NA
CLA09-4B-9 102 1940 1.6 21.0506 56.7 0.0767 57.1 0.0117 7.0 0.12 75.0 5.2 75.0 41.3 74.7 1459.3 75.0 5.2 NA
CLA09-4B-19 220 10022 1.1 21.8591 22.4 0.0741 22.7 0.0117 3.1 0.14 75.3 2.3 72.6 15.9 -15.6 548.5 75.3 2.3 NA
CLA09-4B-35 165 3446 1.3 20.5378 20.5 0.0789 21.8 0.0118 7.3 0.34 75.3 5.5 77.1 16.2 133.0 485.9 75.3 5.5 NA
CLA09-4B-33 178 3377 1.7 27.166 27.7 0.0598 27.9 0.0118 3.5 0.13 75.5 2.6 59.0 16.0 -570.3 759.3 75.5 2.6 NA
CLA09-4B-36 290 11973 1.8 25.4654 22.0 0.0642 22.4 0.0119 4.0 0.18 76.0 3.1 63.2 13.7 -398.8 578.9 76.0 3.1 NA
CLA09-4B-39 147 3081 1.4 27.9539 34.5 0.0588 35.2 0.0119 7.0 0.20 76.4 5.3 58.0 19.9 -648.2 971.6 76.4 5.3 NA
CLA09-4B-8 119 2617 1.5 23.7273 30.3 0.0698 32.2 0.012 11.1 0.34 77.0 8.5 68.5 21.4 -217.8 776.3 77.0 8.5 NA
CLA09-4B-74 185 4334 1.1 20.1339 30.0 0.0829 30.6 0.0121 6.0 0.19 77.6 4.6 80.9 23.8 179.4 714.4 77.6 4.6 NA
CLA09-4B-30 323 12079 1.2 21.4333 14.4 0.0787 14.7 0.0122 3.1 0.21 78.4 2.4 76.9 10.9 31.7 346.5 78.4 2.4 NA
CLA09-4B-62 164 5143 1.3 18.9363 18.5 0.0893 23.7 0.0123 14.8 0.63 78.6 11.6 86.9 19.7 320.6 423.5 78.6 11.6 NA
CLA09-4B-3 441 34850 2.0 20.2596 10.8 0.0947 11.6 0.0139 4.3 0.37 89.1 3.8 91.9 10.2 164.9 252.7 89.1 3.8 NA
CLA09-4B-78 255 3039 3.7 17.2949 31.1 0.1124 31.8 0.0141 7.1 0.22 90.3 6.3 108.2 32.7 522.9 696.7 90.3 6.3 NA
CLA09-4B-28 709 9406 2.1 19.105 4.5 0.1042 4.6 0.0144 1.1 0.24 92.4 1.0 100.7 4.4 300.4 102.2 92.4 1.0 NA
CLA09-4B-65 299 1422 1.9 19.4424 11.2 0.1057 11.5 0.0149 2.6 0.22 95.4 2.4 102.0 11.2 260.3 258.7 95.4 2.4 NA
CLA09-4B-49 440 18233 2.3 21.5143 16.7 0.0964 16.8 0.015 1.4 0.09 96.2 1.4 93.4 15.0 22.6 403.6 96.2 1.4 NA
CLA09-4B-57 5141 36244 1.5 20.8877 0.7 0.1589 5.1 0.0241 5.0 0.99 153.4 7.6 149.8 7.1 93.1 16.3 153.4 7.6 NA
CLA09-4B-18 108 12236 3.5 18.5878 5.2 0.498 5.7 0.0671 2.4 0.41 418.9 9.5 410.3 19.3 362.6 117.6 418.9 9.5 NA
CLA09-4B-37 309 155484 4.2 13.3399 1.1 1.8293 2.5 0.177 2.2 0.89 1050.5 21.6 1056.0 16.4 1067.5 22.4 1067.5 22.4 98.4
CLA09-4B-45 674 56983 3.8 12.3539 0.5 1.6039 5.3 0.1437 5.3 1.00 865.6 42.9 971.7 33.3 1220.1 10.1 1220.1 10.1 70.9
CLA09-4B-70 124 41941 6.3 12.3359 0.9 2.3285 1.2 0.2083 0.9 0.73 1219.9 10.0 1221.0 8.8 1223.0 16.7 1223.0 16.7 99.8
CLA09-4B-11 523 317488 8.9 11.3493 0.4 2.9511 2.4 0.2429 2.4 0.99 1401.8 29.7 1395.1 18.1 1384.9 7.8 1384.9 7.8 101.2
CLA09-4B-38 107 37377 1.0 11.0449 1.6 3.0896 1.9 0.2475 1.0 0.55 1425.5 13.1 1430.1 14.3 1436.9 29.6 1436.9 29.6 99.2
CLA09-4B-42 388 244895 3.6 11.0055 0.6 3.0508 1.6 0.2435 1.5 0.94 1405.0 19.6 1420.4 12.6 1443.7 10.6 1443.7 10.6 97.3
CLA09-4B-24 245 359487 2.5 10.9682 0.6 3.1126 2.3 0.2476 2.3 0.97 1426.1 28.9 1435.8 17.9 1450.2 11.4 1450.2 11.4 98.3
CLA09-4B-23 90 82239 1.1 10.5814 1.2 3.2722 2.4 0.2511 2.0 0.86 1444.3 26.4 1474.5 18.4 1518.2 22.4 1518.2 22.4 95.1
CLA09-4B-54 1075 29946 2.6 9.8526 0.1 3.924 2.2 0.2804 2.2 1.00 1593.4 31.4 1618.6 18.0 1651.6 2.4 1651.6 2.4 96.5
CLA09-4B-64 408 182224 2.1 9.7388 0.2 3.1249 3.3 0.2207 3.3 1.00 1285.7 38.7 1438.8 25.6 1673.1 3.6 1673.1 3.6 76.8
CLA09-4B-89 297 53676 2.9 9.676 0.5 3.4162 1.8 0.2397 1.8 0.97 1385.4 22.2 1508.1 14.4 1685.1 8.5 1685.1 8.5 82.2
CLA09-4B-50 187 143493 3.0 9.6624 0.5 4.2289 2.3 0.2964 2.2 0.97 1673.2 32.6 1679.7 18.7 1687.7 10.1 1687.7 10.1 99.1
CLA09-4B-88 144 81463 1.2 9.6354 0.6 4.2964 1.6 0.3002 1.4 0.91 1692.5 21.2 1692.7 12.8 1692.9 11.6 1692.9 11.6 100.0
CLA09-4B-5 827 564749 26.0 9.6068 0.5 3.8089 2.1 0.2654 2.1 0.97 1517.3 28.0 1594.6 17.2 1698.3 9.7 1698.3 9.7 89.3
CLA09-4B-90 205 164281 2.3 9.406 0.5 4.279 0.8 0.2919 0.7 0.84 1651.1 10.2 1689.3 6.9 1737.2 8.3 1737.2 8.3 95.0
CLA09-4B-7 348 290327 15.1 9.2451 0.2 4.7111 1.3 0.3159 1.3 0.98 1769.6 19.7 1769.2 10.8 1768.7 4.6 1768.7 4.6 100.1
CLA09-4B-71 97 52591 2.3 9.2075 0.7 4.7026 1.1 0.314 0.9 0.80 1760.5 13.9 1767.7 9.5 1776.2 12.4 1776.2 12.4 99.1
CLA09-4B-75 387 41239 1.9 9.1476 0.3 4.3878 1.5 0.2911 1.5 0.98 1647.1 21.7 1710.0 12.6 1788.1 5.8 1788.1 5.8 92.1
CLA09-4B-98 135 55741 2.4 9.1386 1.0 4.6627 2.4 0.309 2.2 0.90 1736.0 33.4 1760.6 20.3 1789.9 19.1 1789.9 19.1 97.0
CLA09-4B-83 35 30258 4.7 8.9282 2.8 4.9685 3.0 0.3217 1.3 0.41 1798.2 19.7 1814.0 25.6 1832.2 50.0 1832.2 50.0 98.1
CLA09-4B-60 128 128605 1.4 8.1416 0.7 6.0226 1.1 0.3556 0.9 0.76 1961.4 14.8 1979.1 10.0 1997.7 13.2 1997.7 13.2 98.2
CLA09-4B-68 171 110672 3.1 6.6434 1.3 8.0773 3.6 0.3892 3.3 0.93 2119.0 60.0 2239.7 32.3 2351.9 22.6 2351.9 22.6 90.1
CLA09-4B-77 221 27139 1.9 6.4229 0.2 9.2178 0.8 0.4294 0.8 0.96 2303.0 14.9 2359.9 7.4 2409.4 4.0 2409.4 4.0 95.6
CLA09-4B-21 128 156138 2.2 6.3582 0.4 9.75 1.2 0.4496 1.1 0.93 2393.5 21.6 2411.4 10.7 2426.6 7.3 2426.6 7.3 98.6
CLA09-4B-76 525 130537 5.7 6.3581 0.4 9.198 2.0 0.4241 1.9 0.98 2279.3 36.6 2357.9 17.9 2426.6 7.2 2426.6 7.2 93.9
CLA09-4B-61 928 213443 2.1 6.3574 0.3 7.6841 2.4 0.3543 2.4 0.99 1955.1 40.6 2194.7 21.8 2426.8 5.0 2426.8 5.0 80.6
CLA09-4B-25 441 36779 5.3 6.3103 0.7 9.2363 5.5 0.4227 5.4 0.99 2272.8 103.5 2361.7 50.0 2439.4 12.4 2439.4 12.4 93.2
CLA09-4B-40 120 143364 1.5 6.2078 0.5 10.3275 1.7 0.465 1.6 0.96 2461.5 32.9 2464.6 15.5 2467.1 7.7 2467.1 7.7 99.8
CLA09-4B-10 186 200369 3.0 6.1715 0.9 10.719 4.7 0.4798 4.6 0.98 2526.3 96.6 2499.1 43.7 2477.0 15.0 2477.0 15.0 102.0
CLA09-4B-4 157 141515 2.9 6.1445 0.3 10.3796 1.0 0.4626 1.0 0.95 2450.8 19.6 2469.2 9.4 2484.4 5.5 2484.4 5.5 98.6
CLA09-4B-84 752 70656 3.2 6.0241 0.5 7.9435 2.9 0.3471 2.8 0.99 1920.6 47.0 2224.6 25.9 2517.7 8.2 2517.7 8.2 76.3
CLA09-4B-69 102 199956 1.8 5.5 0.4 12.6393 0.9 0.5042 0.9 0.92 2631.7 18.9 2653.2 8.9 2669.5 6.0 2669.5 6.0 98.6
CLA09-4B-34 86 88963 1.9 5.4504 0.5 12.6796 2.4 0.5012 2.4 0.98 2619.1 51.0 2656.1 22.8 2684.5 8.6 2684.5 8.6 97.6
CLA09-4B-6 199 22102 2.1 5.4325 0.8 13.3184 4.1 0.5247 4.0 0.98 2719.3 89.1 2702.5 38.7 2689.9 13.4 2689.9 13.4 101.1
CLA09-4B-52 35 44362 1.5 5.4097 2.3 12.4111 3.6 0.4869 2.8 0.77 2557.5 58.5 2636.0 34.0 2696.9 38.3 2696.9 38.3 94.8
CLA09-4B-41 87 73729 1.8 5.405 0.6 12.8894 1.1 0.5053 0.9 0.85 2636.4 19.7 2671.6 10.1 2698.3 9.4 2698.3 9.4 97.7
CLA09-4B-43 206 274087 1.2 5.3644 0.2 12.8814 2.1 0.5012 2.1 1.00 2618.8 44.6 2671.0 19.6 2710.8 2.5 2710.8 2.5 96.6
CLA09-4B-79 48 70589 1.7 5.3497 1.1 13.1387 1.3 0.5098 0.7 0.55 2655.7 15.5 2689.7 12.2 2715.3 17.7 2715.3 17.7 97.8
CLA09-4B-80 156 392245 1.6 5.3459 0.3 13.2431 1.2 0.5135 1.2 0.97 2671.4 25.4 2697.1 11.3 2716.5 4.6 2716.5 4.6 98.3
CLA09-4B-87 311 25445 2.2 5.3393 1.0 12.9039 3.3 0.4997 3.2 0.95 2612.5 68.0 2672.7 31.4 2718.5 16.9 2718.5 16.9 96.1
CLA09-4B-96 329 273186 3.2 5.3221 0.4 13.3916 1.0 0.5169 1.0 0.93 2686.1 21.0 2707.7 9.7 2723.8 6.2 2723.8 6.2 98.6
CLA09-4B-66 94 239882 1.3 5.3105 0.2 13.6718 0.9 0.5266 0.9 0.97 2727.0 20.0 2727.2 8.7 2727.4 3.5 2727.4 3.5 100.0
CLA09-4B-97 388 661331 2.8 5.2009 0.1 14.2643 1.4 0.5381 1.4 1.00 2775.3 30.5 2767.4 12.9 2761.7 2.2 2761.7 2.2 100.5
CLA09-4B-82 70 185684 1.6 5.1642 0.8 13.7191 1.2 0.5138 0.9 0.77 2673.0 20.0 2730.5 11.2 2773.3 12.4 2773.3 12.4 96.4
CLA09-4B-12 234 235787 1.8 4.6 1.0 17.3449 2.4 0.5787 2.2 0.91 2943.3 50.9 2954.1 22.8 2961.4 16.0 2961.4 16.0 99.4
CLA09-4B-86 337 60547 6.2 4.0954 1.8 20.3788 5.0 0.6053 4.6 0.93 3051.2 112.2 3109.5 48.0 3147.4 28.8 3147.4 28.8 96.9
CLA09-4B-95 81 87976 1.3 4.0459 0.3 21.633 1.2 0.6348 1.2 0.98 3168.5 29.7 3167.4 11.8 3166.7 4.0 3166.7 4.0 100.1
CLA09-4B-63 502 7709 2.0 3.9665 0.2 18.06 1.7 0.5196 1.7 0.99 2697.3 36.7 2992.9 16.1 3198.1 3.2 3198.1 3.2 84.3
CLA09-4B-81 422 370447 9.2 3.8855 0.1 21.7535 1.4 0.613 1.4 1.00 3082.1 34.7 3172.8 13.8 3230.6 2.1 3230.6 2.1 95.4
CLA09-4B-31 45 110469 27.7 3.8584 0.7 21.819 1.8 0.6106 1.7 0.93 3072.3 41.1 3175.7 17.5 3241.7 10.3 3241.7 10.3 94.8
CLA09-4B-58 136 53038 3.0 3.7407 0.2 23.3052 3.8 0.6323 3.8 1.00 3158.6 93.7 3239.8 36.6 3290.4 3.8 3290.4 3.8 96.0
filename:19358.xml
NSF logo Funded by the US National Science Foundation (NSF)