This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: CMF-67-83
IGSN:
Stratigraphic Formation Name: Renova Formation
Stratigraphic Age:
Rock Type: sandstone
Mineral: zircon
Latitude: 46.49828
Longitude: -112.88946
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
CMF-67-83 <> 391 9374 2.5 19.9449 16.3 0.0557 16.4 0.0081 1.6 0.10 51.7 0.8 55.0 8.8 201.4 381.7 51.7 0.8 NA
CMF-67-28 <> 249 10166 2.1 20.8736 16.2 0.0545 16.7 0.0082 4.3 0.26 52.9 2.3 53.9 8.8 94.7 385.1 52.9 2.3 NA
CMF-67-98 <> 342 27974 4.3 20.1291 6.3 0.0736 6.7 0.0107 2.4 0.36 68.9 1.7 72.1 4.7 180.0 146.4 68.9 1.7 NA
CMF-67-23 <> 95 5654 1.0 20.2921 26.3 0.0771 27.7 0.0113 8.8 0.32 72.7 6.3 75.4 20.2 161.2 625.3 72.7 6.3 NA
CMF-67-37 <> 216 13237 0.6 21.2131 22.9 0.0748 22.9 0.0115 1.4 0.06 73.8 1.0 73.3 16.2 56.4 551.5 73.8 1.0 NA
CMF-67-94 <> 169 6834 1.4 19.341 18.9 0.0823 19.0 0.0116 2.5 0.13 74.0 1.8 80.3 14.7 272.3 435.8 74.0 1.8 NA
CMF-67-47 <> 436 16577 2.1 22.1779 10.4 0.072 10.6 0.0116 1.6 0.15 74.2 1.2 70.5 7.2 -50.8 254.5 74.2 1.2 NA
CMF-67-07 <> 115 4864 1.2 16.3262 29.6 0.0986 30.2 0.0117 5.9 0.20 74.8 4.4 95.5 27.5 648.1 648.6 74.8 4.4 NA
CMF-67-59 <> 210 14269 1.1 18.5914 18.6 0.0866 18.8 0.0117 2.4 0.13 74.8 1.8 84.3 15.2 362.2 423.9 74.8 1.8 NA
CMF-67-36 <> 196 6697 0.7 24.219 19.6 0.0669 20.0 0.0118 4.1 0.20 75.4 3.0 65.8 12.7 -269.6 501.6 75.4 3.0 NA
CMF-67-78 <> 170 6497 1.0 23.8745 24.2 0.0683 24.3 0.0118 2.6 0.11 75.8 2.0 67.1 15.8 -233.4 617.8 75.8 2.0 NA
CMF-67-76 <> 101 6493 1.1 22.0104 29.7 0.0744 30.3 0.0119 6.1 0.20 76.1 4.6 72.9 21.3 -32.4 734.7 76.1 4.6 NA
CMF-67-74 <> 103 3070 1.0 24.228 20.1 0.0677 21.3 0.0119 6.8 0.32 76.2 5.1 66.5 13.7 -270.6 516.2 76.2 5.1 NA
CMF-67-66 <> 103 5652 1.1 22.1578 31.0 0.0741 31.6 0.0119 6.3 0.20 76.3 4.8 72.6 22.2 -48.6 769.9 76.3 4.8 NA
CMF-67-67 <> 127 12066 0.9 20.7867 26.7 0.079 27.1 0.0119 4.6 0.17 76.3 3.5 77.2 20.2 104.6 641.2 76.3 3.5 NA
CMF-67-21 <> 146 4467 0.7 22.8194 26.8 0.072 27.1 0.0119 4.3 0.16 76.4 3.3 70.6 18.5 -120.6 670.5 76.4 3.3 NA
CMF-67-84 <> 99 2624 1.0 20.8156 45.7 0.0789 46.1 0.0119 5.7 0.12 76.4 4.3 77.1 34.2 101.3 1136.2 76.4 4.3 NA
CMF-67-42 <> 100 6155 1.1 22.6846 18.8 0.0725 19.8 0.0119 6.1 0.31 76.4 4.7 71.0 13.6 -106.0 466.7 76.4 4.7 NA
CMF-67-32 <> 97 15096 1.1 17.3826 44.3 0.0946 45.1 0.0119 8.3 0.18 76.5 6.3 91.8 39.6 511.9 1022.4 76.5 6.3 NA
CMF-67-65 <> 114 6667 1.0 19.8029 26.3 0.0831 27.0 0.0119 6.1 0.22 76.5 4.6 81.1 21.1 218.0 619.3 76.5 4.6 NA
CMF-67-96 <> 358 29110 0.9 22.2504 13.6 0.074 14.3 0.0119 4.3 0.30 76.6 3.3 72.5 10.0 -58.7 333.6 76.6 3.3 NA
CMF-67-53 <> 101 6418 1.3 26.5506 43.7 0.0621 43.9 0.012 4.2 0.10 76.6 3.2 61.2 26.0 -508.8 1214.1 76.6 3.2 NA
CMF-67-81 <> 139 11797 1.3 22.8112 14.3 0.0724 14.7 0.012 3.2 0.22 76.7 2.4 71.0 10.1 -119.8 355.1 76.7 2.4 NA
CMF-67-85 <> 174 7798 0.9 22.2728 21.9 0.0741 22.2 0.012 3.7 0.16 76.7 2.8 72.6 15.6 -61.2 540.2 76.7 2.8 NA
CMF-67-40 <> 131 11025 1.1 23.1761 19.3 0.0714 20.2 0.012 6.0 0.30 76.9 4.6 70.0 13.7 -159.0 482.7 76.9 4.6 NA
CMF-67-88 <> 116 7642 1.1 23.6737 40.8 0.07 41.2 0.012 5.2 0.13 77.0 4.0 68.7 27.4 -212.1 1064.0 77.0 4.0 NA
CMF-67-09 <> 165 4300 0.9 26.0209 23.4 0.0637 23.7 0.012 3.8 0.16 77.1 2.9 62.7 14.4 -455.4 623.3 77.1 2.9 NA
CMF-67-33 <> 135 5926 1.1 22.5592 28.5 0.0736 29.1 0.012 6.0 0.21 77.1 4.6 72.1 20.2 -92.4 710.8 77.1 4.6 NA
CMF-67-12 <> 284 15046 0.6 20.3506 13.2 0.0816 13.4 0.012 1.8 0.13 77.2 1.4 79.6 10.2 154.4 311.4 77.2 1.4 NA
CMF-67-100 <> 94 3150 1.1 24.2336 30.1 0.0685 30.7 0.012 5.9 0.19 77.2 4.6 67.3 20.0 -271.2 779.2 77.2 4.6 NA
CMF-67-55 <> 119 16296 1.1 21.016 27.5 0.079 28.8 0.012 8.5 0.29 77.2 6.5 77.2 21.4 78.5 663.7 77.2 6.5 NA
CMF-67-34 <> 91 2527 1.1 27.4325 31.8 0.0607 32.7 0.0121 7.7 0.24 77.4 5.9 59.8 19.0 -596.8 881.8 77.4 5.9 NA
CMF-67-54 <> 111 4728 0.8 22.2965 30.0 0.0747 30.4 0.0121 5.1 0.17 77.4 3.9 73.1 21.5 -63.8 746.0 77.4 3.9 NA
CMF-67-01 <> 152 6272 1.0 19.6811 14.7 0.0846 15.7 0.0121 5.6 0.35 77.4 4.3 82.5 12.4 232.2 340.0 77.4 4.3 NA
CMF-67-69 <> 1130 74059 0.2 21.1508 3.9 0.0789 4.0 0.0121 0.8 0.20 77.6 0.6 77.1 2.9 63.4 92.7 77.6 0.6 NA
CMF-67-38 <> 120 9054 1.1 20.6887 32.6 0.0807 32.7 0.0121 3.3 0.10 77.6 2.5 78.8 24.8 115.7 786.5 77.6 2.5 NA
CMF-67-60 <> 88 5476 1.6 21.9554 44.8 0.0761 45.2 0.0121 5.7 0.13 77.7 4.4 74.5 32.5 -26.3 1137.3 77.7 4.4 NA
CMF-67-46 <> 151 7585 1.2 26.6731 23.6 0.0627 23.9 0.0121 4.3 0.18 77.7 3.3 61.7 14.3 -521.1 637.1 77.7 3.3 NA
CMF-67-19 <> 79 4234 1.3 13.7213 117.6 0.122 117.7 0.0121 5.0 0.04 77.8 3.9 116.9 130.6 1010.6 416.1 77.8 3.9 NA
CMF-67-11 <> 136 6578 1.1 23.6696 38.3 0.0708 38.6 0.0121 5.2 0.13 77.8 4.0 69.4 25.9 -211.7 992.3 77.8 4.0 NA
CMF-67-10 <> 114 4417 1.0 20.6061 31.0 0.0813 31.3 0.0121 4.2 0.13 77.8 3.2 79.4 23.9 125.1 746.7 77.8 3.2 NA
CMF-67-99 <> 135 8472 1.2 19.5551 21.3 0.0858 21.8 0.0122 4.4 0.20 78.0 3.4 83.6 17.5 247.1 495.7 78.0 3.4 NA
CMF-67-77 <> 81 3943 0.7 28.1126 39.8 0.0597 40.2 0.0122 5.4 0.13 78.0 4.2 58.9 23.0 -663.8 1134.8 78.0 4.2 NA
CMF-67-39 <> 108 5730 1.6 29.4736 38.1 0.057 38.8 0.0122 7.1 0.18 78.1 5.5 56.3 21.2 -795.9 1114.0 78.1 5.5 NA
CMF-67-24 <> 208 11760 1.2 20.089 14.4 0.0837 14.5 0.0122 1.7 0.12 78.1 1.3 81.6 11.4 184.6 336.7 78.1 1.3 NA
CMF-67-43 <> 66 4978 1.1 -14.6292 356.7 -0.1149 356.8 0.0122 7.5 0.02 78.1 5.8 -123.9 -509.1 NA NA 78.1 5.8 NA
CMF-67-80 <> 174 23236 1.1 21.2386 20.2 0.0792 20.6 0.0122 4.0 0.20 78.1 3.1 77.4 15.4 53.5 487.3 78.1 3.1 NA
CMF-67-93 <> 222 11041 1.5 21.9393 17.7 0.0768 18.1 0.0122 3.6 0.20 78.3 2.8 75.1 13.1 -24.5 432.7 78.3 2.8 NA
CMF-67-73 <> 75 2195 1.3 27.3703 47.4 0.0616 48.1 0.0122 7.9 0.16 78.3 6.2 60.7 28.3 -590.6 1350.8 78.3 6.2 NA
CMF-67-87 <> 103 4765 1.1 28.7195 33.0 0.0588 33.1 0.0122 3.0 0.09 78.4 2.3 58.0 18.7 -723.0 941.0 78.4 2.3 NA
CMF-67-89 <> 205 11200 0.8 22.8765 25.8 0.0739 26.2 0.0123 4.4 0.17 78.6 3.5 72.4 18.3 -126.8 645.5 78.6 3.5 NA
CMF-67-63 <> 104 5095 0.9 22.6969 37.7 0.0745 38.3 0.0123 6.8 0.18 78.6 5.3 73.0 27.0 -107.4 957.2 78.6 5.3 NA
CMF-67-35 <> 43 3368 1.1 15.4434 394.0 0.1101 394.1 0.0123 9.7 0.02 79.0 7.6 106.0 419.1 766.3 0.0 79.0 7.6 NA
CMF-67-26 <> 165 9329 0.9 19.717 20.3 0.0874 21.0 0.0125 5.3 0.25 80.0 4.3 85.0 17.1 228.0 473.0 80.0 4.3 NA
CMF-67-25 <> 109 6511 1.1 21.8951 24.9 0.0787 25.6 0.0125 6.0 0.23 80.1 4.7 76.9 19.0 -19.6 610.3 80.1 4.7 NA
CMF-67-91 <> 58 3577 1.2 23.2249 48.6 0.0747 49.6 0.0126 10.0 0.20 80.6 8.0 73.1 35.0 -164.3 1275.7 80.6 8.0 NA
CMF-67-64 <> 76 2605 1.3 22.711 37.3 0.0765 38.0 0.0126 7.7 0.20 80.7 6.2 74.8 27.4 -108.9 945.6 80.7 6.2 NA
CMF-67-16 <> 124 3781 1.1 21.0724 33.3 0.0838 33.6 0.0128 4.8 0.14 82.0 3.9 81.7 26.4 72.2 810.5 82.0 3.9 NA
CMF-67-56 <> 104 36969 1.5 18.0278 3.7 0.5319 3.9 0.0696 1.3 0.33 433.5 5.4 433.1 13.9 431.2 82.9 433.5 5.4 100.5
CMF-67-90 <> 193 65627 1.9 17.8212 3.0 0.5484 3.9 0.0709 2.5 0.64 441.4 10.7 443.9 14.0 456.8 66.2 441.4 10.7 96.6
CMF-67-17 <> 363 493348 2.5 13.6919 0.7 1.6888 1.4 0.1677 1.3 0.88 999.4 11.6 1004.3 9.1 1014.9 13.7 1014.9 13.7 98.5
CMF-67-95 <> 85 66708 1.5 12.7845 2.0 2.1787 2.3 0.202 1.2 0.52 1186.1 12.8 1174.3 15.9 1152.4 38.7 1152.4 38.7 102.9
CMF-67-13 <> 562 163447 3.2 12.6226 0.2 2.1074 1.6 0.1929 1.6 0.99 1137.2 16.6 1151.2 11.0 1177.7 3.7 1177.7 3.7 96.6
CMF-67-27 <> 124 90670 1.4 11.0003 0.7 3.2061 1.5 0.2558 1.3 0.88 1468.2 17.4 1458.6 11.7 1444.6 14.0 1444.6 14.0 101.6
CMF-67-45 <> 81 210144 1.3 10.6725 1.3 3.3089 2.4 0.2561 2.0 0.83 1470.0 25.8 1483.2 18.4 1502.0 24.7 1502.0 24.7 97.9
CMF-67-22 <> 250 72583 1.3 10.6425 1.8 1.0092 2.6 0.0779 1.9 0.73 483.6 8.9 708.5 13.4 1507.4 33.8 1507.4 33.8 32.1
CMF-67-57 <> 122 73652 0.9 10.0435 0.8 3.4964 2.3 0.2547 2.2 0.94 1462.6 28.5 1526.4 18.3 1616.0 15.1 1616.0 15.1 90.5
CMF-67-75 <> 62 60887 0.8 9.8204 1.2 4.0677 1.5 0.2897 0.9 0.59 1640.1 12.4 1647.9 11.9 1657.7 21.8 1657.7 21.8 98.9
CMF-67-14 <> 136 35869 1.2 9.7426 0.7 3.4863 1.5 0.2463 1.3 0.88 1419.6 16.3 1524.1 11.5 1672.4 12.9 1672.4 12.9 84.9
CMF-67-15 <> 129 133088 0.9 9.7139 0.6 4.2329 0.9 0.2982 0.6 0.73 1682.4 9.5 1680.4 7.2 1677.9 11.2 1677.9 11.2 100.3
CMF-67-82 <> 191 104720 3.1 9.531 0.5 4.4292 0.8 0.3062 0.7 0.79 1721.8 9.9 1717.8 6.9 1712.9 9.3 1712.9 9.3 100.5
CMF-67-97 <> 121 102742 2.2 9.4674 0.6 4.5359 4.2 0.3114 4.2 0.99 1747.8 64.2 1737.6 35.2 1725.2 10.4 1725.2 10.4 101.3
CMF-67-18 <> 91 126704 1.4 9.4603 0.9 4.4056 1.6 0.3023 1.3 0.82 1702.6 19.4 1713.4 13.1 1726.6 16.6 1726.6 16.6 98.6
CMF-67-68 <> 90 165104 1.4 9.3949 0.7 4.5501 1.6 0.31 1.5 0.91 1740.9 22.6 1740.2 13.6 1739.3 12.5 1739.3 12.5 100.1
CMF-67-48 <> 1166 411173 2.0 9.0097 0.1 4.7416 0.6 0.3098 0.5 0.98 1739.9 8.3 1774.6 4.7 1815.7 2.0 1815.7 2.0 95.8
filename:19357.xml
NSF logo Funded by the US National Science Foundation (NSF)