This sample belongs to: Theresa Schwartz

Sample Details
Aliquot Name: BH-12-01
IGSN:
Stratigraphic Formation Name: Renova Formation
Stratigraphic Age:
Rock Type: Sandstone
Mineral: Zircon
Latitude: 45.802299
Longitude: -112.922774
Internal Uncertainty Level:
External Uncertainty 206/238 (% two sigma):
External Uncertainty 206/207 (% two sigma):
Analysis Purpose: DetritalSpectrum
Laboratory Name: Arizona LaserChron Center
Analyst Name: Amy Weislogel
Aliquot Reference: Schwartz et al. (2019) Tectonics: Orogenic recycling of detrital zircons characterizes age distributions of North American Cordilleran strata
Aliquot Instrumental Method:
Aliquot Instrumental Reference:
Aliquot Instrumental Reference:


Spot(s)
Analysis Name U 206Pb/204Pb U/Th 206Pb/207Pb ± (%) 207Pb/235U ± (%) 206Pb/238U ± (%) error corr. 206Pb/238U Age ± (Ma) 207Pb/235U Age ± (Ma) 206Pb/207Pb Age ± (Ma) Best age ± (Ma) Conc.
BH-12-01-35 471 10345 3.6 21.5261 15.0 0.0516 15.1 0.0081 1.8 0.12 51.7 0.9 51.1 7.5 21.3 362.3 51.7 0.9 NA
BH-12-01-72 50 1607 1.0 20.1436 38.4 0.0749 39.2 0.0109 8.1 0.21 70.1 5.6 73.3 27.8 178.3 926.4 70.1 5.6 NA
BH-12-01-55 470 4399 2.6 18.223 19.8 0.0837 20.2 0.0111 4.1 0.20 70.9 2.9 81.6 15.8 407.1 446.0 70.9 2.9 NA
BH-12-01-33 426 19152 2.1 20.5915 10.0 0.0748 10.2 0.0112 2.3 0.22 71.7 1.6 73.3 7.2 126.8 235.0 71.7 1.6 NA
BH-12-01-100 307 18303 2.5 24.7635 20.5 0.0623 20.6 0.0112 1.9 0.09 71.8 1.3 61.4 12.3 -326.4 531.8 71.8 1.3 NA
BH-12-01-229 333 24754 5.5 21.9075 7.3 0.0715 8.4 0.0114 4.1 0.49 72.8 3.0 70.1 5.7 -21.0 176.7 72.8 3.0 NA
BH-12-01-52 244 21532 2.0 19.4714 10.4 0.0807 13.1 0.0114 8.0 0.61 73.1 5.8 78.8 10.0 256.9 240.1 73.1 5.8 NA
BH-12-01-8 275 22968 2.3 20.9664 19.5 0.075 20.0 0.0114 4.2 0.21 73.1 3.0 73.4 14.1 84.2 466.8 73.1 3.0 NA
BH-12-01-14 56 2912 1.2 22.0375 149.1 0.0716 149.3 0.0114 8.3 0.06 73.4 6.1 70.2 101.7 -35.3 1534.1 73.4 6.1 NA
BH-12-01-46 159 14896 1.5 23.2427 28.3 0.0679 28.5 0.0115 3.6 0.13 73.4 2.7 66.7 18.4 -166.2 715.6 73.4 2.7 NA
BH-12-01-34 270 11714 2.0 24.7441 14.5 0.0639 14.7 0.0115 2.5 0.17 73.5 1.8 62.9 9.0 -324.4 374.4 73.5 1.8 NA
BH-12-01-23 313 42522 1.4 21.2751 7.8 0.0745 8.0 0.0115 1.7 0.21 73.7 1.2 72.9 5.6 49.4 185.9 73.7 1.2 NA
BH-12-01-13 184 9799 2.1 21.3667 20.2 0.0742 20.3 0.0115 2.2 0.11 73.7 1.6 72.7 14.2 39.1 487.0 73.7 1.6 NA
BH-12-01-12 83 3372 0.7 30.8425 54.0 0.0514 54.2 0.0115 4.2 0.08 73.7 3.1 50.9 26.9 -926.4 1681.1 73.7 3.1 NA
BH-12-01-62 320 12667 1.5 21.8505 10.8 0.0727 10.9 0.0115 1.7 0.16 73.9 1.2 71.3 7.5 -14.7 261.2 73.9 1.2 NA
BH-12-01-44 124 10335 0.8 21.7997 13.3 0.073 14.5 0.0115 5.6 0.39 74.0 4.1 71.6 10.0 -9.1 323.2 74.0 4.1 NA
BH-12-01-68 138 8787 2.4 27.7641 51.0 0.0574 51.1 0.0116 3.1 0.06 74.0 2.2 56.6 28.2 -629.6 1478.3 74.0 2.2 NA
BH-12-01-97 124 6299 1.5 20.49 16.1 0.0778 16.3 0.0116 2.4 0.15 74.1 1.8 76.1 12.0 138.5 380.8 74.1 1.8 NA
BH-12-01-38 498 24945 4.2 19.7734 6.7 0.081 6.8 0.0116 1.4 0.21 74.5 1.1 79.1 5.2 221.4 154.7 74.5 1.1 NA
BH-12-01-83 100 6051 1.7 17.6867 39.0 0.0908 39.6 0.0117 7.1 0.18 74.7 5.3 88.3 33.5 473.6 894.1 74.7 5.3 NA
BH-12-01-7 313 10126 2.5 23.3871 10.5 0.0688 10.7 0.0117 2.3 0.21 74.8 1.7 67.5 7.0 -181.6 262.8 74.8 1.7 NA
BH-12-01-32 186 22380 1.1 19.466 12.5 0.0831 12.7 0.0117 2.0 0.16 75.2 1.5 81.1 9.9 257.5 288.7 75.2 1.5 NA
BH-12-01-22 77 2405 1.4 16.8822 28.3 0.0959 28.9 0.0117 6.0 0.21 75.3 4.5 93.0 25.7 575.7 626.8 75.3 4.5 NA
BH-12-01-54 283 15437 1.2 22.3622 8.3 0.0728 8.8 0.0118 2.8 0.32 75.7 2.1 71.4 6.1 -70.9 204.3 75.7 2.1 NA
BH-12-01-27 281 4879 1.5 21.0628 13.1 0.0773 13.3 0.0118 2.2 0.17 75.7 1.7 75.6 9.7 73.3 311.6 75.7 1.7 NA
BH-12-01-26 114 7473 1.3 22.2306 27.3 0.0735 27.5 0.0118 3.2 0.12 75.9 2.4 72.0 19.1 -56.5 676.7 75.9 2.4 NA
BH-12-01-80 198 8712 1.0 21.5494 11.0 0.0759 11.6 0.0119 3.6 0.31 76.0 2.7 74.3 8.3 18.7 264.1 76.0 2.7 NA
BH-12-01-56 101 6277 1.3 23.8085 23.3 0.0687 23.9 0.0119 5.1 0.21 76.0 3.9 67.5 15.6 -226.4 594.3 76.0 3.9 NA
BH-12-01-42 154 5374 1.1 21.7823 17.5 0.0753 17.9 0.0119 3.9 0.22 76.3 3.0 73.7 12.8 -7.1 425.5 76.3 3.0 NA
BH-12-01-93 179 8511 1.6 22.5229 16.1 0.073 16.9 0.0119 5.4 0.32 76.4 4.1 71.5 11.7 -88.5 395.6 76.4 4.1 NA
BH-12-01-90 570 73066 1.4 21.2993 7.6 0.0772 7.9 0.0119 1.8 0.24 76.4 1.4 75.5 5.7 46.7 182.7 76.4 1.4 NA
BH-12-01-50 168 1964 1.9 16.8198 9.2 0.0981 10.1 0.012 4.1 0.40 76.7 3.1 95.0 9.1 583.7 200.6 76.7 3.1 NA
BH-12-01-48 197 10571 1.9 22.2602 12.3 0.0743 13.5 0.012 5.5 0.41 76.9 4.2 72.8 9.5 -59.8 300.8 76.9 4.2 NA
BH-12-01-4 94 8450 1.0 23.9906 51.4 0.069 51.8 0.012 6.2 0.12 76.9 4.7 67.8 34.0 -245.6 1382.5 76.9 4.7 NA
BH-12-01-43 95 8252 1.7 23.4057 35.3 0.0712 35.6 0.0121 4.9 0.14 77.4 3.7 69.8 24.0 -183.6 905.9 77.4 3.7 NA
BH-12-01-49 108 6564 1.9 21.8138 37.6 0.0766 38.1 0.0121 6.1 0.16 77.7 4.7 75.0 27.5 -10.6 936.8 77.7 4.7 NA
BH-12-01-65 134 4141 1.6 25.1893 40.9 0.0666 41.4 0.0122 6.4 0.16 78.0 5.0 65.5 26.3 -370.5 1099.9 78.0 5.0 NA
BH-12-01-99 178 2379 2.8 19.0474 18.9 0.0891 19.5 0.0123 4.6 0.24 78.9 3.6 86.7 16.2 307.3 434.2 78.9 3.6 NA
BH-12-01-20 153 7744 1.9 20.5655 19.7 0.0828 19.8 0.0123 2.3 0.12 79.1 1.8 80.8 15.4 129.8 467.3 79.1 1.8 NA
BH-12-01-28 253 9222 1.9 20.1323 13.8 0.086 14.2 0.0126 3.2 0.22 80.4 2.5 83.7 11.4 179.6 323.6 80.4 2.5 NA
BH-12-01-82 117 9028 1.5 18.5075 25.1 0.0958 26.0 0.0129 6.6 0.25 82.4 5.4 92.9 23.1 372.4 573.6 82.4 5.4 NA
BH-12-01-91 152 1182 2.9 14.8761 24.3 0.1268 25.8 0.0137 8.8 0.34 87.6 7.7 121.2 29.5 844.7 512.1 87.6 7.7 NA
BH-12-01-96 115 14902 0.6 19.4716 12.0 0.105 12.8 0.0148 4.4 0.35 94.9 4.2 101.4 12.3 256.9 275.8 94.9 4.2 NA
BH-12-01-67 985 25207 1.9 12.3024 3.4 0.4641 7.2 0.0414 6.3 0.88 261.6 16.2 387.1 23.0 1228.3 66.7 261.6 16.2 NA
BH-12-01-69 453 41233 1.7 11.5388 0.9 0.6109 4.8 0.0511 4.7 0.98 321.4 14.7 484.1 18.4 1353.0 16.5 321.4 14.7 NA
BH-12-01-19 82 13188 1.7 11.0678 1.2 2.7138 2.4 0.2178 2.1 0.86 1270.4 24.2 1332.2 18.0 1433.0 23.4 1433.0 23.4 88.7
BH-12-01-74 61 153309 1.3 10.9914 1.5 3.0776 1.8 0.2453 0.9 0.53 1414.4 12.0 1427.1 13.6 1446.2 28.7 1446.2 28.7 97.8
BH-12-01-84 72 43554 1.2 10.8634 1.7 3.2957 2.0 0.2597 1.0 0.52 1488.1 13.7 1480.0 15.3 1468.4 31.9 1468.4 31.9 101.3
BH-12-01-98 128 121788 1.0 10.06 0.8 3.9306 1.4 0.2868 1.1 0.83 1625.4 16.5 1620.0 11.1 1612.9 14.1 1612.9 14.1 100.8
BH-12-01-57 267 81105 0.9 10.0432 0.5 3.3595 6.4 0.2447 6.3 1.00 1411.1 80.2 1495.0 49.7 1616.1 10.1 1616.1 10.1 87.3
BH-12-01-59 185 37869 1.4 9.8453 0.6 3.7606 2.3 0.2685 2.2 0.97 1533.3 30.4 1584.4 18.5 1653.0 10.5 1653.0 10.5 92.8
BH-12-01-87 315 489686 4.5 9.7018 0.5 3.7978 4.1 0.2672 4.1 0.99 1526.7 55.2 1592.3 32.9 1680.2 9.0 1680.2 9.0 90.9
BH-12-01-25 128 156034 2.4 9.5608 0.6 4.2837 3.8 0.297 3.8 0.99 1676.6 55.5 1690.2 31.3 1707.2 10.8 1707.2 10.8 98.2
BH-12-01-9 92 101647 1.6 9.5543 0.9 4.5494 1.2 0.3152 0.8 0.66 1766.5 12.0 1740.1 9.8 1708.4 16.4 1708.4 16.4 103.4
BH-12-01-63 137 163043 2.8 9.5321 0.7 4.1571 2.2 0.2874 2.1 0.95 1628.5 30.4 1665.6 18.2 1712.7 12.6 1712.7 12.6 95.1
BH-12-01-41 256 207925 1.2 9.5242 0.3 4.4602 1.2 0.3081 1.1 0.97 1731.3 16.9 1723.6 9.6 1714.2 5.5 1714.2 5.5 101.0
BH-12-01-64 153 130230 2.0 9.5062 0.4 4.4118 2.2 0.3042 2.2 0.98 1711.9 32.9 1714.5 18.5 1717.7 8.0 1717.7 8.0 99.7
BH-12-01-37 129 275685 2.3 9.492 0.6 4.3687 1.2 0.3008 1.0 0.87 1695.0 15.4 1706.4 9.8 1720.4 10.7 1720.4 10.7 98.5
BH-12-01-17 326 357521 2.3 9.4689 0.4 3.5159 1.3 0.2415 1.3 0.95 1394.3 15.8 1530.8 10.5 1724.9 7.5 1724.9 7.5 80.8
BH-12-01-94 87 130769 1.4 9.4529 0.7 4.468 1.2 0.3063 1.1 0.85 1722.6 16.1 1725.1 10.4 1728.0 12.0 1728.0 12.0 99.7
BH-12-01-31 230 289115 2.2 9.4125 0.7 4.2324 7.3 0.2889 7.3 1.00 1636.2 105.7 1680.3 60.4 1735.9 13.4 1735.9 13.4 94.3
BH-12-01-5 193 266089 3.0 9.3748 0.3 4.5953 1.7 0.3124 1.7 0.99 1752.7 25.6 1748.4 14.1 1743.2 5.3 1743.2 5.3 100.5
BH-12-01-24 234 56921 3.3 9.3225 0.5 3.8281 0.9 0.2588 0.8 0.86 1483.8 10.2 1598.7 7.3 1753.5 8.6 1753.5 8.6 84.6
BH-12-01-95 332 169962 3.9 9.3034 0.3 4.5011 1.2 0.3037 1.2 0.97 1709.7 18.0 1731.2 10.3 1757.2 5.4 1757.2 5.4 97.3
BH-12-01-18 633 14849 3.4 9.2887 0.2 4.2977 2.1 0.2895 2.1 1.00 1639.2 30.2 1692.9 17.3 1760.1 2.8 1760.1 2.8 93.1
BH-12-01-86 90 87680 1.5 9.255 1.0 4.0878 4.3 0.2744 4.2 0.97 1563.0 58.5 1651.9 35.3 1766.8 17.7 1766.8 17.7 88.5
BH-12-01-21 353 412087 2.5 9.217 0.2 4.4929 0.9 0.3003 0.9 0.97 1693.0 13.5 1729.7 7.8 1774.3 4.2 1774.3 4.2 95.4
BH-12-01-66 290 270381 3.1 9.2059 0.4 4.7951 1.1 0.3202 1.0 0.95 1790.5 16.2 1784.0 9.2 1776.5 6.4 1776.5 6.4 100.8
BH-12-01-53 282 27732 3.6 9.1738 0.3 4.0652 4.3 0.2705 4.3 1.00 1543.2 59.1 1647.4 35.2 1782.9 5.2 1782.9 5.2 86.6
BH-12-01-88 267 232275 1.8 9.1609 0.3 4.8118 0.9 0.3197 0.9 0.95 1788.3 13.7 1787.0 7.7 1785.4 5.1 1785.4 5.1 100.2
BH-12-01-92 524 442781 2.2 7.7161 0.5 5.4163 1.4 0.3031 1.3 0.92 1706.7 19.8 1887.4 12.2 2092.5 9.6 2092.5 9.6 81.6
BH-12-01-36 283 273492 1.8 6.5902 1.2 7.9729 2.3 0.3811 1.9 0.84 2081.3 34.1 2228.0 20.6 2365.6 21.1 2365.6 21.1 88.0
BH-12-01-71 152 558831 2.4 6.3391 0.5 8.7216 1.1 0.401 1.0 0.88 2173.5 18.3 2309.3 10.3 2431.7 9.2 2431.7 9.2 89.4
BH-12-01-76 140 173758 1.6 6.2998 0.6 8.0675 3.1 0.3686 3.0 0.98 2022.9 52.7 2238.6 28.0 2442.2 10.5 2442.2 10.5 82.8
BH-12-01-16 107 189646 1.8 6.1461 0.4 10.4926 1.8 0.4677 1.8 0.98 2473.5 36.8 2479.3 16.9 2483.9 6.1 2483.9 6.1 99.6
BH-12-01-2 522 740127 1.9 5.8615 0.1 11.0382 1.7 0.4693 1.7 1.00 2480.3 34.1 2526.4 15.4 2563.6 1.5 2563.6 1.5 96.8
BH-12-01-3 340 609732 1.5 5.8567 0.1 10.0321 2.3 0.4261 2.3 1.00 2288.2 44.4 2437.7 21.3 2564.9 2.4 2564.9 2.4 89.2
filename:19354.xml
NSF logo Funded by the US National Science Foundation (NSF)